繁體中文 / 简体中文
21°C
Malaysia Meeting (Selangor) Race 7 - 第5級
      1 2 3 4 5 6 7      
1 2 3 4 5 6 7 8 9 10
2018-01-20 | Sat | 16:35 | Turf | 1700M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
(1). 1.Nana . 13 . 6yo CH au F . Bonaventura Stable . 1st: 4, 2nd: 3, 3rd: 1 . PrizeMoney:R$ 99,502
 2019-03-26   Trk Rider 0 0 Tri K 1000T 0 5 / 7  Dazzling Speed  1:00.30 g 5.25 7 B 0
 2019-04-14   Z Khairil 59 55 4 I 1400T 153 11 / 14  Flying Winner  |1:23.6 g 6.85 12 B 545
 2019-04-27   Z Khairil 57.5 55 4 P 1400T 170 10 / 14  Just Name It  |1:23.1 g 7.85 13 B 546
 2019-05-18   Z Khairil 58.5 53 4 K 1600T 35 2 / 10  Moment Of Justice  1:37.91 g 2.50 6 B 54
 2019-06-08   Z Khairil 57 53 BA61 P 1700T 16 10 / 11  Hussonator  1:44.91 g 15.35 6 B 537
 2019-07-07   B Pinheiro 54 51 4 K 1600T 42 7 / 12  Hussonator  1:37.44 y 7.30 1 B 542
15.(SCR)King Of The Creek . 2 . 10yo B us G . Richard Lines . 1st: 9, 2nd: 6, 3rd: 4 . PrizeMoney:R$ 169,345
 2017-10-07   SS Vanan 51.5 19 5 I 1400T 330 9 / 12  Due Home  1:29.99 s 17.25 10 B 482
 2017-10-17   CK Khaw 0 0 Tri K 1000- 0 3 / 7  Bakuteh  1:01.90 g 1.75 3 B 0
 2017-11-04   S Anandan 51 17 5 P 1400T 123 7 / 12  Jackpot  1:29.19 s 14.50 9 B 487
 2017-11-26   SS Vanan 51 17 5 I 1600T 229 14 / 15  Air Power  1:41.41 y 19.60 6 B 485
 2017-12-12   Trk Rider 0 0 Tri K 1000- 0 2 / 4  Sea Horizon  1:01.80 g 4.00 1 B 0
 2017-12-30   SS Vanan 51 17 5 P 1700T 310 10 / 12  Tongariro  |1:43.1 g 12.75 10 B 484
2. Lim's Battle . 8 . 6yo BR au G . Lim's Stable . 1st: 7, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 205,335 R$ 4,604
 2019-08-24   HS Gill 58.5 42 5 K 1600T 109 9 / 10  Paragon Star  1:37.41 g 14.50 1 B 496
 2019-09-21   S Anandan 58 41 5 K 1400T 136 4 / 10  Gyarados  1:25.22 g 3.50 5 B 485
 2019-09-28   S Anandan 58 41 5 K 1700T 93 6 / 12  First Passthepost  1:42.33 y 6.65 7 B 484
 2019-12-01   R Nuqman 53 39 5 K 1400T 48 8 / 10  Chief Clerk  1:24.91 y 9.50 2 B 504
 2019-12-15   R Nuqman 52 37 5 K 1400T 109 6 / 11  Shanghai Nights  1:22.74 y 10.90 5 B 505
 2020-01-19   A Zaimuddin 56 35 5 K 1400T 47 4 / 10  Street Champ  1:24.65 g 3.20 4 B 511
3. Verglatica . 15 . 8yo GR ire G . Equus Racing Stable . 1st: 5, 2nd: 12, 3rd: 9 . PrizeMoney:S$ 328,136 R$ 23,297
 2020-01-19   A Suriya 49.5 28 5 K 1600T 35 11 / 11  Murdoch  1:36.23 y 9.85 1 B 592
 2020-01-29   A Suriya 0 0 Tri K 1000T 0 5 / 6  Super Good  1:00.30 y 5.50 3 B 0
 2020-06-30   SU Lim 0 0 Tri K 1000T 0 4 / 7  D'Great Effort  1:01.90 g 8.25 1 B 0
 2020-07-07   A Suriya 0 0 Tri K 1000T 0 5 / 7  Elite Rocket  1:01.30 y 1.75 6 B 0
 2020-07-21   A Suriya 0 0 Tri K 1000T 0 3 / 7  Leopard Eclipse  1:01.30 y 3.00 3 B 0
 2020-08-01   A Suriya 52 27 5 K 1600T 440 7 / 11  M Seven  1:36.93 g 3.80 10 B 555
4. Paterson Road . 10 . 8yo BR nz G . M Sabry . 1st: 4, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 45,414 R$ 40,541
 2018-03-20   Trk Rider 0 0 Tri K 1000T 0 3 / 7  Machung Star  1:01.30 g 1.75 2 B 0
 2018-03-31   TK Barnabas 54 41 5 K 1200T 119 4 / 12  Aussie Eagle  |1:11.1 y 2.95 5 B 483
 2018-04-08   L De Souza 56 41 5 K 1800T 17 5 / 11  Ausone  1:52.10 y 3.25 10 B 480
 2018-05-20   I Fadzlei 55.5 40 5 K 1200T 125 8 / 12  Char Siew  |1:11.3 g 9.30 1 B 481
 2018-07-10   Y Aify 0 0 Tri K 1000T 0 6 / 8  Zenzero  0:59.70 y 8.50 2 B 0
 2018-07-21   Y Aify 56.5 38 5 K 1400T 158 8 / 11  Ausone  |1:23.9 g 13.45 1 B 484
5. Commodore Lincoln . 7 . 6yo BR nz G . Al-Arabiya Stable . 1st: 1, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 34,864 R$ 2,970
 2023-07-15   O Chavez 52.5 20 5 K 1500T 90 5 / 11  Silver Joy  1:30.64 g 3.75 4 W 512
 2023-08-05   E Ferreira 52 20 5 K 1700T 48 9 / 10  D'Great Magic  1:44.90 g 11.10 8 W 515
 2023-08-19   E Ferreira 52 20 5 K 1775- 565 2 / 10  Commodore Lincoln  1:54.27 g 1.25 5 W 513
 2023-08-27   E Ferreira 52 20 5 K 1500T 42 9 / 9  Tin's Machine  1:32.77 g 16.35 8 W 509
 2023-09-09   S Shazmin 51 20 5 K 1800T 121 7 / 10  Success Street  1:55.89 g 15.55 10 W 508
 2023-10-22   KC Tham 53 20 5 K 1700T 84 10 / 10  Circuit Star  1:44.64 g 11.55 8 W 511
6. Gold Power . 6 . 5yo B nz G . Mdm SL Tan . 1st: 1, 2nd: 2, 3rd: 1 . PrizeMoney:S$ 4,410 R$ 23,526
 2019-12-22   J Low 57.5 40 5 K 1300T 26 7 / 9  Ashqar  1:21.89 y 24.25 9 B 552
 2020-01-19   J De Souza 57.5 40 5 K 1400T 83 7 / 11  Big Bank  1:25.17 g 3.75 3 B 556
 2020-02-08   R Shafiq 57.5 39 5 K 1400T 27 2 / 8  Elite Conqueror  1:24.82 g 3.75 2 B 562
 2020-02-23   KC Wong 57.5 39 5 I 1400T 42 6 / 11  Alasamo  1:24.28 g 4.90 5 B 561
 2020-06-30   S Zulfikri 0 0 Tri K 1000T 0 5 / 7  Lim's Sphere  1:01.90 g 14.00 7 B 0
 2020-08-02   J De Souza 56 37 5 K 1300T 15 4 / 11  Arlo  1:17.60 g 1.10 5 B 558
7. Singsurat . 1 . 6yo B au G . Arexevan-Singsurat . 1st: 4, 2nd: 2, 3rd: 4 . PrizeMoney:S$ 129,899
 2018-04-08   J Mallyon 55 33 5 K 1800T 20 4 / 11  Ausone  1:52.10 y 2.75 6 V 485
 2018-04-29   Z Khairil 54 33 5 P 1600T 27 9 / 9  Like A Jet  |1:37.3 g 10.40 9 V 485
 2018-05-12   Z Khairil 53.5 31 5 K 1700T 60 8 / 12  D'Great Swift  1:43.80 g 10.40 2 V 486
 2018-06-16   J Mallyon 57 29 5 P 1400T 80 5 / 14  Black Is Power  |1:23.4 g 6.75 11 V 474
 2018-07-15   J Mallyon 55 27 5 K 1600T 48 3 / 12  Shahpur Jat  |1:37.0 g 4.75 4 V 490
 2018-08-05   O Chavez 53.5 27 5 K 1800T 22 7 / 12  Speed Craft  |1:49.4 g 6.40 8 V 490
8. Flying Ahead . 11 . 9yo B au G . CC Koh . 1st: 8, 2nd: 10, 3rd: 11 . PrizeMoney:S$ 228,296 R$ 89,273
 2018-06-16   S Saddam 57 35 5 P 1200T 96 4 / 11  Triple Coin  1:11.52 g 3.00 4 W 532
 2018-07-08   A Aucharuz 55 35 5 K 1300T 43 3 / 11  Spin Fire  1:18.40 g 5.50 4 W 526
 2018-07-15   A Aucharuz 55 35 5 K 1600T 49 2 / 12  Elegent  |1:36.9 g 0.15 2 W 516
 2018-08-04   A Aucharuz 55.5 36 5 K 1400T 48 3 / 12  Red Sapphire  |1:23.8 g 3.25 10 W 529
 2018-08-25   A Aucharuz 55.5 36 5 I 1600T 36 5 / 12  Second Chance  |1:36.9 g 7.05 5 W 525
 2018-10-07   Y Aify 54.5 34 5 K 1200T 108 11 / 12  Happy Start  |1:11.2 g 10.60 1 W 514
9. Elegent . 14 . 6yo B au G . DOC Stable . 1st: 4, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 9,686 R$ 84,456
 2023-08-05   M Lukman 52.5 20 5 K 1200T 370 5 / 10  Asian Tiger  1:11.58 g 4.20 10 W 452
 2023-08-19   SU Lim 53 20 5 K 1175- 67 3 / 10  Rainbow Fish  1:10.25 g 5.50 7 W 451
 2023-09-03   M Ekdihar 48 20 5 K 1200T 346 7 / 10  Northern Knight  1:12.07 g 11.35 4 W 451
 2023-10-21   I Fikri 50 20 5 K 1300T 134 8 / 10  Modric  1:18.00 y 15.05 9 W 447
 2023-10-29   AK Lim 52.5 20 5 I 1300T 196 8 / 12  Uluru  1:20.63 s 6.90 1 W 439
 2023-11-04   M Lukman 52.5 20 5 K 1175- 98 6 / 10  Chips  1:11.61 y 8.35 5 W 436
10. Karigara . 4 . 6yo BR/GR nz G . Song & Ben . 1st: 2, 2nd: 3, 3rd: 5 . PrizeMoney:S$ 18,703 R$ 13,284
 2019-07-23   Trk Rider 0 0 Tri K 1000T 0 3 / 6  Elite Conqueror  1:01.80 g 1.75 1 B 0
 2019-08-06   CK Khaw 0 0 Tri K 1000T 0 6 / 7  Winning Tango  0:59.40 g 13.25 7 B 0
 2019-11-06   CK Khaw 0 0 Tri K 1000T 0 6 / 7  Lim's Casino  0:59.80 g 12.25 7 B 0
 2019-11-17   L De Souza 54.5 36 5 I 1100T 295 4 / 12  Suntzu  1:06.38 s 3.05 7 B 582
 2019-12-21   L De Souza 54.5 36 5 P 1200T 91 12 / 14  Cheron Warrior  1:12.47 g 10.45 12 B 581
 2020-01-18   HK Cheng 58 35 5 K 1200T 318 8 / 11  Hydrant  1:10.93 g 11.70 5 B 588
11. Mr Connery . 5 . 6yo BR nz G . Goodsir Stable . 1st: 3, 2nd: 5, 3rd: 4 . PrizeMoney:S$ 143,183 R$ 1,535
 2022-03-01   WK Lee 0 0 Tri K 1000T 0 4 / 6  Mental  0:59.90 g 2.00 6 V 0
 2022-03-12   L De Souza 57 31 5 K 1400T 84 4 / 11  Show Royale  1:24.95 g 6.00 10 V 519
 2022-03-29   WK Lee 0 0 Tri K 1000T 0 3 / 6  Best To Rock  1:00.80 g 0.50 1 V 0
 2022-04-10   L De Souza 56 29 5 K 1500T 12 2 / 10  Seven Sundae  1:31.48 g 4.00 4 V 523
 2022-05-15   L De Souza 56.5 29 5 K 1400T 22 4 / 11  Travis  1:25.72 y 3.90 5 V 515
 2022-06-12   L De Souza 55.5 28 5 I 1400T 24 2 / 10  Luck Happy  1:26.20 y 0.30 9 V 516
12. Polo Master . 9 . 8yo CH au G . Polo Racing Stable . 1st: 7, 2nd: 8, 3rd: 7 . PrizeMoney:S$ 60,639 R$ 228,539
 2019-10-20   AK Lim 53 31 5 I 1800T 28 2 / 8  Polo Master  1:53.83 s 0.20 1 B 523
 2019-11-17   R Rueven 53 33 5 I 1600T 19 3 / 11  Chief Clerk  1:40.14 s 1.25 7 B 527
 2019-12-15   Z Khairil 57.5 33 5 K 1400T 53 9 / 11  Semifreddo  1:24.55 y 9.70 5 B 524
 2020-01-12   Z Khairil 54.5 31 5 I 1800T 21 4 / 9  E Supreme  1:54.76 g 2.75 4 B 528
 2020-02-04   KC Wong 0 0 Tri I 1000T 0 1 / 4  Rock Me Easy  1:02.89 g 2.25 3 B 0
 2020-02-16   KC Wong 52.5 30 5 I 1600T 37 7 / 11  Top Turf  1:37.86 y 4.15 10 B 531
13. (SCR)Pure Rabid . 3 . 8yo CH arg G . Rabid Stable . 1st: 6, 2nd: 5, 3rd: 7 . PrizeMoney:S$ 108,133 R$ 100,274
 2018-04-08   HK Cheng 54 34 5 K 1400T 139 11 / 11  Sayang Me  1:25.30 y 16.10 2 B 483
 2018-04-24   S Uzair 0 0 Tri K 1000- 0 7 / 8  Louey Veloce  1:01.30 y 15.75 5 B 0
 2018-04-29   W Faizal 51.5 32 5 P 1600T 60 7 / 9  Like A Jet  |1:37.3 g 9.25 5 B 474
 2018-06-17   A Aucharuz 54 30 5 P 1400T 294 7 / 13  Eastwood  |1:24.1 g 7.40 4 B 471
 2018-07-03   A Aucharuz 0 0 Tri K 1000- 0 8 / 8  Step By Step  0:59.70 y 24.25 7 B 0
 2018-07-22   Y Aify 56 28 5 P 1600T 39 2 / 11  Prohibition  1:37.86 y 4.75 5 B 475
14. (SCR)Street Champ . 12 . 8yo B us G . Equus Racing Stable . 1st: 3, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 63,530 R$ 23,328
 2019-12-31   A Suriya 0 0 Tri K 1000T 0 2 / 8  Elite Conqueror  0:59.80 g 3.00 4 B 0
 2020-01-14   A Suriya 0 0 Tri K 1000T 0 1 / 6  Street Champ  1:01.10 y 5.25 3 B 0
 2020-01-19   A Suriya 50 23 5 K 1400T 15 1 / 10  Street Champ  1:24.65 g 0.20 6 B 573
 2020-02-04   A Suriya 0 0 Tri K 1000T 0 1 / 6  Street Champ  1:01.10 g 4.00 2 B 0
 2020-02-09   A Suriya 53 29 5 K 1400T 33 1 / 10  Street Champ  1:23.52 g 2.25 1 B 572
 2020-03-03   A Suriya 0 0 Tri K 1000T 0 5 / 8  Aidehour  1:00.50 g 8.50 3 B 0
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.