繁體中文 / 简体中文
18°C
Malaysia Meeting (Selangor) Race 3 - 第4級
              1 2 3 4 5 6
2 3 4 5 6 7 8 9 10  
2019-07-06 | Sat | 14:30 | Turf | 1100M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
(1). 1.Battle Horse . 4 . 8yo BR au G . HH Tan . 1st: 5, 2nd: 6, 3rd: 3 . PrizeMoney:S$ 124,031 R$ 104,650
 2019-04-21   M Hanif 59 51 4 I 1200T 44 2 / 12  Battle Horse  1:12.04 y 0.30 5 PH 552
 2019-05-05   M Hanif 54.5 52 4 P 1300T 70 12 / 14  Winged Foot  1:18.16 y 7.75 6 PH 545
 2019-06-25   HS Gill 0 0 Tri K 1000T 0 1 / 7  Gabbar  1:01.00 y 1.00 2 PH 0
 2019-07-06   HS Gill 59 52 4 K 1100T 33 7 / 12  So The Thing  1:04.53 y 12.00 4 PH 554
 2019-11-12   Trk Rider 0 0 Tri P 1000T 0 5 / 8  Funkadelic  1:03.50 y 6.50 5 PH 0
 2019-12-29   K Eirwan 52 52 BA74 P 1300T 98 9 / 10  Silver Wind  1:16.45 g 6.95 6 PH 550
15.(SCR)Trumps Up . 8 . 6yo B jp F . Trumps Up Stable . 1st: 4, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 48,814 R$ 70,157
 2019-10-06   J Low 56.5 38 5 K 1200T 55 4 / 12  Totality  1:11.94 g 3.45 3 HS 473
 2019-11-24   KC Wong 56 37 5 K 1100T 42 8 / 12  D'Great Empress  1:05.31 g 6.30 7 HS 474
 2019-12-22   J Low 59 35 5 K 1300T 27 6 / 10  Take A Bow  1:18.76 y 12.00 3 HS 485
 2020-01-11   KC Wong 54.5 34 5 K 1300T 80 8 / 10  M Seven  1:19.86 y 5.30 4 HS 482
 2020-02-08   J Low 58 32 5 K 1200T 45 3 / 11  Eagle Soar  1:12.07 g 0.80 8 HS 488
 2020-02-29   KC Wong 59 33 5 K 1200T 17 2 / 10  Super Eight  1:12.05 g 1.25 5 HS 481
2. Char Kway Teow . 6 . 4yo B au G . CH Lim . 1st: 1, 2nd: 1, 3rd: 2 . PrizeMoney:R$ 31,100
 2023-11-05   A Suriya 56 43 5 I 1000T 103 5 / 9  Spiderman  1:01.11 y 6.25 7 B 508
 2023-12-03   S Hafis 57 43 5 K 1300T 106 5 / 10  Modric  1:17.86 g 4.80 2 B 506
 2023-12-26   SN Shiva 0 0 Tri I 1000T 0 1 / 4  Char Kway Teow  1:04.87 y 1.00 2 B 0
 2024-01-16   J Chuah 0 0 Tri I 1000T 0 1 / 4  Char Kway Teow  1:00.07 g 5.00 2 B 0
 2024-01-30   J Chuah 0 0 Tri I 1000T 0 1 / 3  Char Kway Teow  1:00.78 g 0.30 1 B 0
 2024-02-11   M Ekdihar 55 41 5 K 1500T 117 6 / 10  Typhoon  1:30.37 g 8.35 8 B 492
3. Kuttner . 7 . 7yo BR au G . SJ Wong . 1st: 6, 2nd: 5, 3rd: 6 . PrizeMoney:R$ 161,006
 2019-10-26   S Anandan 59 43 5 P 1200T 6 7 / 11  Gloria Maris  1:13.38 h 7.65 5 B 541
 2019-11-02   S Zulfikri 56.5 41 5 P 1100T 64 5 / 10  D'Great Song  1:08.56 s 7.15 8 B 542
 2019-11-23   AK Lim 56 39 5 K 1100T 31 3 / 11  Immortal Legacy  1:04.88 g 2.00 1 B 541
 2019-12-07   CK Khaw 56.5 40 5 K 1200T 72 3 / 12  Tun O'Reilly  1:11.36 y 3.45 4 B 532
 2019-12-29   AK Lim 58.5 40 5 P 1100T 20 6 / 9  Cheron Warrior  1:05.85 g 5.45 2 B 537
 2020-02-09   L De Souza 55.5 38 5 K 1200T 51 4 / 11  Hydrant  1:11.36 g 1.15 9 B 539
4. So The Thing . 1 . 8yo B au F . HY Leong . 1st: 2, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 34,808 R$ 45,079
 2019-09-28   Y Aify 57 49 4 K 1200T 88 8 / 11  Lim's Pershing  1:09.67 y 6.05 11 BP 483
 2019-11-03   AK Lim 54.5 47 4 P 1200T 73 6 / 9  Always D'Great  1:16.08 h 9.70 6 BP 477
 2019-11-23   SU Lim 53.5 45 4 K 1100T 78 2 / 12  Fusion Power  1:04.49 g 4.50 4 BP 493
 2019-12-07   S Salee 55 45 4 K 1200T 78 5 / 12  Lucky Master  1:10.93 g 2.35 5 BP 484
 2020-01-05   R Rueven 58 43 5 I 1000T 11 1 / 9  So The Thing  0:58.80 g 2.25 9 BP 476
 2020-02-08   HS Gill 58.5 50 4 K 1200T 37 5 / 10  Metagross  1:11.62 g 2.40 2 BP 482
5. Larson . 9 . 4yo B nz G . S Dunderdale . 1st: 2, 2nd: 0, 3rd: 2 . PrizeMoney:S$ 6,155 R$ 32,657
 2019-05-19   J De Souza 59 43 5 K 1200T 15 1 / 11  Aussie Eagle  1:10.32 g 1.25 5 B 468
 2019-07-06   J De Souza 58 50 4 K 1100T 13 1 / 12  So The Thing  1:04.53 y 4.00 8 B 469
 2019-08-04   J De Souza 58 59 4 K 1200T 11 2 / 12  Larson  1:10.69 g 2.75 4 B 469
 2019-09-08   J De Souza 59 61 4 K 1200T 19 2 / 12  Larson  1:10.06 g 0.30 4 B 471
 2019-09-29   J De Souza 59 61 4 K 1200T 12 3 / 12  Nova Ranger  1:10.39 g 0.80 8 B 469
 2019-11-09   KC Wong 59 61 4 K 1300T 31 6 / 11  Pomp  1:18.60 y 3.95 4 B 476
6. Paltrow . 13 . 7yo CH nz M . CH Lim . 1st: 4, 2nd: 5, 3rd: 4 . PrizeMoney:S$ 151,600 R$ 26,037
 2019-09-28   AK Lim 55.5 48 4 K 1200T 56 5 / 10  Unsurpassed  1:09.96 y 3.90 2 B 449
 2019-11-09   S Anandan 56 46 4 K 1300T 25 1 / 11  Paltrow  1:18.02 y 7.25 3 B 459
 2019-11-24   S Anandan 55 53 4 K 1100T 79 5 / 12  Larson  1:05.08 g 3.70 5 B 459
 2019-12-07   S Anandan 59 53 4 K 1200T 42 3 / 12  Lucky Master  1:10.93 g 0.60 9 B 456
 2019-12-15   S Anandan 55 53 4 K 1200T 44 6 / 11  D'Great Boss  1:09.65 y 8.25 3 B 455
 2020-02-09   HS Gill 54 51 4 K 1200T 25 10 / 11  D'Great Rich  1:10.82 g 12.95 4 B 454
7. Lucky Master . 3 . 4yo B au C . TL Lim . 1st: 1, 2nd: 0, 3rd: 2 . PrizeMoney:S$ 30,002
 2019-09-01   R Nuqman 55 45 4 K 1400T 102 10 / 12  Sahaba  1:23.60 g 4.30 11 B 548
 2019-09-21   HS Gill 59 43 5 K 1400T 32 5 / 10  Gyarados  1:25.22 g 3.65 9 B 548
 2019-09-29   R Nuqman 58.5 42 5 K 1200T 50 1 / 12  Lucky Master  1:10.50 g 1.75 3 B 550
 2019-11-09   R Nuqman 53.5 49 4 K 1300T 88 8 / 11  Paltrow  1:18.02 y 14.55 8 B 549
 2019-11-23   R Nuqman 53 49 4 K 1100T 145 5 / 12  Astra  1:03.83 g 4.00 1 B 552
 2019-12-07   R Nuqman 52.5 48 4 K 1200T 30 1 / 12  Lucky Master  1:10.93 g 0.30 6 B 548
8. Toobigtofail . 15 . 7yo B au G . Trips D Stable . 1st: 6, 2nd: 5, 3rd: 7 . PrizeMoney:S$ 107,580 R$ 66,593
 2020-01-21   Trk Rider 0 0 Tri K 1000T 0 2 / 3  Eclipse Splash  1:00.00 g 13.00 3 V 0
 2020-02-09   J Low 57 47 4 K 1200T 61 11 / 11  King Cobra  1:10.51 g 10.75 6 V 573
 2020-02-15   HS Gill 52 47 4 K 1300T 241 9 / 9  Blood Royal  1:18.47 y 17.70 8 V 567
 2020-03-03   M Akmazani 0 0 Tri K 1000T 0 5 / 6  Real Steel  0:59.40 g 7.00 6 V 0
 2020-07-19   SU Lim 54.5 45 4 K 1100T 516 9 / 12  Big lightning  1:05.14 y 9.05 12 V 572
 2020-08-08   SU Lim 56 44 4 K 1300T 745 8 / 11  Tarzan Boy  1:17.19 g 7.85 11 V 578
9. D'Great Song . 2 . 6yo CH au M . D'Great Stable . 1st: 5, 2nd: 3, 3rd: 2 . PrizeMoney:R$ 41,294
 2019-09-15   J De Souza 58.5 42 5 P 1200T 58 7 / 13  Polo Boy  1:15.36 s 9.00 7 S 458
 2019-09-29   KC Wong 57.5 40 5 K 1200T 59 5 / 12  Fighting Warrior  1:11.02 g 3.55 10 S 464
 2019-11-02   AK Lim 56.5 39 5 P 1100T 14 1 / 10  D'Great Song  1:08.56 s 0.20 3 B 463
 2019-11-23   AK Lim 54 45 4 K 1100T 152 6 / 12  Astra  1:03.83 g 5.50 10 B 465
 2019-12-08   L De Souza 54 45 4 K 1200T 97 4 / 12  Suntzu  1:11.95 g 2.90 6 B 458
 2019-12-28   HK Cheng 51 45 4 P 1200T 60 6 / 11  Flying Baby  1:10.03 g 3.05 5 B 460
10. L'Ken . 12 . 4yo B/BR au G . Inter Stable . 1st: 0, 2nd: 0, 3rd: 3 . PrizeMoney:
 2019-09-29   R Nuqman 58.5 42 5 K 1200T 92 10 / 12  Fighting Warrior  1:11.02 g 8.45 4 W 442
 2019-11-09   HS Gill 57.5 40 5 K 1300T 181 5 / 11  Roger  1:18.64 y 10.75 4 W 448
 2019-11-24   C Goon 58 39 OM K 1600T 169 10 / 12  Moonshine Mistress  1:36.57 g 9.15 1 W 450
 2019-12-01   A Zaimuddin 53 37 5 K 1400T 170 4 / 10  Chief Clerk  1:24.91 y 6.30 4 W 446
 2020-01-11   C Goon 55.5 36 5 K 1300T 224 9 / 10  M Seven  1:19.86 y 6.55 7 W 446
 2020-01-26   A Zaimuddin 56 34 5 K 1200T 201 4 / 11  Talisman  1:11.83 g 1.75 5 W 448
11. Smoothly . 5 . 7yo B nz G . Satellite Stable . 1st: 3, 2nd: 0, 3rd: 4 . PrizeMoney:S$ 21,848 R$ 66,209
 2019-05-18   S Ruzaini 56 47 4 K 1200T 48 10 / 12  Forever One  1:11.16 g 10.25 1 B 499
 2019-07-06   S Ruzaini 56 46 4 K 1100T 60 10 / 12  Larson  1:04.53 y 15.00 5 B 503
 2019-08-10   AK Lim 54.5 44 4 K 1200T 371 10 / 11  Aljawhra  1:11.00 y 9.95 8 B 509
 2019-08-24   S Ruzaini 59 42 5 K 1300T 48 7 / 10  Super Dragon  1:18.96 g 9.75 5 B 500
 2019-09-01   S Ruzaini 58 41 5 K 1200T 68 7 / 10  Catapult  |1:10.8 g 5.05 1 B 505
 2019-09-08   S Ruzaini 57 39 5 K 1400T 127 10 / 12  Big Bus  |1:23.4 g 22.75 12 B 499
12. Soon Seeker . 11 . 6yo BR au G . CS Tan . 1st: 4, 2nd: 3, 3rd: 7 . PrizeMoney:S$ 26,021 R$ 116,006
 2019-08-03   Y Aify 58.5 42 5 K 1400T 27 9 / 11  Catch Me Great  1:25.87 g 11.40 6 S 516
 2019-08-24   Y Aify 58.5 42 5 K 1300T 73 5 / 11  Lincoln City  1:19.02 g 2.15 5 S 512
 2019-09-08   Y Aify 58.5 42 5 K 1400T 25 1 / 12  Soon Seeker  1:23.53 g 5.25 2 S 514
 2019-09-21   HS Gill 57 50 4 K 1400T 15 4 / 11  Flash One  1:23.82 g 7.75 9 S 518
 2019-10-06   P Deneskumar 54 50 4 K 1600T 30 1 / 10  Soon Seeker  1:36.53 g 0.30 9 S 515
 2019-11-24   P Deneskumar 53.5 56 4 K 1100T 309 8 / 12  Larson  1:05.08 g 4.70 2 S 515
13. (SCR)Dahees . 14 . 5yo BR nz G . Al-Arabiya Stable . 1st: 1, 2nd: 2, 3rd: 1 . PrizeMoney:R$ 34,929
 2023-01-01   AK Lim 56.5 55 4 K 1175- 139 3 / 10  Chonky Potato  1:09.99 g 4.75 2 B 505
 2023-03-28   S Sia 0 0 Tri K 1000- 0 2 / 6  RS Diago  0:59.70 g 1.50 2 B 0
 2023-05-21   B Pinheiro 57 55 4 K 1175- 14 6 / 10  Melting Point  1:10.06 y 4.85 8 B 493
 2023-05-28   E Ferreira 59 55 4 K 1100T 52 5 / 12  Pacific Empire  1:04.06 g 3.15 7 B 492
 2023-06-20   E Ferreira 0 0 Tri K 1000T 0 7 / 7  Star Bullet  1:00.67 g 6.25 6 B 0
 2023-07-08   E Ferreira 59 53 4 K 1100T 40 4 / 10  Myo  1:09.75 y 3.70 7 B 488
14. (SCR)Tail Spin . 10 . 5yo CH au G . Cheers . 1st: 3, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 7,931 R$ 54,586
 2023-01-28   How Yang 53.5 28 5 I 1400T 65 10 / 10  Snaggle Puss  1:27.97 y 11.95 3 B 506
 2023-02-04   S Sia 52 26 5 K 1400T 172 3 / 10  Mewtwo  1:25.30 y 4.50 1 B 504
 2023-02-25   S Salee 56 26 5 K 1400T 172 3 / 10  Trinity Revival  1:25.31 y 6.25 7 B 507
 2023-03-11   WW Cheah 53.5 26 5 I 1300T 13 1 / 9  Kyo  1:19.58 g 1.25 8 B 503
 2023-04-02   I Fikri 50 31 5 K 1500T 148 8 / 10  Qiji Auston  1:30.75 y 7.60 3 B 505
 2023-05-06   K Pavinthran 55 31 5 K 1300T 54 2 / 10  Tail Spin  1:18.16 y 1.25 10 B 495
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.