繁體中文 / 简体中文
19°C
Malaysia Meeting (Selangor) Race 8 - 第5級
              1 2 3 4 5 6
1 2 3 4 5 6 7 8 9  
2019-08-03 | Sat | 17:30 | Turf | 1200M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Princess Adel . 14 . 6yo B/BR au F . V V Abdullah . 1st: 0, 2nd: 0, 3rd: 0 . PrizeMoney:R$ 20,797
 2019-05-07   R Shafiq 0 0 Tri K 1000T 0 6 / 6  Captain Classique  0:59.90 g 22.75 5 BP 0
 2019-05-28   R Shafiq 0 0 Tri K 1000T 0 8 / 8  Fantastic Eclipse  1:00.70 g 9.75 8 BP 0
 2019-06-11   R Shafiq 0 0 Tri K 1000T 0 7 / 7  Paragon Star  1:00.20 g 15.50 3 BP 0
 2019-06-25   R Shafiq 0 0 Tri K 1000T 0 5 / 8  Secret Agent  1:00.40 y 9.00 6 BP 0
 2019-07-09   B Pinheiro 0 0 Tri K 1000T 0 5 / 6  Running Flame  0:59.60 y 7.75 3 BP 0
 2019-07-14   CK Khaw 55 45 ONov K 1200T 65 9 / 9  Running Flame  1:10.25 g 13.25 5 BP 458
2. Segar The Best . 2 . 9yo B/BR nz G . KY Khong . 1st: 5, 2nd: 7, 3rd: 7 . PrizeMoney:R$ 181,688
 2019-10-06   R Nuqman 58.5 42 5 K 1200T 25 12 / 12  Totality  1:11.94 g 8.35 9 V 532
 2019-11-09   R Nuqman 53.5 40 5 K 1300T 32 2 / 11  Happy Buffalo  1:18.84 y 6.25 1 W 529
 2019-11-16   C Goon 57.5 40 5 I 1400T 140 10 / 13  I Am Midas  1:26.01 s 12.25 11 W 530
 2019-12-01   HS Gill 56.5 38 5 K 1400T 89 10 / 10  Machung Star  1:26.63 y 26.10 8 W 539
 2019-12-17   A Zaimuddin 0 0 Tri K 1000T 0 1 / 6  Segar The Best  1:00.70 y 1.25 5 W 0
 2019-12-22   A Zaimuddin 52.5 36 5 K 1300T 20 3 / 9  Ashqar  1:21.89 y 7.75 5 W 532
3. Immortality . 7 . 9yo B nz M . MC Choo . 1st: 10, 2nd: 11, 3rd: 8 . PrizeMoney:R$ 318,294
 2022-02-19   SS Vanan 51 20 5 I 1600T 339 6 / 12  The Jeweller  1:39.28 y 3.20 8 WS 455
 2022-03-19   SS Vanan 51.5 20 5 I 1600T 103 7 / 12  Success Street  1:40.60 y 9.95 1 WS 448
 2022-04-23   M Yusri 53 20 5 I 1400T 121 6 / 10  Leedstheway  1:32.93 s 11.05 6 WS 445
 2022-05-22   M Yusri 52 20 5 I 1400T 61 11 / 11  Introit  1:25.51 g 27.70 9 WS 455
 2022-06-07   S Hafis 0 0 Tri I 1000T 0 1 / 4  Immortality  0:59.08 g 0.75 2 WS 0
 2022-07-09   KP Lim 51.5 20 5 I 1400T 72 6 / 12  Second Chance  1:25.38 g 5.25 5 WS 454
4. D'Great Empress . 9 . 6yo BR nz F . TP Tang . 1st: 3, 2nd: 1, 3rd: 1 . PrizeMoney:R$ 54,457
 2019-11-02   J Low 56 36 5 P 1100T 50 6 / 10  D'Great Song  1:08.56 s 10.40 6 B 485
 2019-11-24   J Low 54.5 34 5 K 1100T 20 1 / 12  D'Great Empress  1:05.31 g 0.75 10 B 487
 2019-12-07   J Low 57.5 40 5 K 1200T 37 6 / 12  Tun O'Reilly  1:11.36 y 4.15 2 B 491
 2020-01-26   R Shafiq 57.5 40 5 K 1200T 35 9 / 11  Sand Bank  1:11.23 g 7.50 1 B 498
 2020-02-09   R Shafiq 57 39 5 K 1200T 203 3 / 11  Hydrant  1:11.36 g 1.00 11 B 494
 2020-02-15   R Shafiq 57 39 5 K 1300T 42 7 / 10  Rainbow Fish  1:18.82 g 7.50 6 B 495
5. Talisman . 1 . 9yo B nz G . CS Tan . 1st: 5, 2nd: 3, 3rd: 4 . PrizeMoney:R$ 146,655
 2019-12-01   P Deneskumar 54 30 5 K 1400T 22 6 / 10  Elite Kingdom  1:24.15 y 6.55 9 B 445
 2019-12-07   S Uzair 53 28 5 K 1200T 36 3 / 11  Barker Road Kid  1:12.19 g 2.00 11 B 439
 2019-12-22   S Uzair 55.5 28 5 K 1300T 64 4 / 10  Shenbao  1:23.23 y 14.50 9 B 447
 2020-01-26   S Uzair 56 28 5 K 1200T 32 1 / 11  Talisman  1:11.83 g 0.30 10 B 451
 2020-02-15   S Uzair 59 34 5 K 1300T 60 3 / 10  D'Great Strike  1:18.47 y 7.00 10 B 450
 2020-07-19   S Uzair 54.5 34 5 K 1200T 102 5 / 12  Weather Man  1:11.38 y 5.85 9 B 447
6. Raja Mahesa . 11 . 8yo CH au G . M Sabry . 1st: 2, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 65,854 R$ 29,639
 2018-12-23   CK Khaw 55 39 5 P 1100T 26 5 / 11  Lively Dragon  1:05.42 y 8.70 8 BS 473
 2019-01-05   CK Khaw 54 37 5 I 1000T 53 7 / 12  Lucky Sixtysix  |0:58.1 g 5.10 7 BS 468
 2019-01-29   Trk Rider 0 0 Tri K 1000T 0 8 / 8  Baadshah  0:59.70 g 21.50 2 BS 0
 2019-06-25   H Bukhari 0 0 Tri K 1000T 0 7 / 8  Super Buffalo  1:00.60 y 9.50 1 BS 0
 2019-07-16   S Muniandy 0 0 Tri K 1000T 0 1 / 6  All My Eye  1:01.50 g 0.50 6 BS 0
 2019-08-03   S Anandan 56 37 5 K 1200T 71 9 / 12  Satellite Golden  1:11.90 g 9.40 9 BS 468
7. Satellite Golden . 5 . 5yo BR au G . Satellite Stable . 1st: 1, 2nd: 2, 3rd: 2 . PrizeMoney:R$ 27,272
 2020-02-08   HS Gill 58.5 33 5 K 1200T 17 2 / 11  Eagle Soar  1:12.07 g 0.50 2 BP 455
 2020-02-22   HS Gill 59 35 5 I 1000T 83 4 / 12  Mighty Phoenix  0:58.79 g 4.65 11 BP 454
 2020-03-07   HS Gill 55 34 5 P 1100T 75 6 / 10  Sandy's Pride  1:05.74 g 3.95 3 BP 449
 2020-07-02   AK Lim 0 0 Tri K 1000T 0 1 / 6  Satellite Golden  1:02.40 g 0.20 1 BP 0
 2020-07-26   AK Lim 53.5 32 5 P 1200T 79 4 / 14  Martello  1:16.42 h 8.25 12 BP 460
 2020-08-08   S Ruzaini 52.5 30 5 K 1200T 9 1 / 11  Satellite Golden  1:11.40 g 0.30 1 BP 458
8. Shenbao . 4 . 5yo B nz F . Team Work . 1st: 0, 2nd: 0, 3rd: 0 . PrizeMoney:
 2019-11-09   S Ruzaini 57 31 5 K 1300T 22 6 / 10  Mewtwo  1:20.59 y 7.55 8 BH 450
 2019-12-07   Z Khairil 56.5 31 5 K 1200T 24 5 / 11  Barker Road Kid  1:12.19 g 3.55 4 BH 449
 2019-12-22   O Chavez 58 31 5 K 1300T 14 1 / 10  Shenbao  1:23.23 y 12.25 10 BH 447
 2020-01-11   R Shafiq 56.5 37 5 K 1300T 11 2 / 10  Maidanz Beauty  1:18.52 y 3.25 7 BH 451
 2020-01-18   AK Lim 55 37 5 K 1400T 24 1 / 10  Shenbao  1:23.31 g 1.25 6 BH 445
 2020-02-09   KC Wong 59 43 5 K 1200T 18 5 / 11  Hydrant  1:11.36 g 1.35 1 BH 447
9. Sabik . 10 . 6yo B au G . Purple Rain Stable . 1st: 0, 2nd: 2, 3rd: 0 . PrizeMoney:S$ 11,419
 2019-04-30   Trk Rider 0 0 Tri K 1000T 0 8 / 8  Six Empire  1:00.50 y 23.50 7 B 0
 2019-05-11   HK Cheng 56 37 5 K 1100T 402 12 / 12  Trumps Up  |1:04.7 g 19.75 3 B 553
 2019-06-25   H Bukhari 0 0 Tri K 1000T 0 7 / 7  Lone Pacer  1:00.20 y 12.25 6 W 0
 2019-07-06   S Saddam 54 37 5 K 1100T 227 9 / 11  Major Green  |1:05.0 y 7.35 3 BP 563
 2019-07-14   S Saddam 55 35 5 K 1200T 281 9 / 12  Aurora Australis  |1:11.4 g 13.45 6 BP 565
10. Golden Dragon . 12 . 9yo BLK au G . BL Ong . 1st: 5, 2nd: 4, 3rd: 6 . PrizeMoney:S$ 45,011 R$ 90,381
 2022-03-26   S Sia 53 31 5 K 1200T 25 1 / 11  Golden Dragon  1:12.85 g 1.75 6 B 474
 2022-05-24   S Sia 0 0 Tri K 400- 0 3 / 6  Diamonds  0:23.90 g 5.50 2 B 0
 2022-06-04   S Ruzaini 55.5 36 5 K 1175- 62 9 / 10  Georgetown  1:10.74 g 11.90 2 B 482
 2022-06-26   L De Souza 55.5 36 5 K 1100T 130 8 / 10  Oud Wood  1:05.74 g 7.60 10 B 476
 2022-07-24   KH Chong 51 35 5 K 1275- 82 6 / 7  Martin VJ  1:17.70 y 9.90 3 B 474
 2022-09-10   KH Chong 50 33 5 K 1200T 420 10 / 11  Mewtwo  1:11.95 g 10.00 9 B 478
11. Lining Together . 13 . 6yo B nz G . SJ Wong . 1st: 0, 2nd: 1, 3rd: 0 . PrizeMoney:R$ 6,980
 2019-10-06   S Zulfikri 53.5 24 5 K 1200T 74 11 / 11  Suntzu  1:10.86 g 15.45 8 W 477
 2019-11-09   S Zulfikri 50.5 22 5 K 1300T 89 10 / 10  Mewtwo  1:20.59 y 18.20 7 W 483
 2019-12-22   R Rueven 51 20 5 K 1300T 60 2 / 10  Shenbao  1:23.23 y 12.25 6 W 485
 2020-01-04   L De Souza 54 20 5 I 1400T 27 2 / 9  Swift  1:24.78 g 2.25 2 W 485
 2020-01-12   L De Souza 54 22 5 I 1200T 29 5 / 12  Quasar  1:12.10 g 5.15 7 W 490
 2020-02-01   L De Souza 53.5 22 5 P 1400T 25 7 / 13  Asian Jet  1:24.48 g 6.50 2 W 487
12. Emperor Warrior . 6 . 6yo B nz G . Nova Racing Stable . 1st: 1, 2nd: 3, 3rd: 4 . PrizeMoney:R$ 35,188
 2022-08-16   Trk Rider 0 0 Tri K 1000T 0 5 / 8  New Garden  1:01.60 g 2.25 3 P 0
 2022-08-21   S Ruzaini 54 25 5 P 1300T 24 9 / 12  Penang Man  1:18.78 y 8.10 7 P 497
 2022-09-03   A Saran 51 25 5 I 1400T 262 7 / 9  Keen Dragon  1:27.39 s 13.50 6 P 477
 2022-10-04   H Arif 0 0 Tri K 1000T 0 3 / 6  I'm The Man  1:00.22 y 15.50 1 P 0
 2022-10-08   SU Lim 55.5 24 5 P 1300T 319 12 / 12  Power Express  1:22.54 s 10.95 5 P 477
 2022-11-13   H Arif 49 22 5 K 1200T 862 6 / 11  I'm The Man  1:13.27 y 7.05 6 P 486
13. (SCR)Supreme Supreme . 8 . 5yo BR au M . Osman Stable . 1st: 0, 2nd: 0, 3rd: 0 . PrizeMoney:R$ 792
 2019-04-14   S Anandan 58 41 5 I 1400T 362 10 / 10  I Am Midas  |1:25.1 g 22.00 10 W 422
 2019-04-30   Trk Rider 0 0 Tri K 1000T 0 4 / 8  Lim's Sincere  0:59.80 y 6.25 5 W 0
 2019-05-11   WW Cheah 56.5 39 OM K 1600T 485 9 / 10  Cuban Heel  1:36.31 g 11.10 6 S 410
 2019-05-18   A Zaimuddin 56 37 5 K 1400T 391 7 / 12  Air Power  1:24.70 g 3.20 5 S 409
 2019-07-14   R Nuqman 59 35 5 K 1200T 114 11 / 12  Race For Fame  |1:09.5 g 22.70 3 S 414
 2019-07-20   R Nuqman 58 33 5 K 1300T 242 4 / 11  Union Jac  1:18.55 g 6.00 4 S 411
14. (SCR)Good People . 3 . 6yo B au C . CK Wong . 1st: 0, 2nd: 1, 3rd: 0 . PrizeMoney:R$ 10,286
 2019-02-16   J De Souza 58.5 40 5 K 1200T 85 7 / 12  Flying Shadow  |1:10.3 g 10.00 5 BH 405
 2019-02-23   J De Souza 56.5 38 5 K 1100T 197 10 / 12  Flying Shadow  |1:03.9 g 7.45 2 BH 402
 2019-03-10   SU Lim 58 36 OM K 1300T 295 11 / 11  Nicator  1:16.66 g 15.70 9 BH 402
 2019-03-26   WW Cheah 0 0 Tri K 1000T 0 4 / 7  Smoothly  1:00.50 g 5.00 2 B 0
 2019-03-31   WW Cheah 54.5 34 5 K 1200T 287 5 / 11  Smart Master  1:11.97 g 2.85 5 BH 399
 2019-04-27   WW Cheah 58 32 5 P 1100T 26 5 / 10  Mirotic  |1:04.6 y 3.50 1 BH 399
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.