繁體中文 / 简体中文
19°C
Malaysia Meeting (Penang) Race 4 - 第4級
      1 2 3 4 5 6  
1 2 3 4 5 6 7 8
2019-12-28 | Sat | 14:50 | Turf | 1200M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. So On . 4 . 7yo B au G . CS Tan . 1st: 4, 2nd: 8, 3rd: 2 . PrizeMoney:S$ 88,771 R$ 75,041
 2019-08-18   M Hanif 57 57 4 I 1000T 18 2 / 11  Crown Star  0:58.45 g 0.75 5 S 580
 2019-09-18   HS Gill 0 0 Tri K 1000T 0 1 / 6  So On  0:59.90 g 0.30 3 S 0
 2019-12-21   K Eirwan 58 59 4 P 1100T 19 2 / 12  Terms Of Reference  1:03.84 g 3.75 2 S 561
 2019-12-28   CC Foo 55 59 4 P 1200T 19 6 / 13  Cerdan  1:10.04 g 6.00 4 S 561
 2020-02-23   K Eirwan 57 57 4 I 1100T 40 2 / 11  Cerdan  1:02.79 g 0.20 1 S 555
 2020-03-08   K Eirwan 52 59 3 P 1200T 182 8 / 13  Be Safe  1:10.59 g 9.50 9 S 541
2. Cerdan . 10 . 7yo CH au G . Arexevan Racing . 1st: 3, 2nd: 7, 3rd: 2 . PrizeMoney:S$ 106,110 R$ 27,293
 2019-11-23   AR Aiman 52 48 4 K 1100T 28 1 / 12  Cerdan  1:04.47 g 3.50 7 W 565
 2019-12-21   Z Khairil 55.5 56 4 P 1100T 37 6 / 12  Terms Of Reference  1:03.84 g 6.40 3 W 554
 2019-12-28   Z Khairil 56.5 56 4 P 1200T 27 1 / 13  Cerdan  1:10.04 g 1.00 9 W 557
 2020-01-19   AR Aiman 49.5 62 3 K 1200T 85 10 / 11  Platinum Life  1:10.14 g 3.10 3 W 566
 2020-02-09   AR Aiman 49 62 3 K 1200T 134 5 / 10  Good News  1:10.57 g 2.35 2 W 564
 2020-02-23   CK Khaw 58 61 4 I 1100T 13 1 / 11  Cerdan  1:02.79 g 0.20 11 W 561
3. General Tycoon . 14 . 5yo B nz F . Team Work . 1st: 2, 2nd: 1, 3rd: 1 . PrizeMoney:R$ 45,114
 2019-10-13   S Salee 56 49 4 I 1000T 38 4 / 13  Gyarados  0:58.53 y 5.30 1 H 440
 2019-10-26   S Salee 56 49 4 P 1300T 24 3 / 14  Ghost Affair  1:20.45 h 6.50 4 H 440
 2019-12-21   S Salee 57 49 4 P 1100T 17 1 / 10  General Tycoon  1:04.57 g 0.30 5 H 437
 2019-12-28   S Salee 57 55 4 P 1200T 132 9 / 13  Cerdan  1:10.04 g 7.65 13 H 434
 2020-02-01   SU Lim 55 55 4 P 1200T 184 10 / 13  Winged Foot  1:09.89 g 10.45 8 H 435
 2020-03-01   R Rueven 55 54 4 P 1300T 191 9 / 12  Limitless Stout  1:16.77 g 10.70 8 H 432
4. Hun Yeang Road . 3 . 5yo B au G . Mas Stable . 1st: 1, 2nd: 0, 3rd: 3 . PrizeMoney:S$ 27,101 R$ 23,248
 2019-10-13   S Hafis 57.5 58 4 I 1000T 98 6 / 13  Trinity Grace  0:57.20 y 7.50 10 W 484
 2019-10-20   S Hafis 57.5 56 4 I 1200T 95 6 / 13  Nova Ranger  1:13.01 s 5.50 5 W 483
 2019-12-28   R Rueven 56 55 4 P 1200T 27 2 / 13  Cerdan  1:10.04 g 1.00 3 W 480
 2020-01-12   R Rueven 56.5 56 4 I 1200T 43 6 / 15  Astra  1:10.44 g 9.30 15 W 487
 2020-02-18   S Hafis 0 0 Tri I 1000P 0 2 / 4  Duty First  0:59.88 y 4.00 1 W 0
 2020-07-14   S Hafis 0 0 Tri I 1000P 0 2 / 10  Discretely Red  1:02.00 y 4.00 5 H 0
5. D'Great Pride . 7 . 6yo B au G . D'Great Stable . 1st: 1, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 4,950 R$ 31,503
 2019-11-10   KC Wong 55 53 4 I 1200T 44 3 / 12  Deadline Day  1:10.80 y 3.00 11 B 478
 2019-11-23   AK Lim 57.5 53 4 K 1100T 11 4 / 12  Super Line  1:04.47 g 4.50 4 B 474
 2019-12-15   AK Lim 57 52 4 K 1200T 62 2 / 11  D'Great Pride  1:09.52 y 4.00 8 B 477
 2019-12-28   AK Lim 54.5 52 4 P 1200T 23 3 / 13  Hun Yeang Road  1:10.04 g 3.00 6 B 469
 2020-01-18   KC Wong 54.5 52 4 K 1200T 81 7 / 11  Xena  1:10.27 g 11.05 11 B 473
 2020-02-15   HS Gill 58 50 4 K 1300T 22 4 / 10  O'Reilly Bay  1:18.97 g 3.00 5 B 476
6. Harveywallbanger . 1 . 5yo B au G . Capelli Stable . 1st: 3, 2nd: 3, 3rd: 1 . PrizeMoney:S$ 40,163 R$ 71,869
 2023-11-05   KP Lim 52.5 34 5 I 1200T 63 3 / 10  Golden Show  1:14.50 s 5.50 3 B 458
 2023-11-26   KP Lim 52.5 34 5 I 1100T 41 4 / 11  Julius Caesar  1:07.45 y 6.50 8 B 455
 2023-12-17   KP Lim 51 33 5 I 1200T 28 1 / 12  Harveywallbanger  1:14.70 s 5.25 2 B 461
 2024-02-04   KP Lim 54.5 40 5 I 1200T 34 1 / 11  Harveywallbanger  1:14.21 s 0.50 4 B 461
 2024-02-25   S Ruzaini 54 45 4 I 1200T 51 6 / 10  Caorunn  1:12.97 y 5.95 7 B 464
 2024-03-10   S Shazmin 52 45 4 K 1100T 55 3 / 9  Antipodean  1:05.00 y 2.25 2 B 465
7. Cape Lincoln . 8 . 6yo B nz G . Sunny Star Stable . 1st: 2, 2nd: 3, 3rd: 1 . PrizeMoney:R$ 61,822
 2023-02-18   HS Gill 53 23 5 P 1700T 17 2 / 9  MGR Rocket  1:43.91 g 2.25 3 B 511
 2023-04-08   Z Syafifie 49.5 23 5 I 1600T 24 7 / 11  Introit  1:38.69 y 10.50 6 B 502
 2023-04-15   Z Syafifie 50.5 21 5 I 1600T 25 5 / 8  Taiwan Captain  1:37.79 g 4.75 3 B 503
 2023-05-27   K Eirwan 53 20 5 P 1400T 26 3 / 8  Big Power  1:26.19 s 3.45 4 B 506
 2023-06-10   S Anandan 52 20 5 P 1400T 80 7 / 11  Sunny Star  1:23.91 g 4.00 8 B 502
 2023-07-23   R Rueven 52 20 5 P 1600T 71 4 / 12  Purple Rain Lady  1:38.81 y 7.50 9 B 495
8. Louey Veloce . 13 . 9yo B nz G . HC Yew . 1st: 5, 2nd: 5, 3rd: 12 . PrizeMoney:S$ 85,383 R$ 103,344
 2022-07-31   Z Syafifie 52 37 5 P 1200T 223 4 / 13  Ball And Chain  1:11.44 y 2.55 3 B 482
 2022-08-27   R Nuqman 53.5 36 5 P 1200T 44 5 / 14  Twill Guy  1:11.74 s 3.20 5 B 485
 2022-09-17   Z Syafifie 51 34 5 P 1200T 98 6 / 14  Harley Flame  1:15.56 s 5.65 12 B 486
 2022-10-02   A Azizi 55.5 32 5 I 1000T 32 6 / 10  You Are Genius  0:59.23 g 3.35 10 B 478
 2022-10-22   KC Tham 56 30 5 P 1100T 48 2 / 12  You Are Special  1:07.41 y 0.75 4 B 478
 2022-11-12   Z Syafifie 53.5 31 5 P 1200T 67 1 / 12  Louey Veloce  1:14.16 s 1.25 9 B 475
9. Cash Is King . 11 . 5yo B nz G . HKH No 2 . 1st: 1, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 29,408
 2019-04-26   B Thompson 54.5 55 4 S 1700P 17 4 / 12  Foresto  1:45.09 g 5.75 10 B 476
 2019-05-19   CC Wong 53 53 4 S 2000T 131 12 / 13  Alamak  2:04.45 g 11.00 9 B 468
 2019-09-29   S Anandan 55 51 4 K 1400T 21 12 / 12  Showar  1:23.01 g 19.45 4 B 465
 2019-10-12   S Anandan 57.5 51 4 I 1400T 123 5 / 16  D'Great Command  1:28.76 s 3.95 4 B 457
 2019-11-24   S Muniandy 58 50 4 K 1400T 101 9 / 12  Gloria Maris  1:23.19 g 10.45 2 B 454
 2019-12-08   S Muniandy 56.5 48 4 K 1200T 227 10 / 12  Suntzu  1:11.95 g 6.30 7 B 448
10. Emki Empress . 2 . 5yo CH nz M . HK Wong . 1st: 0, 2nd: 0, 3rd: 0 . PrizeMoney:
 2019-12-21   S Salee 56 47 OM P 1200T 19 5 / 11  Fortyeight Queen  1:10.63 g 4.70 4 B 448
 2019-12-28   S Hafis 49.5 46 4 P 1200T 84 11 / 13  Cerdan  1:10.04 g 9.55 2 B 452
 2020-01-21   A Azizi 0 0 Tri P 1000T 0 5 / 5  Diamond Set  1:01.50 g 8.20 5 B 0
 2020-02-01   S Salee 56 44 OM P 1100T 128 5 / 11  D'Great Chance  1:05.84 g 2.55 10 B 446
 2020-02-23   P Haris 55 43 5 I 1000T 255 12 / 15  Perfect Run  0:59.32 g 11.30 14 B 445
 2020-03-08   P Haris 55.5 41 5 P 1100T 97 5 / 10  Louey Veloce  1:05.09 g 4.55 5 B 448
11. Field Force . 12 . 7yo BLK au G . SL Larng . 1st: 8, 2nd: 2, 3rd: 2 . PrizeMoney:R$ 206,154
 2019-08-25   HK Cheng 54.5 54 4 I 1100T 239 14 / 15  Silver Wind  1:02.56 y 16.55 14 H 495
 2019-09-22   J Chuah 54.5 52 4 P 1300T 385 13 / 14  Taffetas  1:18.17 g 14.75 1 H 480
 2019-10-13   HK Cheng 57 50 4 I 1000T 125 12 / 14  Provocateur  0:59.17 y 9.00 9 H 495
 2019-10-20   J Daniel 55.5 48 4 I 1200T 153 3 / 15  Fighting Warrior  1:14.18 s 2.25 1 H 499
 2019-11-10   HK Cheng 55 48 4 I 1200T 80 4 / 12  Stirling  1:10.79 y 7.25 4 H 493
 2019-12-21   HK Cheng 54 47 4 P 1100T 56 10 / 11  Polo Boy  1:03.85 g 8.35 8 H 487
12. (SCR)Numero Uno . 6 . 11yo B/BR nz G . HH Tan . 1st: 4, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 25,560 R$ 78,802
 2019-11-03   K Eirwan 55.5 48 4 P 1700T 51 4 / 10  D'Great Swift  1:50.66 h 4.40 3 B 486
 2019-12-21   K Eirwan 56 47 4 P 1100T 102 9 / 10  General Tycoon  1:04.57 g 13.60 7 B 481
 2020-02-01   SS Vanan 51 45 4 P 1200T 999 12 / 13  Winged Foot  1:09.89 g 12.10 9 B 479
 2020-02-16   K Eirwan 59 43 5 I 1200T 655 15 / 15  Flying Shadow  1:11.95 y 16.75 6 B 479
 2020-03-01   K Eirwan 58.5 42 5 P 1200T 204 5 / 9  Lady Lakshmi  1:11.35 g 10.50 4 B 475
 2020-03-08   K Eirwan 57.5 40 5 P 1300T 182 11 / 12  Redoubt  1:18.12 g 13.20 7 B 475
13. Audacious . 9 . 9yo CH au G . Mohd Akram Poshni . 1st: 9, 2nd: 9, 3rd: 12 . PrizeMoney:R$ 321,071
 2019-09-08   R Shafiq 56.5 46 4 K 1200T 127 12 / 12  Dahees  1:10.36 g 8.20 11 B 517
 2019-10-15   SU Lim 0 0 Tri K 1000T 0 5 / 6  Elite Conqueror  0:59.20 y 6.00 5 B 0
 2019-10-26   K Eirwan 54.5 46 4 P 1300T 29 2 / 12  Harveywallbanger  1:21.80 h 2.50 1 B 517
 2019-11-02   C Goon 56 47 4 P 1200T 34 7 / 11  Northern Knight  1:14.07 h 11.45 7 B 515
 2019-12-01   Y Aify 54 45 4 K 1400T 63 3 / 10  Dont Mind Ifido  1:24.66 y 6.75 5 B 516
 2019-12-21   SU Lim 53 45 4 P 1100T 52 11 / 11  Polo Boy  1:03.85 g 10.35 1 B 517
14. Ready To Roll . 5 . 5yo BR au F . First Horse Stable . 1st: 4, 2nd: 0, 3rd: 5 . PrizeMoney:R$ 114,793
 2021-12-04   S Ruzaini 54.5 45 4 K 1100T 69 10 / 11  Street Blade  1:04.89 g 17.30 11 B 506
 2022-01-01   L De Souza 55.5 45 4 K 1250T 231 7 / 11  Golden Peak  1:15.12 y 6.95 5 B 504
 2022-01-15   WW Cheah 56 43 5 K 1250T 41 4 / 11  Best Bay  1:14.42 g 4.75 6 B 505
 2022-01-22   WW Cheah 56 42 5 K 1250T 33 2 / 10  D'Great Supreme  1:16.84 y 4.75 2 B 511
 2022-03-01   M Hanif 0 0 Tri K 400T 0 7 / 7  Royal Ruler  0:23.60 g 6.00 5 BP 0
 2022-04-26   WK Lee 0 0 Tri K 1000T 0 4 / 8  Tigress  0:59.87 g 4.75 8 BP 0
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.