繁體中文 / 简体中文
20°C
Malaysia Meeting (Penang) Race 7 - 第4級B組
      1 2 3 4 5     6  
1 2 3 4 5 6 7 8 9
2022-05-21 | Sat | 16:15 | Turf | 1400M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Big Bus . 1 . 7yo B us G . Century Stable . 1st: 5, 2nd: 6, 3rd: 3 . PrizeMoney:R$ 126,883
 2023-06-10   S Saddam 51 21 5 P 1100T 20 1 / 10  Big Bus  1:05.03 g 0.50 4 B 542
 2023-07-23   L De Souza 52 26 5 P 1200T 43 8 / 9  Ace's Wild  1:12.83 y 10.65 2 B 552
 2023-07-30   N Shahronnizam 48 26 5 P 1100T 92 6 / 9  Speedy Demon  1:06.67 y 4.50 4 B 548
 2023-08-20   K Eirwan 52 25 5 P 1200T 29 4 / 4  Sunny Fighter  1:16.32 s 9.55 2 B 553
 2023-09-10   AM Aizat 51 24 5 P 1100T 53 6 / 8  Elusive Emperor  1:07.23 s 7.80 4 B 555
 2023-10-14   How Yang 49 22 5 P 1100T 31 6 / 6  Caorunn  1:06.76 y 12.75 1 B 561
2. Willow Springs . 12 . 4yo B nz G . Golden Brown . 1st: 2, 2nd: 2, 3rd: 0 . PrizeMoney:R$ 49,127
 2022-01-22   S Rosmizan 59 53 MTS K 1300T 36 5 / 9  Tipping Point  1:18.67 y 4.45 6 BH 515
 2022-02-27   S Salee 59 53 4 P 1100T 32 4 / 12  Black Quail  1:05.06 s 3.45 7 BH 509
 2022-04-05   S Rosmizan 0 0 Tri P 1000T 0 1 / 3  Willow Springs  1:01.30 y 0.10 3 BH 0
 2022-05-01   S Salee 55 52 4 P 1100T 14 2 / 12  Myo  1:04.91 y 0.20 9 BH 507
 2022-05-21   S Sia 54.5 53 4 P 1400T 25 1 / 11  Willow Springs  1:22.54 g 1.25 11 BH 503
 2022-09-11   S Salee 58 58 4 K 1100T 82 2 / 11  High Water  1:04.61 g 1.75 2 BH 512
3. Kratos . 9 . 8yo GR nz G . Team Work . 1st: 5, 2nd: 8, 3rd: 2 . PrizeMoney:S$ 242,359 R$ 48,310
 2023-11-26   P Haris 55.5 40 5 I 1100T 27 2 / 11  Julius Caesar  1:07.45 y 2.25 7 B 508
 2023-12-17   P Haris 55 40 5 I 1200T 34 2 / 11  Stay The Course  1:14.92 s 2.25 1 B 508
 2024-01-06   P Haris 56 40 5 I 1100T 14 2 / 9  Knight Love  1:06.81 y 1.25 5 B 505
 2024-02-04   P Haris 54.5 40 5 I 1200T 48 7 / 11  Harveywallbanger  1:14.21 s 6.20 9 B 510
 2024-02-25   P Haris 53.5 38 5 I 1100T 54 11 / 11  Storm To Win  1:06.50 y 22.05 11 B 498
 2024-03-19   AM Aizat 0 0 Tri I 1000T 0 1 / 2  Kratos  1:00.12 g 0.30 1 BP 0
4. Arif . 2 . 10yo B ire G . HK Wong . 1st: 9, 2nd: 10, 3rd: 8 . PrizeMoney:S$ 6,780 R$ 272,443
 2023-09-12   L De Souza 0 0 Tri K 400- 0 5 / 6  Dabble  0:23.82 g 3.50 5 HS 0
 2023-09-24   L De Souza 58 41 5 K 1275- 22 1 / 9  Arif  1:16.51 g 0.75 9 HS 476
 2023-10-15   L De Souza 54 45 4 K 1100T 40 6 / 9  Sacred Tonic  1:04.40 y 3.25 4 HS 471
 2023-11-04   S Ruzaini 54 45 4 K 1075- 161 6 / 9  Battlestar  1:04.37 y 3.35 5 HS 474
 2023-11-19   L De Souza 54.5 44 4 K 1300T 60 1 / 9  Arif  1:18.31 y 0.30 5 HS 484
 2023-12-10   J De Souza 54 48 4 K 1275- 27 7 / 10  Grand Choice  1:17.20 y 7.00 5 HS 478
5. Sheng Proisir . 6 . 4yo BR nz G . Shengjun Stable . 1st: 1, 2nd: 2, 3rd: 4 . PrizeMoney:R$ 28,508
 2023-10-21   AB Riduan 54 37 5 K 1300T 149 7 / 10  Xiong Fong  1:18.20 y 7.00 3 W 487
 2023-11-07   AB Riduan 0 0 Tri K 1000T 0 1 / 8  Reborn General  1:01.47 y 0.30 4 B 0
 2023-11-12   AB Riduan 54 35 5 K 1300T 48 3 / 10  Modric  1:17.34 g 0.90 4 B 481
 2023-12-03   S Ruzaini 59 35 5 K 1600T 14 3 / 10  Official  1:38.17 g 4.00 7 B 479
 2023-12-26   H Haikal 0 0 Tri K 1000T 0 1 / 6  Trafalgar  1:02.10 g 0.30 2 B 0
 2024-01-07   SU Lim 55 35 5 K 1600T 50 7 / 8  Miej  1:47.20 y 9.25 8 B 485
6. Under Oath . 3 . 4yo BR arg G . Holly Farm Racing . 1st: 2, 2nd: 2, 3rd: 0 . PrizeMoney:R$ 47,989
 2023-10-01   AM Aizat 58 55 4 I 1200T 37 8 / 9  Fire Away  1:10.91 g 8.15 7 W 492
 2023-10-15   AM Aizat 58 55 4 K 1100T 38 7 / 9  Sacred Tonic  1:04.40 y 3.75 3 W 489
 2023-10-29   AM Aizat 57.5 54 4 I 1200T 47 6 / 9  Ball And Chain  1:13.26 y 6.70 3 W 488
 2023-11-12   AM Aizat 54 52 4 K 1200T 350 5 / 10  Intent  1:10.46 g 6.25 10 W 488
 2023-11-26   AM Aizat 54.5 50 4 I 1000T 33 7 / 11  Terms Of Reference  1:00.03 y 11.50 1 W 491
 2023-12-17   P Haris 55.5 48 4 I 1200T 178 8 / 12  Kanthaka  1:14.14 s 20.30 2 W 491
7. (SCR)Amazing Choice . 5 . 7yo B nz G . Raffles Racing . 1st: 4, 2nd: 2, 3rd: 5 . PrizeMoney:S$ 62,753 R$ 19,850
 2023-09-16   A Najib 53 28 5 K 1250T 28 3 / 10  Arrogate Achiever  1:15.82 g 3.55 1 B 482
 2023-09-30   HS Gill 57.5 28 5 K 1200T 15 10 / 10  D'Great Win  1:13.20 g 15.60 5 B 486
 2023-10-10   A Nazir 0 0 Tri K 1000T 0 6 / 7  Captain Legacy  1:01.54 y 22.75 4 B 0
 2023-10-21   A Nazir 53 26 5 K 1300T 73 9 / 10  Beijing Star  1:18.00 y 16.05 5 B 481
 2023-11-04   A Nazir 53.5 24 5 K 1175- 248 7 / 10  Horse King  1:11.61 y 8.55 6 B 473
 2023-12-10   S Saddam 53 22 5 K 1275- 71 5 / 10  Loving Babe  1:19.04 y 4.95 7 B 476
8. I'm Smart Grey . 4 . 7yo GR nz G . Good Team Stable . 1st: 5, 2nd: 7, 3rd: 7 . PrizeMoney:S$ 66,510 R$ 37,422
 2022-12-31   R Rueven 55.5 46 4 K 1275- 24 3 / 10  Ironclad  1:16.26 g 3.25 9 B 535
 2023-03-11   V Espindola 52 46 4 I 1400T 23 8 / 11  Perfect  1:25.23 g 7.55 1 B 523
 2023-04-22   WW Cheah 50.5 44 4 I 1200T 120 9 / 9  Strap Marks  1:11.72 s 20.00 6 B 515
 2023-05-13   S Saddam 50 44 4 I 1100T 57 5 / 7  Exdream  1:04.90 g 4.70 1 B 511
 2023-06-04   S Saddam 58 43 5 K 1300T 56 9 / 11  Candy Rain  1:18.81 y 7.60 5 B 506
 2023-06-18   A Nazir 55 41 5 K 1275- 231 10 / 11  Looks Good  1:15.69 g 10.05 6 B 511
9. Ayaan . 11 . 6yo B nz G . Sarkar Golden . 1st: 1, 2nd: 3, 3rd: 0 . PrizeMoney:R$ 17,284
 2023-12-10   A Nazir 52 22 5 K 1175- 153 3 / 9  Caorunn  1:12.16 y 3.00 9 B 488
 2023-12-23   I Fikri 51 22 5 K 1200T 52 4 / 10  Legend Ninety Two  1:12.89 g 5.50 4 B 492
 2024-01-14   A Azizi 52 21 5 K 1200T 27 7 / 10  Luke Man  1:11.95 g 7.95 4 B 495
 2024-02-04   J De Souza 53 20 5 I 1200T 61 4 / 11  USA Captain  1:14.61 y 2.70 10 B 502
 2024-02-24   S Ruzaini 54 20 5 K 1275- 27 2 / 9  Ready To Sevenluck  1:17.02 y 1.50 8 B 492
 2024-03-26   A Azizi 0 0 Tri K 1000T 0 4 / 8  Aragon Pegasus  1:00.75 g 3.25 4 B 0
10. (SCR)Cher . 13 . 6yo B/BR nz F . Mohd Akram Poshni . 1st: 3, 2nd: 2, 3rd: 0 . PrizeMoney:S$ 11,610 R$ 41,722
 2023-11-19   R Shafiq 59 35 5 K 1500T 17 5 / 10  Ordos Legend  1:31.80 y 13.75 5 B 454
 2023-12-24   J De Souza 58.5 34 5 K 1400T 34 2 / 10  Typhoon  1:26.03 g 2.25 3 B 454
 2024-01-07   A Azizi 56 34 5 K 1600T 11 2 / 10  Official  1:46.46 y 3.25 9 B 453
 2024-01-21   A Azizi 56 34 5 K 1400T 8 1 / 9  Cher  1:24.55 g 2.25 7 B 453
 2024-02-04   J De Souza 57.5 39 5 I 1600T 23 5 / 10  Success Street  1:42.60 s 2.35 10 B 446
 2024-03-17   S Ruzaini 57 39 5 K 1300T 43 6 / 10  Flaming Phoenix  1:18.38 g 4.50 1 H 450
11. D'Great Strike . 8 . 6yo CH nz G . D'Great Stable . 1st: 5, 2nd: 6, 3rd: 6 . PrizeMoney:R$ 98,578
 2023-10-15   S Shazmin 53 28 5 K 1200T 53 3 / 8  Modric  1:11.06 y 2.95 1 HS 500
 2023-11-04   S Shazmin 56 28 5 K 1175- 28 5 / 10  Horse King  1:11.61 y 2.10 4 HS 503
 2023-12-03   S Shazmin 52.5 26 5 K 1100T 156 8 / 10  New Garden  1:06.05 g 6.30 10 HS 511
 2023-12-17   SN Shiva 49 24 5 I 1200T 228 9 / 11  Stay The Course  1:14.92 s 14.50 7 HS 502
 2024-01-14   S Shazmin 52 22 5 K 1200T 112 6 / 10  Captain Legacy  1:11.46 g 7.30 3 HS 507
 2024-02-04   SN Shiva 49 20 5 I 1200T 62 5 / 9  Secret Agent  1:13.89 y 4.80 4 HS 502
12. Georgetown . 10 . 8yo B nz G . Grasshopper Stable . 1st: 6, 2nd: 5, 3rd: 3 . PrizeMoney:S$ 23,479 R$ 188,528
 2023-12-30   S Saddam 59 61 4 P 1300T 196 6 / 9  Qiji Diamond  1:15.59 g 1.45 7 B 505
 2024-01-06   SN Shiva 56 59 4 I 1100T 83 4 / 11  Spiderman  1:07.07 y 4.80 10 B 510
 2024-01-21   S Hafis 57 58 4 K 1300T 286 9 / 10  Intrepid  1:17.95 g 14.35 7 B 506
 2024-02-04   S Hafis 55.5 56 4 I 1300T 76 5 / 9  Silent Boss  1:20.52 s 5.80 5 B 511
 2024-02-18   S Hafis 55 54 4 K 1200T 358 5 / 9  No Regrets  1:11.36 g 8.50 2 B 505
 2024-03-03   H Haikal 52 52 4 I 1300T 99 5 / 11  Stretchy Four  1:20.44 y 6.60 4 B 510
13. Mr Dujardin . 7 . 7yo B nz G . Cat Racing Stable . 1st: 3, 2nd: 4, 3rd: 4 . PrizeMoney:S$ 140,202 R$ 11,514
 2022-04-23   R Nuqman 51.5 46 4 I 1300T 37 2 / 11  Roses For Me  1:23.82 s 2.50 9 P 493
 2022-05-14   R Nuqman 49 46 4 P 1600T 49 9 / 12  Arif  1:37.67 g 5.00 7 P 490
 2022-05-21   R Nuqman 51 44 4 P 1400T 58 9 / 11  Willow Springs  1:22.54 g 10.45 6 P 492
 2022-06-05   R Nuqman 57 42 5 P 1400T 139 10 / 14  Sunny Fighter  1:24.66 s 9.35 9 P 490
 2022-06-18   R Nuqman 55.5 40 5 I 1600T 45 4 / 11  Purple Rain Lady  1:39.76 s 3.55 9 P 491
 2022-07-02   R Nuqman 55 39 5 I 1600T 42 9 / 12  Supreme Justice  1:39.52 g 15.25 10 P 487
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.