繁體中文 / 简体中文
20°C
Malaysia Meeting (Perak) Race 5 - 第5級第B組
          1 2     3 4     5      
1 2 3 4 5 6 7 8 9 10 11
2022-10-02 | Sun | 14:45 | Turf | 1300M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Fire Away . 3 . 7yo GR au G . SL Soh . 1st: 3, 2nd: 0, 3rd: 2 . PrizeMoney:S$ 115,088
 2023-11-26   S Ruzaini 56.5 54 4 I 1300T 34 4 / 9  Heart Of Fire  1:19.11 y 8.80 1 B 512
 2023-12-17   S Ruzaini 58 53 4 I 1200T 20 7 / 12  Kanthaka  1:14.14 s 19.55 7 B 513
 2024-01-06   AK Lim 55 51 4 I 1400T 57 3 / 11  Happy Birthday  1:25.69 y 5.25 12 B 513
 2024-01-21   AK Lim 57.5 51 4 K 1300T 22 3 / 9  Rhythm Of Zen  1:18.38 g 3.45 1 B 501
 2024-02-04   S Ruzaini 54 51 4 I 1300T 32 6 / 9  Silent Boss  1:20.52 s 7.05 8 B 504
 2024-02-18   M Ekdihar 53.5 49 4 K 1500T 77 10 / 10  Arthur Pegasus  1:30.83 g 14.45 7 B 497
2. Little Master . 14 . 8yo B nz G . Mohd Latif . 1st: 4, 2nd: 2, 3rd: 4 . PrizeMoney:S$ 94,911 R$ 12,312
 2022-07-31   F Yap 58 35 5 P 1400T 159 8 / 11  Golden Show  1:24.62 y 8.00 1 V 477
 2022-10-02   AK Lim 58 33 5 I 1300T 168 11 / 12  Fire Away  1:17.69 g 10.60 12 V 469
 2022-12-13   R Rueven 0 0 Tri I 1000T 0 2 / 4  Roses For Me  1:02.09 g 0.30 3 B 0
 2022-12-24   SU Lim 57.5 31 5 P 1600T 20 2 / 9  Shanghai Captain  1:37.45 g 1.75 1 B 474
 2023-01-07   Y Aify 59 31 5 I 1600T 9 7 / 7  Taiwan Captain  1:37.93 g 8.70 4 B 483
 2023-01-24   S Hafis 0 0 Tri I 1000T 0 2 / 2  Don't Forget This  1:02.89 g 8.00 2 B 0
3. My Aim . 2 . 8yo CH nz G . HKH Stable . 1st: 2, 2nd: 3, 3rd: 6 . PrizeMoney:R$ 45,870
 2023-09-23   Z Syafifie 49 27 5 I 1400T 54 7 / 10  Thundergod  1:26.08 s 11.45 9 B 488
 2023-10-01   AK Lim 52.5 25 5 I 1600T 154 8 / 11  Taiwan Captain  1:37.04 g 9.65 6 B 490
 2023-10-17   Z Syafifie 0 0 Tri I 1000T 0 1 / 2  My Aim  1:06.05 g 0.20 2 B 0
 2023-11-14   Trk Rider 0 0 Tri I 1000T 0 2 / 2  Ozzy Star  0:59.18 g 7.00 2 B 0
 2023-11-26   J Daniel 51 23 5 I 1600T 213 8 / 12  Why Not  1:40.37 y 11.80 7 B 487
 2023-12-09   SU Lim 52 21 5 P 1300T 75 8 / 8  Leedstheway  1:17.24 g 11.45 7 B 471
4. Dark Wizard . 8 . 8yo BR au G . Six G Stable . 1st: 5, 2nd: 11, 3rd: 5 . PrizeMoney:R$ 128,284
 2023-05-21   S Ruzaini 56 27 5 K 1075- 8 4 / 9  Kubera's Chief  1:04.70 y 1.05 5 BP 493
 2023-06-18   R Nuqman 55 26 5 K 1175- 34 4 / 11  Lucky Thirtynine  1:09.52 g 8.05 9 B 485
 2023-07-15   J Kamaruddin 56.5 25 5 K 1250T 19 5 / 11  Rainbow Fish  1:14.14 g 6.00 1 B 483
 2023-08-05   J Low 53 23 5 K 1200T 84 5 / 10  Mainstream  1:11.28 g 5.65 5 B 480
 2023-09-03   HK Cheng 52 21 5 K 1200T 135 4 / 10  Northern Knight  1:12.07 g 6.90 10 B 480
 2023-11-05   H Haikal 49 20 5 I 1200T 89 7 / 11  Uluru  1:14.25 y 10.90 4 B 485
5. Colchester . 5 . 10yo B nz G . Rhythm Stable . 1st: 6, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 42,840 R$ 30,636
 2022-12-31   A Suriya 52.5 21 5 K 1175- 85 9 / 10  Gordon G  1:11.09 g 7.90 10 B 467
 2023-01-29   A Suriya 50.5 20 5 K 1250T 98 6 / 11  Nova Dashing  1:15.89 y 4.10 4 B 475
 2023-02-21   A Suriya 0 0 Tri K 1000T 0 7 / 7  Guilty Pleasures  1:01.29 g 8.25 6 B 0
 2023-03-14   Trk Rider 0 0 Tri K 400T 0 6 / 6  Sacred Tonic  0:24.22 g 7.25 3 B 0
 2023-03-18   S Shazmin 49 20 5 K 1200T 160 8 / 10  Smart Master  1:11.59 g 6.45 7 B 470
 2023-03-28   Trk Rider 0 0 Tri K 400T 0 2 / 4  Ningaloo  0:24.50 g 4.00 1 B 0
6. Song River . 6 . 6yo B au M . Twenty Eight Racing . 1st: 0, 2nd: 1, 3rd: 0 . PrizeMoney:R$ 2,970
 2022-08-27   S Hafis 51 31 5 P 1200T 267 12 / 14  Golden Show  1:11.74 s 10.50 14 BP 423
 2022-09-17   F Yap 57.5 29 5 P 1600T 120 8 / 11  Mystical Star  1:39.38 s 7.25 5 BP 419
 2022-10-02   SS Vanan 54 27 5 I 1300T 51 8 / 12  Dark Wizard  1:17.69 g 9.25 5 BP 419
 2022-10-22   A Azizi 52.5 25 5 P 1400T 81 2 / 14  Song River  1:27.25 y 0.15 10 BP 419
 2022-12-24   M Yusri 55 26 5 P 1400T 25 9 / 12  Dawnbreaker  1:24.09 g 13.45 6 BP 416
 2023-01-14   A Azizi 50.5 24 5 P 1200T 50 8 / 14  Sunny Star  1:10.92 y 7.85 7 BP 416
7. Uluru . 9 . 6yo B/BR au G . Northern Star . 1st: 2, 2nd: 0, 3rd: 0 . PrizeMoney:S$ 360 R$ 19,176
 2023-12-19   SN Shiva 0 0 Tri I 1000T 0 4 / 4  Dreams Can Be Real  1:02.00 g 10.25 4 B 0
 2023-12-23   SN Shiva 52 26 5 K 1400T 73 7 / 10  Ordos Legend  1:24.74 g 10.25 7 B 410
 2024-01-06   P Haris 51 24 5 I 1300T 54 1 / 11  Uluru  1:22.19 y 0.50 10 B 413
 2024-01-13   SN Shiva 49 28 5 I 1400T 23 3 / 6  Big Monkey  1:25.36 g 3.00 3 B 413
 2024-02-04   SN Shiva 49 28 5 I 1400T 33 4 / 10  Remo Mama  1:26.87 s 3.00 5 B 415
 2024-03-03   SN Shiva 53 27 5 I 1300T 22 1 / 12  Uluru  1:21.54 s 0.50 3 B 421
8. Sing Roulette . 7 . 11yo CH au G . KP Lau . 1st: 7, 2nd: 9, 3rd: 8 . PrizeMoney:S$ 192,211 R$ 51,886
 2022-12-24   AM Aizat 53.5 33 5 P 1200T 31 12 / 12  Legacy Roar  1:10.81 g 14.50 4 B 493
 2023-05-21   S Shazmin 56 33 5 K 1075- 146 7 / 9  Tilsworth Mick  1:04.70 y 9.55 9 B 514
 2023-06-04   R Rueven 54 33 5 K 1100T 66 4 / 11  Desire Sky  1:05.81 g 2.25 2 B 505
 2023-07-22   M Ewe 59 32 5 K 1075- 44 7 / 10  Trinity Flying  1:04.70 y 6.60 4 B 510
 2023-09-09   S Shazmin 50 30 5 K 1100T 212 9 / 9  Speedy Demon  1:08.34 g 10.85 2 B 508
 2023-10-15   KP Lim 54.5 28 5 K 1200T 301 8 / 10  Legend Ninety Two  1:11.66 y 11.95 1 B 504
9. Gordon G . 11 . 12yo GR au G . R Lines . 1st: 6, 2nd: 13, 3rd: 9 . PrizeMoney:R$ 174,750
 2022-09-10   L De Souza 52.5 21 5 K 1200T 21 4 / 11  Suntzu  1:12.95 g 2.45 5 B 538
 2022-10-02   K Eirwan 52 21 5 I 1300T 74 12 / 12  Fire Away  1:17.69 g 11.10 9 B 547
 2022-10-26   S Sia 0 0 Tri K 1000T 0 7 / 7  Guilty Pleasures  1:01.70 y 15.00 6 B 0
 2022-11-08   CK Khaw 0 0 Tri K 1000T 0 5 / 7  King Force  1:01.20 y 3.00 6 B 0
 2022-11-13   KC Tham 51 20 5 K 1200T 55 3 / 11  Qiji Auston  1:12.45 y 2.30 4 B 543
 2022-11-26   SU Lim 52 20 5 K 1275- 68 9 / 10  Julius Caesar  1:17.43 g 10.50 1 BS 533
10. Butch Cassidy . 4 . 10yo B nz G . HK Wong . 1st: 3, 2nd: 6, 3rd: 5 . PrizeMoney:R$ 69,464
 2022-04-03   M Yusri 55 28 5 I 1400T 157 3 / 10  Cherish  1:29.30 s 4.90 6 B 473
 2022-04-30   M Yusri 55.5 28 5 I 1200T 89 6 / 12  Lion Conqueror  1:12.95 y 10.25 4 B 471
 2022-05-22   J Daniel 55 26 5 I 1400T 42 6 / 11  Introit  1:25.51 g 15.05 3 B 479
 2022-06-11   Y Aify 54 24 5 I 1100T 148 6 / 11  Yes Bossy  1:04.72 y 7.05 2 B 476
 2022-07-10   AM Aizat 51 22 5 I 1400T 302 7 / 11  Luck Happy  1:24.65 g 7.70 4 B 481
 2022-08-07   R Nuqman 50 21 5 I 1400T 184 10 / 11  Rock N Roll  1:23.83 g 8.55 4 B 481
11. Kipeh . 12 . 9yo BR au F . KY Ng . 1st: 2, 2nd: 3, 3rd: 5 . PrizeMoney:R$ 56,216
 2023-11-05   AK Lim 52 20 5 I 1200T 47 4 / 11  Unshadowed General  1:14.25 y 6.30 3 P 422
 2023-11-26   AK Lim 53.5 20 5 I 1100T 26 1 / 12  Kipeh  1:07.51 y 1.25 4 P 418
 2023-12-17   AM Aizat 51 26 5 I 1200T 63 3 / 11  Stay The Course  1:14.92 s 3.00 10 P 418
 2024-01-06   AK Lim 52 26 5 I 1300T 42 2 / 10  Bristol Diamond  1:21.07 y 2.75 8 P 417
 2024-02-04   AK Lim 54.5 26 5 I 1200T 22 3 / 9  Secret Agent  1:13.89 y 2.50 10 P 412
 2024-03-03   KC Tham 55.5 26 5 I 1300T 15 3 / 12  Uluru  1:21.54 s 1.00 6 P 416
12. Mr Rockwell . 13 . 7yo B au G . Sarkar Golden . 1st: 1, 2nd: 5, 3rd: 4 . PrizeMoney:S$ 57,038 R$ 3,386
 2022-10-15   Y Aify 54.5 20 5 K 1700T 36 4 / 11  Tin's Machine  1:44.63 g 2.40 2 W 518
 2022-10-29   AM Aizat 51.5 20 5 I 1400T 11 3 / 10  Snaggle Puss  1:26.18 y 0.95 1 W 521
 2022-11-05   Y Aify 53 20 5 I 1300T 24 2 / 11  Siew Yuk  1:20.19 s 2.25 9 W 521
 2022-12-18   Y Aify 52 22 5 P 1400T 25 6 / 14  Qiji Love  1:29.01 s 8.25 2 W 515
 2022-12-24   SN Shiva 52 21 5 P 1400T 35 1 / 11  Mr Rockwell  1:23.85 g 1.00 9 W 513
 2023-01-28   A Azizi 52 25 5 I 1400T 24 6 / 10  Hello Monday  1:27.97 y 5.20 5 W 517
13. (SCR)The Jeweller . 10 . 7yo B nz G . Man About Town . 1st: 4, 2nd: 2, 3rd: 1 . PrizeMoney:S$ 9,259 R$ 49,922
 2023-12-17   SN Shiva 49 20 5 I 1400T 43 4 / 9  Prove It  1:29.12 s 6.75 5 B 520
 2023-12-30   S Saddam 52 20 5 P 1600T 141 9 / 12  Davinci  1:37.25 g 5.20 11 B 515
 2024-01-06   How Yang 49.5 20 5 I 1600T 127 6 / 10  Black Taipan  1:41.31 y 10.60 2 B 521
 2024-01-30   P Haris 0 0 Tri I 1000T 0 2 / 3  Speedy Swallow  1:03.90 g 0.75 1 B 0
 2024-02-04   SN Shiva 49 20 5 I 1600T 63 5 / 8  Kala Ghoda  1:41.48 s 5.75 7 B 522
 2024-02-20   AM Aizat 0 0 Tri I 1000T 0 1 / 4  The Jeweller  1:01.95 g 0.30 2 B 0
14. (SCR)Sweet Lodge . 1 . 13yo BR au M . LY Low . 1st: 8, 2nd: 12, 3rd: 13 . PrizeMoney:S$ 225,450 R$ 175,136
 2022-07-02   HS Gill 56 24 5 I 1300T 16 3 / 12  Ghost Affair  1:18.87 g 3.85 1 B 463
 2022-07-10   KP Lim 49 24 5 I 1400T 91 5 / 11  Luck Happy  1:24.65 g 5.60 9 B 466
 2022-10-09   SS Vanan 52 23 5 I 1200T 60 5 / 10  Lucky Sixtysix  1:12.20 y 5.70 4 B 478
 2022-10-29   SS Vanan 51 21 5 I 1400T 29 5 / 8  The Jeweller  1:28.26 y 7.15 8 B 471
 2022-11-05   SS Vanan 52 20 5 I 1600T 43 5 / 10  Success Street  1:41.13 s 2.90 2 B 470
 2022-12-25   HS Gill 52 20 5 P 1600T 78 5 / 9  Raise Me Up  1:36.58 g 4.20 2 B 473
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.