繁體中文 / 简体中文
19°C
Malaysia Meeting (Selangor) Race 1 - 第5級第B組
              1 2     3 4     5      
1 2 3 4 5 6 7 8 9 10 11 12
2022-11-13 | Sun | 12:18 | Turf | 1200M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. (SCR)Ready To Smile . 2 . 8yo B ire F . First Horse Stable . 1st: 1, 2nd: 3, 3rd: 2 . PrizeMoney:S$ 5,715 R$ 25,607
 2022-07-03   S Sia 54 39 5 K 1250T 66 6 / 10  Caorunn  1:14.86 g 6.65 7 B 462
 2022-07-16   L De Souza 56 37 5 K 1250T 142 7 / 11  Looks Good  1:14.27 g 7.65 8 B 466
 2022-10-18   WK Lee 0 0 Tri K 1000T 0 4 / 8  Counter Attack  1:01.20 y 5.00 7 B 0
 2023-02-07   Trk Rider 0 0 Tri K 400T 0 4 / 5  Marcus Antonius  0:24.80 g 5.75 5 B 0
 2023-02-21   L De Souza 0 0 Tri K 400T 0 1 / 4  Ready To Smile  0:24.13 g 10.50 2 B 0
 2023-02-25   L De Souza 59 35 5 K 1200T 12 3 / 10  Bangalore  1:12.17 y 2.20 1 B 463
2. The Swan . 7 . 5yo B nz F . Sky Blue Stable . 1st: 0, 2nd: 2, 3rd: 2 . PrizeMoney:R$ 16,310
 2023-07-04   S Anandan 0 0 Tri I 1000T 0 4 / 4  Kratos  1:00.02 y 13.00 3 W 0
 2023-07-09   S Anandan 59 32 5 I 1400T 86 5 / 6  Chief Of Army  1:27.51 s 9.00 1 W 447
 2023-07-30   S Anandan 56.5 30 5 P 1300T 119 4 / 12  Merry Bell  1:20.32 s 2.25 6 W 440
 2023-09-23   S Anandan 56 29 5 I 1400T 31 3 / 10  Lim's Hopefully  1:28.34 s 0.40 9 W 453
 2023-10-15   R Nuqman 55.5 29 5 K 1200T 33 2 / 10  Autumn Blitz  1:11.37 y 1.25 6 W 456
 2023-12-24   I Fikri 53 29 5 K 1400T 43 9 / 10  Typhoon  1:26.03 g 9.65 2 W 446
3. What A Boss . 4 . 7yo B au G . LH Low . 1st: 2, 2nd: 2, 3rd: 3 . PrizeMoney:S$ 36,338 R$ 5,643
 2023-05-06   S Shazmin 53.5 28 5 K 1300T 350 10 / 10  Always Afraid  1:17.71 y 21.75 2 B 564
 2023-06-20   L De Souza 0 0 Tri K 1000T 0 6 / 7  Strong N Brave  1:00.84 g 9.25 5 B 0
 2023-07-16   S Saddam 54.5 26 5 K 1250T 491 7 / 11  Baghdad  1:14.61 g 4.80 9 B 549
 2023-07-30   M Ewe 53.5 24 5 P 1300T 177 12 / 12  Merry Bell  1:20.32 s 16.75 1 B 551
 2023-09-12   S Shazmin 0 0 Tri K 1000T 0 7 / 7  Fardus  1:00.56 g 27.00 5 B 0
 2023-09-17   M Ekdihar 49.5 22 5 K 1250T 266 3 / 9  Candy Rain  1:15.83 g 2.50 6 B 541
4. Midnight Lover . 9 . 7yo CH au M . Happy Singh . 1st: 1, 2nd: 1, 3rd: 1 . PrizeMoney:R$ 6,930
 2022-11-13   S Ruzaini 57 31 5 K 1200T 19 2 / 11  Midnight Lover  1:12.45 y 0.30 7 S 484
 2022-12-04   S Ruzaini 53.5 32 5 K 1300T 21 7 / 10  Obsidian  1:18.06 y 4.15 5 S 488
 2023-01-23   HS Gill 56.5 30 5 K 1250T 53 8 / 11  Fardus  1:13.62 y 18.45 11 S 494
 2023-02-04   S Ruzaini 52 28 5 K 1400T 51 5 / 8  ShanganiBella Veloce  1:24.32 y 5.10 1 S 485
 2023-03-25   HS Gill 52 26 5 K 1250T 159 8 / 10  Moongate  1:18.94 g 10.10 9 S 489
 2023-04-18   HS Gill 0 0 Tri K 1000- 0 5 / 6  Joey  1:02.19 y 3.25 6 S 0
5. Super Line . 10 . 10yo B nz G . Team Work . 1st: 5, 2nd: 5, 3rd: 7 . PrizeMoney:S$ 132,188 R$ 72,077
 2023-08-27   AM Aizat 56.5 24 5 K 1100T 91 5 / 10  Bintang Timor  1:05.46 g 5.50 6 B 537
 2023-09-09   MM Firdaus 52.5 24 5 K 1100T 83 7 / 10  Super Dragon  1:08.69 g 6.95 7 B 533
 2023-09-30   AM Aizat 54.5 22 5 K 1200T 134 7 / 10  D'Great Win  1:13.20 g 5.35 1 B 535
 2023-10-21   MM Firdaus 51.5 20 5 K 1100T 91 10 / 10  New Garden  1:06.66 y 15.85 4 B 533
 2023-11-07   A Suriya 0 0 Tri K 1000T 0 5 / 6  Official  1:01.85 y 6.50 3 B 0
 2023-12-03   H Haikal 49.5 20 5 K 1100T 592 6 / 10  New Garden  1:06.05 g 2.80 6 B 528
6. Strong N Brave . 12 . 5yo CH au G . GL Tan . 1st: 0, 2nd: 1, 3rd: 0 . PrizeMoney:R$ 4,356
 2023-02-26   KC Tham 51.5 22 5 K 1200T 92 7 / 8  Perfect Run  1:12.49 g 6.40 5 V 541
 2023-03-25   WW Cheah 50.5 20 5 K 1250T 326 7 / 10  Beautiful One  1:16.25 g 6.10 6 V 545
 2023-04-09   M Ekdihar 49 20 5 K 1400T 304 10 / 10  All White  1:25.76 g 16.10 3 V 544
 2023-05-07   B Pinheiro 54.5 20 5 K 1600T 74 9 / 9  Moment Of Justice  1:38.46 y 39.45 7 BPH 540
 2023-06-04   SU Lim 54.5 20 5 K 1300T 283 8 / 11  General Cheng  1:18.34 y 8.70 7 S 545
 2023-06-20   SU Lim 0 0 Tri K 1000T 0 1 / 7  Strong N Brave  1:00.84 g 0.75 1 S 0
7. Bach's Air . 3 . 11yo BR arg G . KY Ng . 1st: 5, 2nd: 4, 3rd: 5 . PrizeMoney:S$ 55,215 R$ 66,999
 2022-06-04   S Shazmin 50 33 5 K 1175- 61 4 / 10  Georgetown  1:10.74 g 2.50 5 B 504
 2022-06-26   A Suriya 50.5 32 5 K 1100T 99 9 / 9  Aussie Eagle  1:05.06 g 10.80 2 B 504
 2022-07-24   A Suriya 50 30 4/5 K 1175- 254 9 / 9  White Peach  1:09.40 y 14.90 5 B 500
 2022-09-03   R Rueven 52 28 5 I 1100T 169 8 / 11  Polo Boy  1:04.59 y 10.45 9 B 493
 2022-09-25   A Suriya 50 27 5 K 1075- 779 8 / 10  Leo  1:03.96 y 8.00 2 B 505
 2022-11-13   R Rueven 54 25 5 K 1200T 85 4 / 11  Qiji Auston  1:12.45 y 2.80 1 B 506
8. Ocean Eleven . 8 . 6yo CH au G . WC Lim . 1st: 1, 2nd: 0, 3rd: 1 . PrizeMoney:S$ 3,735 R$ 10,854
 2022-09-25   SU Lim 53.5 22 5 K 1275- 232 10 / 10  Little Mermaid  1:17.63 y 22.30 8 B 486
 2022-10-18   M Lukman 0 0 Tri K 1000T 0 7 / 7  Colchester  1:01.10 y 5.75 5 B 0
 2022-11-13   SU Lim 52.5 22 5 K 1200T 779 11 / 11  Midnight Lover  1:12.45 y 24.30 6 B 486
 2022-12-28   M Lukman 0 0 Tri K 1000T 0 7 / 7  Sahm  1:02.88 g 15.00 1 B 0
 2023-01-23   M Lukman 49.5 22 5 K 1250T 511 11 / 11  Fardus  1:13.62 y 26.45 4 B 488
 2023-04-02   M Lukman 49 20 5 K 1200T 557 10 / 10  Roti Kaya  1:13.19 y 18.95 10 B 473
9. Bossku . 11 . 7yo B nz G . Golden Stable . 1st: 0, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 13,466 R$ 718
 2023-11-26   J Low 53 23 5 I 1100T 25 3 / 10  Rock Me Easy  1:06.98 y 6.40 2 B 480
 2023-12-10   HK Cheng 54 23 5 K 1175- 37 9 / 9  Caorunn  1:12.16 y 11.95 5 B 490
 2024-01-06   S Ruzaini 52 21 5 I 1100T 14 8 / 8  Lucky Thirtynine  1:07.24 y 21.50 7 B 481
 2024-01-23   H Haikal 0 0 Tri K 1000- 0 1 / 6  Bossku  1:02.98 g 1.00 1 B 0
 2024-01-28   A Suriya 51.5 21 5 K 1275- 41 6 / 10  Legacy Fighter  1:18.63 g 4.95 4 B 480
 2024-02-17   AM Aizat 51 20 5 P 1100T 49 5 / 6  Japan Captain  1:04.89 g 8.00 4 B 490
10. Gordon G . 6 . 12yo GR au G . R Lines . 1st: 6, 2nd: 13, 3rd: 9 . PrizeMoney:R$ 174,750
 2022-09-10   L De Souza 52.5 21 5 K 1200T 21 4 / 11  Suntzu  1:12.95 g 2.45 5 B 538
 2022-10-02   K Eirwan 52 21 5 I 1300T 74 12 / 12  Fire Away  1:17.69 g 11.10 9 B 547
 2022-10-26   S Sia 0 0 Tri K 1000T 0 7 / 7  Guilty Pleasures  1:01.70 y 15.00 6 B 0
 2022-11-08   CK Khaw 0 0 Tri K 1000T 0 5 / 7  King Force  1:01.20 y 3.00 6 B 0
 2022-11-13   KC Tham 51 20 5 K 1200T 55 3 / 11  Qiji Auston  1:12.45 y 2.30 4 B 543
 2022-11-26   SU Lim 52 20 5 K 1275- 68 9 / 10  Julius Caesar  1:17.43 g 10.50 1 BS 533
11. (SCR)Washington . 14 . 6yo BR nz G . PL Yong . 1st: 1, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 360 R$ 29,371
 2023-09-30   S Shazmin 51.5 20 5 K 1200T 148 2 / 10  D'Great Win  1:13.20 g 1.25 3 B 538
 2023-11-04   S Shazmin 52 20 5 K 1175- 28 2 / 10  Bintang Timor  1:10.44 y 2.25 5 B 534
 2023-11-19   S Shazmin 56 20 MTS K 1200T 170 7 / 10  Misty Swift  1:11.07 y 21.95 7 B 533
 2024-01-20   S Shazmin 50 20 5 K 1250T 19 1 / 10  Washington  1:15.74 y 0.75 7 B 537
 2024-02-11   A Nazir 52.5 25 5 K 1200T 53 7 / 9  Trinity Flying  1:11.66 g 4.70 4 B 540
 2024-02-24   S Zulfikri 55.5 25 5 K 1275- 40 6 / 9  Ready To Sevenluck  1:17.02 y 6.90 4 B 531
12. Big Lightning . 5 . 14yo CH au G . T Munusamy . 1st: 8, 2nd: 10, 3rd: 13 . PrizeMoney:S$ 6,289 R$ 381,774
 2022-06-25   J Shankar 59 35 5 K 1100T 108 8 / 11  Giant Killing  1:05.73 g 4.70 5 S 501
 2022-07-24   R Nuqman 52 33 5 K 1275- 121 2 / 7  Big lightning  1:17.70 y 1.25 2 S 492
 2022-08-28   R Nuqman 56 33 5 K 1100T 36 7 / 10  Good Warrior  1:06.17 y 9.00 9 S 498
 2022-09-10   R Nuqman 55.5 31 5 K 1200T 72 6 / 11  Stardice  1:12.95 g 6.70 1 S 498
 2022-09-25   S Uzair 50 29 5 K 1075- 263 5 / 10  Unleash The Dragon  1:03.96 y 5.20 7 S 500
 2022-10-15   K Pavinthran 52.5 27 5 K 1100T 117 9 / 11  Satellite Genius  1:05.12 g 8.20 9 S 496
13. Qiji Auston . 13 . 5yo B au G . Aslahuddin Ja'afar . 1st: 0, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 20,520
 2023-06-11   J Low 55.5 35 5 K 1200T 20 1 / 11  Qiji Auston  1:10.97 g 0.75 4 B 508
 2023-07-08   T Ammar 53 39 5 K 1200T 27 2 / 10  Ace's Wild  1:17.06 y 2.75 1 B 510
 2023-08-05   J Low 57.5 39 5 K 1400T 33 9 / 10  Remo Mama  1:23.88 g 5.95 7 B 515
 2023-08-19   T Ammar 52.5 38 5 K 1175- 15 3 / 10  Terms Of Reference  1:09.60 g 3.00 7 B 512
 2023-09-17   Clyde Leck 55.5 38 5 K 1250T 10 1 / 10  Qiji Auston  1:15.18 g 0.75 1 B 514
 2023-09-30   T Ammar 55.5 42 5 K 1200T 27 2 / 10  Hello Boss  1:13.42 g 2.25 10 B 508
14. (SCR)Majulah . 1 . 9yo B nz G . KB Pan . 1st: 4, 2nd: 7, 3rd: 4 . PrizeMoney:S$ 94,286 R$ 34,281
 2022-07-03   S Shazmin 50 24 5 K 1250T 279 7 / 9  Zilfikar  1:14.89 g 11.40 9 B 546
 2022-07-26   L De Souza 0 0 Tri K 1000T 0 2 / 7  Machung Star  1:00.90 g 0.15 4 B 0
 2022-08-23   S Shazmin 0 0 Tri K 1000T 0 3 / 8  Zazu  1:00.90 y 3.25 1 B 0
 2022-09-27   S Shazmin 0 0 Tri K 1000T 0 7 / 7  Arrogate Achiever  1:02.65 y 14.75 6 B 0
 2022-10-02   SS Vanan 51.5 22 5 I 1000T 229 8 / 10  You Are Genius  0:59.23 g 6.10 5 B 546
 2022-10-15   S Shazmin 49 20 5 K 1100T 86 5 / 11  Boom Almighty  1:05.12 g 6.30 7 B 547
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.