繁體中文 / 简体中文
18°C
Malaysia Meeting (Selangor) Race 9 - 優越A級賽
              1 2     3 4     5      
1 2 3 4 5 6 7 8 9 10 11 12
2023-06-11 | Sun | 16:15 | Turf | 1100M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Awesome Storm . 11 . 5yo BR au G . Indrapura Stable . 1st: 9, 2nd: 4, 3rd: 1 . PrizeMoney:R$ 314,462
 2023-10-22   J De Souza 60 120 SPA K 1400T 16 4 / 13  Good Fight  1:22.60 g 2.50 6 P 478
 2023-12-02   J De Souza 59.5 119 MEA K 1200T 10 5 / 10  Shimi Go  1:09.54 g 3.80 5 P 484
 2024-01-30   J De Souza 0 0 Tri K 1000T 0 2 / 7  Shimi Go  0:59.98 g 0.30 6 B 0
 2024-02-06   T Ammar 0 0 Tri K 1000T 0 2 / 8  Intent  1:01.86 y 0.20 8 P 0
 2024-03-05   T Ammar 0 0 Tri K 1000T 0 1 / 7  Awesome Storm  0:58.89 g 3.50 6 BP 0
 2024-03-17   T Ammar 56.5 117 MEA K 1200T 13 5 / 10  Chinese Tea  1:09.79 g 5.95 5 BP 489
2. Violet . 3 . 7yo B au G . Ninetyfive Emperor . 1st: 13, 2nd: 5, 3rd: 6 . PrizeMoney:R$ 450,605
 2023-06-11   Y Aify 59 108 SPA K 1100T 63 4 / 11  White Hoof Bird  1:03.26 g 3.75 2 V 537
 2023-07-02   HS Gill 59 107 SPA K 1200T 71 6 / 11  Kong Fu Panda  1:09.87 g 5.65 8 V 537
 2023-07-30   E Ferreira 58 105 G1 P 1400T 187 8 / 16  Kong Fu Panda  1:23.74 y 6.40 12 V 527
 2023-12-12   R Nuqman 0 0 Tri K 1000T 0 6 / 6  Super Happy  1:01.84 y 6.75 5 V 0
 2023-12-23   WW Cheah 59 103 MEA K 1300T 86 4 / 10  Ronaldo's Dream  1:16.52 g 3.75 1 V 541
 2024-01-16   R Nuqman 0 0 Tri K 1000T 0 5 / 7  Olympia  1:00.67 y 12.50 7 P 0
3. Gingerella . 8 . 8yo B au M . Joe Giovanni . 1st: 9, 2nd: 6, 3rd: 4 . PrizeMoney:S$ 210,431 R$ 120,051
 2023-05-28   M Ewe 59 106 G1 K 1200T 251 12 / 16  Awesome Storm  1:09.47 g 5.05 10 P 492
 2023-06-11   M Lukman 56 106 SPA K 1100T 53 7 / 11  White Hoof Bird  1:03.26 g 6.70 6 P 493
 2023-08-15   Trk Rider 0 0 Tri K 1000T 0 1 / 6  Alsheikh  0:59.67 g 4.50 3 P 0
 2023-09-05   Trk Rider 0 0 Tri K 1000T 0 3 / 8  Chinese Tea  0:58.76 y 5.75 1 P 0
 2023-09-17   M Lukman 56.5 105 MEA K 1200T 75 5 / 9  No Fun No Gain  1:09.87 g 6.80 5 P 500
 2023-10-08   M Lukman 56.5 105 MEA K 1250T 147 4 / 10  Sincerely  1:12.51 g 5.25 5 P 497
4. Shanghai Nights . 13 . 7yo BR nz C . Yang Qiong . 1st: 11, 2nd: 1, 3rd: 2 . PrizeMoney:R$ 295,959
 2023-07-02   H Haikal 55 104 SPA K 1200T 505 5 / 11  Kong Fu Panda  1:09.87 g 5.35 1 BP 521
 2023-07-30   AM Aizat 58 102 G1 P 1400T 86 11 / 16  Kong Fu Panda  1:23.74 y 7.90 10 BP 515
 2023-09-03   AB Riduan 56 100 MEA K 1500T 376 10 / 10  Sincerely  1:29.68 g 15.00 9 BP 518
 2023-12-23   T Ammar 55.5 98 MEA K 1300T 298 9 / 10  Ronaldo's Dream  1:16.52 g 12.50 9 BP 540
 2023-12-30   E Ferreira 59 98 G1 P 2000T 472 4 / 14  Golden King  2:00.00 g 3.15 6 BP 525
 2024-01-16   S Ruzaini 0 0 Tri K 1000T 0 4 / 7  Olympia  1:00.67 y 12.25 6 V 0
5. White Hoof Bird . 5 . 6yo B/BR au G . Ninetyfive Emperor . 1st: 9, 2nd: 2, 3rd: 6 . PrizeMoney:R$ 242,168
 2023-05-03   HS Gill 0 0 Tri K 1000T 0 2 / 7  Xena  0:59.62 y 3.50 4 W 0
 2023-05-16   Clyde Leck 0 0 Tri K 1000T 0 1 / 6  White Hoof Bird  1:00.65 g 0.75 2 W 0
 2023-05-28   Clyde Leck 58 98 G1 K 1200T 90 3 / 16  San Andreas  1:09.47 g 1.00 2 W 486
 2023-06-11   HS Gill 58 98 SPA K 1100T 21 2 / 11  Berry Bliss  1:03.26 g 0.20 4 W 484
 2023-11-28   HS Gill 0 0 Tri K 1000T 0 1 / 6  White Hoof Bird  1:01.04 y 0.50 6 W 0
 2023-12-02   HS Gill 58.5 99 MEA K 1200T 22 2 / 10  Shimi Go  1:09.54 g 1.25 3 W 486
6. Excelling . 12 . 8yo B au G . Goodsir Stable . 1st: 8, 2nd: 5, 3rd: 4 . PrizeMoney:S$ 308,588 R$ 56,115
 2022-09-06   L De Souza 0 0 Tri K 1000T 0 3 / 4  Target  1:01.10 g 2.00 1 W 0
 2022-12-20   Trk Rider 0 0 Tri K 1000T 0 6 / 7  Sacred Guru  1:00.97 g 9.00 6 W 0
 2023-01-10   L De Souza 0 0 Tri K 1000T 0 5 / 7  Handsome Benz  0:59.75 g 5.25 6 W 0
 2023-05-23   WW Cheah 0 0 Tri K 400T 0 1 / 8  Straight N Arrow  0:23.78 g 1.00 1 W 0
 2023-06-11   S Saddam 57 94 SPA K 1100T 72 9 / 11  White Hoof Bird  1:03.26 g 14.20 10 W 521
 2023-07-02   D Prastiyou 57 94 SPA K 1200T 177 10 / 11  Kong Fu Panda  1:09.87 g 21.15 6 W 521
7. Dutrow . 6 . 9yo B au G . AIG Stable . 1st: 8, 2nd: 8, 3rd: 5 . PrizeMoney:S$ 234,968 R$ 130,914
 2022-06-25   L De Souza 53 88 SPA K 1250T 266 9 / 9  Lonely Boy  1:13.10 g 23.10 7 W 480
 2023-05-09   R Rueven 0 0 Tri K 1000T 0 4 / 6  Kong Fu Panda  0:59.62 g 4.00 5 W 0
 2023-05-16   R Rueven 0 0 Tri K 1000T 0 4 / 6  White Hoof Bird  1:00.65 g 1.75 6 W 0
 2023-05-28   WH Kok 59 88 SPA K 1200T 113 11 / 11  Berry Bliss  1:10.07 g 14.50 4 W 476
 2023-06-11   E Ferreira 56 86 SPA K 1100T 417 10 / 11  Berry Bliss  1:03.26 g 16.95 5 W 476
 2023-06-27   R Rueven 0 0 Tri K 1000T 0 2 / 6  Fa Fa Star  0:59.88 g 0.10 4 BP 0
8. Distinctive Darci . 2 . 9yo B nz G . Fairdeal Stable . 1st: 11, 2nd: 14, 3rd: 3 . PrizeMoney:S$ 953,334 R$ 142,635
 2022-11-06   WW Cheah 56.5 90 EA I 1200T 70 5 / 11  Lim's Dashing  1:12.45 y 2.25 1 B 504
 2022-12-11   KH Chong 55 88 2/3 K 1200T 50 5 / 11  Chinese Tea  1:12.52 y 6.00 5 B 494
 2023-01-23   KH Chong 52 86 SPA K 1100T 496 10 / 11  Awesome Storm  1:04.38 y 7.05 9 B 506
 2023-02-05   KH Chong 52 84 MEA K 1200T 172 4 / 7  Xena  1:09.88 g 11.00 1 B 508
 2023-05-16   Trk Rider 0 0 Tri K 400T 0 2 / 7  Distinctive Darci  0:23.84 g 0.75 4 B 0
 2023-05-28   S Saddam 58.5 83 SPA K 1200T 133 10 / 11  Perfect  1:10.07 g 9.50 3 B 515
9. Berry Bliss . 9 . 4yo B nz G . Fated To Win Stable . 1st: 7, 2nd: 2, 3rd: 1 . PrizeMoney:R$ 145,955
 2023-10-17   A Suriya 0 0 Tri K 1000T 0 4 / 7  Naughty Kid  0:58.66 y 1.50 3 BP 0
 2023-10-22   Clyde Leck 56 93 SPA K 1400T 14 9 / 13  Good Fight  1:22.60 g 9.75 2 BP 511
 2023-11-05   Clyde Leck 59 92 G1 I 1600T 33 6 / 12  Good Fight  1:38.78 s 8.75 5 BP 512
 2024-02-27   A Suriya 0 0 Tri K 1000T 0 5 / 5  Chinese Tea  0:59.94 g 14.50 4 P 0
 2024-03-12   A Suriya 0 0 Tri K 1000T 0 3 / 8  Kassab  1:00.47 g 4.25 6 BP 0
 2024-03-26   A Suriya 0 0 Tri K 1000T 0 2 / 7  Xar  0:59.66 g 0.20 7 BP 0
10. Kong Fu Panda . 10 . 4yo B nz G . Lucky Baby . 1st: 7, 2nd: 3, 3rd: 1 . PrizeMoney:R$ 179,402
 2023-10-08   AB Riduan 53 77 MEA K 1250T 36 3 / 10  Sincerely  1:12.51 g 2.50 7 B 502
 2023-10-22   AB Riduan 53.5 77 SPA K 1400T 73 6 / 13  Streets Of Fire  1:22.60 g 6.25 3 B 498
 2023-11-05   J Low 54.5 75 G1 I 1600T 49 10 / 12  Black Thorn  1:38.78 s 16.00 6 B 499
 2024-01-03   R Shafiq 0 0 Tri K 1000T 0 3 / 7  Sure Will Do  1:01.76 y 4.25 6 B 0
 2024-02-11   R Shafiq 57 73 SC K 1200T 153 5 / 10  Shimi Go  1:10.08 g 2.90 1 B 489
 2024-03-12   R Shafiq 0 0 Tri K 1000- 0 2 / 8  Kong Fu Panda  1:00.47 g 0.30 4 B 0
11. Magic Captain . 4 . 4yo B au G . Northern Star . 1st: 3, 2nd: 5, 3rd: 4 . PrizeMoney:R$ 44,752
 2023-07-02   KP Lim 56 74 3 K 1100T 29 7 / 11  High Water  1:04.04 g 4.55 3 H 496
 2023-11-21   KP Lim 0 0 Tri K 400- 0 1 / 6  Magic Captain  0:24.00 g 3.75 4 H 0
 2023-12-05   L De Souza 0 0 Tri K 400- 0 1 / 8  Magic Captain  0:23.86 g 1.00 8 H 0
 2023-12-10   AB Riduan 57 73 3 K 1075- 31 9 / 10  Dabble  1:03.74 y 6.70 5 H 518
 2024-01-28   M Ekdihar 56 73 3 K 1075- 115 7 / 10  Weloveu Boss  1:02.78 g 8.25 1 H 520
 2024-02-24   AK Lim 57 71 MEA K 1075- 77 9 / 10  High Water  1:03.41 y 7.30 9 H 515
12. (SCR)Sacred Rebel . 7 . 8yo CH au G . Raffles Racing . 1st: 9, 2nd: 2, 3rd: 3 . PrizeMoney:S$ 309,589
 2022-10-04   M Akmazani 0 0 Tri S 1000T 0 3 / 6  Quarter Back  1:04.54 g 2.30 6 B 0
 2023-02-14   A Nazir 0 0 Tri K 400T 0 6 / 6  I Am Beautiful  0:24.22 y 9.75 1 B 0
 2023-02-28   A Nazir 0 0 Tri K 1000T 0 2 / 3  Melting Point  0:24.34 g 0.50 2 B 0
 2023-04-18   Trk Rider 0 0 Tri K 400T 0 8 / 8  Trudy  0:23.88 y 8.75 5 B 0
 2023-05-03   R Rueven 0 0 Tri K 400T 0 2 / 4  Candy Rain  0:24.16 y 0.30 2 B 0
 2023-05-16   A Najib 0 0 Tri K 1000T 0 5 / 6  White Hoof Bird  1:00.65 g 10.75 5 B 0
13. (SCR)Heartening Flyer . 1 . 6yo B nz G . Tivic Stable . 1st: 5, 2nd: 4, 3rd: 1 . PrizeMoney:S$ 264,083
 2022-11-22   V Duric 0 0 Tri S 1000T 0 2 / 5  Liang Boss  1:04.08 g 0.50 5 W 0
 2023-05-16   WW Cheah 0 0 Tri K 400T 0 1 / 7  Heartening Flyer  0:23.84 g 0.75 3 W 0
 2023-05-23   WW Cheah 0 0 Tri K 1000T 0 3 / 5  Gingerella  1:00.25 g 1.25 4 W 0
 2023-07-11   WW Cheah 0 0 Tri K 1000T 0 6 / 8  Gamestonks  0:59.29 y 7.50 6 W 0
 2023-09-26   WW Cheah 0 0 Tri K 1000T 0 5 / 7  Golden Payout  0:59.81 y 4.00 4 W 0
 2023-10-22   WW Cheah 55 80 MEA K 1100T 128 4 / 10  Chinese Tea  1:04.14 g 2.00 10 W 505
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.