繁體中文 / 简体中文
27°C
Singapore Meeting Race 7 - 克蘭芝D級賽
      1 2 3 4 5 6      
1 2 3 4 5 6 7 8 9
2018-12-07 | Fri | 21:20 | All Weather Track | 1200M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. I'm Incredible . 1 . 4yo CH au G . Doha Stable . 1st: 1, 2nd: 0, 3rd: 0 . PrizeMoney:S$ 12,800
 2019-01-03   M Kellady 64 0 Tri S 1000T 0 2 / 10  Jumpin Jack  1:01.15 g 0.30 9 BH 0
 2019-01-11   M Kellady 54.5 55 4 S 1400T 121 2 / 14  Glasgow  |1:22.2 g 1.00 4 BH 465
 2019-02-08   M Kellady 54.5 56 4 S 1600T 25 4 / 11  Super Dynasty  1:35.66 g 3.15 3 BH 474
 2019-03-10   S Noh 56 55 KD S 1600T 14 1 / 12  Storm Trooper  1:35.80 g 1.00 10 BH 470
 2019-06-25   M Kellady 63 0 Tri S 1000P 0 5 / 7  Yaya Papaya  1:01.62 g 3.80 4 BH 0
 2019-07-11   V Duric 68 0 Tri S 1000P 0 1 / 10  Red Dawn  1:01.57 g 1.25 8 BH 0
2. Yulong Shengdao . 6 . 5yo CH au G . Yu Long Stable . 1st: 1, 2nd: 0, 3rd: 0 . PrizeMoney:
 2019-08-11   CC Wong 57 42 5 S 1600P 40 4 / 12  High Street  1:40.13 g 5.00 8 BP 503
 2019-08-18   R Woodworth 56 40 5 S 1700P 41 8 / 12  Sportscaster  1:47.61 g 11.55 9 B 501
 2019-09-13   M Lerner 59 38 5 S 1100P 21 6 / 8  Make U Famous  1:05.76 g 6.55 5 BP 505
 2019-09-20   M Lerner 59 36 5 S 1600P 33 8 / 11  Gingerman  1:39.11 g 6.00 2 BP 509
 2019-11-15   D Moor 55.5 36 5 S 1400T 207 6 / 12  Miracle Time  1:23.57 g 4.10 6 BP 504
 2019-12-08   R Woodworth 52 34 5 S 1700P 154 11 / 12  Codigos  1:46.48 g 14.05 11 BP 499
3. Gain Eclipse . 5 . 4yo CH nz M . Eclipse Stable . 1st: 2, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 37,663 R$ 30,996
 2018-12-07   WH Kok 55 54 KD S 1200P 20 2 / 12  Pegasus Junior  1:12.73 g 1.25 5 BP 479
 2019-01-08   S Noh 72 0 Tri S 1000T 0 3 / 8  Satellite Warrior  1:01.84 g 0.70 7 BP 0
 2019-01-18   S Noh 56 55 KD S 1200T 9 1 / 10  Evil Speedo  1:10.86 g 1.75 2 BP 463
 2019-02-15   S Noh 56 61 4 S 1200T 11 5 / 12  The Odds  1:10.71 g 3.05 9 BP 460
 2019-05-16   Trk Rider 61 0 Tri S 1000T 0 4 / 10  Wonderful Era  1:01.12 g 3.25 8 BP 0
 2019-05-30   WH Kok 63 0 Tri S 1000T 0 6 / 9  Eye Guy  0:59.92 g 7.50 7 BP 0
4. Host The Nation . 8 . 9yo CH au G . Bombaata Stable . 1st: 7, 2nd: 12, 3rd: 12 . PrizeMoney:S$ 387,284
 2019-10-18   R Woodworth 57.5 42 5 S 1200P 21 2 / 12  High Limit  1:11.76 g 3.75 2 B 495
 2019-11-08   R Woodworth 58 42 5 S 1200P 34 6 / 12  Looks Good  1:12.45 g 2.75 9 B 497
 2019-12-01   M Nizar 54 40 5 S 1200P 31 2 / 12  Helushka  1:12.39 g 1.00 2 B 508
 2020-01-04   R Woodworth 57 40 5 S 1200P 37 1 / 12  Host The Nation  1:13.69 g 0.50 7 B 506
 2020-01-31   R Maia 57.5 45 5 S 1200T 88 5 / 9  Black Quail  1:10.42 g 3.30 6 B 507
 2020-03-07   R Maia 57.5 45 5 S 1200T 81 9 / 13  Charming Diamond  1:10.34 g 4.75 10 B 507
5. Rusty Brown . 2 . 8yo B nz G . Team Cheval . 1st: 7, 2nd: 6, 3rd: 2 . PrizeMoney:S$ 316,665
 2018-08-03   A Munro 51.5 63 3 S 1000P 213 9 / 12  Country Boss  0:59.52 g 4.70 3 W 467
 2018-08-24   O Placais 52 62 3 S 1100P 199 12 / 12  Kiss Your Song  1:05.66 g 9.15 3 W 477
 2018-09-09   S Noh 55.5 61 4NP S 1000P 215 6 / 11  Stock Broker  |0:59.6 g 3.10 7 W 483
 2018-09-25   S Noh 55 59 4NP S 1200P 126 6 / 8  Revolution  |1:12.1 g 5.05 4 W 476
 2018-10-26   R Iskandar 53 57 4NP S 1000P 88 8 / 12  Golden Flame  |0:59.1 g 6.00 2 W 478
 2018-11-16   WH Kok 51 55 4P S 1100P 240 10 / 10  Soldado  |1:05.6 g 9.05 5 W 475
6. Sahaba . 11 . 5yo B nz G . Al-Arabiya Stable . 1st: 1, 2nd: 4, 3rd: 3 . PrizeMoney:S$ 87,905
 2018-08-05   M Poon 53 59 KC S 1800T 37 5 / 11  Solo Sun  |1:48.3 g 4.95 4 WS 486
 2018-08-24   R Iskandar 52.5 57 4NP S 1600P 35 5 / 12  Key Success  |1:39.8 g 6.65 5 BS 490
 2018-09-14   J Powell 58 55 KD S 1200P 22 2 / 12  Longhu  1:12.49 g 1.75 1 B 486
 2018-10-05   WH Kok 55 55 KD S 1400T 15 3 / 12  Silver Sky  1:23.28 g 3.70 9 B 489
 2018-11-08   CS Chin 61 0 Tri S 1000P 0 7 / 7  Lonhro Gold  1:02.02 g 14.35 7 W 0
 2018-11-16   R Curatolo 54 55 4P S 1100P 34 4 / 10  Soldado  |1:05.6 g 4.10 10 W 485
7. Red Claw . 10 . 7yo B au G . CS Tan . 1st: 4, 2nd: 7, 3rd: 5 . PrizeMoney:S$ 89,239
 2020-02-29   S Shafrizal 56 46 5 S 1200P 54 3 / 12  Overcoming  1:13.26 g 4.00 3 B 523
 2020-03-20   F Yusoff 55 46 5 S 1200P 196 1 / 12  Red Claw  1:12.27 g 0.10 7 V 511
 2020-07-02   CS Chin 0 0 Tri S 1000P 0 9 / 9  Hotshots Slam  1:01.70 g 29.60 9 V 0
 2020-07-07   D Beasley 0 0 Tri S 1000P 0 8 / 8  Dusseldolf  1:01.31 g 16.10 8 V 0
 2020-07-11   CS Chin 51 51 4 S 1000P 208 11 / 12  Moongate Star  0:59.74 g 11.70 6 V 512
 2020-08-06   CS Chin 0 0 Tri S 1000P 0 7 / 8  Yulong Fast Steed  0:59.83 g 25.00 8 P 0
8. Auspicious Ace . 3 . 5yo BR nz F . Hobby Stable . 1st: 1, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 82,148
 2019-01-11   I Azhar 56.5 50 KD S 1200P 64 4 / 12  Hero Star  1:13.07 g 3.00 5 BP 481
 2019-02-01   B Thompson 56.5 49 KD S 1100P 62 5 / 12  Supersonicsurprise  1:06.76 g 3.95 8 BH 480
 2019-02-22   R Woodworth 51.5 47 4 S 1400T 325 11 / 14  Don De La Vega  1:23.50 g 7.15 12 BP 486
 2019-03-08   A Syahir 51 45 4 S 1400T 427 11 / 11  Silent Partner  |1:22.8 g 13.15 5 BP 491
 2019-04-14   T Krisna 54.5 43 5 S 1200P 64 5 / 12  Optimum Star  |1:12.2 g 5.55 10 H 500
 2019-04-26   WH Kok 57 41 5 S 1200P 15 6 / 12  Elena Of Avalor  1:12.77 g 4.70 2 BP 498
9. Majulah . 4 . 5yo B nz G . Amanda Ma . 1st: 1, 2nd: 3, 3rd: 2 . PrizeMoney:S$ 54,619
 2019-07-28   J Azzopardi 57.5 34 5 S 1600P 236 10 / 12  Hephaestus  1:42.13 g 9.80 11 B 545
 2019-08-09   K A'isisuhairi 58 32 5 S 1200P 36 1 / 7  Majulah  1:14.15 g 0.30 7 B 542
 2019-08-22   N Zyrul 59 0 Tri S 1000P 0 4 / 5  Qiji Acheeva  1:00.96 g 8.75 1 B 0
 2019-08-30   K A'isisuhairi 54.5 37 5 S 1100P 74 6 / 12  Paperback Trooper  1:05.01 g 6.70 5 B 541
 2019-11-26   K A'isisuhairi 63 0 Tri S 1000P 0 4 / 4  Win Win  1:02.31 g 16.75 4 B 0
 2020-01-01   M Kellady 56 37 5 S 1000P 149 10 / 11  Try Mak Mak  1:01.21 g 6.65 6 B 546
10. Optimum Star . 7 . 5yo BR nz G . Star Racing No 2 . 1st: 2, 2nd: 1, 3rd: 0 . PrizeMoney:S$ 72,133
 2019-11-22   CC Wong 51.5 52 4 S 1400T 120 3 / 11  Strong N Powerful  1:22.48 g 1.75 2 B 473
 2020-01-10   TH Koh 50.5 52 4 S 1600T 117 8 / 14  Spirit Of Big Bang  1:35.26 g 9.45 10 B 471
 2020-01-26   JP VD Merwe 50.5 50 4 S 1400T 278 6 / 13  Rocket Star  1:22.56 g 4.95 13 B 472
 2020-02-28   CC Wong 59 48 5 S 1400T 18 3 / 14  Wild Bee  1:23.50 g 0.95 4 B 473
 2020-03-20   M Lerner 59 48 5 S 1200P 13 7 / 12  Red Claw  1:12.27 g 4.35 3 B 468
 2020-06-30   M Lerner 0 0 Tri S 1000P 0 6 / 9  Hwasong  1:02.48 g 8.40 2 B 0
11. Pegasus Junior . 13 . 6yo BR nz G . Dino Lim . 1st: 1, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 11,813
 2019-08-18   CC Wong 57.5 43 5 S 1100P 117 7 / 12  Super Emperor  1:06.15 g 8.90 9 B 558
 2019-09-20   M Rodd 56.5 41 5 S 1000P 79 9 / 12  Asia Spirit  0:58.97 g 5.25 10 B 556
 2019-10-06   L Beuzelin 56.5 39 5 S 1400T 51 5 / 12  Silver Joy  1:23.87 g 1.90 6 B 555
 2019-11-17   M Rodd 56 37 5 S 1400T 61 4 / 12  Mr Rockwell  1:23.51 g 1.55 12 B 553
 2019-12-06   S Shafrizal 55.5 37 5 S 1600P 70 8 / 12  Gold Kingdom  1:40.98 g 6.25 5 B 543
 2020-07-01   S Noh 0 0 Tri S 1000T 0 6 / 9  Flying Yellow  1:02.56 g 6.10 8 H 0
12. (SCR)Rich Fortune . 12 . 6yo B nz G . Eight Eight One . 1st: 6, 2nd: 2, 3rd: 5 . PrizeMoney:S$ 287,066
 2020-02-09   S John 51.5 22 5 S 1100P 87 10 / 10  One World  1:06.41 g 8.90 7 W 534
 2020-02-21   T Krisna 50 22 5 S 1100P 143 11 / 11  Bring Me Joy  1:06.59 g 8.45 2 W 535
 2020-03-13   JP VD Merwe 50.5 22 5 S 1100P 507 10 / 11  Twill Guy  1:06.31 g 9.25 5 W 523
 2020-03-27   I Saifudin 51 22 5 S 1000P 276 10 / 12  Elite Saint  0:59.63 g 5.25 10 W 520
 2020-06-25   I Saifudin 0 0 Tri S 1000P 0 5 / 10  Hidden Promise  1:02.11 g 5.30 6 W 0
 2020-07-21   I Saifudin 0 0 Tri S 1000P 0 4 / 8  Gnothi Seauton  1:02.60 g 2.50 8 W 0
13. Sing Roulette . 14 . 7yo CH au G . Leslie Khoo . 1st: 4, 2nd: 5, 3rd: 3 . PrizeMoney:S$ 192,211
 2017-09-19   I Saifudin 60 0 Tri S 1000P 0 1 / 6  Evertrust  1:02.58 g 0.20 4 B 0
 2017-11-10   N Juglall 57 43 5 S 1200P 24 2 / 12  Jacks Secret  1:14.27 g 2.00 6 B 515
 2018-01-21   I Saifudin 54.5 48 4NP S 1100P 27 3 / 9  Snip  1:06.85 g 3.00 6 B 505
 2018-02-04   R Curatolo 54 48 4NP S 1200T 18 8 / 11  Typhon  1:10.59 g 5.10 6 B 511
 2018-10-14   Z Zuriman 55.5 48 KD S 1200T 29 5 / 10  High Street  |1:10.6 g 3.85 5 B 517
 2018-11-02   N Zyrul 52.5 48 4NP S 1100P 15 3 / 12  Saint Lincoln  |1:06.5 g 1.20 5 B 512
14. (SCR)Golden Thunder . 9 . 4yo B ire G . My Man Stable . 1st: 2, 2nd: 3, 3rd: 2 . PrizeMoney:S$ 75,762
 2020-01-17   J See 57.5 47 5 S 1200P 35 1 / 9  Golden Thunder  1:13.45 g 0.75 5 B 488
 2020-02-07   J See 51 52 4 S 1000P 148 8 / 12  Arc Triumph  0:59.57 g 3.95 5 B 486
 2020-03-06   ZX Tan 49 52 4 S 1000P 482 8 / 12  Celavi  0:58.47 g 7.00 12 B 492
 2020-03-27   J See 51 51 4 S 1100P 601 9 / 12  Lim's Dashing  1:05.25 g 5.65 12 B 485
 2020-07-02   J See 0 0 Tri S 1000P 0 2 / 9  Hotshots Slam  1:01.70 g 2.00 1 B 0
 2020-07-11   ZX Tan 49 49 4 S 1000P 537 3 / 12  Sun Chess  0:59.62 g 1.00 11 B 492
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.