繁體中文 / 简体中文
19°C
Singapore Meeting Race 1 - 克蘭芝D級賽第2組
      1 2 3 4 5 6  
1 2 3 4 5 6 7 8
2019-03-29 | Fri | 18:20 | Turf | 1200M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Dreamweaver . 12 . 7yo B ire G . T & T Stable . 1st: 5, 2nd: 5, 3rd: 4 . PrizeMoney:S$ 198,594
 2019-09-13   M Zaki 51 49 4 S 1000P 218 6 / 12  Cousteau  0:58.83 g 6.25 4 BP 474
 2020-01-07   M Lerner 67 0 Tri S 1000P 0 5 / 8  Excelling  1:00.66 g 8.30 1 S 0
 2020-01-21   R Maia 63 0 Tri S 1000P 0 2 / 8  Nationality  1:00.32 g 5.30 4 S 0
 2020-02-07   M Lerner 59 48 5 S 1100P 34 7 / 10  Paperback Trooper  1:06.97 g 6.65 4 S 481
 2020-02-28   S Shafrizal 56 46 5 S 1400T 150 14 / 14  Wild Bee  1:23.50 g 17.65 9 S 480
 2020-03-13   M Zaki 57 44 5 S 1100P 214 8 / 11  Twill Guy  1:06.31 g 7.00 6 S 483
2. Lim's Force . 11 . 5yo CH au M . Lim's Stable . 1st: 2, 2nd: 0, 3rd: 1 . PrizeMoney:S$ 38,889
 2019-02-15   T See 54.5 58 4 S 1000P 84 9 / 12  My Dreamliner  0:59.16 g 9.65 3 PH 492
 2019-03-01   T See 54.5 58 4 S 1200T 138 14 / 14  Grand Koonta  1:10.63 g 11.30 3 H 492
 2019-03-17   T Rehaizat 54 57 4 S 1200T 679 12 / 12  Trapio  |1:10.4 g 8.05 10 H 489
 2019-03-29   I Saifudin 58 55 KD S 1200T 343 7 / 12  Mach  1:10.84 g 5.55 9 H 481
 2019-05-19   M Kellady 53 53 4 S 1200P 236 12 / 12  Burkaan  |1:11.6 g 15.95 11 H 480
 2019-07-12   I Amirul 50.5 50 4 S 1200T 348 9 / 12  Quantum  |1:10.0 g 3.45 1 BH 473
3. Mach . 7 . 3yo B au G . MMW Stable . 1st: 1, 2nd: 3, 3rd: 1 . PrizeMoney:S$ 88,104
 2019-10-04   WH Kok 50 51 4 S 1000P 29 2 / 12  It's Got It All  0:58.90 g 0.75 1 BP 499
 2019-10-18   WH Kok 49.5 52 4 S 1100P 55 3 / 12  Super Six  1:04.79 g 1.75 8 BP 501
 2019-11-03   B Thompson 51.5 52 4 S 1000P 20 2 / 11  Grand Choice  0:59.45 g 2.00 10 BP 503
 2019-11-15   B Thompson 51.5 52 4 S 1100P 45 5 / 12  Watch Out Boss  1:04.58 g 6.70 12 BP 502
 2019-12-01   D Moor 51.5 50 4 S 1100P 45 2 / 10  Coming Through  1:05.52 g 2.75 8 H 508
 2020-01-04   WH Kok 50 51 4 S 1000P 41 1 / 12  Mach  0:59.87 g 1.25 9 H 505
4. Howl . 3 . 5yo BR nz G . WH Lee . 1st: 2, 2nd: 3, 3rd: 0 . PrizeMoney:S$ 70,999
 2019-11-03   S Noh 56 62 4 S 1000P 91 5 / 11  Al Green  0:59.74 g 2.75 7 BP 465
 2019-11-17   R Woodworth 55.5 60 4 S 1200T 23 1 / 12  Howl  1:09.97 g 0.50 2 BP 468
 2019-11-29   T Rehaizat 57 65 4 S 1200T 56 11 / 12  Bartimaeus  1:11.12 y 4.80 8 BP 467
 2020-01-12   T Rehaizat 57 65 4 S 1000P 100 4 / 9  Pindus  0:59.94 g 1.35 5 BP 464
 2020-01-26   M Zaki 57.5 64 4 S 1400T 517 12 / 13  Rocket Star  1:22.56 g 11.60 4 BP 459
 2020-02-09   F Yusoff 50 63 3 S 1000P 790 8 / 11  My Dreamliner  0:58.93 g 4.75 2 BP 461
5. Golden Spark . 8 . 5yo CH us G . My Man Stable . 1st: 6, 2nd: 2, 3rd: 0 . PrizeMoney:S$ 112,723
 2019-07-05   JP VD Merwe 57 42 5 S 1000P 134 10 / 11  Uncle Lucky  0:59.49 g 13.80 9 B 490
 2019-07-28   A Syahir 53 40 5 S 1000P 172 6 / 12  Sun Elizabeth  1:00.07 g 5.40 4 B 489
 2019-08-11   TH Koh 54 38 5 S 1000P 174 10 / 11  Ko Olina  0:59.46 g 9.75 8 B 494
 2019-09-08   N Zyrul 55.5 36 5 S 1000P 65 11 / 12  Mont Choisy  1:00.27 g 9.50 10 B 487
 2019-10-25   J See 52 34 5 S 1000P 111 12 / 12  My Money  0:59.78 g 8.75 2 B 497
 2019-11-29   Ms A Collett 53.5 32 5 S 1100P 176 7 / 11  Paperback Trooper  1:06.63 g 7.85 7 B 495
6. Wild Bee . 6 . 4yo B nz G . Ninetyseven Stable . 1st: 1, 2nd: 3, 3rd: 1 . PrizeMoney:S$ 72,810
 2019-12-06   K A'isisuhairi 56 42 5 S 1000P 28 3 / 12  Well Deserved  0:59.06 g 3.75 4 B 461
 2020-01-04   K A'isisuhairi 57.5 42 5 S 1200P 20 1 / 12  Wild Bee  1:13.09 g 0.30 9 B 465
 2020-02-09   R Iskandar 56 48 5 S 1400T 85 2 / 12  Bear Witness  1:25.19 g 1.50 11 B 469
 2020-02-28   R Iskandar 56 48 5 S 1400T 28 1 / 14  Wild Bee  1:23.50 g 0.75 5 B 473
 2020-03-20   K A'isisuhairi 52.5 54 4 S 1400T 136 3 / 14  Mr Alejandro  1:22.93 g 1.00 8 B 474
 2020-06-26   K A'isisuhairi 0 0 Tri S 1000T 0 1 / 9  Wild Bee  1:01.56 g 0.10 3 B 0
7. Grand Knight . 4 . 4yo BR nz G . He's Dawan . 1st: 1, 2nd: 2, 3rd: 1 . PrizeMoney:S$ 76,028
 2018-12-27   N Juglall 60 0 Tri S 1000T 0 6 / 9  Irving Lipschitz  1:01.42 g 5.25 8 S 0
 2019-01-03   N Juglall 58 0 Tri S 1000T 0 7 / 9  Athletica  1:01.30 g 8.75 4 BS 0
 2019-01-11   N Juglall 55 57 4 S 1400T 38 4 / 12  Wecando  1:23.71 g 3.50 1 BS 459
 2019-02-06   N Juglall 56 56 4 S 1700P 60 11 / 11  Mettlesome  1:47.37 g 40.60 4 BS 462
 2019-03-01   Z Zuriman 53.5 56 4 S 1200T 145 12 / 14  Grand Koonta  1:10.63 g 9.05 6 BS 462
 2019-03-15   Z Zuriman 52.5 54 4 S 1100P 417 9 / 10  Fire Away  1:06.14 g 8.85 10 BS 461
8. Larceny . 2 . 7yo CH au G . The Brons Owles . 1st: 2, 2nd: 2, 3rd: 4 . PrizeMoney:S$ 4,019 R$ 55,152
 2019-01-13   I Amirul 53 57 4 S 1200P 319 12 / 12  Classified  1:12.64 g 8.60 3 B 552
 2019-02-03   M Lerner 54.5 56 4 S 1200T 625 11 / 11  Copacabana  1:11.00 g 8.70 5 B 546
 2019-02-15   M Lerner 58 54 KD S 1200T 380 3 / 11  Sacred Croix  1:10.94 g 2.20 3 B 548
 2019-03-03   V Duric 58 54 KD S 1400T 96 6 / 14  Super Tycoon  |1:23.1 g 5.40 7 B 546
 2019-03-29   M Rodd 58 52 KD S 1200T 77 3 / 12  Mach  1:10.84 g 1.00 1 B 541
 2019-04-18   B Thompson 60 0 Tri S 1000T 0 7 / 8  Tax Free  1:02.84 g 7.45 8 B 0
9. Sun Ares . 9 . 4yo BR au G . Tts No 3 Stable . 1st: 1, 2nd: 1, 3rd: 3 . PrizeMoney:S$ 24,973
 2019-01-06   D Moor 55 54 4 S 1000P 17 5 / 12  Justice Light  0:59.36 g 5.00 6 B 521
 2019-01-17   R Iskandar 56 0 Tri S 1000T 0 1 / 8  Mr Hooper  1:02.64 g 2.00 6 B 0
 2019-01-25   D Moor 58 52 KD S 1400T 49 10 / 12  Lim's Pride  |1:23.1 g 10.70 6 B 519
 2019-03-10   V Duric 58 51 KD S 1000P 13 3 / 12  Golden Spark  1:00.33 g 2.20 3 B 518
 2019-03-29   B Thompson 58 51 KD S 1200T 49 9 / 12  Mach  1:10.84 g 7.30 8 B 525
 2019-04-19   B Thompson 51 49 4 S 1100P 136 10 / 10  Red Claw  1:05.65 g 18.00 8 B 533
10. Yulong Fire . 5 . 4yo B ire G . Yu Long Stable . 1st: 2, 2nd: 1, 3rd: 0 . PrizeMoney:S$ 342
 2019-08-15   V Duric 69 0 Tri S 1000T 0 2 / 8  Standout  1:02.00 g 0.50 4 B 0
 2019-08-25   V Duric 58 44 5 S 1600T 41 1 / 12  Yulong Fire  1:37.14 g 0.20 9 B 428
 2019-09-15   B Thompson 51 49 4 S 1600P 134 9 / 12  Supernova  1:38.24 g 7.75 1 B 431
 2019-09-27   K A'isisuhairi 51 49 4 S 1400T 520 9 / 14  Siam Mp  1:22.50 g 7.40 4 B 437
 2019-10-29   V Duric 67 0 Tri S 1000P 0 4 / 5  Born To Be King  1:03.11 g 6.75 4 B 0
 2019-11-08   V Duric 59 48 5 S 1200P 106 2 / 12  Atlantean  1:12.61 g 0.75 10 B 428
11. Ichigoichie . 13 . 5yo B nz G . J Saimee . 1st: 1, 2nd: 1, 3rd: 0 . PrizeMoney:S$ 24,098
 2018-11-02   M Nizar 51 0 Nov S 1200T 158 6 / 11  Siam Vipasiri  |1:09.5 g 6.60 7 BP 524
 2018-11-27   F Yusoff 59 0 Tri S 1000P 0 1 / 6  Einstein's Cross  1:01.41 g 0.15 3 BP 0
 2018-12-07   G Boss 55 0 Nov S 1100P 96 9 / 12  The Big Easy  1:05.64 g 9.15 3 BP 519
 2019-01-13   M Nizar 51 0 Nov S 1200T 822 7 / 12  Gingerella  1:10.76 g 5.10 3 B 508
 2019-02-03   F Yusoff 51 43 KD S 1200T 84 2 / 10  Eastiger  1:11.12 g 0.30 4 B 507
 2019-03-01   F Yusoff 54.5 43 5 S 1200T 9 1 / 14  Spur Me On  1:11.38 g 1.00 2 B 510
12. Dayuan . 14 . 6yo B/BR au G . RMB Stable . 1st: 3, 2nd: 0, 3rd: 3 . PrizeMoney:S$ 57,015
 2018-12-02   Y Salim 55 53 KD S 1000P 28 7 / 10  Ol Mate Buzzer  1:00.25 g 7.00 3 B 511
 2019-01-11   I Saifudin 53 53 4 S 1400T 784 12 / 12  Wecando  1:23.71 g 16.55 9 B 513
 2019-01-25   I Saifudin 58 52 KD S 1400T 791 12 / 12  Lim's Pride  |1:23.1 g 14.20 1 BS 514
 2019-02-08   Y Salim 53.5 50 KD S 1200P 229 9 / 12  Smart Investment  1:12.98 g 5.10 5 BS 518
 2019-02-28   I Saifudin 61 0 Tri S 1000P 0 3 / 10  Miss Michelle  1:01.90 g 2.25 6 BS 0
 2019-03-10   S Shafrizal 54.5 48 KD S 1000P 133 11 / 12  Golden Spark  1:00.33 g 8.80 2 BS 514
13. (SCR)Cerdan . 10 . 6yo CH au G . Arexevan Racing . 1st: 2, 2nd: 6, 3rd: 2 . PrizeMoney:S$ 105,840
 2019-01-11   D Moor 56.5 57 4 S 1100P 102 4 / 9  Decreto  1:06.56 g 3.75 5 B 546
 2019-02-01   N Juglall 54 55 4 S 1100P 199 9 / 11  Ararat Lady  1:05.99 g 11.20 1 B 546
 2019-03-08   V Duric 58 53 KD S 1200T 102 12 / 12  King Zoustar  |1:10.4 g 10.45 9 B 547
 2019-03-17   TH Koh 51 51 KC S 1200T 1076 13 / 14  Nimble  |1:10.2 g 9.10 6 B 540
 2019-04-07   M Zaki 51 49 4 S 1400T 753 13 / 13  Ironside  |1:22.6 g 13.35 7 B 538
 2019-04-19   N Zyrul 57 48 5 S 1100P 53 6 / 9  Darci's Boy  1:06.57 g 5.10 6 B 546
14. (SCR)Racing Talent . 1 . 6yo B au G . Little Green Stable . 1st: 5, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 103,835
 2019-03-15   N Zyrul 49.5 48 4 S 1100P 423 10 / 10  Fire Away  1:06.14 g 10.85 1 B 521
 2019-04-05   A Syahir 50.5 47 4 S 1400T 447 14 / 14  Golden Flame  1:23.93 g 8.20 7 B 525
 2019-04-26   TH Koh 57.5 45 5 S 1200P 91 11 / 12  Silent Boss  |1:12.0 g 12.75 8 B 517
 2019-05-03   T See 56.5 43 5 S 1400T 206 6 / 14  Clarton Palace  1:23.84 g 6.40 1 B 517
 2019-05-19   TH Koh 55.5 41 5 S 1200P 165 10 / 12  Super Win  |1:12.3 g 9.45 10 B 520
 2019-05-31   M Ewe 59.5 39 5 S 1200T 94 8 / 14  West North Hill  1:11.86 g 6.80 13 B 513
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.