繁體中文 / 简体中文
20°C
Singapore Meeting Race 8 - 第4級第1組
  1 2 3 4 5 6      
1 2 3 4 5 6 7 8
2019-05-17 | Fri | 22:20 | Turf | 1400M
Date Jockey Wgt
(kg)
Rtg Class Course Dist
/TK
Div Pla
HRS
Winner Win
Time
Going LBW Draw Gear Weight
(kg)
1. Athletica . 4 . 4yo B nz G . Thomas G Heptinstall . 1st: 2, 2nd: 4, 3rd: 0 . PrizeMoney:S$ 48,713
 2019-11-21   J Powell 68 0 Tri S 1000T 0 4 / 7  No Regrets  1:00.52 g 4.80 5 B 0
 2019-11-29   B Mertens 58.5 66 4 S 1200T 34 4 / 12  Bartimaeus  1:11.12 y 1.10 9 B 504
 2020-01-02   J Powell 67 0 Tri S 1000T 0 7 / 8  Tesoro Privado  1:00.15 g 9.10 4 B 0
 2020-01-12   J Powell 58.5 66 4 S 1400T 61 9 / 14  Strong N Powerful  1:22.34 g 7.10 9 B 501
 2020-01-30   M Kellady 66 0 Tri S 1000T 0 4 / 7  Whistling Win  1:01.88 g 3.00 1 B 0
 2020-02-07   M Kellady 58.5 66 4 S 1600T 80 10 / 12  Yaya Papaya  1:36.38 g 4.10 5 B 499
2. Gold Strike . 10 . 4yo B ire G . Gold Stable . 1st: 3, 2nd: 0, 3rd: 2 . PrizeMoney:S$ 89,933
 2019-10-06   M Rodd 55 81 2 S 1600T 36 2 / 9  Gold Strike  1:34.03 g 0.50 2 B 527
 2019-10-20   Ms A Collett 58 83 G1 S 1800T 129 9 / 15  King Louis  1:48.06 g 5.15 5 B 526
 2019-11-10   B Vorster 50.5 83 G1 S 2000T 176 2 / 16  Gold Strike  2:01.02 g 0.75 12 B 516
 2020-01-14   M Rodd 67 0 Tri S 1000T 0 6 / 8  Surpass Natural  1:00.73 g 4.60 6 B 0
 2020-01-26   JP VD Merwe 52 90 G3 S 1400T 109 7 / 14  Grand Koonta  1:21.70 g 4.05 1 B 523
 2020-02-15   Ms A Collett 58 89 G2 S 1600T 74 3 / 9  Sun Marshal  1:34.57 g 1.75 4 B 524
3. Trapio . 7 . 3yo BR au G . Sharon Stable . 1st: 2, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 98,303
 2019-06-15   J Azzopardi 58.5 64 4 S 1400T 24 5 / 14  Easy Does It  1:23.20 g 3.45 6 B 456
 2019-07-09   B Thompson 64 0 Tri S 1000T 0 4 / 7  Excelling  1:00.02 g 5.35 2 B 0
 2019-07-21   B Thompson 58.5 64 4 S 1400T 45 11 / 14  I'm Incredible  1:22.81 g 9.20 7 B 457
 2020-01-14   L Beuzelin 67 0 Tri S 1000T 0 6 / 7  Mr Malek  1:01.83 g 5.80 5 B 0
 2020-02-01   S Shafrizal 54.5 62 4 S 1200T 136 3 / 12  Street Cry Success  1:09.80 g 1.05 9 B 463
 2020-02-29   L Beuzelin 57 63 4 S 1200T 56 2 / 11  Mr Malek  1:10.08 g 2.25 7 B 463
4. Dragon High . 11 . 4yo BR au G . Torpedo Racing . 1st: 2, 2nd: 2, 3rd: 2 . PrizeMoney:S$ 62,411
 2019-01-25   TH Koh 52.5 56 KC S 1600T 273 10 / 12  Heliosphere  |1:35.2 g 10.45 12 W 500
 2019-02-06   N Zyrul 55 55 KD S 1400T 83 2 / 11  Lim's Rhythm  1:23.27 g 0.50 2 W 509
 2019-03-03   T See 57 55 KD S 1400T 22 2 / 14  Super Tycoon  |1:23.1 g 0.75 1 W 498
 2019-03-24   T See 57 55 KD S 1400T 9 1 / 10  Caribbean Lady  |1:22.4 g 0.50 1 W 499
 2019-04-07   C Murray 57 61 4 S 1400T 87 12 / 13  Ironside  |1:22.6 g 8.85 4 W 494
 2019-05-09   T See 68 0 Tri S 1000T 0 1 / 5  Bear Witness  1:01.30 g 2.00 1 B 0
5. Silent Force . 5 . 4yo B ire G . Falcon Racing No 7 . 1st: 1, 2nd: 3, 3rd: 1 . PrizeMoney:S$ 4,838
 2019-08-18   J Azzopardi 58.5 64 4 S 1200T 33 2 / 12  Lim's Craft  1:09.70 g 2.75 2 B 486
 2019-09-22   WH Kok 57 65 4 S 1200T 13 3 / 8  Limited Edition  1:09.99 g 0.65 2 B 489
 2019-10-20   WH Kok 56 65 4 S 1200T 60 11 / 14  Inferno  1:09.66 g 14.35 12 B 489
 2019-11-29   M Rodd 58 65 4 S 1200T 19 8 / 12  Sun Rectitude  1:11.31 g 3.15 1 B 497
 2020-02-25   P Moloney 65 0 Tri S 1000T 0 7 / 7  Field Marshal  1:01.04 g 4.80 6 B 0
 2020-03-05   P Moloney 64 0 Tri S 1000T 0 4 / 10  Elite Conquest  1:00.77 g 0.90 3 B 0
6. Matsuribayashi . 1 . 5yo B jp G . Star Racing No 4 . 1st: 3, 2nd: 2, 3rd: 3 . PrizeMoney:S$ 100,946
 2019-10-06   M Lerner 55 59 4 S 1600T 53 1 / 12  Matsuribayashi  1:35.22 g 0.50 8 B 487
 2019-11-17   CC Wong 57.5 64 4 S 1800P 31 5 / 7  Golazo  1:52.45 g 9.05 3 B 488
 2019-11-29   T Krisna 54.5 64 4 S 1800T 21 4 / 14  Buddy Buddy  1:50.23 y 2.75 1 B 494
 2020-03-06   S John 57 63 4 S 1600T 103 9 / 13  Irving Lipschitz  1:36.98 g 5.35 8 B 495
 2020-03-27   L Beuzelin 56 61 4 S 1600P 115 2 / 12  Green Star  1:39.43 g 1.25 2 B 500
 2020-07-09   M Lerner 0 0 Tri S 1000T 0 10 / 10  Jr Malone  1:00.58 g 20.20 2 BH 0
7. Per Inpower . 9 . 3yo CH nz G . Strong Stable . 1st: 1, 2nd: 1, 3rd: 2 . PrizeMoney:S$ 70,014
 2020-02-29   S John 57 78 G3 S 1400T 291 10 / 14  Bold Thruster  1:21.44 g 6.30 8 PH 442
 2020-03-20   S John 51.5 78 2 S 1400T 37 8 / 14  Lim's Samurai  1:22.20 g 4.50 7 P 441
 2020-04-03   S John 51.5 76 2 S 1600P 85 3 / 8  Yulong Edition  1:38.76 g 2.75 2 P 445
 2020-06-23   S John 61 0 Tri S 1000T 0 9 / 9  Pennywise  1:00.00 g 13.30 3 P 0
 2020-07-23   S John 0 0 Tri S 1000T 0 8 / 10  River Radiance  1:01.47 g 6.25 5 P 0
 2020-08-02   S John 57.5 76 3 S 1400T 37 11 / 14  Minister  1:22.06 g 4.35 2 P 452
8. Caribbean Lady . 8 . 3yo B au F . Suzuka Racing Stable . 1st: 1, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 44,471
 2019-07-12   CC Wong 55 57 4 S 1600P 18 3 / 12  Foresto  1:39.12 g 1.70 2 H 481
 2019-08-04   M Lerner 55.5 58 4 S 1600P 19 1 / 12  Caribbean Lady  1:39.93 g 0.50 2 H 483
 2019-09-08   CC Wong 52 63 3 S 1700P 54 2 / 11  Wolf Warrior  1:45.90 g 0.20 3 H 488
 2019-10-13   L Beuzelin 58 65 4 S 1600P 27 1 / 12  Caribbean Lady  1:39.75 g 2.75 9 H 479
 2019-11-15   CC Wong 55.5 72 3 S 1600T 81 7 / 10  Destroyer Eclipse  1:33.69 g 7.40 7 H 481
 2019-12-06   M Zaki 55.5 72 3 S 1600P 30 5 / 8  Letitgo  1:38.49 g 5.00 2 H 478
9. My Friends . 13 . 4yo B au G . St Resources Stable . 1st: 1, 2nd: 2, 3rd: 0 . PrizeMoney:S$ 39,496
 2019-10-25   CS Chin 50 53 4 S 1400T 166 13 / 13  Quadcopter  1:22.45 g 16.40 8 B 500
 2019-11-08   K A'isisuhairi 51 51 4 S 1200P 295 5 / 11  Mig Pierro  1:12.00 g 6.00 4 B 495
 2019-11-22   CS Chin 50 49 4 S 1400T 351 11 / 11  Big Hearted  1:23.37 g 11.50 10 B 489
 2020-06-26   R Munger 0 0 Tri S 1000P 0 5 / 10  Lim's Shot  1:01.35 g 5.00 6 B 0
 2020-07-07   R Munger 0 0 Tri S 1000P 0 3 / 8  Dusseldolf  1:01.31 g 2.30 2 B 0
 2020-07-28   M Lerner 0 0 Tri S 1000P 0 2 / 8  Hwasong  1:00.90 g 0.50 3 B 0
10. Elite Beast . 2 . 6yo BR au G . Elite Performance 2 . 1st: 2, 2nd: 6, 3rd: 2 . PrizeMoney:S$ 74,633
 2019-12-08   B Thompson 58 46 5 S 1200P 66 4 / 12  Golden Dash  1:11.75 g 1.85 12 S 506
 2020-01-04   S Shafrizal 57 45 5 S 1200P 71 2 / 12  Wild Bee  1:13.09 g 0.30 12 S 505
 2020-01-17   M Lerner 58.5 47 5 S 1200P 23 2 / 9  Golden Thunder  1:13.45 g 0.75 9 S 506
 2020-02-01   M Lerner 58.5 47 5 S 1200P 14 1 / 10  Elite Beast  1:13.34 g 0.50 9 W 506
 2020-02-15   CS Chin 51 52 4 S 1000P 159 4 / 10  Makkem Lad  0:59.62 g 3.00 5 W 510
 2020-02-21   CS Chin 51 52 4 S 1600P 71 9 / 11  Tiger Force  1:39.06 g 7.90 2 W 511
11. Military Chairman . 6 . 4yo CH au G . Gray & Ninetyfive . 1st: 1, 2nd: 1, 3rd: 1 . PrizeMoney:S$ 17,370
 2019-09-20   I Amirul 49.5 47 4 S 1600T 43 8 / 9  Adipson  1:35.58 g 8.75 3 B 449
 2019-10-13   M Rodd 57.5 45 5 S 1700P 33 2 / 10  Tiger Force  1:47.07 g 0.30 3 B 440
 2019-12-08   B Thompson 58.5 47 5 S 1700P 37 8 / 12  Shangani  1:46.48 g 6.30 12 B 449
 2020-01-14   M Rodd 67 0 Tri S 1000P 0 1 / 8  Military Chairman  1:03.55 g 0.50 4 B 0
 2020-01-31   M Rodd 57.5 45 5 S 1700P 26 9 / 12  Pakatan Warrior  1:47.33 g 11.60 6 B 451
 2020-03-06   P Moloney 56.5 43 5 S 1600T 159 7 / 12  Lim's Ray  1:36.80 g 4.80 9 BS 447
12. Nadeem Sapphire . 3 . 3yo BR nz G . Fusion One . 1st: 1, 2nd: 0, 3rd: 2 . PrizeMoney:S$ 71,883
 2019-04-26   Z Zuriman 52 53 4 S 1200P 201 9 / 12  Howl  1:11.08 g 6.35 5 W 522
 2019-05-17   TH Koh 51 51 4 S 1400T 117 7 / 12  Gold Strike  1:22.77 g 4.65 3 W 520
 2019-06-30   K Nuh 50 49 4 S 1400T 103 10 / 13  Filibuster  1:23.50 g 8.80 4 W 521
 2019-11-19   Ms A Collett 64 0 Tri S 1000P 0 3 / 7  Hotshots Slam  1:01.06 g 2.75 6 W 0
 2019-12-01   Ms A Collett 51.5 49 4 S 1100P 92 6 / 7  Gold Coast  1:06.12 g 4.40 7 W 517
 2019-12-31   M Lerner 66 0 Tri S 1000P 0 2 / 9  Mr Rockwell  1:00.28 g 1.30 7 W 0
13. (SCR)Theagenesofthasos . 12 . 4yo B nz G . Joe Giovanni . 1st: 1, 2nd: 2, 3rd: 0 . PrizeMoney:S$ 53,222
 2019-01-01   G Boss 58 55 KD S 1600P 29 1 / 12  Cai Poh Wang  1:41.14 g 0.10 10 W 528
 2019-01-20   G Boss 57 60 4 S 1800T 60 7 / 8  Wonderful Paint  1:49.22 g 7.40 6 W 538
 2019-02-07   G Boss 63 0 Tri S 1000T 0 1 / 7  Per Inpower  1:02.47 g 0.50 1 W 0
 2019-02-17   JP VD Merwe 56.5 60 4 S 1600T 150 8 / 12  Lucky Hada  1:36.03 g 4.05 7 W 529
 2019-03-10   V Duric 56 59 4 S 1700P 104 8 / 10  Money King  1:46.98 g 9.75 5 W 527
 2019-04-21   WH Kok 52 57 4 S 1600P 61 9 / 11  Crouching Sun  |1:39.5 g 16.70 3 B 525
Course I : Perak P : Penang K : Selangor S : Singapore

The above information is provided by relevant Jockey Club. Macau Jockey Club does not guarantee that the above information is accurate or timely.
For the latest information, please visit the official website of the relevant Jockey Club.


@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.