繁體中文 / 简体中文
20°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting - 2019-05-12(Sun) Turf/Sand
Race no. Horse no. Horse Brand no. Vet Date Details Cleared Date
1 1 GRAND WARRIOR K069 2018-11-30 Neutropenia 2019-01-10
1 4 ECLAIR SUPREME K023 2019-09-13 Bilateral lameness in front
1 5 EPINART J090 2020-05-29 Lame L/F 2020-06-24
1 6 GO GO MISSION J074 2019-10-26 lame right foreleg
1 7 HUGO AND BARRY H141 2020-06-12 Lame right foreleg & Grade 3 Larynx
1 8 ORIENTAL REIGN K008 2019-07-20 Heat Stroke 2019-09-20
1 11 HONEY BISCUIT K105 2022-04-22 Marked weight loss 2022-06-01
1 Standby DELIGHTED SOLUTION J123 2021-02-27 Lame Right Foreleg 2021-05-17
2 1 ACING PRO J007 2020-07-04 Lame Right Foreleg
2 2 MY DREAM D097 2014-03-14 Lame L/F foot 2014-03-22
2 3 SILVER BABY J071 2019-12-07 Lame left foreleg
2 7 ONE FROM MANY G013 2019-12-13 Lame right fore 2019-12-20
2 8 SNOWBALL J075 2018-05-26 Lame Right Fore 2018-09-20
3 1 MR SINGH J048 2019-07-20 Lame L/F 2019-08-05
3 3 WHITE DEBBIE H160 2022-01-07 Lame right foreleg 2022-02-09
3 6 PORCINI J136 2020-03-06 lame right foreleg
3 8 FORTUNE PARADISE L053 2021-01-09 Lame left hind leg 2021-03-02
3 9 HAPPINESS ROSE J052 2019-10-19 lame left foreleg 2019-11-07
4 1 VICTORY MEGASTAR H013 2021-03-27 Lame left foreleg 2021-04-07
4 2 FASUBA J100 2022-04-22 Lame left hind leg 2022-08-01
4 3 RIVER BOBO G111 2019-08-17 Lame left hind 2019-08-20
4 4 GEM EAGLE H063 2019-05-12 Lame right foreleg
4 7 EMPEROR KING J012 2018-12-07 Lame R/F 2018-12-18
4 8 INVINCIBLE G154 2020-12-05 Lame right foreleg 2020-12-09
4 9 GOLDEN DOUBLE E001 2015-07-18 Fever 2015-07-22
4 10 GUNSTIGMASTER G117 2019-05-31 lame right foreleg 2019-07-05
5 5 ROCKET ALONG J108 2019-12-07 Lame right fore leg 2020-01-13
5 6 EASTERN PARADISE J133 2020-04-17 lame left foreleg
5 7 STADIUM J078 2022-02-11 lame right foreleg 2022-02-17
5 9 ASHKARI G006 2021-10-02 lame left foreleg 2021-11-23
6 2 PREMIER CHOICE J015 2021-07-03 by order of Stewards 2021-07-04
6 5 GREXIT H164 2021-07-23 Lame L/F 2021-08-02
6 7 DANNY CHOICE K026 2020-07-10 Lame left foreleg 2020-07-22
6 8 LUCKY GOLD K073 2022-01-02 Lame Left Foreleg 2022-02-08
6 9 BEAUTY SHINE K009 2019-07-20 Lame right fore 2019-08-06
6 10 ROARING FANS K082 2022-03-13 Lame Left Foreleg
7 1 RAINBOW ACHIEVERS K061 2019-03-16 Lame left foreleg 2019-03-26
7 2 CHEERFUL COMPANION G108 2019-08-03 lame left foreleg 2019-08-13
7 4 BROADUS H029 2022-06-10 Colic 2022-08-02
7 6 RIVER RICH K045 2019-05-12 Lame Right Foreleg 2019-05-15
7 7 PROSPERITY STAR G145 2017-10-21 Fever 2017-10-24
7 9 IMPECCABLE GENIUS G141 2018-02-24 Lame Left Hind Leg 2018-02-28
7 10 MY GOLDEN BOY J026 2020-03-15 Lame Right hindleg 2020-03-23
8 1 CAPITAL PROTECTOR H092 2019-09-13 Lame right foreleg 2019-09-18
8 2 STAR OF PHOENIX K072 2023-06-16 Diarrhea 2023-06-27
8 5 CHAPPO K096 2019-06-30 Lame Left Foreleg 2019-07-08
8 7 WEALTHY EAST G146 2017-10-27 Viral Infection 2017-11-28
8 9 POWERFUL CONQUEROR K011 2019-11-22 colic 2019-11-29
8 10 CHAPMAN WAY J035 2018-09-23 Lame R/F 2018-09-28
8 11 SUPERB SHOOTER K085 2021-11-12 Fever 2021-11-23
9 2 LUCKY TODAY G091 2018-10-27 Lame R/F 2018-10-29
9 6 OH SO EASY F110 2021-03-20 Right foreleg injury
9 8 AUTUMN CLOUD J120 2019-09-22 Lame R/F 2019-09-23
9 9 NORTHERN LEGEND F051 2016-09-24 Fever 2016-09-28
9 10 TRON FRIEND J103 2020-03-07 RF tendonitis
9 12 ANAK J073 2018-11-30 Lame left foreleg 2018-12-03
10 8 SCHILLERAINE J095 2018-12-14 Respiratory infection 2018-12-18
10 9 STILL SO CUTE K065 2021-02-26 Colic 2021-03-21
10 10 TAOLU EXPERT K001 2019-05-12 Left Eye Ulcer 2019-05-15

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.