繁體中文 / 简体中文
18°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting - 2020-12-18(Fri) Turf/Sand
Race no. Horse no. Horse Brand no. Vet Date Details Cleared Date
1 2 ROYAL MASTER L105 2020-08-02 lame left foreleg 2020-08-10
1 3 CHAPPO K096 2019-06-30 Lame Left Foreleg 2019-07-08
1 4 MAGIC KID M003 2020-11-20 Lame Right Foreleg 2020-12-09
1 5 MASTER OF MARS L149 2021-05-09 Lame right foreleg 2021-05-12
1 7 MISSION DRAGON L073 2021-08-22 lame left foreleg
1 8 TURQUOISE SUCCESS M023 2023-02-11 Beaten in excess of 33 lengths - Vets 2023-04-25
1 9 FORTUNE WAI WAI K103 2020-12-18 Lame Right Hind 2021-01-19
1 10 SHENG LI STAR M005 2021-10-30 lame left foreleg 2021-11-14
1 11 PRIDE MOUNTAIN M011 2021-07-23 Lame R/H
1 12 THE PRIME FORTUNE L077 2020-04-25 Respiratory Infection 2020-05-05
1 13 JOYFUL COMMANDER L074 2021-10-23 lame left foreleg 2022-03-22
1 Standby LUEN ON SUCCESS L009 2020-05-23 L/F Fetlock Wound 2020-07-19
1 Standby TAKE THE CAKE L016 2021-06-05 Respiratory infection 2021-07-07
1 Standby WEALTHY LAND L119 2022-02-19 lame right foreleg 2022-03-10
2 3 OFF THE BENCH H134 2021-02-07 Lame left hind 2021-02-18
2 4 OH SO EASY F110 2021-03-20 Right foreleg injury
2 7 RIVER PENTIUM M102 2023-02-23 Fever 2023-02-27
3 1 ELECTROPLATE ALLOY L043 2024-03-02 Fever 2024-03-12
3 3 FORTUNE PARADISE L053 2021-01-09 Lame left hind leg 2021-03-02
3 7 FLASH SHADOW L170 2021-08-29 lame right fore 2021-12-03
3 9 ROYAL GOOD FRIEND L143 2021-01-09 Lame right front foot 2021-01-22
3 10 GOLDEN THUMB H165 2019-06-30 Lame Right Foreleg 2019-08-13
3 11 VENTURES ELITE L070 2024-03-02 Lame left hind leg 2024-03-05
4 1 OCEAN WARRIOR L165 2021-08-22 Lame left foreleg 2021-09-14
4 2 GOAL ACHIEVER L179 2022-12-31 Laceration right hind 2023-01-04
4 5 WING WO M081 2023-06-07 Inappetance 2023-06-10
4 6 AUTUMN CLOUD J120 2019-09-22 Lame R/F 2019-09-23
4 10 RONSON M019 2022-10-16 Lame right foreleg 2022-10-22
4 11 GLOBAL JUSTICE L117 2022-01-15 lame left foreleg 2022-02-04
5 2 WHITE DEBBIE H160 2022-01-07 Lame right foreleg 2022-02-09
5 3 GEM GLORY L066 2023-04-01 Lame Left Front Leg 2023-04-06
5 4 TOP MOUNTAINLEGEND L080 2023-07-31 Laceration Right hind leg 2023-08-01
5 9 VESCER L109 2021-04-18 lame right foreleg 2021-09-17
6 1 THEHORSEISWITHME K016 2019-03-03 Lame L/F 2019-03-19
6 2 LUCKY GOLD K073 2022-01-02 Lame Left Foreleg 2022-02-08
6 5 HOSTWIN POSEIDON M012 2022-11-18 Lame right foreleg
6 7 IMPERIAL EAGLE L163 2022-02-13 lame left foreleg
6 8 BOTTOM UP M029 2021-01-22 Fever 2021-02-03
6 9 ROARING FANS K082 2022-03-13 Lame Left Foreleg
6 10 MOCHI MOCHI K075 2021-02-05 Lame R/F

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.