繁體中文 / 简体中文
18°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting - 2021-08-22(Sun) Turf
Race no. Horse no. Horse Brand no. Vet Date Details Cleared Date
1 1 HARVEST DAY N001 2021-07-09 late withdrawal cellulitis right foreleg 2021-08-18
1 2 HUNDRED VICTORIES N052 2021-11-14 lame right fore 2021-11-23
1 5 MANSON N029 2022-01-07 lame right foreleg
1 6 CINDERELLA WAY N046 2021-11-14 lame right foreleg 2021-12-02
2 1 FAIR DREAM M091 2021-08-22 lame right hindleg 2021-09-07
2 3 MASTER STARKILLER K003 2022-01-07 lame right foreleg
2 4 MISSION DRAGON L073 2021-08-22 lame left foreleg
2 5 WEALTHY EMPEROR J088 2020-04-18 Lame R/F 2020-04-21
2 6 HONEY BISCUIT K105 2022-04-22 Marked weight loss 2022-06-01
2 7 LUEN ON SUCCESS L009 2020-05-23 L/F Fetlock Wound 2020-07-19
2 9 DARLING TEN J072 2019-04-06 Fever 2019-04-09
2 10 RIGHT RIGHT RIGHT M008 2022-06-10 lame right fore leg
2 Standby HOUSE OF POWER K049 2023-05-03 Respiratory Infection 2023-05-08
2 Standby THE PRIME FORTUNE L077 2020-04-25 Respiratory Infection 2020-05-05
3 6 CITY GOLD INCOME M045 2021-05-09 Grade 1 Lame L/F 2021-05-26
3 10 LUEN ON DANCE KID K005 2021-02-21 lame right fore 2021-03-09
3 Standby TURQUOISE SUCCESS M023 2023-02-11 Beaten in excess of 33 lengths - Vets 2023-04-25
3 Standby LUEN ON PROSPERITY L129 2021-02-26 Respiratory Infection 2021-03-15
4 1 COLONEL MORDAUNT L127 2020-08-07 Lame right foreleg 2020-08-18
4 2 GLOBAL JUSTICE L117 2022-01-15 lame left foreleg 2022-02-04
4 5 OCEAN WARRIOR L165 2021-08-22 Lame left foreleg 2021-09-14
4 6 THE MACALLAN L017 2022-12-10 Lame right foreleg
4 8 MOUNTAIN EAGLE L175 2020-04-17 Coughing/tracheal mucus 2020-04-28
4 10 MASTER OF MARS L149 2021-05-09 Lame right foreleg 2021-05-12
6 1 STILL SO CUTE K065 2021-02-26 Colic 2021-03-21
6 2 CHINESE HERO K087 2022-10-15 Beaten in excess of 25 lengths. B/trial & vet required. Vet clt clearance received 16-10-2022 2022-10-16
6 3 BIG ALLOY J065 2022-02-19 Lame right foreleg 2022-03-08
6 4 RONSON M019 2022-10-16 Lame right foreleg 2022-10-22
6 7 COPARTNERS GLORY M040 2022-03-11 lame right foreleg 2022-03-19
6 8 FORTUNE WAI WAI K103 2020-12-18 Lame Right Hind 2021-01-19

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.