繁體中文 / 简体中文
20°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 3(0212) - THE HAN SHUI
1 2 3 4 5 6
2022-04-17 | Sun | 15:10 | Sand | 1050M | NORMAL WATERING | 85-60
$350,000     1st 57% $199,500     2nd 21.5% $75,250     3rd 11.5% $40,250     4th 6% $21,000
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.FORTUNE TREASURE | K089 | 10 | br-bl | AUSTRALIA | G | Leung King Wui | Dalakhani - Satin Bird | $2,874,235
2022-04-17 1102 85-60 (73) 133 XCL/KHL PRB 7 -/9 - - - - - - - -
2019-11-22 1097 95-70 (87) 127 BY /KHL PRB 6 4-6-1/10 3/4 - 1:02.6 NW STRIKING ACHIEVER DESI STYLE
2020-01-10 1094 70+ (93) 116 BY /KHL PRB 5 3-4-1/12 NK - 1:02.0 NW STRIKING ACHIEVER SHENG LI SUPERSTAR -
2020-04-25 1084 70+ (102) 116 SNO/KHL PRB 6 3-3-3/10 1-1/4 1:01.8 1:02.1 RA SACRED CAPITAL MOUNTAIN TIGER
2020-07-10 1099 70+ (99) 116 SNO/KHL P/RB 4 2-2-2/7 2-1/4 1:01.5 1:01.9 NW FASUBA STRIKING ACHIEVER -
2021-02-05 1089 70+ (105) 123 SNO/KHL P/RB 9 4-4-10/13 7-3/4 1:01.4 1:02.7 NW GOLDEN CONQUEROR ROCK TO ROAD FASUBA
2021-11-12 1081 70+ (99) 116 HL /KHL P/RB 10 8-10-11/12 13-3/4 1:02.8 1:05.1 NW FASUBA
ROCK TO ROAD
 MOUNTAIN TIGER
2022-02-26 1098 70+ (92) 116 CLC/KHL P/RB 3 8-8-9/10 12-1/4 1:01.9 1:04.0 NW SHENG LI SUPERSTAR ROCK TO ROAD FASUBA
2022-04-17 1102 85-60 (85) 133 XCL/KHL PRB 7 8-6-3/9 4-1/4 1:02.2 1:02.8 NW ARRIBA ARRIBA LOXWOOD
2022-05-13 1078 85-60 (85) 133 BY /KHL PRB 8 7-7-7/8 6-3/4 1:01.4 1:02.6 RA MR DONUT DIAMOND MOONLIGHT LOXWOOD
2022-12-09 1099 85-60 (77) 127 SNO/KHL PRB 3 2-2-6/7 6-3/4 1:01.0 1:02.1 NW MR DONUT HOSTWIN ACHILLES OUT TO WIN -
2.LOXWOOD | L020 | 10 | br | AUSTRALIA | G | Hung Yung Lai | Pierro - Subtle Breeze | $2,172,810
2022-04-17 1217 85-60 (38) 132 LC /YCF PBT/RB 8 -/9 - - - - - - - -
2023-03-04 1227 70-50 (61) 122 MAZ/YCF PBT/RB 2 5-4-6/7 6-1/2 1:01.0 1:02.2 NW HARBOUR WISDOM SHENG TONG EXPRESS HANDSOME MAGNESIUM -
2023-04-08 1222 60-40 (59) 133 CPS/YCF PBT/RB 7 5-7-4/7 5 1:02.7 1:03.5 NW NOZI CYCLONE EASY ACE SINCEFOON HERO
2023-05-12 1217 70-50 (57) 118 CPS/YCF PBT/RB 6 4-5-3/7 1-3/4 1:02.2 1:02.5 NW HARVEST YEAR HOSTWIN SATURN -
2023-05-26 1206 60-40 (58) 129 CPS/YCF PBT/RB 4 3-3-4/8 4 1:02.3 1:03.0 NW EASY ACE HOSTWIN WINBULL SHENG TONG STAR -
2023-07-02 1209 60-40 (58) 128 WHL/YCF PBT/RB 3 6-6-3/7 6-3/4 1:01.6 1:02.7 RA REVUE FAMOUS SUPREME -
2023-10-07 1227 55-30 (52) 130 RMA/YCF PBT/RB 2 3-5-6/12 6 1:04.3 1:05.3 NW BIG BOYS CLUB ORGANIC WINNER EASY ACE -
2023-10-21 1214 60-40 (50) 123 KFC/YCF PBT/RB 5 9-9-9/12 4-3/4 1:03.4 1:04.3 RA OVER HEAD CAMSHAFT SHENG TONG STAR TOP MOUNTAIN GOD -
2023-12-02 1219 55-30 (48) 128 KFC/YCF PBT/RB 2 5-6-7/12 3-1/4 1:03.4 1:04.0 NW SILENT HERO EASY ACE STUCK IN A DREAM -
2023-12-16 1216 45-20 (45) 130 LC /YCF PBT/RB 11 11-8-10/12 13 1:02.5 1:04.7 NW ROYAL HERO RACING MASTER HAPPY HAPPY HAPPY -
2024-01-12 1240 45-20 (41) 126 KFC/YCF PBT/RB 5 7-5-5/12 14-3/4 1:02.6 1:05.0 NW ROYAL HERO HAPPY WHOLE LIFE HANDSOME JOYFUL -
3.RIVER UNICORN | M063 | 7 | b | AUSTRALIA | G | King Ho | Savabeel - Refreshing | $2,557,975
2022-04-17 1181 85-60 (64) 125 MTA/CHS PBH/RB 2 -/9 - - - - - - - -
2023-02-24 1191 85-60 (70) 118 SNO/CHS PBH/RB 3 3-3-1/7 1/2 - 1:01.1 NW BRAVO CYCLONE HOSTWIN SATURN
2023-04-28 1201 70+ (78) 116 MTA/CHS PBH/RB 6 5-5-4/7 2-1/2 1:02.0 1:02.5 NW FASUBA GOLDEN CONQUEROR HOSTWIN ACHILLES
2023-06-23 1185 85-60 (73) 122 SNO/CHS PBH/RB 4 1-4-1/7 1-1/4 - 1:01.9 NW HARBOUR WISDOM HOSTWIN ACHILLES
2023-07-08 1196 70+ (80) 116 SHH/CHS PBH/RB 7 5-9-4/10 6 1:02.0 1:03.0 NW OUT TO WIN HARBOUR WISDOM HOSTWIN ACHILLES -
2023-10-28 1192 85-60 (75) 124 SNO/CHS PBH/RB 6 9-9-4/9 3-3/4 1:02.5 1:03.1 NW MONSIGNOR HARBOUR WISDOM KA YING HAPPY
2023-11-25 1201 70+ (71) 116 SHH/CHS PBH/RB 7 7-8-5/9 1-3/4 1:02.1 1:02.4 NW FAMOUS JONATHN SHIRVO HARBOUR WISDOM -
2023-12-09 1204 70-50 (69) 130 SNO/CHS PBH/RB 4 7-4-1/7 NK - 1:02.5 NW HARVEST YEAR TOP GUN MAVERICK -
2023-12-16 1214 85-60 (75) 121 SHH/CHS PBH/RB 7 7-7-7/8 4-1/2 1:02.1 1:02.8 NW HOSTWIN WINBULL MONSIGNOR HOSTWIN ACHILLES -
2024-03-17 1243 70+ (70) 116 KFC/CHS PBH/RB 2 5-5-5/7 5-1/4 1:02.2 1:03.1 NW HARBOUR WISDOM ROYAL HERO DESI PRINCE
2024-03-30 1236 70-50 (68) 131 CPS/CHS PBH/RB 6 8-10-8/10 4 1:04.2 1:04.9 NW OVER HEAD CAMSHAFT HARVEST YEAR NOZI CYCLONE
4.SPEEDY CIRCUIT | N137 | 8 | b | AUSTRALIA | G | Ip Ka Wing,Kwok Wai Lun Ronald & Shiu Chun Ming | Shooting To Win - My Goodness | $309,650
2022-04-17 1104 85-60 (54) 121 WHL/CHS PBT/RB 1 -/9 - - - - - - - -
2021-12-10 1091 60-35 (57) 131 AAR/NME PSW/HT 9 1-1-1/10 2-3/4 - 1:02.4 NW SNOW DRAGON LUCKY GOLD -
2022-01-07 1094 70-45 (66) 129 AAR/NME PSW/HT 12 1-1-1/12 1/2 - 1:02.4 NW DESI PRINCE CASINO MOK -
2022-02-11 1096 85-60 (74) 123 AAR/NME PSW/HT 6 1-1-6/7 8-1/4 1:03.1 1:04.5 NW HOSTWIN AURORA LOXWOOD GREXIT
2022-02-26 1092 70+ (74) 116 AAR/NME PB1/SW-/T 9 1-1-6/10 8-1/2 1:01.9 1:03.4 NW SHENG LI SUPERSTAR ROCK TO ROAD FASUBA -
2022-04-17 1104 85-60 (73) 121 WHL/NME PBT/RB 1 1-1-5/9 7 1:02.2 1:03.3 NW ARRIBA ARRIBA LOXWOOD FORTUNE TREASURE
2022-06-24 1071 70-45 (70) 130 AAR/NME PSW/H/T 8 5-3-8/9 10-3/4 1:02.9 1:04.6 NW SCULLING BROTHERS SHENG TONG STAR NOZI CYCLONE -
2022-08-14 1083 85-60 (68) 116 AAR/NME PB/SW-/HT/ 5 1-3-7/10 10-3/4 1:01.7 1:03.6 NW MR DONUT LOXWOOD HOSTWIN POSEIDON -
2022-10-08 1065 60-40 (56) 126 WHL/CHS PB-/T/RB 5 2-4-8/8 14 1:02.3 1:04.6 NW FAMOUS SUPREME HOSTWIN POSEIDON SHENG TONG EXPRESS -
5.DIAMOND MOONLIGHT | L183 | 8 | b-br | AUSTRALIA | G | Ng Kwok Kay | The Wow Signal - Here De Princess | $1,493,725
2022-04-17 1258 85-60 (49) 119 SHH/PLE PB/H/RB 5 -/9 - - - - - - - -
2022-02-11 1264 85-60 (77) 126 SNO/PLE PB/H/RB 3 2-2-5/7 7-1/2 1:03.1 1:04.4 NW HOSTWIN AURORA LOXWOOD GREXIT -
2022-04-17 1258 85-60 (71) 119 SHH/PLE PB/H/RB 5 2-3-8/9 10-1/4 1:02.2 1:03.9 NW ARRIBA ARRIBA LOXWOOD FORTUNE TREASURE -
2022-05-08 1257 70-45 (69) 133 XCL/PLE PB/H/RB 2 2-1-2/11 SH 1:02.8 1:02.9 NW NOZI CYCLONE EASY ACE
2022-05-13 1258 85-60 (72) 120 XCL/PLE PB/H/RB 5 1-1-2/8 1/2 1:01.4 1:01.5 RA MR DONUT LOXWOOD
2022-06-10 1284 70+ (74) 116 SNO/PLE PB/H/RB 8 2-1-8/10 7-1/2 1:01.0 1:02.2 RA ROCK TO ROAD HOSTWIN SATURN NUMBER ZERO
2022-07-08 1293 85-60 (72) 120 TSR/PLE PB/H/RB 6 1-6-8/9 9-1/2 1:01.7 1:03.3 NW MR DONUT ARRIBA ARRIBA SHENG TONG EXPRESS -
2022-08-14 1303 85-60 (70) 118 SNO/PLE PBH/RB 9 2-2-5/10 8 1:01.7 1:03.1 NW MR DONUT LOXWOOD HOSTWIN POSEIDON
2022-09-24 1294 70-45 (56) 123 SNO/PLE PBH/RB 6 3-1-6/11 9-1/4 1:01.9 1:03.4 NW OUT TO WIN GREAT HONOUR SHENG TONG STAR
2022-10-08 1299 60-40 (55) 125 SNO/PLE PBH/RB 1 5-2-4/8 7-1/4 1:02.3 1:03.5 NW FAMOUS SUPREME HOSTWIN POSEIDON SHENG TONG EXPRESS -
2022-11-04 1300 55-30 (53) 131 LIU/PLE PBH/RB 6 4-2-7/11 10 1:01.8 1:03.5 RA FOLLOW THE NATURE RIVER UNICORN BEST OF FRIENDS -
6.ARRIBA ARRIBA | M055 | 9 | b | AUSTRALIA | G | Rick Ma | Denman - Rough Chance | $1,374,315
2022-04-17 1162 85-60 (52) 117 CLC/MCT PBT/RB 4 -/9 - - - - - - - -
2022-08-14 1125 85-60 (77) 125 SHH/MCT PBT/RB 8 7-7-6/10 10 1:01.7 1:03.4 NW MR DONUT LOXWOOD HOSTWIN POSEIDON
2022-11-18 1101 70-50 (65) 125 SNO/MCT PBT/RB 2 3-2-9/10 9-1/2 1:01.9 1:03.5 NW OWNER ALLIANCE SHENG TONG STAR PINK MARQUISE
2022-12-31 1103 70-50 (63) 124 SHH/MCT PBT/RB 4 3-6-11/11 11-3/4 1:02.1 1:04.1 NW SHENG TONG EXPRESS RIVER UNICORN HOSTWIN SATURN
2023-01-13 1110 70-50 (61) 124 XCL/MCT PBT/RB 8 6-5-10/11 20-1/4 1:01.3 1:04.7 RA BEST OF FRIENDS HOSTWIN SATURN RIVER UNICORN -
2023-04-08 1123 60-40 (59) 133 XCL/MCT PBT/RB 6 2-5-6/7 15 1:02.7 1:05.1 NW NOZI CYCLONE EASY ACE SINCEFOON HERO
2023-04-22 1124 70-50 (57) 119 KHY/MCT PBT/RB 7 5-4-5/7 7-1/4 1:02.2 1:03.5 RA HARBOUR WISDOM FAMOUS JONATHN SHENG TONG EXPRESS -
2023-05-12 1107 55-30 (55) 133 ALS/MCT PBT/RB 6 4-3-4/8 5-3/4 1:02.0 1:02.9 NW HOSTWIN WINBULL EASY ACE FAMOUS SUPREME -
2023-07-02 1082 60-40 (51) 121 SNO/MCT PBT/RB 1 3-2-7/7 14-1/2 1:01.6 1:04.1 RA REVUE FAMOUS SUPREME LOXWOOD
2023-07-08 1083 55-30 (49) 124 CHB/MCT PBT/RB 10 8-7-9/10 11 1:02.5 1:04.3 NW HOSTWIN WINBULL TWOTOCHOOSE ORGANIC WINNER -
2023-08-18 1093 45-20 (45) 132 KFC/MCT PBT/RB 6 2-2-1/9 2 - 1:02.6 RA SHAIBANAT HAPPY HAPPY HAPPY -
7.SPORT GENIUS | L103 | 8 | b | NEW ZEALAND | G | Golden Friend Club | Ocean Park - Bhiwani | $955,975
2022-04-17 1094 85-60 (45) 116 AAR/NME PBT 3 -/9 - - - - - - - -
2021-06-19 1059 85-60 (72) 125 BY /NME PBT/RB 3 4-1-2/10 3/4 1:03.3 1:03.4 NW CROWN OF GOLD LUCKY GOLD -
2021-08-15 1063 70+ (74) 116 CLC/NME PBT/RB 9 5-8-7/9 11 1:01.8 1:03.7 RA LOXWOOD ARRIBA ARRIBA ORIENTAL JOYFUL
2021-10-15 1087 70-45 (69) 129 SNO/NME PBT/RB 9 10-9-9/10 9-1/2 1:03.4 1:04.9 NW CIRCUIT MASTER SHENG TONG STAR KELVIN'S CHOICE
2021-11-27 1102 70-45 (67) 130 BY /NME PB/RB 3 7-1-2/10 6 1:02.8 1:03.8 NW PINK MARQUISE CITY GOLD SPIRIT
2022-01-07 1095 70-45 (68) 131 BY /NME PB/RB 11 11-11-8/12 6-3/4 1:02.4 1:03.6 NW SPEEDY CIRCUIT DESI PRINCE CASINO MOK
2022-02-11 1089 85-60 (66) 116 KHY/NME PBT/RB 7 6-6-7/7 13-3/4 1:03.1 1:05.4 NW HOSTWIN AURORA LOXWOOD GREXIT -
2022-04-17 1094 85-60 (64) 116 AAR/NME PBT 3 9-8-7/9 9-3/4 1:02.2 1:03.8 NW ARRIBA ARRIBA LOXWOOD FORTUNE TREASURE
2022-05-08 1097 70-45 (61) 125 KFC/NME PBT 8 4-4-6/11 4-1/4 1:02.8 1:03.6 NW NOZI CYCLONE DIAMOND MOONLIGHT EASY ACE -
2022-06-10 1066 60-35 (59) 133 KFC/NME PBT 4 6-4-4/10 2-1/4 1:02.3 1:02.7 RA BEST OF FRIENDS VICTORY THUNDER FOR COMMUNITY
2022-08-19 1071 60-35 (57) 129 KFC/NME PB 3 9-8-11/11 12-3/4 1:02.1 1:04.2 RA FAMOUS SUPREME PREMIER CHOICE GOLDEN UNBEATABLE
8.BLASTING POWER | N111 | 7 | b | AUSTRALIA | G | Tse Ming Yee | Outreach - Beg | $666,600
2022-04-17 1168 85-60 (34) 116 CYM/WLH PH/RB 6 -/9 - - - - - - - -
2022-06-24 1154 55-30 (51) 126 TSR/WLH P/SW/RB 9 8-10-8/11 8-3/4 1:03.3 1:04.8 NW PREMIER CHOICE VICTORY THUNDER HARBOUR WISDOM
2022-08-05 1147 55-30 (49) 125 KHY/WLH P/BO1/SW-/ 4 6-6-9/10 10 1:02.4 1:04.2 RA FAMOUS SUPREME SHAIBANAT KINGDOM QI FENG
2023-01-07 1177 55-30 (36) 129 KHY/WLH PSW/RB/XNB 2 2-2-2/9 HD 1:02.9 1:02.9 NW TREASURELAKE SUPER HAPPY CAT -
2023-03-10 1187 55-30 (31) 116 XCL/WLH PSW/RB/XNB 4 7-6-3/7 1-1/2 1:02.7 1:02.9 NW NOZI CYCLONE EASY ACE
2023-04-08 1193 40-10 (32) 122 WHL/WLH PSW/RB/XNB 6 9-7-4/12 7-1/4 1:02.3 1:03.5 NW HOSTWIN WINBULL ORGANIC WINNER SHAIBANAT -
2023-04-28 1182 30-0 (28) 131 KHY/WLH PSW/RB/XNB 6 10-7-5/10 8 1:02.6 1:04.0 NW HANDSOME JOYFUL RACING MASTER ORIENTAL HALFLAMMA
2023-10-07 1180 30-0 (24) 129 XCL/WLH PSW/RB/XNB 11 3-3-3/12 1-1/2 1:05.1 1:05.4 NW HANDSOME JOYFUL FALCOSHOW -
2023-11-25 1192 45-20 (32) 120 SHH/WLH PSW/RB/XNB 12 8-8-6/12 9-3/4 1:02.0 1:03.7 NW ITSASHAME HAPPY HAPPY HAPPY HEAT OF THE BATTLE -
2023-12-02 1205 55-30 (31) 116 LLU/WLH PSW/RB/XNB 6 3-5-8/12 5 1:03.4 1:04.3 NW SILENT HERO EASY ACE STUCK IN A DREAM -
2024-03-17 1196 45-25 (35) 120 XCL/WLH PSW/RB/XNB 7 4-3-2/10 2 1:03.3 1:03.6 NW HAPPY WHOLE LIFE RACING MASTER -
9.CASINO MOK | K033 | 11 | b | AUSTRALIA | G | Mok Shing Fung | Casino Prince - Sweet Cheeks | $2,764,120
2022-04-17 1122 85-60 (58) 116 HL /CHS PB/RB 9 -/9 - - - - - - - -
2021-05-15 1148 60-35 (59) 130 CLC/CHS PB/RB 6 2-2-2/9 2 1:02.7 1:03.0 NW LUCKY GOLD BLUE GLORY
2021-06-25 1153 70-45 (64) 126 CLC/CHS PB/RB 1 6-4-7/8 12 1:02.6 1:04.6 RA HARVEST YEAR THAR HOSTWIN POSEIDON -
2021-08-06 1145 70-45 (70) 130 KHY/CHS PB/RB 2 1-3-6/9 5-3/4 1:02.6 1:03.6 RA HOSTWIN POSEIDON SHENG TONG STAR STADIUM -
2021-09-18 1155 70-45 (64) 127 BY /CHS PB/RB 6 6-6-3/11 5-1/4 1:02.3 1:03.2 NW DIAMOND MOONLIGHT KELVIN'S CHOICE
2021-11-27 1158 70-45 (64) 127 WHL/CHS PB/RB 10 6-9-9/10 16-1/2 1:02.8 1:05.5 NW PINK MARQUISE SPORT GENIUS CITY GOLD SPIRIT -
2021-12-04 1153 85-60 (62) 116 HL /CHS PB/RB 2 2-1-3/9 2-1/2 1:02.9 1:03.3 NW HOSTWIN AURORA RIVER UNICORN
2022-01-07 1161 70-45 (62) 125 SNO/CHS PB/RB 1 2-2-3/12 2 1:02.4 1:02.8 NW SPEEDY CIRCUIT DESI PRINCE -
2022-04-17 1122 85-60 (61) 116 HL /CHS PB/RB 9 7-9-9/9 11-3/4 1:02.2 1:04.1 NW ARRIBA ARRIBA LOXWOOD FORTUNE TREASURE
2022-04-22 1133 60-35 (59) 129 TSR/CHS PB/RB 7 5-5-6/9 11-3/4 1:01.6 1:03.5 NW SCULLING BROTHERS EASY ACE GOLDEN ROSE
2022-08-19 1163 60-35 (59) 131 XCL/CHS PB/RB 2 3-2-8/11 5 1:02.1 1:02.9 RA FAMOUS SUPREME PREMIER CHOICE GOLDEN UNBEATABLE -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.