繁體中文 / 简体中文
19°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 4(0131) - THE SAN FRANCISCO
1 2 3 4 5
2023-02-10 | Fri | 20:50 | Sand | 1510M | NORMAL WATERING | 70-50
$295,000     1st 57% $168,150     2nd 21.5% $63,425     3rd 11.5% $33,925     4th 6% $17,700     5th 3% $8,850
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.CITY GOLD | M038 | 7 | b | IRELAND | G | Chang Kwok Yin & Kwan Yiu Pang | Outstrip - Mudammera | $2,104,870
2023-02-10 981 70-50 (67) 130 XCL/JL P/RB 6 -/10 - - - - - - - -
2021-03-05 953 70-45 (68) 128 MTA/KMC PRB 4 1-1-1-1/8 5-1/4 - 1:32.6 RA ROSE HERO ORIENTAL PROFIT -
2021-06-11 961 85-60 (79) 129 MTA/KMC PRB 1 1-1-1-1/8 1-1/2 - 1:35.1 NW TREMENDOUS WINS TREASURELAKEBUDDY -
2022-01-28 993 70+ (96) 116 CLC/KMC PB1/RB 10 6-6-7-8/10 6-3/4 1:34.1 1:35.3 NW NUMBER ZERO SIMON FUBUKI QIAN GUA
2022-04-22 968 70+ (93) 116 WHL/KMC PRB 1 2-2-3-4/11 3-3/4 1:33.3 1:33.9 NW QIAN GUA NUMBER ZERO HOSTWIN SATURN -
2023-01-07 993 75-50 (74) 133 LIU/JL P/RB 7 1-2-3-4/10 3 1:32.9 1:33.4 NW CITY LUCKY STAR TOP MOUNTAIN GOD MILITARY STRONGMAN -
2023-02-10 981 70-50 (69) 130 XCL/JL P/RB 6 1-4-9-5/10 2-1/2 1:32.2 1:32.7 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN
2023-03-18 988 70-50 (65) 125 LC /JL P/RB 2 1-1-1-1/9 1 - 1:32.7 NW CITY LUCKY STAR MILITARY STRONGMAN -
2023-03-31 984 70+ (72) 116 CPS/JL P/RB 7 6-8-8-6/8 14 1:32.7 1:35.2 RA BRAVO CYCLONE NUMBER ZERO BYGONE ERA
2023-05-06 984 85-60 (72) 121 SNO/JL P/RB 3 2-3-4-7/10 6 1:34.1 1:35.2 NW BREEZY ARTAX RIVER UNICORN TOP MOUNTAIN GOD -
2023-06-11 961 70-50 (69) 130 LC /JL P/RB 3 1-2-4-7/8 16-1/4 1:32.9 1:35.7 NW KA YING HAPPY SIMON FUBUKI TOP MOUNTAIN GOD
2.CITY LUCKY STAR | N011 | 9 | b | AUSTRALIA | G | Cheung Siu Tung & See Wai Keung | Redoute's Choice - Fashion Note | $1,205,150
2023-02-10 1105 70-50 (69) 130 WHL/YCF PB/RB 4 -/10 - - - - - - - -
2021-12-10 1066 85-60 (76) 124 LC /YCF PB/RB 1 4-5-4-3/8 3-1/2 1:33.4 1:33.9 NW MANULMPERIAL DIGITAL VICTORY
2022-03-11 1068 85-60 (73) 125 SNO/YCF PB/RB 1 2-2-2-2/10 4-1/2 1:34.2 1:34.9 NW MANULMPERIAL HOSTWIN PROSPERITS -
2022-05-08 1085 85-60 (72) 123 WHL/YCF PB/RB 3 3-3-3-2/9 SH 1:33.6 1:33.6 NW BRAVO CYCLONE CAPTAIN BRENTFORD
2022-06-24 1093 85-60 (75) 128 CLC/YCF PB/RB 2 1-1-1-2/7 1-1/2 1:34.5 1:34.8 NW MILITARY STRONGMAN HOSTWIN PROSPERITS -
2022-10-22 1088 70-50 (65) 126 LC /YCF PB/RB 4 3-1-2-6/10 5-1/2 1:32.6 1:33.6 NW GREAT HONOUR BREEZY ARTAX SHENG TONG STAR
2022-11-26 1090 70-50 (61) 124 WHL/YCF PB/RB 8 4-1-1-3/8 1-1/4 1:32.2 1:32.4 RA TOP MOUNTAIN GOD OWNER ALLIANCE -
2023-01-07 1101 75-50 (62) 121 WHL/YCF PB/RB 1 2-1-1-1/10 2 - 1:32.9 NW TOP MOUNTAIN GOD MILITARY STRONGMAN -
2023-02-10 1105 70-50 (69) 130 WHL/YCF PB/RB 4 7-9-8-9/10 13-1/2 1:32.2 1:34.6 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN
2023-03-18 1102 70-50 (69) 129 CLC/YCF PB/RB 6 4-2-2-2/9 1 1:32.7 1:32.8 NW CITY GOLD MILITARY STRONGMAN -
2023-05-06 1093 85-60 (71) 120 CPS/YCF PB/RB 7 5-4-3-10/10 33 1:34.1 1:39.7 NW BREEZY ARTAX RIVER UNICORN TOP MOUNTAIN GOD
3.OWNER ALLIANCE | N126 | 6 | b-br | AUSTRALIA | G | Huang Qing Cai | Odyssey Moon - Glowlamp | $1,132,125
2023-02-10 1169 70-50 (71) 130 CLC/KMC P 3 -/10 - - - - - - - -
2022-04-22 1198 45-20 (44) 133 TSR/KMC P 3 2-1-1-1/9 4-3/4 - 1:34.2 NW YATHOLING RIVER ARROW -
2022-05-08 1197 55-30 (54) 129 CLC/KMC P 7 5-6-3-1/11 2-1/4 - 1:34.8 NW VENTURES ELITE DANISH STAR
2022-08-05 1184 70-45 (63) 123 CLC/KMC P 4 2-2-1-1/8 3-1/2 - 1:33.5 RA HOSTWIN PROSPERITS SHENGTONG TREASURE -
2022-11-26 1183 70-50 (68) 131 LC /KMC P 2 2-3-6-2/8 NK 1:32.2 1:32.3 RA TOP MOUNTAIN GOD CITY LUCKY STAR -
2023-01-07 1176 75-50 (71) 130 TSR/KMC P 8 4-6-5-6/10 5-3/4 1:32.9 1:33.9 NW CITY LUCKY STAR TOP MOUNTAIN GOD MILITARY STRONGMAN
2023-02-10 1169 70-50 (69) 130 CLC/KMC P 3 3-1-1-4/10 1/2 1:32.2 1:32.4 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN
4.RIVER UNICORN | M063 | 7 | b | AUSTRALIA | G | King Ho | Savabeel - Refreshing | $2,557,975
2023-02-10 1205 70-50 (64) 130 SNO/CHS PBH/RB 7 -/10 - - - - - - - -
2021-01-30 1131 45-20 (45) 132 CLC/CHS PBH 4 1-2-2-2/8 NK 1:35.5 1:35.6 NW CAPTAIN BRENTFORD OFF THE BENCH
2021-04-09 1148 55-30 (49) 129 LC /CHS PBHT/RB 2 1-1-1-5/8 6-1/4 1:33.8 1:34.9 RA DIGITAL VICTORY TOKAI SHINSEI ASHKARI
2021-12-10 1154 85-60 (81) 129 SNO/CHS PBHT/RB 2 3-4-3-4/8 3-3/4 1:33.4 1:34.0 NW MANULMPERIAL DIGITAL VICTORY CITY LUCKY STAR -
2022-05-08 1182 85-60 (76) 127 MTA/CHS PBH/RB 9 5-5-6-6/9 4-1/2 1:33.6 1:34.4 NW BRAVO CYCLONE CITY LUCKY STAR CAPTAIN BRENTFORD
2022-09-24 1154 60-35 (56) 131 SHH/CHS PBH/RB 2 5-4-6-4/9 5 1:34.0 1:34.9 NW SHENGTONG TREASURE STILL BE FRIENDS FORTUNE AHEAD -
2023-02-10 1205 70-50 (69) 130 SNO/CHS PBH/RB 7 2-2-2-3/10 1/4 1:32.2 1:32.3 NW KA YING HAPPY MILITARY STRONGMAN -
2023-05-06 1194 85-60 (77) 126 WHL/CHS PBH/RB 2 3-5-3-2/10 NK 1:34.1 1:34.1 NW BREEZY ARTAX TOP MOUNTAIN GOD -
2023-06-03 1197 70+ (75) 116 IPS/CHS PBH/RB 1 5-5-4-5/10 5-1/4 1:32.8 1:33.7 NW DESI PRINCE BREEZY ARTAX BYGONE ERA -
5.GLORIOUS ARTIST | N120 | 10 | b | IRELAND | G | Tam Ping Chi,Lee Siu Wing,Lau Wai Kwong,Leung Man Foon & Tang Chi Kin | Zoffany - Queenie Keen | $151,500
2023-02-10 1151 70-50 (66) 129 KFC/WLH PSW/T/RB 8 -/10 - - - - - - - -
2022-04-22 1129 70+ (97) 116 KHY/WLH P/SW1/RB 2 5-5-4-5/11 3-3/4 1:33.3 1:33.9 NW QIAN GUA NUMBER ZERO HOSTWIN SATURN -
2023-02-10 1151 70-50 (68) 129 KFC/WLH PSW/T/RB 8 9-10-10-8/10 13-1/2 1:32.2 1:34.6 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN -
6.MILITARY STRONGMAN | M041 | 9 | ch | AUSTRALIA | G | Ian Hue & S.Hue | Foxwedge - World Map | $1,333,975
2023-02-10 1133 70-50 (29) 127 MTA/CHS PBT/RB 1 -/10 - - - - - - - -
2022-06-24 1142 85-60 (73) 126 KFC/YCF PBT/RB 1 3-4-4-1/7 1-1/2 - 1:34.5 NW CITY LUCKY STAR HOSTWIN PROSPERITS -
2022-10-22 1138 70-50 (69) 130 KFC/YCF PBT/RB 7 5-8-8-5/10 5-1/4 1:32.6 1:33.6 NW GREAT HONOUR BREEZY ARTAX SHENG TONG STAR -
2022-11-26 1130 70-50 (69) 132 KFC/YCF PBT/RB 6 6-6-3-7/8 12-3/4 1:32.2 1:34.4 RA TOP MOUNTAIN GOD OWNER ALLIANCE CITY LUCKY STAR
2023-01-07 1138 75-50 (67) 126 MTA/YCF PBT/RB 2 5-4-6-3/10 2-1/2 1:32.9 1:33.3 NW CITY LUCKY STAR TOP MOUNTAIN GOD -
2023-02-10 1133 70-50 (66) 127 MTA/YCF PBT/RB 1 6-4-5-2/10 HD 1:32.2 1:32.3 NW KA YING HAPPY RIVER UNICORN -
2023-03-18 1146 70-50 (68) 128 KHY/YCF PBT/RB 4 7-5-4-3/9 4-1/2 1:32.7 1:33.4 NW CITY GOLD CITY LUCKY STAR -
2023-05-06 1142 85-60 (64) 116 MAZ/YCF PBT/RB 10 10-10-10-9/10 10-1/4 1:34.1 1:35.8 NW BREEZY ARTAX RIVER UNICORN TOP MOUNTAIN GOD
2023-06-11 1144 70-50 (62) 123 MTA/YCF PBT/RB 2 4-1-3-6/8 8-1/4 1:32.9 1:34.4 NW KA YING HAPPY SIMON FUBUKI TOP MOUNTAIN GOD
2023-11-04 1109 55-30 (53) 130 LC /CHS PBT/RB 1 5-4-5-7/9 8 1:35.1 1:36.5 NW TREASURELAKEBUDDY IU CHEONG MASTER BABY SHARK -
2023-12-09 1104 55-30 (46) 125 KFC/CHS PBT/RB 8 10-9-7-7/12 15-1/4 1:34.6 1:37.2 NW ARMED RAYQUAZA FANTASTIC FORTUNE -
7.SIMON FUBUKI | M076 | 8 | br | AUSTRALIA | G | Mok Shing Fung | Medaglia D'Oro - Ringhals | $2,963,530
2023-02-10 1125 70-50 (51) 127 KHY/CHS PB/RB 5 -/10 - - - - - - - -
2021-04-09 1089 70+ (91) 116 WHL/WHT PB/RB 5 4-5-3-4/10 1 1:32.7 1:32.9 RA SHENG LI SUPERSTAR NUMBER ZERO TOP MOUNTAINLEGEND
2022-01-28 1111 70+ (93) 116 SNO/WHT PB/RB 3 5-5-2-2/10 HD 1:34.1 1:34.1 NW NUMBER ZERO QIAN GUA
2022-04-22 1092 70+ (93) 116 MTA/WHT PB/RB 10 7-6-6-8/11 6-1/2 1:33.3 1:34.4 NW QIAN GUA NUMBER ZERO HOSTWIN SATURN
2023-01-07 1117 75-50 (70) 129 LC /WHT PB/RB 6 8-8-8-8/10 9 1:32.9 1:34.4 NW CITY LUCKY STAR TOP MOUNTAIN GOD MILITARY STRONGMAN
2023-02-10 1125 70-50 (66) 127 KHY/WHT PB/RB 5 8-7-6-10/10 13-3/4 1:32.2 1:34.6 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN -
2023-05-06 1108 85-60 (62) 116 IPS/CHS PB/RB 8 7-7-7-4/10 3-1/2 1:34.1 1:34.7 NW BREEZY ARTAX RIVER UNICORN TOP MOUNTAIN GOD -
2023-06-11 1110 70-50 (60) 121 KHY/CHS PB/RB 7 6-6-5-2/8 4 1:32.9 1:33.6 NW KA YING HAPPY TOP MOUNTAIN GOD -
2023-08-18 1109 55-30 (55) 133 LC /CHS PB/RB 10 5-6-2-1/10 4-3/4 - 1:34.2 RA RAYQUAZA LUCKY CHARIOT -
2023-10-21 1098 70-50 (61) 121 MTA/CHS PB/RB 8 5-6-8-6/9 7 1:33.5 1:34.7 RA PRECIOUS ASSET FAMOUS SUPREME BREEZY ARTAX -
2023-11-25 1120 60-40 (60) 132 LC /CHS PB/RB 8 6-5-2-3/10 3-1/2 1:33.2 1:33.9 NW WHO LOVE TO DANCE TOP MOUNTAIN GOD -
8.GREAT HONOUR | N132 | 8 | ch | AUSTRALIA | G | Wu Kwok Ping Max & Ngan Tim Wing | Fighting Sun - Ruby Ninetails | $946,010
2023-02-10 1073 70-50 (43) 126 TSR/WKL PB/RB 10 -/10 - - - - - - - -
2022-10-22 1041 70-50 (63) 124 SNO/WKL PB/RB 3 2-2-1-1/10 2 - 1:32.6 NW BREEZY ARTAX SHENG TONG STAR -
2022-11-26 1053 70-50 (70) 133 SNO/WKL PB/RB 5 3-7-7-4/8 4-3/4 1:32.2 1:33.0 RA TOP MOUNTAIN GOD OWNER ALLIANCE CITY LUCKY STAR -
2023-01-07 1062 75-50 (67) 126 SNO/WKL PB/RB 9 7-9-9-7/10 6 1:32.9 1:33.9 NW CITY LUCKY STAR TOP MOUNTAIN GOD MILITARY STRONGMAN -
2023-02-10 1073 70-50 (65) 126 TSR/WKL PB/RB 10 10-8-7-7/10 5 1:32.2 1:33.1 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN
2023-03-18 1069 70-50 (63) 123 IPS/WKL PB/RB 9 8-9-8-9/9 12 1:32.7 1:34.7 NW CITY GOLD CITY LUCKY STAR MILITARY STRONGMAN
9.HOSTWIN SATURN | L153 | 9 | b | AUSTRALIA | G | Mr & Mrs Tam Siu Keung | Stratum - Brightlands Star | $2,420,070
2023-02-10 1190 70-50 (50) 126 LC /NG PB-/SW/T/RB 9 -/10 - - - - - - - -
2021-01-08 1201 70+ (88) 116 HL /NME PB/T/RB 12 8-8-3-3/12 4 1:32.1 1:32.8 NW NUMBER ZERO KELOWNA STAR -
2022-04-22 1221 70+ (88) 116 KFC/NME PB/RB 7 3-3-2-3/11 1-1/2 1:33.3 1:33.5 NW QIAN GUA NUMBER ZERO -
2023-02-10 1190 70-50 (65) 126 LC /NG PB-/SW/T/R 9 4-6-3-6/10 3-1/4 1:32.2 1:32.8 NW KA YING HAPPY MILITARY STRONGMAN RIVER UNICORN -
10.KA YING HAPPY | P010 | 10 | b | AUSTRALIA | G | Leung Shek Kong | Canford Cliffs - Prayers'N'Promises | $1,477,000
2023-02-10 1166 70-50 (76) 116 LIU/MCT PRB 2 -/10 - - - - - - - -
2022-09-24 1143 60-35 (58) 133 KFC/MCT PRB 9 3-5-4-5/9 7 1:34.0 1:35.2 NW SHENGTONG TREASURE STILL BE FRIENDS FORTUNE AHEAD
2022-10-22 1144 70-50 (57) 118 SHH/MCT PRB 8 6-6-6-4/10 3 1:32.6 1:33.2 NW GREAT HONOUR BREEZY ARTAX SHENG TONG STAR -
2022-11-18 1133 60-40 (55) 127 LIU/MCT PRB 6 3-4-3-1/7 1-1/2 - 1:32.7 NW TOP MOUNTAIN GOD BREEZY ARTAX
2023-02-10 1166 70-50 (64) 125 LIU/MCT PRB 2 5-3-5-1/10 HD - 1:32.2 NW MILITARY STRONGMAN RIVER UNICORN
2023-03-18 1155 70-50 (70) 130 LIU/MCT PRB 7 2-3-7-6/9 6-1/4 1:32.7 1:33.7 NW CITY GOLD CITY LUCKY STAR MILITARY STRONGMAN
2023-06-11 1135 70-50 (70) 131 LIU/MCT PRB 4 2-4-2-1/8 4 - 1:32.9 NW SIMON FUBUKI TOP MOUNTAIN GOD
2023-12-02 1170 85-60 (84) 133 RMA/MCT PRB 10 3-3-2-4/10 2-3/4 1:32.8 1:33.3 NW BREEZY ARTAX REVUE BRAVO CYCLONE -
2023-12-09 1177 70+ (84) 116 KFC/MCT PRB 9 9-9-5-2/11 NK 1:33.5 1:33.6 NW BYGONE ERA BREEZY ARTAX -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.