繁體中文 / 简体中文
19°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 4(0203) - THE ATLANTA
1 2 3 4 5 6
2019-03-29 | Fri | 20:40 | Sand | 1510M | RAIN AFFECTED | 70-50
$295,000     1st 57% $168,150     2nd 21.5% $63,425     3rd 11.5% $33,925     4th 6% $17,700
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.GARLIC AND SPICY | K050 | 10 | b | AUSTRALIA | G | Yuen Siu Fai | Lonhro - Applegate | $1,251,000
2019-03-29 4 1020 70-50 (64) 127 CLC/CHS P/RB 7 -/8 - - - - - - - -
2019-03-29 1020 70-50 (69) 127 CLC/CHS P/RB 7 4-5-4-5/8 3-1/4 1:33.2 1:33.8 RA GREATEST PRODIGY ASHKARI LOXWOOD -
2019-04-06 1015 85-60 (67) 116 LKW/CHS P/RB 6 1-1-1-2/7 1/2 1:33.4 1:33.5 NW HOSTWIN MERAKI MUJAAN -
2019-06-15 1005 85-60 (65) 118 LC /CHS P/RB 2 2-2-3-6/9 7-1/4 1:33.3 1:34.5 NW MUJAAN ASHKARI OJALA -
2019-07-12 1020 70-50 (63) 121 RMA/CHS P/RB 5 5-5-4-1/9 SH - 1:33.7 NW FORTUNE PARADISE GARLIC AND CHILI -
2019-10-04 1044 70-50 (65) 123 DBS/CHS P/RB 2 8-8-6-3/9 1-1/2 1:35.7 1:36.0 NW GARLIC AND CHILI EASTERN PARADISE
2019-11-15 1047 70-50 (64) 124 KHY/CHS P/RB 1 1-1-2-2/11 1-1/2 1:35.0 1:35.3 NW AUTUMN CLOUD FORTUNE DRAGON -
2019-11-30 1060 70-50 (66) 126 KHY/CHS P/RB 2 1-2-2-7/12 5 1:35.0 1:35.9 NW MAGNAPEGASUS ARES SPEAR KNOWS IT ALL -
2020-01-10 1068 70-50 (64) 125 KHY/CHS P/RB 7 1-2-2-7/12 6 1:33.8 1:34.9 NW BENSON AUTUMN CLOUD WHITE DEBBIE -
2020-01-18 1056 85-60 (62) 116 CYM/CHS P/RB 5 4-2-7-6/8 6-1/4 1:33.8 1:34.9 NW SIMPLY IMPECCABLE OJALA ORIENTAL PROFIT
2020-04-25 1044 70-50 (56) 116 TAE/CHS P/RB 10 4-5-5-11/12 12-1/2 1:33.9 1:36.1 RA OJALA ARES SPEAR FORTUNE GENERATION
2.LOXWOOD | L020 | 10 | br | AUSTRALIA | G | Hung Yung Lai | Pierro - Subtle Breeze | $2,172,810
2019-03-29 4 1211 70-50 (38) 127 RMA/YCF PT/RB 2 -/8 - - - - - - - -
2019-03-29 1211 70-50 (69) 127 RMA/YCF PT/RB 2 1-1-1-3/8 3-1/4 1:33.2 1:33.8 RA GREATEST PRODIGY ASHKARI -
2022-01-28 1248 70+ (86) 116 TAE/YCF PBT/RB 2 1-1-1-10/10 17 1:34.1 1:37.0 NW NUMBER ZERO SIMON FUBUKI QIAN GUA
3.MILITARY SUPER | H150 | 11 | b | IRELAND | H | Military Syndicate | Excellent Art - Gaiety Theatre | $1,169,125
2019-03-29 4 1092 70-50 (45) 126 WLH/YCF PBT/RB 6 -/8 - - - - - - - -
2019-09-13 1100 70-50 (56) 116 SNO/YCF PBT/RB 6 9-8-8-10/13 28-1/2 1:35.8 1:40.7 NW TAVEZBAC ARES SPEAR EASTERN PARADISE
2019-10-19 1079 55-30 (53) 131 RMA/YCF PBT/RB 6 6-4-4-4/12 2 1:36.1 1:36.5 NW RIVER GOD CHOI DESTNEY MY DREAM -
2019-11-01 1080 60-40 (52) 121 RMA/YCF PBT/RB 7 4-4-2-1/8 3-3/4 - 1:35.1 NW BADA BABY MY DREAM -
2019-11-24 1096 60-40 (60) 130 RMA/YCF PBT/RB 8 6-7-8-8/12 10-3/4 1:34.7 1:36.6 NW RIVER TREASURE BENSON BRING ME GLORY
2020-01-10 1079 70-50 (59) 120 JBH/YCF PBT/RB 3 8-6-6-6/12 3-1/4 1:33.8 1:34.4 NW BENSON AUTUMN CLOUD WHITE DEBBIE -
2020-02-29 1072 60-40 (57) 125 JBH/YCF PBT/RB 8 7-7-8-7/8 14 1:34.3 1:36.7 NW MODENA BEST BLACKJACK MOK BRING ME GLORY
2020-05-15 1077 55-30 (53) 129 MTA/YCF PBT/RB 5 7-9-11-8/12 19 1:34.8 1:38.1 NW BLACKJACK MOK MR FORTUNE WITTYMASTER
2020-06-12 1066 60-35 (51) 126 WHL/YCF PBT/RB 5 5-7-6-5/7 8-1/4 1:34.5 1:35.9 NW MR FORTUNE BLACKJACK MOK FRANKLIN LANE
2020-07-10 1068 55-30 (49) 123 WLH/YCF PBT/RB 7 8-8-10-10/10 16-3/4 1:34.0 1:36.9 NW ECLAIR MIRAGE ASSOCIATION EIGHT DESTNEY
2020-07-24 1082 60-35 (47) 116 SLJ/YCF PBT/RB 5 6-4-4-7/7 12-1/4 1:34.9 1:37.0 NW ECLAIR MIRAGE PEARL LUCKY BRING ME POWER
4.ASHKARI | G006 | 13 | ch | IRELAND | G | End Of The Rainbow Syndicate | Dutch Art - Frivolity | $2,325,380
2019-03-29 4 1060 70-50 (39) 125 WSH/PL PB/RB 1 -/8 - - - - - - - -
2020-05-29 1068 45-15 (45) 127 LC /PL PB/RB 8 5-3-3-1/10 1 - 1:34.1 RA ECLAIR MIRAGE EVERGREEN PEGASUS -
2020-07-10 1076 55-30 (52) 126 LC /PL PB/RB 9 9-9-8-4/10 9 1:34.0 1:35.6 NW ECLAIR MIRAGE ASSOCIATION EIGHT DESTNEY
2020-08-09 1086 60-35 (52) 119 TAE/PL PB/RB 7 7-4-7-4/9 9-3/4 1:33.7 1:35.3 NW KNOWS IT ALL PEARL LUCKY CHAK CHAK
2020-11-13 1089 55-30 (49) 128 FHE/PL PB/SR/RB 7 8-8-8-6/8 10-3/4 1:33.1 1:34.9 NW CITY GOLD WE LOVE MACAU ARES SPEAR
2021-02-26 1106 55-30 (46) 124 DBS/PL PSR/RB 11 12-10-4-8/12 10-3/4 1:32.6 1:34.4 RA CAPTAIN BRENTFORD DIGITAL VICTORY AKELI SWORD
2021-03-26 1090 45-20 (44) 130 LC /PL PSR/RB 8 7-3-3-2/9 4 1:34.8 1:35.5 NW CITY LUCKY STAR HONEY BISCUIT
2021-04-09 1084 55-30 (45) 125 WHL/PL PSR/RB 3 8-6-3-3/8 4 1:33.8 1:34.5 RA DIGITAL VICTORY TOKAI SHINSEI
2021-05-28 1086 70-45 (45) 116 MTA/PL PSR/RB 8 8-8-8-7/8 15 1:35.3 1:37.9 NW DIGITAL VICTORY FALCOSHOW MR FORTUNE
2021-06-25 1087 45-20 (43) 133 LC /PL PSR/RB 4 9-8-5-1/10 SH - 1:35.5 RA VENTURES ELITE OFF THE BENCH
2021-12-10 1061 45-20 (41) 130 TAE/PL PB/SR/RB 5 8-7-7-9/11 12 1:35.4 1:37.4 NW BRING ME GLORY CITY HUNTER COPARTNERS GLORY
5.SUPERLATIVE CHOICE | J014 | 11 | gr | AUSTRALIA | G | Liu Chun Hang | Hidden Dragon - True Roman | $2,024,675
2019-03-29 4 975 70-50 (6) 125 CFC/MCT PB/RB 8 -/8 - - - - - - - -
2022-04-22 992 45-20 (42) 131 KFC/MCT PB/RB 9 8-4-3-6/9 12 1:34.2 1:36.3 NW OWNER ALLIANCE YATHOLING RIVER ARROW
2022-06-10 993 45-20 (40) 125 XCL/MCT PB/RB 3 1-1-1-3/8 3/4 1:33.6 1:33.8 RA SPICY ALLEZ TOP MOUNTAIN HERO -
2022-12-09 986 55-30 (31) 116 KFC/MCT PB/RB 5 8-8-8-9/9 12-1/4 1:32.6 1:34.8 NW GOLDEN UNBEATABLE KINGDOM QI FENG PLIKFIRE
2023-01-28 989 30-0 (27) 130 SNO/MCT PB/RB 2 1-2-1-1/12 1-1/4 - 1:34.9 NW FARMER'S VOICE BEAUTY LEGEND
2023-02-10 987 45-20 (34) 129 CLC/MCT PB/RB 6 6-6-5-6/8 34-3/4 1:32.3 1:38.2 NW RAYQUAZA DANISH STAR BRING ME GLORY
2023-05-12 962 30-0 (29) 133 LIU/MCT PB/RB 1 3-1-1-4/10 3-1/4 1:34.8 1:35.4 NW PAY ME BEAUTIFUL NINETEEN SHENG TONG MASTER -
2023-07-14 942 35-0 (24) 131 LIU/MCT PB/RB 4 6-4-3-1/8 HD - 1:37.3 NW FREETOWON HOUSE OF POWER
2023-07-22 943 45-20 (30) 118 LIU/MCT PB/RB 4 6-3-4-6/7 5-3/4 1:34.9 1:36.0 NW FREETOWON DANISH STAR LUCKY TO WIN
2023-08-18 951 55-30 (37) 116 SHH/MCT PB/RB 7 9-9-10-5/10 7-1/2 1:34.2 1:35.5 RA SIMON FUBUKI RAYQUAZA LUCKY CHARIOT -
2023-10-28 945 35-0 (34) 132 RMA/MCT PB/RB 6 8-5-2-5/12 10-1/4 1:34.8 1:36.5 NW DANISH STAR SHENG TONG MASTER SPICY AGAIN -
6.HAPPINESS ROSE | J052 | 11 | b | AUSTRALIA | G | Au Yeung Kai Chor & He Qian Yi | Walking Or Dancing - Girls Aloud | $711,175
2019-03-29 4 1002 70-50 (44) 123 LKW/CFC PB/RB 4 -/8 - - - - - - - -
2019-01-18 1010 70-50 (69) 127 WLH/CCS PB/RB 3 2-4-4-4/7 8-3/4 1:33.9 1:35.4 NW ROCKET ALONG MILITARY SUPER FIFTY FLAGS -
2019-03-29 1002 70-50 (65) 123 LKW/CFC PB/RB 4 8-7-8-7/8 4-3/4 1:33.2 1:34.1 RA GREATEST PRODIGY ASHKARI LOXWOOD -
2019-10-19 1024 55-30 (47) 125 VTO/CFC PB/RB 12 10-12-12-12/12 25 1:36.1 1:40.5 NW RIVER GOD CHOI DESTNEY MY DREAM -
7.MAGNAPEGASUS | K081 | 10 | b | AUSTRALIA | G | Lam Ping Ki & Wong Wai Chung | Magnus - Shirl Pegasus | $895,175
2019-03-29 4 1067 70-50 (61) 122 HL /KHL PRB 5 -/8 - - - - - - - -
2019-03-29 1067 70-50 (64) 122 HL /KSW PRB 5 3-3-5-4/8 3-1/4 1:33.2 1:33.8 RA GREATEST PRODIGY ASHKARI LOXWOOD -
2019-11-24 1107 60-40 (57) 127 HL /WSH PV-/SR 6 12-8-7-4/12 3/4 1:34.7 1:34.8 NW RIVER TREASURE BENSON BRING ME GLORY
2019-11-30 1097 70-50 (57) 117 HL /WSH PSR 5 5-5-5-1/12 SH - 1:35.0 NW ARES SPEAR KNOWS IT ALL -
2020-01-10 1116 70-50 (63) 124 HL /WSH PSR 10 11-11-11-11/12 12 1:33.8 1:35.9 NW BENSON AUTUMN CLOUD WHITE DEBBIE
2020-09-19 1096 70-45 (62) 124 WHL/KHL PRB 5 12-12-12-11/12 10-3/4 1:33.4 1:35.2 RA NUMBER ZERO PEARL LUCKY BEAUTIFUL EIGHTEEN
8.GREATEST PRODIGY | K074 | 11 | br | AUSTRALIA | G | Liu Li,Kwok Chun Man & Chan Pan Yan | Skilled - Fastest Dash | $352,300
2019-03-29 4 939 70-50 (58) 120 LC /KSW PBT 3 -/8 - - - - - - - -
2018-12-07 950 70-50 (61) 121 JTP/KMC PB1 4 1-1-1-3/8 1-3/4 1:33.6 1:33.9 NW EASTERN PARADISE MILITARY SUPER -
2019-02-01 945 60-40 (59) 133 LC /KMC PBT 4 2-1-1-2/9 NSE 1:35.0 1:35.0 NW RIVER GOD CHOI SUPERLATIVE CHOICE
  -
2019-02-22 949 70-50 (61) 121 LC /KMC PBT 12 1-1-1-2/12 1 1:33.7 1:33.9 NW GARLIC AND SPICY FIFTY FLAGS -
2019-03-15 939 85-60 (63) 116 CLC/KMC PBT 7 5-3-3-7/7 15-3/4 1:34.5 1:37.1 NW HOSTWIN MERAKI GARLIC AND SPICY ROCKET ALONG
2019-03-29 939 70-50 (61) 119 LC /KMC PBT 3 2-2-2-1/8 1-1/2 - 1:33.2 RA ASHKARI LOXWOOD -
2019-05-31 948 70-50 (68) 128 LC /KMC PBT 8 1-2-2-4/11 7 1:32.7 1:33.9 RA PORCINI ECLAIR SUNSHINE DENZIL'S CHOICE -
2019-07-12 937 70-50 (67) 125 LC /KMC PBT/RB 9 9-8-7-5/9 5 1:33.7 1:34.6 NW GARLIC AND SPICY FORTUNE PARADISE GARLIC AND CHILI -
2019-09-13 937 70-50 (62) 122 TAE/KMC PBT/RB 10 11-4-7-6/13 15-1/2 1:35.8 1:38.5 NW TAVEZBAC ARES SPEAR EASTERN PARADISE

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.