繁體中文 / 简体中文
18°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 3(0361) - THE MOSCOW
1 2 3 4 5 6
2019-08-17 | Sat | 16:45 | Sand | 1350M | RAIN AFFECTED | 70+
$470,000     1st 50% $235,000     2nd 22.5% $105,750     3rd 11.5% $54,050     4th 6.5% $30,550     5th 3.5% $16,450     6th 2% $9,400     7th to 9th 1% $4,700
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.FASUBA | J100 | 10 | b | IRELAND | G | Char On Man | Power - Varmint Lady | $4,097,025
2019-08-17 - 70+ (66) 133 KMI/MCT PH/RB 1 -/11 - - - - - - - -
2021-09-18 1058 70+ (116) 129 JBH/MCT PH/RB 8 3-1-2-4/9 1 1:22.0 1:22.1 NW QIAN GUA SACRED CAPITAL ROCK TO ROAD -
2021-12-11 1074 70+ (122) 133 XCL/MCT PH/RB 5 1-1-1-6/9 6-3/4 1:21.3 1:22.5 NW SACRED CAPITAL KELOWNA STAR MOUNTAIN TIGER
2022-03-26 1060 70+ (121) 133 TSR/MCT PH/RB 9 2-1-1-10/11 9-1/4 1:21.0 1:22.7 RA GON SAI BAAU ROCK TO ROAD KELOWNA STAR -
2022-09-24 1043 70+ (107) 133 XCL/MCT PH/RB 9 1-1-2-6/9 10-1/2 1:22.0 1:23.8 NW DESI PRINCE BYGONE ERA SIMON FUBUKI -
2022-11-26 1047 70+ (103) 133 XCL/MCT PH/RB 9 6-6-7-12/12 20-3/4 1:20.7 1:24.3 RA BYGONE ERA HAPPY BABE DESI PRINCE
2023-02-10 1059 70+ (96) 125 SNO/MCT PH/RB 4 1-1-1-2/9 3-1/4 1:20.7 1:21.2 NW HOSTWIN ACHILLES NUMBER ZERO -
2023-05-12 1043 70+ (101) 133 SNO/MCT PH/RB 6 6-6-6-6/9 2 1:21.7 1:22.0 NW SHIRVO GON SAI BAAU HARBOUR WISDOM -
2023-10-07 1059 70+ (93) 119 ALS/MCT PH/RB 2 5-7-7-6/11 5-1/2 1:23.1 1:24.0 NW BYGONE ERA FOLLOW THE NATURE HOSTWIN ACHILLES -
2024-01-20 1082 85-60 (83) 128 CLC/MCT PH/RB 7 5-4-6-7/10 8-1/2 1:22.1 1:23.6 NW HOSTWIN ACHILLES HOSTWIN WINBULL BREEZY ARTAX
2024-03-23 1080 85-60 (76) 124 TSR/MCT PH/RB 3 4-4-4-9/10 20-3/4 1:23.2 1:26.8 NW PRECIOUS ASSET HOSTWIN ACHILLES FAMOUS SUPREME
2.KELOWNA STAR | G107 | 13 | b | NEW ZEALAND | G | Chan Toi Tung | Sufficient - Middlebrook | $5,080,550
2019-08-17 - 70+ (88) 127 FHE/YCF PT/RB 4 -/11 - - - - - - - -
2017-04-07 1008 70+ (99) 116 MW /JMM PSW 11 7-6-3/12 3-3/4 1:20.4 1:21.1 NW PAK LOK ANGEL OBRIGADO MAIS -
2018-06-23 1002 70+ (108) 128 NCL/YCF PSW-/T/RB 2 9-8-7-1/12 1-1/2 - 1:20.2 RA OBRIGADO MAIS GEM EAGLE
2018-11-09 1003 70+ (114) 131 FHE/YCF PT/RB 8 9-9-9-3/10 2-3/4 1:21.3 1:21.7 NW VICTORY MEGASTAR THE WHIRLWIND -
2019-06-29 1001 O (117) 130 FHE/YCF PT/RB 2 6-8-8-4/12 4-1/4 1:20.9 1:21.6 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR -
2019-08-17 1009 70+ (116) 127 FHE/YCF PT/RB 4 3-6-6-3/11 3 1:20.3 1:20.8 RA ECLAIR SUNSHINE VICTORY MEGASTAR
2020-06-12 1004 70+ (108) 120 LC /YCF PT/RB 4 7-8-8-8/11 5-1/4 1:21.0 1:21.9 NW HOSTWIN MERAKI PEARL GREEN MOUNTAIN TIGER -
2020-11-28 999 70+ (115) 129 JBH/YCF PT/RB 2 7-9-9-4/10 2-1/4 1:20.8 1:21.2 NW SIMPLY IMPECCABLE VICTORY MEGASTAR ORIENTAL JOYFUL
2021-09-18 1010 70+ (98) 116 SHH/YCF PT/RB 2 9-9-9-8/9 3-3/4 1:22.0 1:22.6 NW QIAN GUA SACRED CAPITAL ROCK TO ROAD
2021-12-11 1029 70+ (95) 116 SHH/YCF PT/RB 6 8-7-6-2/9 3 1:21.3 1:21.8 NW SACRED CAPITAL MOUNTAIN TIGER -
2022-03-26 1039 70+ (93) 116 SHH/YCF PT/RB 6 8-10-9-3/11 4-1/4 1:21.0 1:21.8 RA GON SAI BAAU ROCK TO ROAD
3.VICTORY MEGASTAR | H013 | 12 | b | ENGLAND | G | See Wai Keung | Medicean - Bourbon Ball | $3,067,425
2019-08-17 - 70+ (87) 123 LC /YCF PBT/RB 11 -/11 - - - - - - - -
2019-12-07 1089 70+ (109) 118 LC /YCF PBT/RB 9 9-9-9-6/12 10-1/2 1:21.0 1:22.7 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
2020-06-12 1083 70+ (103) 116 MTA/YCF PBT/RB 1 4-4-4-7/11 4 1:21.0 1:21.7 NW HOSTWIN MERAKI PEARL GREEN MOUNTAIN TIGER -
2020-08-09 1075 O (97) 116 KHY/YCF PBT/RB 7 8-9-8-3/9 3-1/2 1:21.9 1:22.5 NW SMART WIN HOSTWIN MERAKI
2020-11-28 1086 70+ (92) 116 MTA/YCF PBT/RB 5 5-5-5-2/10 NK 1:20.8 1:20.9 NW SIMPLY IMPECCABLE ORIENTAL JOYFUL -
2021-03-14 1082 70+ (90) 116 MTA/YCF PBT/RB 4 9-9-7-5/12 2-1/4 1:21.2 1:21.6 NW SHENG LI SUPERSTAR TOP MOUNTAINLEGEND WHITE DEBBIE
2021-05-15 1063 85-60 (84) 133 LC /YCF PBT/RB 1 8-4-4-1/8 2 - 1:22.5 NW ORIENTAL JOYFUL TREMENDOUS WINS
2021-06-25 1067 70+ (91) 116 FHE/YCF PBT/RB 7 11-11-10-4/11 2 1:20.9 1:21.2 RA FASUBA GOLDEN CONQUEROR TOP MOUNTAINLEGEND -
2021-10-02 1063 85-60 (85) 130 LC /YCF PBT/RB 5 8-8-6-1/9 3/4 - 1:23.5 NW HOSTWIN ACHILLES RIVER UNICORN -
2021-12-10 1093 70+ (92) 130 LC /YCF PBT/RB 7 8-9-9-9/9 12 1:21.7 1:23.9 NW GON SAI BAAU SIMON FUBUKI ELECTROPLATE ALLOY
2022-03-26 1087 70+ (89) 133 LC /YCF PBT/RB 2 10-11-11-8/11 15 1:21.8 1:24.4 RA NUMBER ZERO CAPTAIN BRENTFORD LOVER PARADISE -
4.RIVER BOBO | G111 | 13 | b | NEW ZEALAND | G | King Ho | Elusive City - Swiftsure | $4,382,800
2019-08-17 - 70+ (99) 122 JBH/CHS PT 8 -/11 - - - - - - - -
2016-06-18 1128 70+ (107) 120 LC /CHS PT 7 1-1-1-1/14 1-3/4 - 1:20.4 NW PAK LOK ANGEL HEALTHY LIFE
2016-12-30 1157 70+ (123) 133 LC /CHS PT 2 2-2-2-3/11 5-3/4 1:20.7 1:21.7 NW CENTRAL STATION BEST OF LUCK
2017-04-07 1161 70+ (121) 133 RMA/CHS PT 2 2-1-8/12 6-3/4 1:20.4 1:21.6 NW PAK LOK ANGEL OBRIGADO MAIS KELOWNA STAR
2017-07-15 1161 70+ (119) 133 RMA/CHS PT 5 5-5-5-4/9 5-1/2 1:20.2 1:21.2 RA GEM EAGLE EVERGREEN STAR THE WHIRLWIND
2018-06-23 1159 70+ (113) 133 FHE/CHS PT 1 1-2-2-7/12 3-3/4 1:20.2 1:20.8 RA KELOWNA STAR OBRIGADO MAIS GEM EAGLE -
2018-08-25 1162 70+ (108) 131 LC /CHS PT 5 2-1-1-7/12 5-1/4 1:20.7 1:21.6 NW OBRIGADO MAIS THE WHIRLWIND VICTORY MEGASTAR -
2018-11-09 1145 70+ (104) 121 CLC/CHS PT 5 1-1-1-6/10 4-3/4 1:21.3 1:22.0 NW VICTORY MEGASTAR THE WHIRLWIND KELOWNA STAR -
2019-03-03 1172 O (107) 130 OCE/CHS PT 5 9-8-8-8/12 11-1/4 1:20.4 1:22.3 RA VICTORY MEGASTAR DUKE DA VEGA GEM EAGLE -
2019-06-29 1162 O (111) 124 SLJ/CHS PT 9 9-6-3-11/12 7-3/4 1:20.9 1:22.2 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR
2019-12-07 1172 70+ (104) 116 TAE/CHS PT 10 11-8-6-11/12 18-3/4 1:21.0 1:24.1 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
5.THE WHIRLWIND | F076 | 13 | b | UNITED STATES OF AMERICA | G | Lee Yu Leung | Henrythenavigator - Trulips | $3,448,970
2019-08-17 - 70+ (106) 122 SLJ/KMC PSW 6 -/11 - - - - - - - -
2016-06-18 1008 70+ (92) 116 WHL/KMC PSW 6 8-10-10-4/14 3-1/4 1:20.4 1:21.0 NW RIVER BOBO PAK LOK ANGEL HEALTHY LIFE
2016-09-30 1016 95-70 (91) 131 LSS/KMC PSW 3 5-4-4-9/14 9 1:21.5 1:22.9 NW BOBO SO CUTE KELOWNA STAR FEAST FOR EYES
2017-03-10 1036 95-70 (89) 127 RMA/KMC PSW 2 1-4-3-4/11 2-1/4 1:21.7 1:22.1 NW ADVANCE MISSION GEM EAGLE SHENG LI WIN -
2017-05-20 1030 O (86) 116 KHY/KMC PSW 5 5-8-6-3/12 5-1/2 1:20.2 1:21.1 NW VICTORY MEGASTAR EVERGREEN STAR -
2017-07-15 1005 70+ (90) 116 AAZ/KMC PSW 8 7-7-4-3/9 1-1/2 1:20.2 1:20.5 RA GEM EAGLE EVERGREEN STAR -
2018-03-04 998 O (102) 130 RMA/KMC PSW 11 10-10-7-2/12 2-1/4 1:21.3 1:21.7 RA ASHKARI VICTORY MEGASTAR -
2018-06-23 1006 70+ (103) 123 CLC/KMC PSW 6 8-10-10-5/12 2-3/4 1:20.2 1:20.7 RA KELOWNA STAR OBRIGADO MAIS GEM EAGLE -
2018-08-25 1004 70+ (102) 125 RMA/KMC PSW 6 8-7-7-2/12 1 1:20.7 1:20.9 NW OBRIGADO MAIS VICTORY MEGASTAR -
2018-11-09 1022 70+ (110) 127 RMA/KMC PSW 6 8-6-6-2/10 2-1/2 1:21.3 1:21.7 NW VICTORY MEGASTAR KELOWNA STAR -
2019-08-17 1008 70+ (111) 122 SLJ/KMC PSW 6 8-9-8-6/11 6-1/4 1:20.3 1:21.4 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR -
6.OBRIGADO MAIS | H116 | 12 | gr/bl | AUSTRALIA | G | Tam Vai Lam | Husson - War Attitude | $2,926,075
2019-08-17 - 70+ (102) 119 SNO/CFC PB/RB 7 -/11 - - - - - - - -
2016-12-02 1107 70-50 (65) 123 WSH/KSC PRB 7 1-4-4-1/14 1 - 1:22.4 NW DUTCH INTERIOR JOVIAL BROWN
2017-04-07 1092 70+ (97) 116 WSH/KSC PB/RB 6 1-2-2/12 3-3/4 1:20.4 1:21.1 NW PAK LOK ANGEL KELOWNA STAR -
2017-12-01 1115 95-70 (92) 131 WSH/CCS PB/RB 5 12-12-7-1/12 2 - 1:20.6 NW GEM EAGLE ASHKARI
2018-06-23 1143 70+ (111) 131 WLH/CCS PB/RB 4 6-6-6-2/12 1-1/2 1:20.2 1:20.4 RA KELOWNA STAR GEM EAGLE -
2018-08-25 1140 70+ (110) 133 WSH/CCS PB/RB 2 7-6-6-1/12 1 - 1:20.7 NW THE WHIRLWIND VICTORY MEGASTAR -
2018-11-09 1145 70+ (116) 133 WSH/CCS PB/RB 2 6-8-7-9/10 10 1:21.3 1:22.9 NW VICTORY MEGASTAR THE WHIRLWIND KELOWNA STAR -
2019-06-29 1144 O (112) 125 JBH/CFC PB/RB 6 5-7-11-5/12 5 1:20.9 1:21.7 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR -
2019-08-17 1148 70+ (108) 119 SNO/CFC PB/RB 7 9-10-10-9/11 9-1/2 1:20.3 1:21.9 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR
7.ADVANCE MISSION | G003 | 13 | b | ENGLAND | G | The Latona Syndicate | Medicean - Snow Gretel | $2,373,750
2019-08-17 - 70+ (91) 116 HL /KTH PBT/RB 2 -/11 - - - - - - - -
2016-01-08 1097 95-70 (83) 124 LSS/KH PB 8 4-3-3-6/14 3-3/4 1:20.3 1:20.9 NW RIVER BOBO HAPPY PRODIGAL SON VIGOR PARTNER -
2016-09-30 1089 95-70 (92) 132 WHL/KH PB/RB 5 6-5-5-5/14 4-1/4 1:21.5 1:22.2 NW BOBO SO CUTE KELOWNA STAR FEAST FOR EYES
2016-12-30 1113 70+ (89) 116 WHL/KH PB/RB 4 11-10-8-8/11 12-1/2 1:20.7 1:22.9 NW CENTRAL STATION BEST OF LUCK RIVER BOBO
2017-03-10 1120 95-70 (93) 131 WLH/KH PB/RB 5 8-7-5-1/11 1-1/4 - 1:21.7 NW GEM EAGLE SHENG LI WIN -
2017-04-07 1109 70+ (101) 116 WLH/KH PB/RB 4 6-7-7/12 6-1/2 1:20.4 1:21.5 NW PAK LOK ANGEL OBRIGADO MAIS KELOWNA STAR
2017-05-20 1116 O (101) 130 WLH/KH PB/RB 2 12-12-11-11/12 11-1/4 1:20.2 1:22.1 NW VICTORY MEGASTAR EVERGREEN STAR THE WHIRLWIND
2018-08-25 1102 70+ (95) 118 KHY/KH PB/T/RB 3 12-8-5-4/12 1-1/4 1:20.7 1:20.9 NW OBRIGADO MAIS THE WHIRLWIND VICTORY MEGASTAR -
2018-11-09 1113 70+ (92) 116 KHY/KTH PB/T/RB 4 10-10-8-5/10 3-1/4 1:21.3 1:21.8 NW VICTORY MEGASTAR THE WHIRLWIND KELOWNA STAR -
2019-06-29 1156 O (103) 116 HL /KTH PBT/RB 8 12-12-12-8/12 7 1:20.9 1:22.1 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR
2019-08-17 1131 70+ (101) 116 HL /KTH PBT/RB 2 10-8-9-8/11 8-1/4 1:20.3 1:21.7 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR
8.SHENG LI SUPERSTAR | K101 | 10 | b | AUSTRALIA | G | Frank Wong | Harbour Watch - Viator | $3,491,800
2019-08-17 - 70+ (93) 116 RMA/KMC PRB 3 -/11 - - - - - - - -
2019-08-17 1216 70+ (101) 116 RMA/YCF PRB 3 2-2-3-5/11 3-1/4 1:20.3 1:20.9 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR
2019-12-07 1246 70+ (114) 123 OCE/KMC PRB 1 2-1-1-4/12 3-3/4 1:21.0 1:21.6 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
2020-08-09 1211 O (122) 130 LC /KMC PRB 2 4-5-6-4/9 3-3/4 1:21.9 1:22.5 NW SMART WIN HOSTWIN MERAKI VICTORY MEGASTAR
2021-03-14 1218 70+ (110) 128 LC /KMC PT/RB 10 1-1-1-1/12 2 - 1:21.2 NW TOP MOUNTAINLEGEND WHITE DEBBIE
2021-06-25 1237 70+ (119) 133 LC /KMC PT/RB 9 2-3-4-6/11 3-1/4 1:20.9 1:21.5 RA FASUBA GOLDEN CONQUEROR TOP MOUNTAINLEGEND -
2021-09-18 1231 70+ (116) 129 BY /KMC PT/RB 5 1-3-3-6/9 2 1:22.0 1:22.4 NW QIAN GUA SACRED CAPITAL ROCK TO ROAD -
2021-12-11 1258 70+ (114) 125 LC /KMC PT/RB 3 5-4-4-5/9 3-3/4 1:21.3 1:22.0 NW SACRED CAPITAL KELOWNA STAR MOUNTAIN TIGER
2022-03-26 1243 70+ (113) 125 WHL/KMC PT/RB-/LB 7 3-3-4-5/11 6-1/4 1:21.0 1:22.1 RA GON SAI BAAU ROCK TO ROAD KELOWNA STAR
2022-09-24 1236 70+ (98) 124 WHL/KMC PT/RB 2 5-6-6-5/9 9-3/4 1:22.0 1:23.6 NW DESI PRINCE BYGONE ERA SIMON FUBUKI
2022-11-26 1228 70+ (95) 125 LIU/KMC PT/RB 10 10-8-8-11/12 15-1/2 1:20.7 1:23.4 RA BYGONE ERA HAPPY BABE DESI PRINCE -
9.DUKE DA VEGA | J091 | 12 | ch | AUSTRALIA | G | Golden Pistols Racing Syndicate | Lope de Vega - Lime Squeeze | $2,079,930
2019-08-17 - 70+ (93) 116 WLH/KTH PB/RB 5 -/11 - - - - - - - -
2018-03-16 1037 70-50 (61) 125 KHY/KTW PB/RB 5 1-4-5-1/12 NK - 1:22.6 NW BEAUTIFUL SPRING FALCOSHOW
2018-06-08 1045 70-50 (65) 122 KHY/KTW PB/RB 7 6-7-7-3/8 2-1/2 1:21.6 1:22.0 RA FALCOSHOW BRAVE FLYING HAWK
2018-07-13 1045 70-50 (67) 127 CFC/KCT PB/RB 3 6-7-5-4/12 2-1/2 1:21.1 1:21.6 RA HAPPINESS ROSE NORTHERN LEGEND FIFTY FLAGS
2018-10-12 1065 70-50 (70) 127 KHY/KTH PB/RB 3 6-5-3-2/8 1-1/2 1:22.8 1:23.0 NW BOBO SO GOOD MASTER STARKILLER -
2018-10-19 1064 85-60 (72) 124 KHY/KTH PB/RB 8 8-9-4-1/11 HD - 1:21.8 RA MR SINGH FALCOSHOW -
2019-03-03 1072 O (93) 116 WLH/KTH PB/RB 6 10-10-9-2/12 2-1/4 1:20.4 1:20.8 RA VICTORY MEGASTAR GEM EAGLE -
2019-03-29 1065 95-70 (95) 133 WLH/KTH PB/RB 4 4-6-6-2/7 1-1/4 1:20.6 1:20.8 RA BENEVOLENT FRIEND ORIENTAL PROFIT -
2019-06-29 1071 O (95) 116 CFC/KTH PB/RB 4 10-9-8-10/12 7-3/4 1:20.9 1:22.2 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR
2019-08-17 1070 70+ (100) 116 WLH/KTH PB/RB 5 6-7-7-10/11 10 1:20.3 1:22.0 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR
2019-12-07 1074 70+ (97) 116 SLJ/KTH PB/RB 2 7-7-7-5/12 9-1/4 1:21.0 1:22.5 NW HOSTWIN MERAKI SACRED CAPITAL PEARL GREEN
10.BENEVOLENT FRIEND | J050 | 12 | b | ENGLAND | G | Tam Wing Yuen | Oasis Dream - Minority | $1,441,650
2019-08-17 - 70+ (71) 116 OCE/KMC PB 9 -/11 - - - - - - - -
2018-08-25 1098 70+ (85) 116 CLC/KMC P 1 5-5-4-6/12 4-1/2 1:20.7 1:21.5 NW OBRIGADO MAIS THE WHIRLWIND VICTORY MEGASTAR -
2018-10-19 1093 85-60 (81) 133 CLC/KMC P 4 4-5-5-6/11 3-1/4 1:21.8 1:22.4 RA DUKE DA VEGA MR SINGH FALCOSHOW -
2018-12-14 1090 95-70 (75) 116 RMA/KMC PB1 7 3-4-3-1/12 HD - 1:21.8 NW MR SINGH ECLAIR SUNSHINE -
2019-02-01 1107 85-60 (81) 133 RMA/KMC PB 1 5-4-6-6/12 6-3/4 1:21.6 1:22.8 NW OJALA HAPPINESS ROSE ROCKET ALONG -
2019-03-29 1093 95-70 (83) 121 RMA/KMC PB 1 5-4-5-1/7 1-1/4 - 1:20.6 RA DUKE DA VEGA ORIENTAL PROFIT -
2019-06-29 1110 O (90) 116 RMA/KMC PB 11 3-4-4-6/12 5-1/4 1:20.9 1:21.8 NW FASUBA VICTORY MEGASTAR SHENG LI SUPERSTAR
2019-08-17 1096 70+ (88) 116 OCE/KMC PB 9 4-5-4-7/11 7 1:20.3 1:21.5 RA ECLAIR SUNSHINE VICTORY MEGASTAR KELOWNA STAR -
2019-09-13 1106 85-60 (83) 133 LC /KMC PB 3 6-7-6-7/12 24-3/4 1:22.6 1:26.8 NW SIMPLY IMPECCABLE ROCKET ALONG GREEN FORTUNE
2019-10-19 1119 95-70 (79) 124 CLC/KMC PB 4 3-3-5-4/11 1-3/4 1:22.6 1:22.9 NW TAVEZBAC SIMPLY IMPECCABLE FORTUNE TREASURE -
2019-12-13 1130 85-60 (74) 119 WLH/KMC PB-/SW1 7 8-8-8-10/12 18-3/4 1:21.8 1:25.0 NW SMART WIN LOXWOOD ME WHEE
11.ECLAIR SUNSHINE | K038 | 10 | ch | AUSTRALIA | G | Golden Friend Club | All Too Hard - Miss Rangoon | $1,860,170
2019-08-17 - 70+ (64) 116 CYM/KSW PRB 10 -/11 - - - - - - - -
2019-06-09 1148 70-50 (70) 127 JBH/KSW PRB 5 6-4-4-2/9 1 1:21.7 1:21.9 NW SIMPLY IMPECCABLE MR SINGH -
2019-07-20 1164 85-60 (74) 129 CYM/KSW PRB 1 3-2-1-1/9 4-3/4 - 1:20.9 NW ROCKET ALONG EASTERN PARADISE -
2019-08-17 1155 70+ (83) 116 CYM/KSW PRB 10 5-3-1-1/11 1-1/2 - 1:20.3 RA VICTORY MEGASTAR KELOWNA STAR
2019-10-19 1167 95-70 (87) 132 SLJ/KSW PRB 10 4-4-3-7/11 5-1/2 1:22.6 1:23.5 NW TAVEZBAC SIMPLY IMPECCABLE FORTUNE TREASURE -
2019-12-13 1169 85-60 (81) 126 RMA/KSW PRB 6 12-10-9-4/12 6 1:21.8 1:22.9 NW SMART WIN LOXWOOD ME WHEE
2021-04-18 1213 85-60 (75) 123 WHL/KSW PB/RB 7 6-5-2-8/8 18 1:22.2 1:25.3 NW HOSTWIN AURORA ORIENTAL JOYFUL SMART WIN
2021-05-09 1197 70-45 (70) 130 DBS/KSW PB/RB 11 5-5-8-10/11 23-1/2 1:22.6 1:26.6 NW CAPTAIN BRENTFORD FORTUNE PARADISE MILITARY STRONGMAN
2021-06-19 1198 70-45 (66) 127 CYM/KSW PBT/RB 2 7-1-1-7/9 10-1/4 1:23.5 1:25.3 NW RIVER UNICORN STADIUM FORTUNE PARADISE -
2021-07-17 1213 85-60 (62) 116 CYM/KSW PBT/RB 7 7-1-2-5/7 4-3/4 1:23.3 1:24.1 NW ORIENTAL JOYFUL RIVER UNICORN KING OF GLAMOUR
2021-08-20 1191 70-45 (59) 128 CLC/KSW PBT/RB 6 6-1-1-1/7 2-1/2 - 1:22.9 NW HOSTWIN PROSPERITS COLLATERAL MISSION

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.