繁體中文 / 简体中文
18°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 5(0023) - THE BELCHIOR CARNEIRO
1 2 3 4 5 6
2019-09-29 | Sun | 16:20 | Sand | 1510M | NORMAL WATERING | 45-25
$200,000     1st 57% $114,000     2nd 21.5% $43,000     3rd 11.5% $23,000     4th 6% $12,000
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.TECHFAITH WARRIOR | J039 | 10 | b | AUSTRALIA | G | S.Hue & Yuen Lai Him | Hussonet - Tapenade | $1,028,725
2019-09-29 1022 45-25 (43) 133 WLH/CHS PBT/LB 6 -/8 - - - - - - - -
2017-12-01 1053 45-25 (32) 120 LKW/CHS PRB 7 8-8-8-10/12 9 1:35.0 1:36.6 NW FORTUNE MASTER RIVER GOD CHOI GOLD ON
2018-05-13 1010 30-0 (22) 125 FHE/CHS PB/RB 2 5-6-6-5/10 4-3/4 1:35.3 1:36.1 NW GAUTENG FORTUNE SMILES GEM FIGHTER
2018-08-10 1023 40-0 (29) 125 WSH/CHS PB/RB 4 3-5-2-1/10 4 - 1:33.2 RA FORTUNE MASTER BROADUS
2018-12-08 1047 60-40 (57) 125 WSH/CHS PB/RB 1 5-5-5-5/6 12-3/4 1:34.5 1:36.6 NW PORCINI YANG JIANG STAR SILVER BABY
2019-06-22 1026 55-30 (55) 133 FHE/CHS PBT/LB 10 9-12-12-7/12 5-1/2 1:34.9 1:36.0 NW ACING PRO ONE FROM MANY FULLY REALISED -
2019-08-24 1038 55-30 (52) 127 RMA/CHS PBT/LB 4 1-1-2-4/7 4-3/4 1:34.8 1:35.6 NW ONE FROM MANY SNOWBALL WONDERMASTER -
2019-09-29 1022 45-25 (45) 133 WLH/CHS PBT/LB 6 7-8-8-6/8 15-1/4 1:39.7 1:42.3 NW ONE FROM MANY SNOWBALL TURQUOISE BAY
2.ONE FROM MANY | G013 | 12 | b/br | AUSTRALIA | H | Tam Vai Lam | Congrats - Gathering Storm | $1,959,250
2019-09-29 1093 45-25 (32) 132 BY /CFC PH/RB 3 -/8 - - - - - - - -
2019-08-24 1110 55-30 (41) 116 FHE/CFC PH/RB 3 5-3-3-1/7 3/4 - 1:34.8 NW SNOWBALL WONDERMASTER -
2019-09-13 1097 55-30 (44) 125 FHE/CFC PH/RB 3 8-7-6-4/10 3-3/4 1:37.8 1:38.4 NW GRATEFUL FAVORS SNOWBALL DESTNEY
2019-09-29 1093 45-25 (44) 132 BY /CFC PH/RB 3 6-5-5-1/8 NK - 1:39.7 NW SNOWBALL TURQUOISE BAY -
2019-10-19 1110 55-30 (50) 128 BY /CFC PH/RB 7 7-8-8-8/12 4-1/4 1:36.1 1:36.9 NW RIVER GOD CHOI DESTNEY MY DREAM -
2019-11-01 1103 60-40 (50) 119 BY /CFC PH/RB 4 8-6-7-8/8 13-1/4 1:35.1 1:37.3 NW MILITARY SUPER BADA BABY MY DREAM -
2019-11-24 1099 60-40 (49) 119 BY /CFC PH/RB 7 10-10-10-11/12 12-1/4 1:34.7 1:36.8 NW RIVER TREASURE BENSON BRING ME GLORY
2019-12-13 1092 55-30 (47) 119 BY /CFC PH/RB 1 7-5-8-9/11 15-3/4 1:34.6 1:37.3 NW BENSON ACING PRO MY DREAM
2020-03-20 1105 45-25 (42) 127 MTA/CFC PH/RB 12 12-12-11-6/12 5-3/4 1:37.4 1:38.4 RA MR FORTUNE MY DREAM BADA BABY -
2020-04-17 1108 45-15 (40) 129 MTA/CFC PH/RB 9 11-9-8-9/12 15-1/4 1:36.1 1:38.7 NW EPINART NUMBERONE MINGXUAN BADA BABY
2020-05-29 1111 45-15 (34) 116 WHL/CFC PH/RB 10 9-8-8-7/10 10-1/4 1:34.1 1:35.9 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS
3.SNOWBALL | J075 | 11 | ch | NEW ZEALAND | G | Ngai Chun Ho | Sebring - Casino Snip | $637,825
2019-09-29 975 45-25 (34) 132 KHY/MCT PRB 2 -/8 - - - - - - - -
2019-07-20 981 60-40 (46) 119 KMI/MCT PRB 5 4-4-4-4/8 9-1/4 1:33.3 1:34.8 NW GREAT WALL ONE FROM MANY GRATEFUL FAVORS -
2019-08-10 987 60-40 (45) 116 KMI/MCT PRB 2 5-7-5-7/8 6-1/2 1:34.8 1:35.9 NW TAVEZBAC GRATEFUL FAVORS GOD GET PEOPLE -
2019-08-24 978 55-30 (43) 118 KMI/MCT PRB 7 3-5-5-2/7 3/4 1:34.8 1:34.9 NW ONE FROM MANY WONDERMASTER -
2019-09-13 982 55-30 (42) 123 LC /MCT PRB 4 1-5-5-2/10 1-1/4 1:37.8 1:38.0 NW GRATEFUL FAVORS DESTNEY -
2019-09-29 975 45-25 (44) 132 KHY/MCT PRB 2 2-2-1-2/8 NK 1:39.7 1:39.8 NW ONE FROM MANY TURQUOISE BAY -
2019-10-19 999 55-30 (46) 124 KHY/MCT PRB 10 1-1-1-5/12 2-1/4 1:36.1 1:36.5 NW RIVER GOD CHOI DESTNEY MY DREAM -
2019-11-24 980 45-25 (44) 133 KHY/MCT PRB 6 6-6-6-4/8 7 1:35.0 1:36.2 NW EVERGREEN PEGASUS FANTASTIC FRIENDS FULL SCORE
2019-12-07 987 SPECIAL (42) 129 KHY/MCT PRB 3 2-2-2-3/8 4-1/4 1:34.8 1:35.6 NW FANTASTIC FRIENDS HOSTWIN PROSPERITS -
2020-03-20 1004 45-25 (38) 123 CYM/MCT PSW/RB 2 5-5-7-11/12 13-1/4 1:37.4 1:39.7 RA MR FORTUNE MY DREAM BADA BABY -
2020-04-17 1000 45-15 (36) 125 KHY/MCT PSW/RB 1 9-7-11-12/12 38-1/2 1:36.1 1:42.6 NW EPINART NUMBERONE MINGXUAN BADA BABY
4.TURQUOISE BAY | K093 | 9 | bay | UNITED STATES OF AMERICA | G | Mr. & Mrs. Tang Hing Keung | Lonhro - Torre Di Pisa | $23,000
2019-09-29 1082 45-25 (40) 130 DBS/KTH PB/RB/XNB 4 -/8 - - - - - - - -
2019-08-24 1078 55-30 (47) 122 SLJ/KTH PB/RB 1 6-6-6-5/7 8-1/4 1:34.8 1:36.2 NW ONE FROM MANY SNOWBALL WONDERMASTER -
2019-09-29 1082 45-25 (42) 130 DBS/KTH PB/RB/XNB 4 8-7-4-3/8 1-1/4 1:39.7 1:40.0 NW ONE FROM MANY SNOWBALL
2019-11-24 1085 45-25 (41) 130 RMA/KTH PB/RB/XNB 8 8-8-7-6/8 9-1/4 1:35.0 1:36.6 NW EVERGREEN PEGASUS FANTASTIC FRIENDS FULL SCORE
5.CHINS DELIGHT | K015 | 10 | ch | AUSTRALIA | G | Lee Yu Leung | Golden Archer - Wedding Belle | $342,000
2019-09-29 1136 45-25 (37) 129 RMA/KMC PBT/RB 7 -/8 - - - - - - - -
2018-12-07 1125 45-25 (33) 119 FHE/KMC PB-/T/RB 6 5-5-5-3/6 3-1/4 1:34.9 1:35.4 NW BADA BABY MY DREAM -
2019-05-24 1108 40-0 (36) 129 WLH/KMC PBT/RB 1 1-3-2-1/7 2 - 1:34.9 RA FANTASTIC FRIENDS DELIGHTED SOLUTION -
2019-06-22 1129 55-30 (44) 122 WLH/KMC PBT/RB 5 5-6-6-5/12 2 1:34.9 1:35.3 NW ACING PRO ONE FROM MANY FULLY REALISED -
2019-09-29 1136 45-25 (41) 129 RMA/KMC PBT/RB 7 3-4-3-4/8 1-3/4 1:39.7 1:40.1 NW ONE FROM MANY SNOWBALL TURQUOISE BAY
2019-10-19 1138 55-30 (40) 118 FHE/KMC PBT/RB 3 2-5-7-6/12 3 1:36.1 1:36.7 NW RIVER GOD CHOI DESTNEY MY DREAM -
6.EPINART | J090 | 11 | ch | NEW ZEALAND | G | Lau Yiu Tong | Thorn Park - Queen Of Avalon | $873,600
2019-09-29 1117 45-25 (34) 126 LC /PL PB/RB 8 -/8 - - - - - - - -
2019-06-22 1092 55-30 (45) 123 HL /CKC PB/RB 11 10-10-10-4/12 1-1/2 1:34.9 1:35.3 NW ACING PRO ONE FROM MANY FULLY REALISED -
2019-07-20 1090 60-40 (45) 118 LC /CKC PB/RB 3 7-8-8-5/8 10-1/2 1:33.3 1:35.1 NW GREAT WALL ONE FROM MANY GRATEFUL FAVORS -
2019-09-29 1117 45-25 (38) 126 LC /CKC PB/RB 8 5-6-6-5/8 8-1/4 1:39.7 1:41.1 NW ONE FROM MANY SNOWBALL TURQUOISE BAY -
2019-11-30 1109 35-0 (34) 133 LC /CKC PB/RB 4 7-8-8-8/8 46 1:36.5 1:44.3 NW MY GOLDEN BOY HONEY BISCUIT DIAMOND STELLAR
2020-04-17 1102 45-15 (28) 117 DBS/PL PB/RB 6 3-3-3-1/12 3/4 - 1:36.1 NW NUMBERONE MINGXUAN BADA BABY
2020-05-29 1106 45-15 (37) 119 DBS/PL PB/RB 2 6-7-7-4/10 7 1:34.1 1:35.4 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS
2020-06-26 1099 45-15 (36) 120 DBS/PL PB/RB 5 2-2-2-2/8 1-3/4 1:35.1 1:35.4 NW ECLAIR MIRAGE NUMBERONE MINGXUAN
2020-08-07 1107 40-0 (37) 132 DBS/PL PB/RB 1 1-1-1-3/9 3/4 1:35.6 1:35.7 NW HONEY BISCUIT PRIDE SPRINT
2020-10-03 1098 SPECIAL (35) 120 DBS/PL PB/RB 8 4-3-3-2/9 3-1/4 1:35.7 1:36.2 NW BLACKJACK MOK STAR OF CITY GOLD -
2020-12-05 1096 45-20 (36) 121 LC /PL PB/RB 8 4-6-4-8/9 9-3/4 1:34.5 1:36.1 NW WE LOVE MACAU HONEY BISCUIT READY FIRE
7.SUPERB SHOOTER | K085 | 9 | b | AUSTRALIA | G | Chan Chung Cheong | Exceed And Excel - Shimasani | $537,450
2019-09-29 1084 45-25 (14) 124 JBH/KHL PRB 1 -/8 - - - - - - - -
2019-09-29 1084 45-25 (36) 124 JBH/KHL PRB 1 1-1-2-8/8 30 1:39.7 1:44.8 NW ONE FROM MANY SNOWBALL TURQUOISE BAY
8.ECLAIR LUCKY | L091 | 8 | b | NEW ZEALAND | G | Eclair Syndicate | El Roca - Wonderland | $0
2019-09-29 975 45-25 (25) 119 SNO/CHS P/RB 5 -/8 - - - - - - - -
2019-09-29 975 45-25 (29) 117 SNO/CHS P/RB 5 4-3-7-7/8 20-1/4 1:39.7 1:43.2 NW ONE FROM MANY SNOWBALL TURQUOISE BAY

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.