繁體中文 / 简体中文
19°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 2(0099) - KOREA RACING AUTHORITY GOODWILL TROPHY
1 2 3 4 5 6
2019-12-07 | Sat | 14:35 | Sand | 1050M | NORMAL WATERING | 60-40
$240,000     1st 57% $136,800     2nd 21.5% $51,600     3rd 11.5% $27,600     4th 6% $14,400     5th 3% $7,200     6th 1% $2,400
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.ELECTROPLATE ALLOY | L043 | 9 | b | AUSTRALIA | G | Lee Yuen Fat & Lau Pang | Golden Archer - Hussonova | $2,997,925
2019-12-07 1091 60-40 (53) 132 JBH/MCT PB/RB 8 -/12 - - - - - - - -
2019-11-01 1091 70-50 (55) 120 KHY/MCT PB/RB 11 7-6-11/13 7 1:02.6 1:03.8 NW VESCER DESTINY'S CHOICE LUCKY GOLD -
2019-11-22 1097 55-30 (53) 133 KHY/MCT PB/RB 3 4-4-1/13 1-1/4 - 1:02.2 NW STAR OF YIU CHEUNG LUCKY GOLD -
2019-12-07 1091 60-40 (60) 132 JBH/MCT PB/RB 8 6-5-2/12 2 1:02.9 1:03.2 NW GOLDEN CONQUEROR FORTUNE FAST -
2020-02-29 1083 70-50 (63) 126 KHY/MCT PB/RB 5 3-5-1/8 1-1/4 - 1:03.0 NW CASINO MOK TOP MOUNTAINLEGEND
2020-04-25 1098 70+ (71) 116 KHY/MCT PB/RB 1 6-7-9/10 5-1/4 1:01.8 1:02.8 RA SACRED CAPITAL MOUNTAIN TIGER FORTUNE TREASURE -
2020-05-30 1100 70-45 (69) 127 KHY/MCT B/RB 8 5-4-5/9 1-1/2 1:01.7 1:01.9 RA DESTINY'S CHOICE RIVER TREASURE GREXIT
2020-06-12 1093 70-45 (67) 132 KHY/MCT PB/RB 2 2-3-3/7 3-1/2 1:02.3 1:02.9 NW STADIUM LUCKY GOLD -
2020-07-10 1100 70-45 (67) 124 KHY/MCT PB/RB 4 5-7-7/8 7-1/2 1:02.0 1:03.3 NW DESI STYLE DESTINY'S CHOICE GUNSTIGMASTER
2023-02-24 1117 85-60 (83) 131 LIU/MCT PBT/RB 7 2-2-5/7 7-1/4 1:01.1 1:02.4 NW RIVER UNICORN BRAVO CYCLONE HOSTWIN SATURN -
2024-01-12 1080 70-50 (61) 122 SHH/MCT PBT/RB 7 5-5-5/7 3-3/4 1:04.2 1:04.8 NW PEARL BIG BROTHER HARVEST YEAR TOP GUN MAVERICK -
2.INVINCIBLE | G154 | 11 | b | AUSTRALIA | G | Ip Ka Wing,Kwok Wai Lun Ronald & Shiu Chun Ming | War Chant - Miss Belair | $1,916,100
2019-12-07 1122 60-40 (54) 132 HL /CHS PB/RB 10 -/12 - - - - - - - -
2020-05-29 1154 55-30 (52) 131 HL /KTH PB/RB 6 6-5-6/13 4-1/4 1:03.0 1:03.7 RA SPORT GENIUS KELVIN'S CHOICE POWERFUL CONQUEROR -
2020-08-16 1143 50-30 (45) 128 CLC/KTH P 13 3-3-2/14 3/4 1:03.0 1:03.1 NW HOSTWIN POSEIDON STAR OF YIU SUN -
2020-09-25 1139 60-35 (44) 118 TAE/KTH P 8 3-3-2/12 1-1/2 1:03.0 1:03.2 NW GARLIC AND SPICY GOLDEN THUMB
2020-10-17 1133 55-30 (45) 121 TAE/KTH P 9 9-4-4/12 3-1/2 1:02.3 1:02.9 NW BLUE GLORY ROARING FANS BOTTOM UP
2020-11-07 1148 45-20 (44) 132 HL /KTH P 4 2-3-2/13 3 1:01.6 1:02.1 NW SILENT HEIGHT POWERFUL RIGHT
2021-01-22 1131 45-20 (45) 133 CLC/CHS P 2 2-5-5/9 2-1/4 1:03.1 1:03.5 NW AMAZING HAPPY SHOOTING TO PINS KELVIN'S CHOICE -
2021-02-05 1127 55-30 (43) 121 CLC/CHS P 7 2-3-6/8 3-1/2 1:03.1 1:03.7 NW BLUE GLORY KELVIN'S CHOICE AKELI SWORD
2021-02-20 1126 45-20 (41) 126 CLC/CHS P 5 1-1-4/12 4 1:03.0 1:03.6 NW PREMIER CHOICE KELVIN'S CHOICE WO HERO -
2021-02-26 1114 SPECIAL (40) 125 HL /CHS P 5 2-2-1/7 1-1/4 - 1:02.3 NW SHOOTING TO PINS IMPERIAL EAGLE
2021-03-26 1114 55-30 (47) 125 CYM/CHS P 8 1-3-1/10 NK - 1:03.1 NW TAK FAI OF PINS THE HAPPY PRINCE
3.MILITARY SUPER | H150 | 11 | b | IRELAND | H | Military Syndicate | Excellent Art - Gaiety Theatre | $1,169,125
2019-12-07 1087 60-40 (45) 132 WHL/YCF PBT/RB 12 -/12 - - - - - - - -
2017-03-10 1093 45-25 (39) 123 LC /YCF PT/RB 8 6-5-2-2/11 3/4 1:03.7 1:03.8 NW COOL BROTHER IDEAL HORSE
2017-06-17 1116 60-40 (56) 125 WLH/YCF PT/RB 4 7-6-5/8 5-3/4 1:01.8 1:02.7 RA TAK FAI OF PINS GALAXY ELITE VALORMASTER
2019-12-07 1087 60-40 (60) 132 WHL/YCF PBT/RB 12 10-12-9/12 12 1:02.9 1:04.9 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
4.FORTUNE FAST | K092 | 10 | bay | ENGLAND | G | Wong Ka Wing,Wong Kin Ping & Lau Chi Wing | Paco Boy - Fine Lady | $979,400
2019-12-07 1090 60-40 (28) 131 FHE/CWC PSW/HT/C 7 -/12 - - - - - - - -
2021-04-30 1056 45-20 (41) 130 LC /CWC PSW/HT/C 3 3-3-3/11 4-1/2 1:03.3 1:04.0 NW DANISH STAR KELVIN'S CHOICE
2021-06-11 1040 45-20 (43) 131 LC /CWC PSW/HT/C 1 3-3-7/9 14 1:03.2 1:05.5 NW KELVIN'S CHOICE VENTURES ELITE STAR OF YIU SUN -
2021-07-09 1059 40-0 (40) 131 MTA/CWC PSW/H/C 10 2-2-4/10 4-1/4 1:04.3 1:05.0 NW SHOOTING TO PINS RIVER PROSPERITY ONE BELT ONE ROAD -
2021-07-31 1043 55-30 (39) 116 CYM/CWC PSW/H/C 4 1-2-2/8 3/4 1:03.0 1:03.1 RA KELVIN'S CHOICE BLUE GLORY -
2021-08-20 1043 60-35 (39) 116 CYM/CWC PSW/C 8 2-5-6/10 2-1/4 1:03.8 1:04.2 NW BEAUTY SUPREME FOXY ROCKET KELVIN'S CHOICE
2021-09-18 1065 45-20 (34) 129 CYM/CWC PSW/C 10 2-1-2/10 2-3/4 1:03.5 1:04.0 NW FORTUNE BOY WING WO
2021-10-15 1066 45-20 (35) 123 CYM/CWC PSW/C 2 3-4-3/9 3-3/4 1:03.7 1:04.3 NW FARMER'S VOICE SHOOTING TO PINS -
2021-12-04 1070 40-0 (31) 128 KHY/CWC PSW/C 3 4-2-1/8 1-1/4 - 1:03.5 NW TREASURE HONEY CARRY ON FOR AGES
2022-01-28 1079 45-20 (38) 126 KHY/CWC PSW/C 4 3-4-6/10 13-3/4 1:02.5 1:04.7 NW MR DONUT GOD OF WAR HARVEST DAY
2022-02-26 1072 45-20 (37) 130 SNO/CWC PSW/C 1 4-3-4/9 3 1:03.8 1:04.3 NW CITY GOLD SAINT STAR OF YIU SUN VICTORY THUNDER
5.GOLDEN CONQUEROR | L029 | 8 | br | AUSTRALIA | G | Golden Pistols Racing Syndicate | Rothesay - Viennese Beauty | $2,010,950
2019-12-07 1083 60-40 (77) 131 KHY/CHS PRB 2 -/12 - - - - - - - -
2020-06-26 1069 95-70 (86) 126 KHY/KTH PRB 12 1-1-1/12 1 - 1:01.8 NW LOXWOOD ORIENTAL PROFIT
2020-10-10 1094 70+ (91) 116 KHY/KTH P/RB 3 1-1-1/8 2-1/4 - 1:02.0 NW MOUNTAIN TIGER CRISPY BISCUIT -
2021-02-05 1127 70+ (99) 117 KHY/KTH P/RB 1 1-1-1/13 NK - 1:01.4 NW ROCK TO ROAD FASUBA
2021-05-09 1101 70+ (106) 133 KHY/KTH P/RB 8 1-1-2/11 2-3/4 1:01.6 1:02.1 NW MOUNTAIN TIGER ROCK TO ROAD
2021-08-15 1067 70+ (107) 121 KHY/KTH P/RB 2 1-1-5/9 1-1/2 1:01.8 1:02.1 RA SHENG LI SUPERSTAR ROCK TO ROAD TOP MOUNTAINLEGEND
2022-06-10 1052 70+ (104) 120 KHY/KCP P/RB 10 1-2-4/10 4-1/2 1:01.0 1:01.7 RA ROCK TO ROAD HOSTWIN SATURN NUMBER ZERO -
2023-01-28 1139 70+ (93) 123 KHY/KCP P/RB 6 1-1-5/8 2-1/4 1:02.1 1:02.5 NW MR DONUT BRAVO CYCLONE DESI PRINCE -
2023-04-28 1134 70+ (89) 121 KHY/KCP P/RB 1 1-1-2/7 NK 1:02.0 1:02.1 NW FASUBA HOSTWIN ACHILLES
2023-07-08 1088 70+ (87) 120 KHY/KCT P/RB 5 2-3-6/10 7-1/4 1:02.0 1:03.2 NW OUT TO WIN HARBOUR WISDOM HOSTWIN ACHILLES
2023-10-28 1124 85-60 (80) 129 XCL/CHS P/RB 1 4-5-7/9 5-1/2 1:02.5 1:03.5 NW MONSIGNOR HARBOUR WISDOM KA YING HAPPY -
6.MOCHI MOCHI | K075 | 10 | b-br | AUSTRALIA | G | Chan Fung Chun | Ad Valorem - Fastest Dash | $708,850
2019-12-07 1032 60-40 (28) 129 SLJ/KMC PT/RB 4 -/12 - - - - - - - -
2020-03-20 1017 60-40 (53) 125 WHL/KMC PT/RB 1 5-6-9/10 11-1/4 1:04.0 1:05.9 RA WIN WIN HOORAY SILENT HEIGHT RIVER TRIPLE
2020-05-29 980 55-30 (46) 125 MTA/KMC PBT/RB 11 10-12-12/13 11-3/4 1:03.0 1:04.9 RA SPORT GENIUS KELVIN'S CHOICE POWERFUL CONQUEROR
2020-06-12 1003 45-20 (44) 126 CLC/KMC PBT/RB 6 1-2-7/9 3-1/2 1:03.4 1:04.0 NW POWERFUL CONQUEROR TAK FAI OF PINS DANNY CHOICE -
2020-06-26 1004 55-30 (42) 121 SNO/KMC PBT/RB 2 3-7-9/9 16-3/4 1:02.9 1:05.7 NW AKELI SWORD STAR OF YIU SUN DIAMOND MOONLIGHT -
2020-08-16 1011 50-30 (47) 130 TAE/KMC PBT/RB 10 7-6-13/14 16-1/4 1:03.0 1:05.7 NW HOSTWIN POSEIDON INVINCIBLE STAR OF YIU SUN
2020-11-07 1047 45-20 (37) 125 CLC/KMC PBT/RB 5 5-5-12/13 12 1:01.6 1:03.7 NW SILENT HEIGHT INVINCIBLE POWERFUL RIGHT -
2020-11-20 1033 35-0 (35) 133 CLC/KMC PBT/RB 3 1-1-2/13 1 1:01.8 1:02.0 NW TAK FAI OF PINS SHENG LI STAR
2020-12-18 1054 60-35 (37) 116 HL /KMC PBT/RB 5 5-4-7/10 9 1:02.8 1:04.0 NW HOSTWIN POSEIDON LUCKY GOLD MAJIMASTER
2021-01-08 1047 35-0 (35) 130 CLC/KMC PBT/RB 3 1-1-4/10 5-1/2 1:02.7 1:03.6 NW TAK FAI OF PINS SHOOTING TO PINS TAKE THE CAKE -
2021-01-22 1038 45-20 (32) 120 HL /KMC PBT/RB 7 5-4-8/9 8 1:03.1 1:04.4 NW AMAZING HAPPY SHOOTING TO PINS KELVIN'S CHOICE
7.LUCKY GOLD | K073 | 11 | ch | NEW ZEALAND | G | Tsang Chi Wai,Eric | Captain Rio - Spare The Detail | $1,077,825
2019-12-07 1153 60-40 (44) 125 WLH/JL P/SW/T/RB 1 -/12 - - - - - - - -
2020-12-18 1188 60-35 (59) 132 CLC/JL P/SW/T/RB 4 4-3-2/10 1-1/2 1:02.8 1:03.0 NW HOSTWIN POSEIDON MAJIMASTER
2021-03-26 1176 70-45 (64) 125 BY /JL PT/RB 12 5-5-6/12 8-1/2 1:01.9 1:03.3 NW ARRIBA ARRIBA HOSTWIN POSEIDON CASINO MOK -
2021-05-15 1186 60-35 (59) 130 LC /JL PT/RB 5 1-1-1/9 2 - 1:02.7 NW CASINO MOK BLUE GLORY
2021-06-19 1175 85-60 (65) 118 DBS/JL PT/RB 1 5-3-3/10 3 1:03.3 1:03.7 NW CROWN OF GOLD SPORT GENIUS -
2021-06-25 1185 70-45 (65) 127 DBS/JL PT/RB 8 1-3-5/8 6-1/2 1:02.6 1:03.7 RA HARVEST YEAR THAR HOSTWIN POSEIDON -
2021-11-12 1158 60-35 (60) 133 CLC/JL PT/RB 5 3-3-6/11 3 1:04.5 1:05.0 NW PINK MARQUISE FOXY ROCKET GOLDEN ROSE
2021-12-10 1165 60-35 (56) 130 XCL/JL PT/RB 1 2-2-3/10 3-1/4 1:02.4 1:02.9 NW SPEEDY CIRCUIT SNOW DRAGON
2022-02-11 1149 55-30 (54) 133 AAR/JL PT/RB 7 4-4-5/10 10 1:02.5 1:04.2 NW MR DONUT SCULLING BROTHERS VICTORY THUNDER -
2022-04-01 1168 55-30 (50) 128 BY /JL PT/RB 10 8-10-11/12 11-1/2 1:02.0 1:03.9 NW HARBOUR WISDOM PREMIER CHOICE SHAIBANAT
2022-04-22 1178 60-35 (46) 116 AAR/JL PT/RB 9 6-6-7/9 14 1:01.6 1:03.9 NW SCULLING BROTHERS EASY ACE GOLDEN ROSE -
8.GALAXY GIANT | H069 | 12 | b | AUSTRALIA | G | Ng Kang So & Sit Bun | Choisir - Ambers Halo | $977,500
2019-12-07 1353 60-40 (46) 120 OCE/KMC PBT/C/NF 9 -/12 - - - - - - - -
2019-06-15 1322 70-50 (61) 121 SLJ/KMC PBT/LB/NF 4 1-2-3/8 3 1:02.0 1:02.5 NW GOLDEN ROSE LOXWOOD -
2019-06-29 1318 60-40 (60) 130 FHE/KMC PB/T/LB/NF 9 5-4-4/11 2-1/2 1:02.8 1:03.2 NW STAR OF YIU SUN MONGOLIAN WARRIOR DANNY CHOICE
2019-07-20 1321 60-40 (60) 132 FHE/KMC PBT/C/LB-/ 8 4-3-2/11 2 1:02.1 1:02.5 NW KING OF GLAMOUR DANNY CHOICE -
2019-08-10 1322 85-60 (61) 116 FHE/KMC PB-/HT/C/N 2 5-6-5/7 3-1/4 1:02.7 1:03.2 NW STADIUM LOXWOOD GUNSTIGMASTER -
2019-08-17 1305 60-40 (59) 129 FHE/KMC PB/T/C/NF 8 4-5-4/10 4-3/4 1:02.2 1:02.6 RA DIVA ACHIEVER HAPPINESS ROSE STAR OF YIU SUN -
2019-09-13 1342 55-30 (54) 131 FHE/KMC PB/T/C/NF 3 8-8-3/12 3-1/4 1:03.8 1:04.3 NW GREXIT EVERGREEN PEGASUS
2019-10-04 1326 60-40 (54) 125 FHE/KMC PBT/C/NF 5 4-4-4/12 3-1/2 1:03.4 1:03.9 NW MR SINGH ELECTROPLATE ALLOY GREXIT -
2019-11-01 1343 70-50 (53) 118 LKK/KMC PBT/C/NF 4 5-9-9/13 5-1/2 1:02.6 1:03.6 NW VESCER DESTINY'S CHOICE LUCKY GOLD -
2019-11-22 1358 55-30 (51) 131 FHE/KMC PBT/C/NF 7 6-6-5/13 6-3/4 1:02.2 1:03.3 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD -
2019-12-07 1353 60-40 (48) 120 OCE/KMC PBT/C/NF 9 8-10-4/12 8 1:02.9 1:04.2 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
9.POWERFUL CONQUEROR | K011 | 11 | b | AUSTRALIA | G | Wu Wai Yan | Exceed And Excel - Rathlin Island | $638,500
2019-12-07 1026 60-40 (47) 120 LC /NME PRB 5 -/12 - - - - - - - -
2019-06-09 998 60-40 (54) 124 CLC/PLE PRB 2 1-1-2/8 2-3/4 1:02.3 1:02.7 NW ME WHEE CAPITAL PROTECTOR -
2019-06-29 998 60-40 (55) 125 CLC/PLE PRB 3 2-2-5/11 3-1/4 1:02.8 1:03.3 NW STAR OF YIU SUN MONGOLIAN WARRIOR DANNY CHOICE -
2019-07-20 995 60-40 (53) 125 CYM/PLE PRB 1 2-2-4/11 3-3/4 1:02.1 1:02.7 NW KING OF GLAMOUR GALAXY GIANT DANNY CHOICE -
2019-12-07 1026 60-40 (48) 120 LC /NME PRB 5 2-3-7/12 10-1/4 1:02.9 1:04.6 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST -
2020-01-10 1022 55-30 (45) 124 LC /NME PH/RB 3 1-1-3/12 2-1/2 1:02.7 1:03.1 NW PREMIER CHOICE LUCKY GOLD -
2020-05-29 1035 55-30 (45) 124 JBH/NME PHT/RB 1 5-6-3/13 1-3/4 1:03.0 1:03.3 RA SPORT GENIUS KELVIN'S CHOICE
2020-06-12 1027 45-20 (45) 127 JBH/NME PHT/RB 9 3-3-1/9 1-1/4 - 1:03.4 NW TAK FAI OF PINS DANNY CHOICE
2020-07-10 1013 55-30 (52) 133 JBH/NME PHT/RB 10 3-4-3/10 5 1:02.4 1:03.3 NW DIAMOND MOONLIGHT BOTTOM UP
2020-08-02 1019 60-35 (52) 123 JBH/NME PHT/RB 7 4-5-6/9 6-1/4 1:01.5 1:02.6 RA DIAMOND MOONLIGHT STRIKING BRAHMA AKELI SWORD
2020-12-05 1032 55-30 (46) 125 JBH/NME PHT/RB 4 2-3-2/8 5-3/4 1:01.8 1:02.8 NW SILENT HEIGHT AKELI SWORD -
10.STAR OF YIU SUN | K079 | 10 | b | NEW ZEALAND | G | Jiang Wei Zhong | Swiss Ace - Turn On Sixpence | $841,650
2019-12-07 1033 60-40 (28) 120 TAE/CWC PRB 3 -/12 - - - - - - - -
2020-08-02 1046 60-35 (45) 116 WHL/CWC PRB 9 5-4-4/9 6 1:01.5 1:02.5 RA DIAMOND MOONLIGHT STRIKING BRAHMA AKELI SWORD
2020-08-16 1051 50-30 (43) 126 KHY/CWC PRB 8 4-4-3/14 3/4 1:03.0 1:03.1 NW HOSTWIN POSEIDON INVINCIBLE -
2020-10-03 1055 40-0 (40) 130 CFC/CWC PRB 11 10-11-5/14 4-1/2 1:03.2 1:03.9 NW HARVEST YEAR SILENT HEIGHT DARLING TEN -
2020-11-07 1078 45-20 (38) 126 MTA/CWC PRB 13 8-8-6/13 8-3/4 1:01.6 1:03.1 NW SILENT HEIGHT INVINCIBLE POWERFUL RIGHT
2020-11-28 1086 45-20 (36) 122 FHE/CWC PRB 9 9-9-4/9 8-1/4 1:01.9 1:03.3 NW PREMIER CHOICE AMAZING HAPPY ROARING FANS
2021-04-30 1050 45-20 (34) 123 CYM/CWC PRB 8 7-4-5/11 5-1/2 1:03.3 1:04.2 NW DANISH STAR KELVIN'S CHOICE FORTUNE FAST -
2021-06-11 1044 45-20 (31) 119 SNO/CWC PRB 7 5-5-3/9 5 1:03.2 1:04.0 NW KELVIN'S CHOICE VENTURES ELITE -
2021-09-18 1074 45-20 (35) 121 MTA/CWC PRB 10 5-5-3/10 8-3/4 1:02.6 1:04.0 NW PINK MARQUISE GOLDEN WINS -
2022-02-26 1085 45-20 (32) 125 CYM/CWC PRB 4 6-7-2/9 NK 1:03.8 1:03.8 NW CITY GOLD SAINT VICTORY THUNDER -
2022-03-26 1067 30-0 (30) 133 CLC/CWC PRB 8 8-8-8/8 18-1/2 1:02.6 1:05.6 RA TREASURE HONEY BLACK PINK TAK FAI OF PINS
11.DANNY CHOICE | K026 | 10 | b | AUSTRALIA | G | Tsang Chiu Wing | Denman - Edgeton | $525,800
2019-12-07 1119 60-40 (32) 119 CYM/KSW PBT/RB 6 -/12 - - - - - - - -
2019-12-07 1119 60-40 (47) 119 CYM/KSW PBT/RB 6 3-2-5/12 8 1:02.9 1:04.2 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
2020-03-06 1150 55-30 (45) 125 BY /KSW PBT/RB 7 1-2-4/14 4-3/4 1:03.4 1:04.2 NW SPORT GENIUS KELVIN'S CHOICE MASTER OF MARS -
2020-03-20 1156 60-40 (44) 116 MTA/KSW PBT/RB 7 1-2-5/10 3-1/2 1:04.0 1:04.5 RA WIN WIN HOORAY SILENT HEIGHT RIVER TRIPLE -
2020-04-17 1149 55-30 (42) 120 MTA/KSW PBT/RB 1 1-1-8/14 9-3/4 1:02.9 1:04.5 NW AKELI SWORD LUCKY GOLD SILENT HEIGHT -
2020-05-08 1159 45-20 (40) 123 LC /KSW PBT/RB 2 2-1-4/14 3 1:03.2 1:03.7 NW KELVIN'S CHOICE HARVEST YEAR MASTER OF MARS
2020-05-29 1150 55-30 (39) 118 CYM/KSW PB-/T/RB-/ 13 1-4-11/13 8-1/4 1:03.0 1:04.3 RA SPORT GENIUS KELVIN'S CHOICE POWERFUL CONQUEROR
2020-06-12 1134 45-20 (37) 119 LC /KSW PT/LB 8 2-1-3/9 2 1:03.4 1:03.7 NW POWERFUL CONQUEROR TAK FAI OF PINS -
2020-06-26 1136 55-30 (37) 116 TAE/KSW PT/LB 3 1-2-7/9 8-3/4 1:02.9 1:04.4 NW AKELI SWORD STAR OF YIU SUN DIAMOND MOONLIGHT -
2020-07-10 1138 35-0 (35) 127 LC /KSW PB/T/LB 7 3-1-5/7 9 1:03.0 1:04.4 NW GOLDEN BULLSEYE TREASURE HONEY HOSTWIN PANTHER
2020-08-02 1136 40-0 (34) 123 HL /KSW PBT/LB 8 1-1-7/9 3-3/4 1:02.9 1:03.5 RA HOSTWIN POSEIDON SHOOTING TO PINS DIE CASTING ALLOY
12.GRAND WARRIOR | K069 | 11 | b | NEW ZEALAND | G | J.Liu | Darci Brahma - Spring Fever | $304,360
2019-12-07 1076 60-40 (31) 116 CFC/JL PT/RB 11 -/12 - - - - - - - -
2019-01-18 1075 60-40 (56) 129 LC /JL P/RB 4 4-4-6/7 7-3/4 1:02.9 1:04.2 NW GARLIC AND CHILI NIUBI EMPEROR MONGOLIAN WARRIOR -
2019-02-16 1054 60-40 (55) 128 MSA/JL P/RB 8 6-3-5/12 3 1:02.7 1:03.2 NW STAR'S PARTNERS PREMIER CHOICE WHITE DEBBIE -
2019-09-29 1081 70-50 (52) 116 VTO/JL PT/RB 2 10-7-11/12 11-3/4 1:05.0 1:07.0 NW DESI STYLE RIVER TRIPLE DESTINY'S CHOICE
2019-11-22 1078 55-30 (48) 128 VTO/JL PT/RB 5 12-10-7/13 9-1/4 1:02.2 1:03.7 NW ELECTROPLATE ALLOY STAR OF YIU CHEUNG LUCKY GOLD
2019-11-30 1079 55-30 (46) 122 OCE/JL PT/RB 10 8-9-6/12 7-3/4 1:03.0 1:04.2 NW ROARING FANS FELIZMASTER KELVIN'S CHOICE
2019-12-07 1076 60-40 (44) 116 CFC/JL PT/RB 11 12-11-11/12 13-3/4 1:02.9 1:05.2 NW GOLDEN CONQUEROR ELECTROPLATE ALLOY FORTUNE FAST
2020-05-08 1076 45-20 (40) 123 CFC/JL PT/RB 7 9-10-13/14 12-1/4 1:03.2 1:05.2 NW KELVIN'S CHOICE HARVEST YEAR MASTER OF MARS

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.