繁體中文 / 简体中文
21°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 4(0089) - THE HARROW
1 2 3 4 5 6
2019-11-24 | Sun | 15:45 | Sand | 1510M | NORMAL WATERING | 60-40
$240,000     1st 57% $136,800     2nd 21.5% $51,600     3rd 11.5% $27,600     4th 6% $14,400     5th 3% $7,200     6th 1% $2,400
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.BEAT THE MARKET | K034 | 10 | b | AUSTRALIA | G | Fung Pak Yuen & Fung Pak Keung | Time Thief - Chammelle | $627,700
2019-11-24 1048 60-40 (39) 130 CLC/NME PRB 3 -/12 - - - - - - - -
2019-11-24 1048 60-40 (60) 130 CLC/KMC PRB 3 3-3-3-9/12 11 1:34.7 1:36.6 NW RIVER TREASURE BENSON BRING ME GLORY -
2020-05-30 1034 55-30 (51) 129 MTA/KMC B/LB/XNB 4 1-2-2-6/8 10 1:34.0 1:35.7 RA BRING ME GLORY BLACKJACK MOK HOSTWIN EUPHORIA
2.MILITARY SUPER | H150 | 11 | b | IRELAND | H | Military Syndicate | Excellent Art - Gaiety Theatre | $1,169,125
2019-11-24 1096 60-40 (45) 130 RMA/YCF PBT/RB 8 -/12 - - - - - - - -
2019-09-13 1100 70-50 (56) 116 SNO/YCF PBT/RB 6 9-8-8-10/13 28-1/2 1:35.8 1:40.7 NW TAVEZBAC ARES SPEAR EASTERN PARADISE
2019-10-19 1079 55-30 (53) 131 RMA/YCF PBT/RB 6 6-4-4-4/12 2 1:36.1 1:36.5 NW RIVER GOD CHOI DESTNEY MY DREAM -
2019-11-01 1080 60-40 (52) 121 RMA/YCF PBT/RB 7 4-4-2-1/8 3-3/4 - 1:35.1 NW BADA BABY MY DREAM -
2019-11-24 1096 60-40 (60) 130 RMA/YCF PBT/RB 8 6-7-8-8/12 10-3/4 1:34.7 1:36.6 NW RIVER TREASURE BENSON BRING ME GLORY
2020-01-10 1079 70-50 (59) 120 JBH/YCF PBT/RB 3 8-6-6-6/12 3-1/4 1:33.8 1:34.4 NW BENSON AUTUMN CLOUD WHITE DEBBIE -
2020-02-29 1072 60-40 (57) 125 JBH/YCF PBT/RB 8 7-7-8-7/8 14 1:34.3 1:36.7 NW MODENA BEST BLACKJACK MOK BRING ME GLORY
2020-05-15 1077 55-30 (53) 129 MTA/YCF PBT/RB 5 7-9-11-8/12 19 1:34.8 1:38.1 NW BLACKJACK MOK MR FORTUNE WITTYMASTER
2020-06-12 1066 60-35 (51) 126 WHL/YCF PBT/RB 5 5-7-6-5/7 8-1/4 1:34.5 1:35.9 NW MR FORTUNE BLACKJACK MOK FRANKLIN LANE
2020-07-10 1068 55-30 (49) 123 WLH/YCF PBT/RB 7 8-8-10-10/10 16-3/4 1:34.0 1:36.9 NW ECLAIR MIRAGE ASSOCIATION EIGHT DESTNEY
2020-07-24 1082 60-35 (47) 116 SLJ/YCF PBT/RB 5 6-4-4-7/7 12-1/4 1:34.9 1:37.0 NW ECLAIR MIRAGE PEARL LUCKY BRING ME POWER
3.BRING ME GLORY | K066 | 10 | br | AUSTRALIA | G | Tam Vai Lam | Street Cry - Peruvian | $1,808,755
2019-11-24 1176 60-40 (16) 129 OCE/CFC PB/RB 5 -/12 - - - - - - - -
2022-08-19 1196 55-30 (42) 121 XCL/CFC PB/RB 9 8-8-6-8/11 4-3/4 1:34.4 1:35.3 RA FORTUNE AHEAD DANISH STAR TREASURELAKEBUDDY -
2022-09-24 1214 45-20 (31) 119 KFC/CFC PB/RB 7 6-6-6-7/10 13 1:34.6 1:36.9 NW TREASURELAKEBUDDY TOP MOUNTAIN GOD LUCKY TO WIN -
2022-10-08 1197 30-0 (29) 133 SNO/CFC PB/RB 6 7-5-4-4/11 7 1:34.7 1:35.8 NW YATHOLING BEAUTY LEGEND HARVEST DAY -
2022-11-18 1180 30-0 (27) 130 MTA/CFC PB/RB 10 5-4-4-3/12 6-1/2 1:33.7 1:34.8 NW SHENG TONG MASTER RIVER ARROW -
2023-01-28 1198 30-0 (23) 126 MTA/CFC PB/RB 5 10-10-10-8/12 13-1/4 1:34.9 1:37.2 NW SUPERLATIVE CHOICE FARMER'S VOICE BEAUTY LEGEND
2023-02-10 1182 45-20 (21) 116 MAZ/CFC PB/RB 1 2-4-3-3/8 10 1:32.3 1:34.0 NW RAYQUAZA DANISH STAR -
2023-03-10 1172 45-20 (21) 116 MAZ/CFC PB/RB 3 5-5-4-5/8 6-1/4 1:34.0 1:35.1 NW DANISH STAR HOSTWIN PROSPERITS GOLDEN WAI -
2023-04-14 1173 30-0 (19) 120 KHY/CFC PB/RB 4 3-3-2/7 1 1:35.0 1:35.2 NW SHENG TONG MASTER ROSE HERO -
2023-05-12 1166 30-0 (20) 124 KHY/CFC PB/RB 6 4-5-6-9/10 9-1/4 1:34.8 1:36.5 NW PAY ME BEAUTIFUL NINETEEN SHENG TONG MASTER
2023-05-26 1167 40-10 (18) 116 SHH/CFC PB/RB 8 9-9-7-9/12 7 1:35.3 1:36.5 NW SUNRISE EAGLE LUCKY TO WIN DANISH STAR -
4.RIVER TREASURE | G096 | 12 | b | NEW ZEALAND | G | King Ho | Savabeel - Dita Von Teese | $2,997,540
2019-11-24 1050 60-40 (63) 129 KHY/CHS P/RB 9 -/12 - - - - - - - -
2017-10-13 1036 95-70 (77) 116 MC /CHS PBH/RB 4 3-5-6-9/12 12 1:33.5 1:35.6 NW THE WHIRLWIND WINBEAUTY INFINITI BEST OF LUCK -
2018-02-24 1053 70-50 (66) 124 KHY/CHS PBH/RB 1 5-3-6-10/12 11 1:34.0 1:35.7 NW SAME BEAUTY ORIENTAL PROFIT DUKE DA VEGA
2018-03-04 1060 O (64) 116 CYM/CHS PBH/RB 7 7-7-9-6/12 5-1/4 1:32.7 1:33.6 RA BEST OF LUCK SACRED MISSILE PACERS BAHHARE -
2018-11-09 1045 70-50 (68) 125 CLC/CHS P/RB 1 3-8-8-4/10 2-3/4 1:34.5 1:35.0 NW GOD GET PEOPLE MUJAAN EASTERN PARADISE -
2018-11-20 1040 85-60 (68) 118 MW /CHS P/RB 5 7-7-7-1/8 3/4 - 1:34.6 NW ORIENTAL PROFIT FALCOSHOW -
2018-12-28 1056 70+ (74) 116 MW /CHS P/RB 8 9-9-9-5/12 2 1:33.5 1:33.8 NW ORIENTAL PROFIT THE WHIRLWIND MUJAAN -
2019-04-06 1059 85-60 (68) 117 CLC/CHS P/RB 5 7-6-6-4/7 4-1/4 1:33.4 1:34.1 NW HOSTWIN MERAKI GARLIC AND SPICY MUJAAN -
2019-06-15 1044 85-60 (68) 121 LKK/CHS P/RB 6 7-8-7-4/9 4-3/4 1:33.3 1:34.1 NW MUJAAN ASHKARI OJALA -
2019-11-24 1050 60-40 (59) 129 KHY/CHS P/RB 9 5-6-4-1/12 3/4 - 1:34.7 NW BENSON BRING ME GLORY -
2020-01-18 1065 85-60 (65) 116 CLC/CHS P/RB 3 7-7-6-5/8 6-1/4 1:33.8 1:34.9 NW SIMPLY IMPECCABLE OJALA ORIENTAL PROFIT
5.HYSHEM | J129 | 11 | b-br | NEW ZEALAND | G | Yanese Limited | Iffraaj - Lumir | $631,000
2019-11-24 1137 60-40 (10) 128 FHE/NG PBT/RB/XNB 10 -/12 - - - - - - - -
2019-11-24 1137 60-40 (58) 128 FHE/PL PBT/RB/XNB 10 11-12-12-10/12 11-3/4 1:34.7 1:36.7 NW RIVER TREASURE BENSON BRING ME GLORY
2023-07-14 1101 35-0 (14) 121 CHB/NG PB/H/T/RB- 6 8-8-8-8/8 11-1/4 1:37.3 1:39.3 NW SUPERLATIVE CHOICE FREETOWON HOUSE OF POWER
6.CASINO MOK | K033 | 11 | b | AUSTRALIA | G | Mok Shing Fung | Casino Prince - Sweet Cheeks | $2,764,120
2019-11-24 1144 60-40 (58) 127 JBH/CHS PB/RB 1 -/12 - - - - - - - -
2018-12-08 1164 60-40 (59) 127 OCE/CCS PB-/SW1/RB 3 4-3-3-4/6 9 1:34.5 1:36.0 NW PORCINI YANG JIANG STAR SILVER BABY
2019-11-24 1144 60-40 (57) 127 JBH/CFC PB/RB 1 1-1-1-5/12 2 1:34.7 1:35.1 NW RIVER TREASURE BENSON BRING ME GLORY -
2019-12-13 1140 55-30 (55) 127 WLH/CFC PB/RB 8 1-1-1-8/11 11-1/2 1:34.6 1:36.5 NW BENSON ACING PRO MY DREAM -
2020-04-25 1153 70-50 (58) 118 BY /CFC PB-/RB 3 1-3-4-6/12 5-1/2 1:33.9 1:34.9 RA OJALA ARES SPEAR FORTUNE GENERATION -
2021-01-30 1159 85-60 (62) 116 TAE/CHS PB/RB 7 1-1-1-9/9 15-1/4 1:33.2 1:35.9 NW SIMON FUBUKI COLLATERAL MISSION TREMENDOUS WINS
7.DENZIL'S CHOICE | J122 | 12 | br | AUSTRALIA | G | Lui Sing Chuen, Francis & Liu Chun Hang | Denman - Many Facets | $881,525
2019-11-24 1152 60-40 (54) 127 LC /MCT PBT/RB/XNB 11 -/12 - - - - - - - -
2018-08-10 1168 85-60 (72) 122 NCL/MCT PBT/RB/XNB 5 2-2-2-1/9 2 - 1:31.7 RA FALCOSHOW RIVER GOD CHOI -
2018-09-28 1175 95-70 (80) 119 WSH/MCT PBT/RB/XNB 8 4-5-2-4/12 4-1/2 1:33.7 1:34.5 NW SAME BEAUTY GRAND DOUBLE WIN ADVANCE MISSION -
2018-11-20 1158 85-60 (78) 128 OCE/MCT PBT/RB/XNB 7 1-1-1-4/8 6-1/4 1:34.6 1:35.7 NW RIVER TREASURE ORIENTAL PROFIT FALCOSHOW -
2018-11-30 1167 100-70 (77) 116 CYM/MCT PBT/RB/XNB 7 6-2-2-4/9 6 1:33.3 1:34.4 NW ADVANCE MISSION ORIENTAL PROFIT WICHITA LINESMAN
2019-01-25 1157 85-60 (76) 124 RMA/MCT PBT/RB/XNB 3 2-3-3-4/9 2-1/2 1:33.6 1:34.0 NW DUKE DA VEGA MUJAAN FALCOSHOW -
2019-02-22 1161 95-70 (76) 116 LC /MCT PBT/RB/XNB 2 2-2-3-4/6 3-1/2 1:33.5 1:34.0 NW DUKE DA VEGA BENEVOLENT FRIEND ROCKET ALONG -
2019-05-31 1140 70-50 (69) 129 JBH/MCT PBT/RB/XNB 7 3-3-3-3/11 4-1/4 1:32.7 1:33.5 RA PORCINI ECLAIR SUNSHINE -
2019-07-12 1141 70-50 (68) 126 KMI/MCT PBT/RB/XNB 7 6-9-6-4/9 2-3/4 1:33.7 1:34.2 NW GARLIC AND SPICY FORTUNE PARADISE GARLIC AND CHILI -
2019-09-13 1123 70-50 (62) 122 DBS/MCT PBT/RB/XNB 7 5-2-2-5/13 7-1/2 1:35.8 1:37.1 NW TAVEZBAC ARES SPEAR EASTERN PARADISE -
2019-11-24 1152 60-40 (57) 127 LC /MCT PBT/RB/XNB 11 4-2-2-6/12 4-1/4 1:34.7 1:35.4 NW RIVER TREASURE BENSON BRING ME GLORY
8.MAGNAPEGASUS | K081 | 10 | b | AUSTRALIA | G | Lam Ping Ki & Wong Wai Chung | Magnus - Shirl Pegasus | $895,175
2019-11-24 1107 60-40 (61) 127 HL /KHL PV-/SR 6 -/12 - - - - - - - -
2019-03-29 1067 70-50 (64) 122 HL /KSW PRB 5 3-3-5-4/8 3-1/4 1:33.2 1:33.8 RA GREATEST PRODIGY ASHKARI LOXWOOD -
2019-11-24 1107 60-40 (57) 127 HL /WSH PV-/SR 6 12-8-7-4/12 3/4 1:34.7 1:34.8 NW RIVER TREASURE BENSON BRING ME GLORY
2019-11-30 1097 70-50 (57) 117 HL /WSH PSR 5 5-5-5-1/12 SH - 1:35.0 NW ARES SPEAR KNOWS IT ALL -
2020-01-10 1116 70-50 (63) 124 HL /WSH PSR 10 11-11-11-11/12 12 1:33.8 1:35.9 NW BENSON AUTUMN CLOUD WHITE DEBBIE
2020-09-19 1096 70-45 (62) 124 WHL/KHL PRB 5 12-12-12-11/12 10-3/4 1:33.4 1:35.2 RA NUMBER ZERO PEARL LUCKY BEAUTIFUL EIGHTEEN
9.BADA BABY | K018 | 10 | ch | NEW ZEALAND | G | Chan Yu Fung Bada | Super Easy - Woodbury Belle | $779,470
2019-11-24 1076 60-40 (26) 121 CYM/CHS PSR/RB 2 -/12 - - - - - - - -
2019-06-15 1048 60-40 (52) 125 CLC/KSW PV/SR/RB 4 1-2-2-3/8 3/4 1:35.0 1:35.2 NW GARLIC AND CHILI GRATEFUL FAVORS -
2019-07-20 1062 60-40 (60) 133 CYM/KSW PV/SR/RB 8 6-6-5-6/8 12-1/4 1:33.3 1:35.3 NW GREAT WALL ONE FROM MANY GRATEFUL FAVORS -
2019-09-13 1063 70-50 (56) 116 CFC/KSW PV/SR/RB 9 12-12-12-12/13 33-1/4 1:35.8 1:41.5 NW TAVEZBAC ARES SPEAR EASTERN PARADISE
2019-11-01 1067 60-40 (50) 119 CYM/KSW PSR/RB 6 2-1-1-2/8 3-3/4 1:35.1 1:35.7 NW MILITARY SUPER MY DREAM -
2019-11-24 1076 60-40 (51) 121 CYM/KSW PSR/RB 2 7-9-9-7/12 10 1:34.7 1:36.4 NW RIVER TREASURE BENSON BRING ME GLORY -
2019-12-13 1086 55-30 (49) 121 FHE/KSW PSR/RB 3 4-2-2-5/11 6 1:34.6 1:35.6 NW BENSON ACING PRO MY DREAM
2020-03-20 1087 45-25 (42) 127 DBS/KSW PB/SR/RB 3 11-10-4-3/12 3-1/2 1:37.4 1:38.0 RA MR FORTUNE MY DREAM
2020-04-17 1104 45-15 (42) 131 CYM/KSW PB/SR/RB 12 5-1-1-3/12 1 1:36.1 1:36.3 NW EPINART NUMBERONE MINGXUAN -
2020-05-29 1090 45-15 (41) 123 CYM/KSW PB/SR/RB 7 4-1-1-5/10 8 1:34.1 1:35.5 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS -
2020-07-24 1086 35-0 (35) 130 LC /CHS PB/SR/RB 2 4-2-4-5/7 10 1:35.3 1:37.0 NW NUMBERONE MINGXUAN HONEY BISCUIT PRIDE SPRINT
10.ONE FROM MANY | G013 | 12 | b/br | AUSTRALIA | H | Tam Vai Lam | Congrats - Gathering Storm | $1,959,250
2019-11-24 1099 60-40 (32) 121 BY /CFC PH/RB 7 -/12 - - - - - - - -
2019-08-24 1110 55-30 (41) 116 FHE/CFC PH/RB 3 5-3-3-1/7 3/4 - 1:34.8 NW SNOWBALL WONDERMASTER -
2019-09-13 1097 55-30 (44) 125 FHE/CFC PH/RB 3 8-7-6-4/10 3-3/4 1:37.8 1:38.4 NW GRATEFUL FAVORS SNOWBALL DESTNEY
2019-09-29 1093 45-25 (44) 132 BY /CFC PH/RB 3 6-5-5-1/8 NK - 1:39.7 NW SNOWBALL TURQUOISE BAY -
2019-10-19 1110 55-30 (50) 128 BY /CFC PH/RB 7 7-8-8-8/12 4-1/4 1:36.1 1:36.9 NW RIVER GOD CHOI DESTNEY MY DREAM -
2019-11-01 1103 60-40 (50) 119 BY /CFC PH/RB 4 8-6-7-8/8 13-1/4 1:35.1 1:37.3 NW MILITARY SUPER BADA BABY MY DREAM -
2019-11-24 1099 60-40 (49) 119 BY /CFC PH/RB 7 10-10-10-11/12 12-1/4 1:34.7 1:36.8 NW RIVER TREASURE BENSON BRING ME GLORY
2019-12-13 1092 55-30 (47) 119 BY /CFC PH/RB 1 7-5-8-9/11 15-3/4 1:34.6 1:37.3 NW BENSON ACING PRO MY DREAM
2020-03-20 1105 45-25 (42) 127 MTA/CFC PH/RB 12 12-12-11-6/12 5-3/4 1:37.4 1:38.4 RA MR FORTUNE MY DREAM BADA BABY -
2020-04-17 1108 45-15 (40) 129 MTA/CFC PH/RB 9 11-9-8-9/12 15-1/4 1:36.1 1:38.7 NW EPINART NUMBERONE MINGXUAN BADA BABY
2020-05-29 1111 45-15 (34) 116 WHL/CFC PH/RB 10 9-8-8-7/10 10-1/4 1:34.1 1:35.9 RA ASHKARI ECLAIR MIRAGE EVERGREEN PEGASUS
11.BENSON | J017 | 11 | b | IRELAND | G | Li Hoi Yuen, Vincent | Dark Angel - Glisten | $1,115,390
2019-11-24 1166 60-40 (53) 118 SLJ/PL PB/RB 12 -/12 - - - - - - - -
2017-10-27 1131 60-40 (58) 126 MW /PL PB/H/RB 8 6-6-5-6/12 5-3/4 1:34.1 1:35.1 NW OFF THE BENCH MILITARY SUPER DESTNEY -
2017-12-01 1130 60-40 (54) 127 MW /PL PB/RB 12 10-10-8-9/12 10 1:34.0 1:35.8 NW ECLAIR INFINITY EANGLE COMMANDER SO SWEET
2019-11-24 1166 60-40 (48) 118 SLJ/PL PB/RB 12 2-4-6-2/12 3/4 1:34.7 1:34.8 NW RIVER TREASURE BRING ME GLORY -
2019-12-13 1157 55-30 (50) 122 SLJ/PL PB/RB 4 3-4-4-1/11 3-3/4 - 1:34.6 NW ACING PRO MY DREAM -
2020-01-10 1154 70-50 (58) 119 SLJ/PL PB/RB 2 3-3-3-1/12 1-3/4 - 1:33.8 NW AUTUMN CLOUD WHITE DEBBIE -
2020-04-25 1120 70-50 (65) 125 SLJ/PL PB/RB 6 6-6-8-12/12 32-3/4 1:33.9 1:39.6 RA OJALA ARES SPEAR FORTUNE GENERATION
2020-05-29 1128 70-45 (65) 125 SLJ/PL PB/RB 3 7-8-7-6/8 11-3/4 1:33.9 1:35.9 RA TUHAO CHOICE FORTUNE PARADISE COLLATERAL MISSION -
2020-06-26 1137 70-45 (64) 122 SLJ/PL PB/RB 1 4-3-3-6/7 9-3/4 1:35.6 1:37.2 NW STILL SO CUTE FORTUNE PARADISE HOSTWIN PROSPERITS -
2020-08-09 1166 60-35 (60) 127 SLJ/PL PB/RB 9 8-8-8-8/9 19-1/4 1:33.7 1:36.9 NW KNOWS IT ALL PEARL LUCKY CHAK CHAK
2020-10-10 1152 60-35 (56) 126 SLJ/PL PB/RB 11 11-11-11-12/14 18-3/4 1:34.9 1:38.1 NW MR FORTUNE THE MOON'S BACK BLACKJACK MOK
12.NANHAI ONE | K051 | 10 | b | AUSTRALIA | G | Ngai Yan Hong | Fastnet Rock - Hennessy Waltz | $325,765
2019-11-24 1111 60-40 (23) 118 TAE/CWC PB1/SW-/T/RB 4 -/12 - - - - - - - -
2019-11-24 1111 60-40 (46) 116 TAE/CWC PB1/SW-/T/ 4 9-11-11-12/12 13-1/4 1:34.7 1:37.0 NW RIVER TREASURE BENSON BRING ME GLORY
2020-09-19 1099 30-0 (27) 131 BY /CWC PRB 5 7-9-9-8/12 14-1/2 1:35.9 1:38.4 RA PRIDE SPRINT GRATEFUL FAVORS RAYSON WARRIOR

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.