繁體中文 / 简体中文
18°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 6(0127) - THE FUSHUN (Div 2)
1 2 3 4 5 6 7
2020-01-04 | Sat | 16:40 | Turf | 1500M | GOOD | 35-0
$190,000     1st 57% $108,300     2nd 21.5% $40,850     3rd 11.5% $21,850     4th 6% $11,400     5th 3% $5,700     6th 1% $1,900
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.NUMBERONE MINGXUAN | L069 | 8 | ch | NEW ZEALAND | G | S. Hue | Bullbars - Blancpain | $2,259,700
2020-01-04 8 897 35-0 (22) 133 KHY/CHS PB/RB 11 -/11 - - - - - - - -
2022-08-21 8 902 60-35 (59) 129 CYM/CHS P/RB 10 6-4-3-1/10 2-1/2 - 1:39.1 HE SENIOR WINNIE STAR -
2022-10-29 911 60-40 (56) 132 CYM/CHS P/RB 12 11-11-11-10/12 11-1/4 1:27.4 1:29.2 GO MASTER HUNTER KINGDOM QI FENG CAPTAIN BRENTFORD -
2022-12-10 4 916 55-30 (48) 129 BY /CHS P/RB 8 6-6-6-11/11 12 1:27.7 1:29.6 GO EVERLASTING GOAL IU CHEONG MASTER DRAFT CAMP -
2023-02-04 8 923 45-20 (40) 131 KHY/CHS P/RB 8 5-9-10-11/12 27-3/4 1:28.0 1:32.4 GY AERAS CARRY ON FOR AGES WINNIE STAR
2023-03-18 4 926 50-25 (36) 124 CYM/CHS P/RB 5 1-2-3-3/8 3-1/4 1:28.4 1:28.9 GO SENIOR LUCKY TO WIN -
2023-04-29 4 919 30-0 (28) 132 LC /CHS P/RB 9 6-6-6-3/13 3-3/4 1:28.9 1:29.5 GO HUNDRED VICTORIES WEALTHY SUN
2023-05-20 4 907 30-0 (26) 126 CYM/CHS P/RB 5 5-4-6-9/9 12-1/4 1:29.3 1:31.2 GY WEALTHYNESS BLASTING POWER YIU CHEUNG VICTORY -
2023-06-17 4 908 45-20 (25) 119 IPS/CHS P/RB 6 3-3-3-7/10 20-3/4 1:38.4 1:42.2 HE HAPPY CAT TOP MOUNTAIN HERO BLASTING POWER
2023-07-30 902 35-0 (23) 123 KHY/CHS P/RB 2 1-2-1-4/13 3-1/2 1:31.7 1:32.3 YS YIU CHEUNG VICTORY WINNIE STAR SHOW DOWN -
2023-08-26 912 30-0 (30) 130 LC /CHS P/RB 6 5-5-6-8/12 10-1/2 1:31.4 1:33.1 YI SPICY AGAIN SHOW DOWN HOSTWIN JUPITER -
2.VICTORY ACHIEVER | G102 | 14 | b | NEW ZEALAND | G | Chow Chiu Sheung | Volksraad - Kashira | $1,220,125
2020-01-04 8 1078 35-0 (14) 132 CLC/KMC B/XNB 8 -/11 - - - - - - - -
2018-07-06 4 1014 45-15 (45) 133 FHE/KMC B/XNB 3 9-9-9-3/11 2 1:32.0 1:32.3 YS RIVER COLOUR HIGHSPOT -
2019-02-23 8 1063 55-30 (47) 120 LKK/KMC B/XNB 3 10-10-10-7/11 4-1/4 1:34.1 1:34.9 SO BRING ME GLORY ICED JADE SNOWBALL
2019-09-07 1047 45-25 (38) 125 HL /KMC B/XNB 6 10-12-12-5/12 5 1:32.1 1:33.0 YS NORTHERN LEGEND JVALA READY FIRE -
2019-09-22 4 1054 35-0 (35) 133 HL /KMC B/XNB 2 11-11-10-2/11 3 1:28.0 1:28.4 GO ECLAIR BOOM EASY THAI
2019-10-26 4 1067 35-0 (34) 133 JBH/KMC B/XNB 8 11-11-11-7/11 4 1:29.7 1:30.4 GO DIE CASTING ALLOY KING OF CHAMPIONS THUNDER BEAR -
2020-01-04 8 1078 35-0 (34) 132 CLC/KMC B/XNB 8 10-10-10-3/11 5-1/2 1:29.4 1:30.3 GO DIAMOND STELLAR KING OF CHAMPIONS
2020-03-07 8 1075 45-25 (34) 118 CLC/KMC B/XNB 7 12-12-12-8/12 7-1/2 1:27.9 1:29.1 GO DIAMOND STELLAR ASSOCIATION EIGHT MASTER PARADISE
2020-04-18 1073 30-0 (30) 128 WLH/KMC B/XNB 3 12-12-12-9/12 12-3/4 1:27.9 1:29.9 GO INFINITE TREASURE FLY DRAGON DIE CASTING ALLOY
2020-07-11 4 1072 45-15 (24) 116 HL /KMC B/XNB 4 11-11-11-6/11 3-1/4 1:28.7 1:29.3 GO GLOBAL JUSTICE MULAN GO VICTORY SUPREME
2020-11-15 4 1053 30-0 (16) 129 TAE/KMC B/XNB 7 10-11-11-9/11 13 1:28.6 1:30.7 GO MASTER PARADISE HOUSE OF POWER FULLY REALISED
3.KING OF CHAMPIONS | L088 | 8 | b-br | AUSTRALIA | G | Wang Jiguo | Foxwedge - Iseult | $592,450
2020-01-04 8 1205 35-0 (11) 129 LC /KCP H/RB 3 -/11 - - - - - - - -
2021-07-25 1218 45-20 (38) 126 BY /PL BT/RB/XNB 8 7-7-7-8/8 10-1/2 1:30.5 1:32.2 GY HOSTWIN JUPITER CITY HUNTER MOUNTAIN EAGLE
2021-08-29 1216 55-30 (34) 119 MTA/PL BT/RB/XNB 2 8-7-8-9/12 30-1/2 1:34.7 1:39.9 SO PEARL LUCKY NUMBERONE MINGXUAN LUCKY STAR -
2021-10-23 1227 30-0 (29) 129 MTA/PL BT/RB/XNB 1 1-1-1-9/9 8-1/2 1:31.6 1:33.0 GY LUCKY STAR HUNDRED VICTORIES RIVER EXQUISITE
2022-01-08 1239 35-0 (29) 131 LC /PL BT/RB/XNB 8 7-7-7-9/12 9-3/4 1:29.4 1:31.0 GO WEALTHY EMPEROR LUEN ON PRODIGY GO FISH GO
2022-03-13 4 1235 35-0 (25) 126 AAR/PL BT/RB/XNB 6 6-6-9-8/9 10-1/4 1:29.0 1:30.7 GO BEAUTIFUL BEACH HUNDRED VICTORIES WEALTHY SUN
2022-04-02 1250 30-0 (23) 126 AAR/KCP BT/RB/XNB 7 8-9-9-9/9 16-3/4 1:32.0 1:34.8 YI HUNDRED VICTORIES JOYFUL COMMANDER WEALTHY SUN
2022-04-30 1237 35-0 (19) 117 AAR/KCP BT/RB/XNB 5 7-7-7-1/12 NSE - 1:29.1 GO DUTCH SHELL JOYFUL FIGHTER
2022-05-28 4 1225 30-0 (25) 128 AAR/KCP BT/RB/XNB 7 9-9-10-9/10 24 1:32.7 1:36.9 HE WEALTHY SUN JOYFUL COMMANDER BROTHER LIAN'AN
2022-07-09 1193 35-0 (25) 128 AAR/KCP BT/RB/XNB 3 5-6-6-9/10 9-1/2 1:31.8 1:33.4 YI NATHAN SUCCESS JOYFUL COMMANDER JOYFUL FIGHTER -
2022-09-17 1219 30-0 (14) 118 CYM/KCP BT/RB/XNB 5 10-9-9-8/10 11-1/4 1:29.0 1:30.8 GO STAR OF PHOENIX WEALTHY SUN HOT SPRING PROJECT
4.BEST JADE WAN ZAI | K053 | 10 | b | AUSTRALIA | G | Tse Lam Hon | Charge Forward - Raquia | $151,800
2020-01-04 8 1091 35-0 (23) 123 JBH/MCT BT/RB 7 -/11 - - - - - - - -
2019-01-19 8 1097 MAIDEN (39) 130 CLC/MCT B/RB 3 3-2-4-3/8 1-1/2 1:30.8 1:31.0 GO QIPAO QUEEN GOLDEN VICTORY -
2019-06-09 1066 55-30 (32) 116 TAE/MCT B/RB 2 2-2-2-6/8 5-3/4 1:30.2 1:31.1 GO FORTUNE FLYER JVALA READY FIRE -
2019-07-13 4 1069 45-25 (29) 117 KMI/MCT B/RB 4 1-2-3-7/10 5-3/4 1:29.4 1:30.2 GO HIGHSPOT BEAT THE MARKET SPECIAL STEEL -
2019-07-27 1057 30-0 (27) 133 LC /MCT B/RB 2 1-2-3-5/6 2-3/4 1:29.7 1:30.1 GO MY GOLDEN BOY TAOLU EXPERT HONEY BISCUIT -
2019-08-11 8 1057 35-0 (25) 119 LC /MCT BT/RB 4 1-1-1-1/7 1-1/4 - 1:29.5 GO MY GOLDEN BOY ANAK -
2019-09-07 1059 45-25 (29) 116 VTO/MCT BT/RB 10 11-8-9-8/12 15-1/2 1:32.1 1:34.8 YS NORTHERN LEGEND JVALA READY FIRE
2019-10-26 4 1076 35-0 (29) 131 KHY/MCT BT/RB 1 1-3-2-4/10 3-1/4 1:28.8 1:29.3 GO VICTORY SUPREME MY GOLDEN BOY TAOLU EXPERT -
2020-01-04 8 1091 35-0 (25) 123 JBH/MCT BT/RB 7 3-3-3-9/11 10-1/2 1:29.4 1:31.1 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
5.DIAMOND STELLAR | L075 | 8 | ch | AUSTRALIA | G | Ng Kwok Kay | Testa Rossa - Double Singer | $301,650
2020-01-04 8 1162 35-0 (33) 123 FHE/PLE RB 1 -/11 - - - - - - - -
2020-01-04 8 1162 35-0 (25) 123 FHE/PLE RB 1 2-2-1-1/11 3-1/2 - 1:29.4 GO KING OF CHAMPIONS VICTORY ACHIEVER -
2020-03-07 8 1142 45-25 (33) 117 FHE/PLE RB 6 11-10-8-1/12 2-3/4 - 1:27.9 GO ASSOCIATION EIGHT MASTER PARADISE
2020-04-18 1153 55-30 (42) 121 FHE/PLE RB 7 7-7-7-6/12 4-1/4 1:27.9 1:28.6 GO CROWN OF GOLD ASSOCIATION EIGHT OH SO EASY
2020-10-30 8 1191 45-20 (38) 123 CYM/PLE RB 8 7-8-7-10/12 12-3/4 1:28.8 1:31.0 GY NORTHERN LEGEND RONSON CAPTAIN BRENTFORD -
2020-12-18 4 1222 45-20 (35) 129 WLH/PLE RB 9 6-4-4-6/11 5-1/4 1:29.4 1:30.3 GO HOSTWIN JUPITER TURQUOISE SQUARE OH SO EASY
2021-01-16 4 1213 45-20 (33) 130 BY /PLE RB 6 1-4-5-8/10 6-1/2 1:27.7 1:28.8 GO WEALTHY EMPEROR HIGHSPOT WEALTHY SUN
6.FLY DRAGON | L089 | 9 | b | AUSTRALIA | G | Leung King Wui | All American - Ready Steady | $190,300
2020-01-04 8 1083 35-0 (21) 123 BY /CFC B1/RB 2 -/11 - - - - - - - -
2020-01-04 8 1083 35-0 (25) 123 BY /CFC B1/RB 2 5-5-4-4/11 7-1/4 1:29.4 1:30.6 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
2020-03-15 1111 35-0 (20) 118 CFC/CFC B/RB 3 5-5-5-3/10 2 1:28.2 1:28.6 GO MISSION DRAGON HOUSE OF POWER
2020-04-18 1084 30-0 (21) 119 LC /CFC B/RB 5 6-5-6-2/12 2-1/4 1:27.9 1:28.2 GO INFINITE TREASURE DIE CASTING ALLOY
2020-05-16 1093 35-0 (23) 121 LC /CFC B/RB 7 4-1-3-11/11 12-1/4 1:29.4 1:31.4 GO WE LOVE MACAU IMPECCABLE GENIUS HOUSE OF POWER
7.THUNDER BEAR | J106 | 11 | b | NEW ZEALAND | G | Leung King Wui | Smart Missile - La Bruja | $1,059,000
2020-01-04 8 1165 35-0 (6) 122 OCE/KHL RB 9 -/11 - - - - - - - -
2019-09-22 4 1137 35-0 (22) 122 SLJ/KHL B/RB 5 10-10-10-5/11 3 1:28.0 1:28.5 GO LUCKY HUGO IMPECCABLE GENIUS MY GOLDEN BOY
2019-10-26 4 1150 35-0 (27) 126 SLJ/KHL RB 1 7-9-9-3/11 2-1/4 1:29.7 1:30.1 GO DIE CASTING ALLOY KING OF CHAMPIONS -
2019-11-02 8 1143 45-25 (28) 116 SNO/KHL RB 11 12-12-12-5/12 1-1/2 1:29.2 1:29.5 GO TAOLU EXPERT ECLAIR BOOM HIGHSPOT -
2020-01-04 8 1165 35-0 (24) 122 OCE/KHL RB 9 8-7-6-5/11 8 1:29.4 1:30.7 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER -
2020-03-15 1164 35-0 (22) 120 DBS/KHL RB 4 9-7-8-2/11 3-3/4 1:28.5 1:29.1 GO KING OF CHAMPIONS PRIDE SPRINT
2020-04-18 1170 30-0 (25) 123 HL /KHL RB 9 8-9-9-8/12 8-3/4 1:27.9 1:29.2 GO INFINITE TREASURE FLY DRAGON DIE CASTING ALLOY
2020-07-04 8 1149 35-0 (21) 119 BY /KHL SW/C 6 11-12-10-5/12 4-1/4 1:31.6 1:32.2 YI MISSION DRAGON STAR OF CITY GOLD HONEY BISCUIT
2020-08-02 8 1162 30-0 (16) 120 TAE/KHL SW/C 10 12-11-12-5/12 5-3/4 1:36.7 1:37.8 HE TOKAI SHINSEI GENERAL FU HAO CUSHIE BUTTERFIELD
2020-10-23 4 1161 35-0 (8) 118 TAE/KHL B/SR/C 5 4-2-2-3/9 3/4 1:28.8 1:29.0 GO LUEN ON PRODIGY HOUSE OF POWER -
2020-11-15 4 1164 30-0 (8) 121 SLJ/KHL B/SR/C 11 6-7-7-6/11 5-1/2 1:28.6 1:29.5 GO MASTER PARADISE HOUSE OF POWER FULLY REALISED
8.PING TRACE | L084 | 8 | b | NEW ZEALAND | G | Lau Yiu Tong | El Roca - Decipher | $23,750
2020-01-04 8 1057 35-0 (10) 119 TAE/CFC BT/RB 4 -/11 - - - - - - - -
2019-09-22 4 1064 35-0 (31) 129 CFC/CFC H/RB 5 9-10-11-10/11 24-3/4 1:28.0 1:31.9 GO ECLAIR BOOM VICTORY ACHIEVER EASY THAI
2020-01-04 8 1057 35-0 (21) 119 TAE/CFC BT/RB 4 7-8-9-6/11 8-3/4 1:29.4 1:30.8 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
2020-03-15 1075 35-0 (16) 116 CYM/CFC BT/RB 5 2-3-5-9/11 9 1:28.5 1:29.9 GO KING OF CHAMPIONS THUNDER BEAR PRIDE SPRINT -
2020-05-16 1065 35-0 (12) 116 CFC/CFC BT/RB 9 5-5-6-11/11 19-3/4 1:28.3 1:31.4 GO EXPRESS PONY MISSION DRAGON DIE CASTING ALLOY
9.EASY THAI | H059 | 12 | br | AUSTRALIA | G | Chan Wing Kwan | Haradasun - Montaza | $788,375
2020-01-04 8 1225 35-0 (18) 117 HL /KSW RB 6 -/11 - - - - - - - -
2018-11-23 4 1211 30-0 (25) 127 LC /KSW SW/RB 9 7-8-7-2/13 NK 1:29.7 1:29.7 GO TAOLU EXPERT IMPECCABLE GENIUS -
2019-01-13 4 1224 45-15 (25) 117 FHE/KSW SW/RB 3 11-11-11-5/14 2-3/4 1:28.9 1:29.4 GO ST TRUMP PRESIDENT KING HIGHSPOT
2019-03-16 4 1226 30-0 (23) 126 LC /KSW B/RB 6 7-8-8-8/14 3-1/2 1:31.0 1:31.5 YI HIGHSPOT SPECIAL STEEL FULL OF LUCK
2019-03-30 4 1223 40-0 (21) 116 HL /KSW B/RB 12 11-10-10-4/12 3-3/4 1:35.5 1:36.2 SO ANAK FULL OF LUCK CHINS DELIGHT -
2019-05-03 4 1217 40-0 (20) 116 HL /KSW B/RB 2 3-4-4-3/8 2-1/2 1:33.4 1:33.9 YS HIGHSPOT DELIGHTED SOLUTION
2019-07-28 1178 30-0 (19) 120 RMA/KSW B/RB 4 2-2-2-2/6 6 1:32.4 1:33.4 YI IMPECCABLE GENIUS THUNDER BEAR -
2019-08-10 8 1166 35-0 (20) 117 SLJ/KSW B/RB 5 6-7-5-6/7 10-3/4 1:30.1 1:31.8 GY TAOLU EXPERT LUCKY HUGO PROSPERITY STAR -
2019-09-22 4 1206 35-0 (22) 120 LKK/KSW RB 1 8-8-8-3/11 3-1/4 1:28.0 1:28.5 GO ECLAIR BOOM VICTORY ACHIEVER -
2019-10-26 4 1219 35-0 (21) 123 LKK/KSW RB 8 9-8-9-5/10 4-1/2 1:28.8 1:29.5 GO VICTORY SUPREME MY GOLDEN BOY TAOLU EXPERT -
2020-01-04 8 1225 35-0 (19) 117 HL /KSW RB 6 9-9-8-10/11 11-1/4 1:29.4 1:31.3 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
10.IMPECCABLE GENIUS | G141 | 12 | b | IRELAND | G | Lee Yu Leung | Dark Angel - Scarlet O'Hara | $795,200
2020-01-04 8 1141 35-0 (4) 118 WHL/KTH B/H/RB 5 -/11 - - - - - - - -
2019-03-16 4 1142 30-0 (19) 122 CLC/KTH H/RB 8 2-1-1-4/14 1-1/2 1:31.0 1:31.2 YI HIGHSPOT SPECIAL STEEL FULL OF LUCK -
2019-06-22 4 1143 30-0 (13) 116 HL /KTH H/RB 11 5-3-3-2/13 NK 1:29.3 1:29.4 GO SPECIAL STEEL PROSPERITY STAR -
2019-07-28 1150 30-0 (15) 116 HL /KTH H/RB 5 1-1-1-1/6 6 - 1:32.4 YI EASY THAI THUNDER BEAR -
2019-08-10 8 1148 35-0 (24) 121 HL /KTH H/RB 6 2-4-4-5/7 5-3/4 1:30.1 1:31.0 GY TAOLU EXPERT LUCKY HUGO PROSPERITY STAR -
2019-09-22 4 1144 35-0 (21) 121 DBS/KTH H/RB 1 1-2-2-2/11 3/4 1:28.0 1:28.1 GO LUCKY HUGO MY GOLDEN BOY
2019-10-26 4 1130 35-0 (22) 121 CLC/KTH B/H/RB 11 4-2-2-8/11 4-3/4 1:29.7 1:30.5 GO DIE CASTING ALLOY KING OF CHAMPIONS THUNDER BEAR -
2020-01-04 8 1141 35-0 (17) 116 WHL/KTH B/H/RB 5 6-6-7-8/11 10-1/2 1:29.4 1:31.1 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
2020-05-16 1132 35-0 (12) 116 HL /KTH H/RB 3 9-8-6-2/11 3/4 1:29.4 1:29.6 GO WE LOVE MACAU HOUSE OF POWER
2020-10-23 4 1121 35-0 (6) 116 WHL/KTH H/RB 6 7-8-8-4/9 1-1/2 1:28.8 1:29.1 GO LUEN ON PRODIGY HOUSE OF POWER THUNDER BEAR
2020-11-15 4 1111 30-0 (4) 117 HL /KTH H/RB 6 2-3-2-4/11 4 1:28.6 1:29.2 GO MASTER PARADISE HOUSE OF POWER FULLY REALISED -
11.FULL OF LUCK | H036 | 12 | b | NEW ZEALAND | G | Leung Wai Kuen | Keeper - Tenko | $693,300
2020-01-04 8 1067 35-0 (0) 117 CYM/SCH BT/RB 10 -/11 - - - - - - - -
2019-03-16 4 1084 30-0 (23) 126 RMA/SCH T/RB 7 1-4-6-3/14 1-1/2 1:31.0 1:31.2 YI HIGHSPOT SPECIAL STEEL -
2019-03-30 4 1072 40-0 (24) 117 CYM/SCH T/RB 11 7-8-8-2/12 2 1:35.5 1:35.8 SO ANAK CHINS DELIGHT -
2019-04-27 4 1064 40-0 (27) 120 CYM/SCH T/RB 2 3-3-4-5/8 2-3/4 1:28.9 1:29.4 GO FORTUNE FLYER FANTASTIC FRIENDS SPECIAL STEEL -
2019-07-28 1057 30-0 (21) 122 SLJ/SCH T/RB 2 3-3-3-6/6 27-3/4 1:32.4 1:37.0 YI IMPECCABLE GENIUS EASY THAI THUNDER BEAR -
2019-09-22 4 1033 35-0 (15) 116 SNO/SCH T/RB 3 6-6-6-8/11 14-1/2 1:28.0 1:30.3 GO ECLAIR BOOM VICTORY ACHIEVER EASY THAI
2019-10-26 4 1023 35-0 (13) 116 CYM/SCH B/T/RB 10 6-2-3-10/10 16-1/2 1:28.8 1:31.5 GO VICTORY SUPREME MY GOLDEN BOY TAOLU EXPERT -
2020-01-04 8 1067 35-0 (9) 116 CYM/SCH BT/RB 10 11-11-11-11/11 13 1:29.4 1:31.5 GO DIAMOND STELLAR KING OF CHAMPIONS VICTORY ACHIEVER
2020-03-15 1039 35-0 (5) 116 SLJ/SCH BT/RB 6 8-7-7-9/10 10 1:28.2 1:29.8 GO MISSION DRAGON HOUSE OF POWER FLY DRAGON
2020-05-16 1052 35-0 (1) 116 TAE/SCH BT/RB 10 11-10-10-7/11 5-3/4 1:29.4 1:30.4 GO WE LOVE MACAU IMPECCABLE GENIUS HOUSE OF POWER
2020-07-04 8 1048 35-0 (0) 116 CYM/SCH BT/RB 3 6-7-7-10/12 13-1/2 1:31.6 1:33.6 YI MISSION DRAGON STAR OF CITY GOLD HONEY BISCUIT

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.