繁體中文 / 简体中文
19°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 5(0173) - THE KANPUR
1 2 3 4 5 6
2020-03-07 | Sat | 16:10 | Turf | 1500M | GOOD | 60-40
$240,000     1st 57% $136,800     2nd 21.5% $51,600     3rd 11.5% $27,600     4th 6% $14,400     5th 3% $7,200     6th 1% $2,400
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.CHROMIUM ALLOY | G090 | 13 | gr | AUSTRALIA | G | Lee Yuen Fat | Testa Rossa - Raid | $2,413,050
2020-03-07 8 1057 60-40 (56) 133 HL /CFC PB/RB 10 -/12 - - - - - - - -
2019-09-22 4 1044 70-50 (62) 125 HL /CFC PB/RB 9 11-11-10-2/12 3-1/2 1:26.6 1:27.2 GF THE MOON'S BACK GOLDEN DOUBLE
2019-10-26 4 1061 85-60 (61) 116 HL /CFC PB/RB 3 8-8-9-5/12 5-1/4 1:27.3 1:28.1 GO LOVER PARADISE ECLAIR LIGHTNING TRILLION KING -
2019-11-10 1042 60-40 (59) 132 HL /CFC PB/RB 9 12-12-11-2/14 NK 1:28.9 1:29.0 GO GOLDEN TORUK FORTUNE GENERATION
2020-03-07 8 1057 60-40 (59) 133 HL /CFC PB/RB 10 10-9-8-2/12 SH 1:27.9 1:27.9 GO FORTUNE FLYER BLACKJACK MOK
2020-03-21 4 1043 60-40 (59) 132 HL /CFC PB/RB 8 11-11-11-1/12 3/4 - 1:30.8 YS FORTUNE PARADISE TUHAO CHOICE -
2020-05-15 1035 70-45 (67) 124 HL /CFC PB/RB 4 10-12-12-7/12 2-3/4 1:29.0 1:29.4 YI MODENA BEST RED PHOENIX THE MACALLAN
2020-06-06 8 1035 70-45 (66) 129 HL /CFC PB/RB 6 7-6-8-2/12 3-1/4 1:38.8 1:39.4 HE TOP MOUNTAINLEGEND MAGNAPEGASUS -
2020-06-28 8 1031 70-45 (67) 130 HL /CFC PB/RB 6 8-8-7-7/10 6-1/2 1:28.1 1:29.1 GO BEAUTY WINK FORTUNE GENERATION AUTUMN CLOUD
2020-07-19 1042 70-45 (65) 126 HL /CFC PB/RB 3 10-11-11-8/12 3-1/4 1:28.4 1:28.9 GO VICTORY MOMENT FORTUNE GENERATION THE MACALLAN -
2020-08-09 1035 80-55 (63) 117 HL /CFC PB/RB 11 8-9-9-9/11 13 1:27.4 1:29.7 GY STAR OF YIU CHEUNG TOP MOUNTAINLEGEND CROWN OF GOLD
2.OH SO EASY | F110 | 14 | b | AUSTRALIA | G | Ho Ken Hon | Snippetson - Reve | $2,655,390
2020-03-07 8 1128 60-40 (31) 132 SNO/KSW B/RB 9 -/12 - - - - - - - -
2019-11-02 8 1102 70-50 (61) 120 LKK/KSW B/RB 8 1-1-1-2/12 1 1:28.5 1:28.6 GO ECLAIR HUNTER GOLDEN FANS -
2020-03-07 8 1128 60-40 (58) 132 SNO/KSW B/RB 9 1-1-1-6/12 3-1/4 1:27.9 1:28.4 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK -
2020-03-21 4 1114 60-40 (56) 129 LKK/KSW B/RB 5 12-5-1-9/12 9-1/4 1:30.8 1:32.3 YS CHROMIUM ALLOY FORTUNE PARADISE TUHAO CHOICE
2020-04-18 1111 55-30 (54) 133 HL /KSW B/RB 9 12-1-1-3/12 2-1/2 1:27.9 1:28.3 GO CROWN OF GOLD ASSOCIATION EIGHT
2020-05-02 8 1106 55-30 (54) 132 HL /KSW B/RB 9 2-2-2-11/12 12-1/4 1:27.9 1:29.8 GF CROWN OF GOLD VICTORY SUPREME ECLAIR BOOM
2020-06-13 1094 60-35 (50) 117 HL /KSW B/RB 3 6-2-3-7/8 11-1/2 1:27.9 1:29.7 GO FORTUNE GENERATION BRING ME GLORY FORTUNE FLYER
2020-08-16 8 1118 45-20 (44) 132 HL /KSW B/RB 4 3-1-1-6/12 3 1:29.9 1:30.4 GY MISSION DRAGON READY FIRE HYSHEM
2020-12-18 4 1117 45-20 (34) 128 HL /KSW B/RB 11 3-2-1-3/11 1-1/2 1:29.4 1:29.7 GO HOSTWIN JUPITER TURQUOISE SQUARE
2021-01-16 4 1133 45-20 (35) 120 HL /KSW B/RB 10 4-2-2-9/10 8-1/2 1:28.1 1:29.4 GO DIE CASTING ALLOY CAPTAIN BRENTFORD ECLAIR BOOM
2021-03-06 4 1125 30-0 (30) 130 DBS/KSW B/RB 1 1-2-1-2/11 7 1:32.6 1:33.8 YS GLOBAL JUSTICE FORTUNE LADY
3.GOLDEN TORUK | L064 | 9 | b | AUSTRALIA | G | Li Kin Hung | Not A Single Doubt - Bleeding Heart | $151,200
2020-03-07 8 1068 60-40 (49) 131 FHE/KTH B/RB 2 -/12 - - - - - - - -
2019-08-25 1116 70-50 (64) 121 WLH/KTH B/T/RB 12 10-10-10-8/12 14-3/4 1:34.0 1:36.4 SO SIXTH SENSE TRILLION KING CALIFORNIATREASURE -
2019-10-13 1123 60-40 (59) 129 WLH/KTH B/T/RB 4 6-8-8-7/11 4-1/4 1:29.9 1:30.6 GY READY FIRE LUCKY GENERAL ONE MORE AGAIN -
2019-11-10 1111 60-40 (55) 128 TAE/KTH BT/RB 3 8-9-9-1/14 NK - 1:28.9 GO CHROMIUM ALLOY FORTUNE GENERATION -
2019-12-14 1117 85-60 (62) 116 WHL/KTH BT/RB 10 12-12-12-10/12 6-1/4 1:29.0 1:30.0 GO LUEN ON DANCE KID FARSON BRILLIANT DEBBIE
2020-03-07 8 1068 60-40 (57) 131 FHE/KTH B/RB 2 7-7-7-4/12 3/4 1:27.9 1:28.0 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK
2020-03-21 4 1080 60-40 (57) 130 FHE/KTH B/RB 10 5-7-6-8/12 6 1:30.8 1:31.8 YS CHROMIUM ALLOY FORTUNE PARADISE TUHAO CHOICE -
2020-05-02 8 1081 55-30 (55) 133 WHL/KTH B/RB 12 10-11-11-8/12 6-1/4 1:27.9 1:28.8 GF CROWN OF GOLD VICTORY SUPREME ECLAIR BOOM
2020-05-23 4 1076 60-35 (53) 126 FHE/KTH B/RB 7 3-3-3-3-6/9 18-1/2 1:35.3 1:38.6 HE NUMBER ZERO PEARL WIN WIN LUCKY WINSTON
4.LUCKY WINSTON | F040 | 14 | b/br | AUSTRALIA | G | Tam Vai Lam | Churchill Downs - Camomile | $3,560,150
2020-03-07 8 1057 60-40 (38) 130 CFC/CFC P/RB 4 -/12 - - - - - - - -
2019-07-06 1069 100-70 (87) 125 JBH/CFC PB/RB 2 7-7-7-5/7 5-3/4 1:29.4 1:30.3 GY SACRED CAPITAL ECLAIR SUNSHINE ROYAL GARDEN -
2019-08-03 4 1074 85-60 (85) 133 JBH/CFC PB/RB 2 11-11-11-9/12 6 1:34.8 1:35.9 HE BRILLIANT DEBBIE RIVER CONTROL PEARL WIN WIN
FARSON
-
2019-09-07 1083 85-60 (75) 129 BY /CFC PB/RB 7 8-7-8-6/8 5-1/4 1:30.7 1:31.6 YS FARSON ONE BELT ONE ROAD SIXTH SENSE
2019-11-02 8 1079 70-50 (69) 128 CLC/CFC PB/RB 10 12-12-12-12/12 10-3/4 1:28.5 1:30.1 GO ECLAIR HUNTER OH SO EASY GOLDEN FANS -
2020-01-12 1068 85-60 (61) 116 CFC/CFC PB/RB 2 9-10-10-10/10 12-1/2 1:27.6 1:29.7 GO ECLAIR SUNSHINE BIG ALLOY SIXTH SENSE
2020-03-07 8 1057 60-40 (56) 130 CFC/CFC P/RB 4 9-12-12-8/12 3-3/4 1:27.9 1:28.5 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK -
2020-04-25 4 1068 60-40 (52) 125 BY /CFC P/RB 4 11-12-12-9/12 7 1:29.7 1:30.8 YS FORTUNE PARADISE TUHAO CHOICE STAR OF PHOENIX
2020-05-02 8 1062 55-30 (50) 128 SNO/CFC P/RB 4 8-7-6-4/12 4 1:27.7 1:28.3 GO NUMBER ZERO STAR OF PHOENIX ROYAL MASTER
2020-05-23 4 1060 60-35 (46) 119 WLH/CFC P/RB 5 8-8-6-4-3/9 4-1/4 1:35.3 1:36.0 HE NUMBER ZERO PEARL WIN WIN -
2020-07-11 4 1064 45-15 (43) 132 WHL/CFC P/RB 4 9-9-9-8/10 9 1:28.8 1:30.2 GO NORTHERN LEGEND INFINITE TREASURE LUEN ON PRODIGY -
5.BEAT THE MARKET | K034 | 10 | b | AUSTRALIA | G | Fung Pak Yuen & Fung Pak Keung | Time Thief - Chammelle | $627,700
2020-03-07 8 1043 60-40 (39) 129 CLC/NME B1T/LB 8 -/12 - - - - - - - -
2020-03-07 8 1043 60-40 (55) 129 CLC/KMC B1T/LB 8 5-4-4-10/12 11 1:27.9 1:29.7 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK
2020-05-02 8 1042 55-30 (53) 131 MTA/KMC B/LB/XNB 3 3-3-3-5/12 3 1:27.9 1:28.3 GF CROWN OF GOLD VICTORY SUPREME ECLAIR BOOM
2020-06-13 1027 60-35 (49) 116 MTA/KMC B/LB/XNB 2 7-4-4-4/8 1-1/2 1:27.9 1:28.2 GO FORTUNE GENERATION BRING ME GLORY FORTUNE FLYER -
2020-07-04 8 1027 60-35 (49) 117 MTA/KMC B/LB/XNB 12 7-7-10-11/12 18-3/4 1:31.0 1:34.1 YI NUMBER ZERO BRING ME GLORY BLACKJACK MOK
2020-08-16 8 1035 45-20 (44) 132 LC /KMC B/LB/XNB 3 3-3-2-7/12 6-1/4 1:29.7 1:30.8 GY DIE CASTING ALLOY GOLDEN DOUBLE GLOBAL JUSTICE
2020-10-30 8 1037 45-20 (38) 123 LC /NME B-/T/LB-/N 7 6-6-6-9/12 12-3/4 1:28.8 1:31.0 GY NORTHERN LEGEND RONSON CAPTAIN BRENTFORD
2020-11-15 4 1035 SPECIAL (36) 121 CYM/NME B/T/LB/NB- 12 2-2-2-1/12 SH - 1:28.4 GO GOAL ACHIEVER ECLAIR BOOM -
2020-12-18 4 1028 45-20 (42) 128 LC /NME B/T/LB/XNB 2 2-2-3-7/11 4-3/4 1:28.5 1:29.3 GO GOAL ACHIEVER RONSON DIE CASTING ALLOY
2021-01-16 4 1038 45-20 (42) 127 CYM/NME B/T/LB/XNB 9 3-5-5-7/10 7-1/2 1:28.1 1:29.3 GO DIE CASTING ALLOY CAPTAIN BRENTFORD ECLAIR BOOM
2021-02-07 4 1038 55-30 (41) 125 CYM/NME BT/LB/XNB 7 2-2-3-7/9 13-1/2 1:27.7 1:29.7 GO OCEAN WARRIOR RONSON MASTER STARKILLER -
6.ROYAL MASTER | L105 | 9 | b | AUSTRALIA | G | Ieong Wai Chan | Golden Archer - Gold On Gold | $169,300
2020-03-07 8 985 60-40 (12) 128 WHL/WSH B 1 -/12 - - - - - - - -
2021-01-16 4 989 45-20 (33) 130 TAE/WSH B 2 8-8-8-7/10 6 1:27.7 1:28.7 GO WEALTHY EMPEROR HIGHSPOT WEALTHY SUN
2021-01-23 8 983 SPECIAL (31) 118 TAE/WSH B 8 11-9-10-11/12 6-1/4 1:28.9 1:29.9 GO RONSON DARE TO BE ECLAIR BOOM -
2021-02-20 8 979 30-0 (29) 129 WLH/WSH B 5 6-7-6-4/9 6 1:28.6 1:29.6 GO TURQUOISE SUCCESS TURQUOISE SQUARE RIVER PENTIUM -
2021-03-06 4 977 30-0 (28) 128 WLH/WSH B 8 4-6-6-11/11 17-1/2 1:32.6 1:35.6 YS GLOBAL JUSTICE OH SO EASY FORTUNE LADY
2021-03-20 970 SPECIAL (26) 116 CLC/WSH B 2 5-7-8-6/9 3-1/2 1:28.6 1:29.2 GO CHAK CHAK TURQUOISE SUCCESS DUTCH SHELL
2021-04-03 966 30-0 (22) 126 MTA/WSH SW1 1 9-7-7-6/12 4-3/4 1:29.8 1:30.6 GO FORTUNE LADY WING WO GENERAL FU HAO -
2021-05-07 8 976 30-0 (18) 127 SNO/WSH B/SW- 7 6-6-6-6/11 5-1/2 1:29.1 1:30.0 GY WEALTHY SUN GENERAL FU HAO DARLING TEN -
2021-06-05 4 981 SPECIAL (14) 116 TAE/WSH V/SR 8 4-5-6-6/8 8-1/4 1:30.2 1:31.5 YS GEORGIAN EASE RIVER EXQUISITE WING WO -
2021-06-19 12 978 35-0 (13) 116 SNO/WSH V/SR- 11 10-6-1-6/11 5 1:29.4 1:30.1 GO FRANKLIN LANE MASTER STARKILLER THE PRIME FORTUNE -
2021-07-10 8 971 35-0 (13) 116 CYM/WSH B 5 3-3-3-3/9 2-1/4 1:28.8 1:29.1 GO GOLDEN WAI LUCKY STAR
7.FORTUNE FLYER | K086 | 10 | b | AUSTRALIA | G | Chang Kwok Yin & Kwan Yiu Pang | Sebring - Kabuki Doll | $761,140
2020-03-07 8 1161 60-40 (36) 127 JBH/KMC SW/RB 6 -/12 - - - - - - - -
2020-03-07 8 1161 60-40 (53) 127 JBH/KMC SW/RB 6 8-8-6-1/12 SH - 1:27.9 GO CHROMIUM ALLOY BLACKJACK MOK
2020-03-21 4 1152 60-40 (59) 132 JBH/KMC SW/RB 6 10-10-10-4/12 2-1/2 1:30.8 1:31.2 YS CHROMIUM ALLOY FORTUNE PARADISE TUHAO CHOICE
2020-04-25 4 1115 60-40 (59) 132 WLH/KMC SW/T/RB 3 10-10-10-7/12 6 1:29.7 1:30.7 YS FORTUNE PARADISE TUHAO CHOICE STAR OF PHOENIX
2020-05-23 4 1129 60-35 (58) 131 JBH/KMC SW/T/RB 1 9-9-9-8-7/9 23-1/2 1:35.3 1:39.5 HE NUMBER ZERO PEARL WIN WIN LUCKY WINSTON
2020-06-13 1129 60-35 (56) 123 JBH/KMC SW/RB 5 8-8-8-3/8 3/4 1:27.9 1:28.0 GO FORTUNE GENERATION BRING ME GLORY
2020-07-04 8 1140 60-35 (57) 125 LC /KMC SW/RB 10 9-11-11-7/12 6-1/2 1:31.0 1:32.1 YI NUMBER ZERO BRING ME GLORY BLACKJACK MOK
2020-12-12 1168 55-30 (49) 125 MTA/KMC SW/RB 10 7-9-4-9/10 5-3/4 1:29.0 1:30.0 GO COLONEL MORDAUNT HEARTGOODALLWELL MONEY LINK
2021-01-16 4 1188 45-20 (45) 130 MTA/KMC SW/RB 8 7-6-7-6/10 4-1/2 1:28.1 1:28.8 GO DIE CASTING ALLOY CAPTAIN BRENTFORD ECLAIR BOOM -
2021-07-25 1153 45-20 (43) 130 BY /KMC B/SW-/RB 7 8-8-8-7/8 5 1:30.3 1:31.1 GY LUCKY STAR SMART CAPTAIN DIE CASTING ALLOY
2021-08-15 4 1173 45-20 (41) 126 BY /KMC B/RB 6 9-8-8-9/10 32-3/4 1:35.4 1:41.3 HE MOUNTAIN EAGLE CITY HUNTER LUCKY STAR -
8.READY FIRE | J109 | 11 | ch | AUSTRALIA | G | Leung King Wui | Sepoy - Sister Madly | $1,097,175
2020-03-07 8 1197 60-40 (33) 127 BY /KHL B/SW-/T/RB 11 -/12 - - - - - - - -
2020-02-22 1201 55-30 (55) 133 BY /KHL SW/T/RB 10 11-11-11-7/12 3 1:28.9 1:29.4 GO DIAMOND GOLD ASSOCIATION EIGHT ROYAL MASTER
2020-03-07 8 1197 60-40 (53) 127 BY /KHL B/SW-/T/RB 11 11-10-10-5/12 1-3/4 1:27.9 1:28.2 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK
2020-05-02 8 1186 55-30 (51) 129 BY /KHL BT/RB 2 11-11-11-6/12 5-1/4 1:27.7 1:28.5 GO NUMBER ZERO STAR OF PHOENIX ROYAL MASTER
2020-07-26 4 1182 60-35 (47) 116 SLJ/KHL BT/RB 8 8-8-8-5/8 6 1:27.8 1:28.7 GO CHI CHAI SIN SANG CHAK CHAK LUEN ON TREASURE -
2020-08-16 8 1193 45-20 (45) 133 FHE/KHL BT/RB 7 12-12-12-2/12 3/4 1:29.9 1:30.0 GY MISSION DRAGON HYSHEM -
2020-10-31 8 1184 55-30 (46) 121 FHE/KHL BT/RB 6 10-10-9-5/12 2-1/2 1:29.4 1:29.9 GY HOSTWIN EUPHORIA DUTCH SHELL NUMBERONE MINGXUAN -
2020-12-18 4 1199 45-20 (42) 128 MTA/KHL BT/RB 1 10-11-11-9/11 6-3/4 1:28.5 1:29.7 GO GOAL ACHIEVER RONSON DIE CASTING ALLOY -
2021-01-23 8 1189 55-30 (38) 120 WLH/KHL BT/RB 3 7-6-7-3/9 3/4 1:29.2 1:29.4 GO ASSOCIATION EIGHT GEORGIAN EASE
2021-02-07 4 1200 55-30 (39) 123 CLC/KHL BT/RB 5 7-7-7-4/9 6-3/4 1:27.7 1:28.7 GO OCEAN WARRIOR RONSON MASTER STARKILLER -
2021-02-27 1183 45-20 (37) 123 BY /KHL BT/RB 5 9-11-7-7/12 9 1:33.8 1:35.3 YS HOSTWIN JUPITER MASTER STARKILLER SUPERLATIVE CHOICE -
9.JOYFUL BEAR | L102 | 8 | b-br | FRANCE | G | Wong Kwan Yau | Wootton Bassett - Ticky Bid | $57,850
2020-03-07 8 953 60-40 (14) 120 DBS/MCT B1/RB 12 -/12 - - - - - - - -
2019-11-02 8 985 70-50 (61) 120 SNO/MCT RB 5 8-8-8-10/12 9-1/4 1:28.5 1:29.9 GO ECLAIR HUNTER OH SO EASY GOLDEN FANS -
2020-03-07 8 953 60-40 (51) 125 DBS/MCT B1/RB 12 2-2-2-12/12 16-1/2 1:27.9 1:30.6 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK
2020-05-02 8 937 55-30 (47) 125 KHY/MCT SW/T/RB/XN 8 7-7-8-9/12 8 1:27.9 1:29.1 GF CROWN OF GOLD VICTORY SUPREME ECLAIR BOOM
2020-05-16 943 4YO (45) 126 BY /MCT SW-/RB/XNB 7 11-11-11-11/11 19 1:27.2 1:30.2 GO WINNIE STAR STAR OF YIU CHEUNG HOSTWIN EPANOUI
2020-06-06 8 938 45-20 (44) 133 KHY/MCT RB/XNB 8 7-9-8-10/11 53 1:42.5 1:52.1 HE QIPAO QUEEN SATONO ETERNAL GLOBAL JUSTICE
2020-10-23 4 961 35-0 (30) 128 JBH/MCT RB/XNB 2 7-8-6-3/9 4-1/2 1:28.4 1:29.2 GO GOAL ACHIEVER ECLAIR BOOM
2020-11-13 4 957 30-0 (29) 129 DBS/MCT RB/XNB 10 10-10-9-7/12 7-3/4 1:29.3 1:30.5 GO TURQUOISE SQUARE DARE TO BE LUEN ON PRODIGY
2021-01-02 8 941 30-0 (27) 131 SLJ/MCT RB/XNB 10 10-9-10-12/12 8 1:29.6 1:30.9 GO DARE TO BE MASTER PARADISE LUEN ON PRODIGY
2021-03-14 8 902 45-20 (26) 122 CYM/MCT BT/RB 2 7-9-9-9/11 12-1/2 1:28.7 1:30.7 GO LUEN ON PRODIGY TURQUOISE SQUARE SEPREEDING
2021-05-07 8 899 30-0 (18) 127 BY /MCT BT/RB/XNB 3 10-10-10-10/11 9-1/4 1:29.1 1:30.6 GY WEALTHY SUN GENERAL FU HAO DARLING TEN -
10.BLACKJACK MOK | L057 | 10 | b | AUSTRALIA | G | Mok Shing Fung | All Too Hard - Devil Moon | $1,381,660
2020-03-07 8 1115 60-40 (75) 118 LC /CHS LB 5 -/12 - - - - - - - -
2020-03-07 8 1115 60-40 (50) 124 LC /KSW LB 5 3-3-3-3/12 3/4 1:27.9 1:28.0 GO FORTUNE FLYER CHROMIUM ALLOY -
2020-04-18 1150 55-30 (51) 130 SLJ/KSW LB 5 3-4-4-5/12 3-1/4 1:27.9 1:28.4 GO CROWN OF GOLD ASSOCIATION EIGHT OH SO EASY
2020-06-28 8 1137 70-45 (58) 121 MTA/WHT RB 4 2-2-3-10/10 12-3/4 1:28.1 1:30.2 GO BEAUTY WINK FORTUNE GENERATION AUTUMN CLOUD
2020-07-04 8 1125 60-35 (56) 124 SNO/WHT RB 4 2-1-1-3/12 3-1/2 1:31.0 1:31.6 YI NUMBER ZERO BRING ME GLORY -
2020-08-02 8 1130 55-30 (54) 133 HL /WHT RB 3 3-10-10-8/12 14-1/2 1:36.7 1:39.2 HE NUMBERONE MINGXUAN SUPERLATIVE CHOICE VICTORY SUPREME
2020-08-23 1146 55-30 (52) 130 WLH/CHS PT/RB-/LB 6 7-6-9-11/12 13-1/4 1:28.2 1:30.3 GO DUTCH SHELL GEORGIAN EASE SATONO ETERNAL
2020-12-12 1150 55-30 (53) 129 KHY/CHS P/RB 1 3-4-6-8/10 4 1:29.0 1:29.7 GO COLONEL MORDAUNT HEARTGOODALLWELL MONEY LINK
2021-04-18 8 1143 70-45 (62) 123 CYM/CHS P/RB 8 8-6-7-8/9 8 1:29.4 1:30.8 YI PURSUING EAGLE CAPTAIN BRENTFORD WINNIE STAR
2021-06-05 4 1128 70-45 (68) 128 WHL/CHS P/RB 6 3-3-4-7/9 4-3/4 1:29.8 1:30.6 YI VICTORY MOMENT WINNIE STAR KRYSTRUMP
2021-08-08 1124 85-60 (75) 123 FHE/CHS P/RB 8 2-2-2-7/8 9-1/4 1:30.3 1:31.9 YI ELECTROPLATE ALLOY LUEN ON POSEIDON FORTUNE PARADISE -
11.HIGHSPOT | H028 | 13 | b | AUSTRALIA | G | Lau Siu Kit Robert | Manhattan Rain - January | $1,574,785
2020-03-07 8 1064 60-40 (22) 120 SLJ/GA BT/RB 3 -/12 - - - - - - - -
2020-06-06 8 1038 45-20 (39) 127 JBH/GA BT/RB 5 7-7-7-4/10 5-1/4 1:40.7 1:41.6 HE ASSOCIATION EIGHT ECLAIR MIRAGE MISSION DRAGON
2020-06-28 8 1036 40-0 (38) 131 MTA/GA BT/RB 2 7-8-8-7/8 7-1/2 1:29.1 1:30.3 GO LUEN ON PRODIGY WEALTHY EMPEROR OCEAN WARRIOR -
2020-07-11 4 1041 45-15 (36) 125 FHE/GA BT/RB 9 6-7-7-6/10 3-1/2 1:28.8 1:29.4 GO NORTHERN LEGEND INFINITE TREASURE LUEN ON PRODIGY
2020-08-16 8 1048 45-20 (35) 123 MTA/GA BT/RB 1 7-8-9-5/12 2-3/4 1:29.9 1:30.4 GY MISSION DRAGON READY FIRE HYSHEM
2020-10-23 4 1047 35-0 (31) 129 MTA/GA BT/RB 7 6-5-5-4/9 5 1:28.4 1:29.2 GO GOAL ACHIEVER ECLAIR BOOM JOYFUL BEAR -
2020-11-13 4 1062 30-0 (30) 130 MTA/GA BT/RB 9 9-9-8-11/12 10-3/4 1:29.3 1:31.0 GO TURQUOISE SQUARE DARE TO BE LUEN ON PRODIGY
2021-01-16 4 1086 45-20 (30) 127 FHE/GA BT/RB 10 7-10-9-2/10 1 1:27.7 1:27.9 GO WEALTHY EMPEROR WEALTHY SUN -
2021-02-20 8 1076 30-0 (30) 130 LC /GA BT/RB 4 5-8-8-7/9 9 1:28.6 1:30.1 GO TURQUOISE SUCCESS TURQUOISE SQUARE RIVER PENTIUM
2021-03-06 4 1070 30-0 (28) 128 MTA/GA BT/RB 9 7-9-8-7/11 10-1/4 1:32.6 1:34.4 YS GLOBAL JUSTICE OH SO EASY FORTUNE LADY -
2021-05-07 8 1055 30-0 (24) 133 JBH/GA BT/RB 8 7-7-7-9/11 9 1:29.1 1:30.5 GY WEALTHY SUN GENERAL FU HAO DARLING TEN
12.THE PRIME FORTUNE | L077 | 8 | b | AUSTRALIA | G | Chan Ho Man | Rothesay - Sweet Cherub | $360,750
2020-03-07 8 1103 60-40 (22) 118 KHY/PLE BH/RB 7 -/12 - - - - - - - -
2020-03-07 8 1103 60-40 (42) 116 KHY/PLE BH/RB 7 4-5-5-11/12 15-1/2 1:27.9 1:30.4 GO FORTUNE FLYER CHROMIUM ALLOY BLACKJACK MOK
2021-01-02 8 1109 30-0 (29) 133 SNO/PLE B/V-/SR/H 7 12-12-12-5/12 2 1:29.6 1:30.0 GO DARE TO BE MASTER PARADISE LUEN ON PRODIGY
2021-02-20 8 1100 30-0 (26) 132 CLC/PLE B/SR/H 3 9-8-8-5/9 5 1:30.6 1:31.4 GO LUEN ON SUCCESS FORTUNE LADY HOUSE OF POWER
2021-03-05 4 1109 30-0 (25) 132 WLH/PLE B/SR/H 7 7-7-8-8/10 16-1/2 1:32.1 1:34.8 YI JOYFUL COMMANDER LUEN ON STEED QIPAO QUEEN
2021-03-14 8 1115 45-20 (24) 120 WLH/PLE B/SR/H 6 10-8-8-4/11 5 1:28.7 1:29.5 GO LUEN ON PRODIGY TURQUOISE SQUARE SEPREEDING -
2021-05-07 8 1101 30-0 (25) 125 FHE/PLE B/H/RB 1 11-10-10-2/11 1-1/4 1:29.3 1:29.5 GO JOYFUL FIGHTER FORTUNE WAI WAI -
2021-06-19 12 1105 35-0 (26) 129 FHE/PLE B/H/RB 2 9-10-10-3/11 1-1/4 1:29.4 1:29.6 GO FRANKLIN LANE MASTER STARKILLER -
2021-07-10 8 1103 35-0 (29) 125 FHE/PLE B/H/RB 7 10-10-10-8/10 7-3/4 1:28.2 1:29.5 GO WEALTHY SUN LUEN ON PRODIGY LUCKY HUGO
2021-10-23 1137 30-0 (23) 132 FHE/PLE BH/RB 3 9-9-9-9/9 65-1/4 1:31.0 1:41.5 GY FIT LITE YIU CHEUNG PRINCE RIGHT RIGHT RIGHT
*S.FORTUNE PARADISE | L053 | 9 | ch | UNITED STATES OF AMERICA | G | Chan Wing Kwan & Cheung Kun Tong | Animal Kingdom - Shadow Cast | $1,956,745
2020-03-07 8 1091 60-40 (35) 132 /JL B-/RB - -/12 - - - - - - - -
2019-08-03 4 1054 85-60 (72) 120 OCE/KMC H/XNB 1 6-6-6-7/12 2-3/4 1:34.8 1:35.3 HE BRILLIANT DEBBIE RIVER CONTROL PEARL WIN WIN
FARSON
-
2019-08-25 1067 70-50 (70) 127 FHE/KMC H/XNB 8 8-6-6-4/12 6-1/4 1:34.0 1:35.0 SO SIXTH SENSE TRILLION KING CALIFORNIATREASURE -
2019-09-22 4 1069 70-50 (66) 129 FHE/KMC H/XNB 1 10-10-11-10/12 8-3/4 1:26.6 1:28.0 GF THE MOON'S BACK CHROMIUM ALLOY GOLDEN DOUBLE
2020-03-21 4 1103 60-40 (58) 131 CLC/KMC RB 12 7-9-7-2/12 3/4 1:30.8 1:30.9 YS CHROMIUM ALLOY TUHAO CHOICE
2020-04-25 4 1096 60-40 (60) 133 CLC/KMC RB 1 1-2-2-1/12 3/4 - 1:29.7 YS TUHAO CHOICE STAR OF PHOENIX
2020-05-15 1083 70-45 (67) 124 CLC/KMC RB 7 3-6-6-9/12 5-1/4 1:29.0 1:29.8 YI MODENA BEST RED PHOENIX THE MACALLAN
2020-07-19 1081 70-45 (70) 131 CLC/KMC RB 12 6-4-4-7/12 3 1:28.4 1:28.9 GO VICTORY MOMENT FORTUNE GENERATION THE MACALLAN -
2021-08-08 1123 85-60 (71) 119 TAE/KMC RB 4 7-7-8-3/8 2 1:30.3 1:30.7 YI ELECTROPLATE ALLOY LUEN ON POSEIDON -
*S.NORTHERN LEGEND | F051 | 14 | b | AUSTRALIA | G | Chen Ching Lung | Northern Meteor - Wonderer | $2,316,175
2020-03-07 8 1118 60-40 (47) 120 /JL PBH/RB - -/12 - - - - - - - -
