繁體中文 / 简体中文
19°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 4(0299) - THE GUIMARAES
1 2 3 4 5 6
2020-07-10 | Fri | 20:45 | Sand | 1050M | NORMAL WATERING | 70-45
$295,000     1st 57% $168,150     2nd 21.5% $63,425     3rd 11.5% $33,925     4th 6% $17,700
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.DESI STYLE | J131 | 10 | br-blk | AUSTRALIA | G | Dhaliwal Manjit Singh & Poon York Hung | Captain Sonador - Size Zero | $1,847,400
2020-07-10 1070 70-45 (67) 127 HL /YCF PB/RB 6 -/8 - - - - - - - -
2020-07-10 1070 70-45 (70) 127 HL /YCF PB/RB 6 2-2-1/8 3/4 - 1:02.0 NW DESTINY'S CHOICE GUNSTIGMASTER
2020-10-30 1083 85-60 (77) 126 HL /YCF PB/RB 9 4-6-8/11 8 1:02.1 1:03.5 NW ROCK TO ROAD VESCER CIRCUIT MASTER
2020-11-20 1089 85-60 (75) 124 HL /YCF PB/RB 10 7-9-10/11 15 1:01.1 1:03.6 NW ROCK TO ROAD SPORT GENIUS GEM GLORY -
2021-01-22 1099 85-60 (73) 124 CYM/YCF PB/RB 2 3-6-4/9 4-1/4 1:02.6 1:03.3 NW GREXIT YOU ARE THE BEST OJALA
2021-02-05 1090 70+ (72) 120 DBS/YCF PB/RB 4 6-3-4/13 4-1/2 1:01.4 1:02.1 NW GOLDEN CONQUEROR ROCK TO ROAD FASUBA -
2021-03-05 1086 85-60 (72) 127 CYM/YCF PB/RB 3 1-1-1/8 NK - 1:01.6 RA HOSTWIN POSEIDON VESCER
2021-05-28 1075 85-60 (78) 132 CYM/YCF PB/RB 5 2-2-2/8 3/4 1:03.3 1:03.4 NW CROWN OF GOLD STRIKING ACHIEVER
2021-06-19 1072 85-60 (80) 133 CYM/YCF PB/RB 10 8-10-8/10 12-1/2 1:03.3 1:05.2 NW CROWN OF GOLD SPORT GENIUS LUCKY GOLD -
2021-09-24 1074 85-60 (73) 124 LC /YCF PB/RB 1 3-6-7/9 10 1:02.6 1:04.2 NW GON SAI BAAU ARRIBA ARRIBA HOSTWIN ACHILLES
2021-10-15 1065 70-45 (69) 129 LC /YCF PB/RB 6 5-6-8/10 7 1:03.4 1:04.5 NW CIRCUIT MASTER SHENG TONG STAR KELVIN'S CHOICE
2.DESTINY'S CHOICE | L065 | 10 | ch | AUSTRALIA | G | Golden Pistols Racing Syndicate | Sepoy - Gai's Choice | $944,050
2020-07-10 1183 70-45 (57) 126 SLJ/KTH PB/RB 5 -/8 - - - - - - - -
2019-11-22 1192 70-50 (69) 127 CLC/KTH PB/RB 10 4-5-7/12 7-3/4 1:02.4 1:03.7 NW YOU ARE THE BEST TOP MOUNTAINLEGEND MR SINGH
2020-04-17 1184 70-50 (63) 124 SLJ/KTH PB/RB 4 3-1-8/15 5-1/4 1:03.3 1:04.3 NW CRISPY BISCUIT GREXIT GUNSTIGMASTER
2020-05-30 1186 70-45 (61) 119 SLJ/KTH B/RB 4 1-2-1/9 1/2 - 1:01.7 RA RIVER TREASURE GREXIT -
2020-07-10 1183 70-45 (69) 126 SLJ/KTH PB/RB 5 1-1-2/8 3/4 1:02.0 1:02.1 NW DESI STYLE GUNSTIGMASTER -
2020-07-24 1175 80-60 (71) 126 SLJ/KTH PB/RB 6 2-1-1/10 3/4 - 1:02.4 NW VESCER LOXWOOD -
2020-10-30 1202 85-60 (74) 123 SLJ/KTH PB/RB 11 8-8-10/11 12-1/4 1:02.1 1:04.2 NW ROCK TO ROAD VESCER CIRCUIT MASTER
2020-11-20 1197 85-60 (72) 121 SNO/KTH PB/RB 6 5-4-8/11 10-3/4 1:01.1 1:02.9 NW ROCK TO ROAD SPORT GENIUS GEM GLORY
2021-02-05 1207 70-45 (66) 126 SLJ/KTH PB/RB 4 1-5-4/12 1 1:02.6 1:02.8 NW MR FORTUNE HOSTWIN POSEIDON ME WHEE
2021-03-26 1207 70-45 (64) 125 DBS/KTH PB/RB 5 1-1-5/12 8-1/4 1:01.9 1:03.3 NW ARRIBA ARRIBA HOSTWIN POSEIDON CASINO MOK
2021-05-28 1193 85-60 (62) 116 KHY/KTH PB/RB 1 4-3-6/8 3-3/4 1:03.3 1:03.9 NW CROWN OF GOLD DESI STYLE STRIKING ACHIEVER
3.ELECTROPLATE ALLOY | L043 | 9 | b | AUSTRALIA | G | Lee Yuen Fat & Lau Pang | Golden Archer - Hussonova | $2,997,925
2020-07-10 1100 70-45 (53) 124 KHY/MCT PB/RB 4 -/8 - - - - - - - -
2019-11-01 1091 70-50 (55) 120 KHY/MCT PB/RB 11 7-6-11/13 7 1:02.6 1:03.8 NW VESCER DESTINY'S CHOICE LUCKY GOLD -
2019-11-22 1097 55-30 (53) 133 KHY/MCT PB/RB 3 4-4-1/13 1-1/4 - 1:02.2 NW STAR OF YIU CHEUNG LUCKY GOLD -
2019-12-07 1091 60-40 (60) 132 JBH/MCT PB/RB 8 6-5-2/12 2 1:02.9 1:03.2 NW GOLDEN CONQUEROR FORTUNE FAST -
2020-02-29 1083 70-50 (63) 126 KHY/MCT PB/RB 5 3-5-1/8 1-1/4 - 1:03.0 NW CASINO MOK TOP MOUNTAINLEGEND
2020-04-25 1098 70+ (71) 116 KHY/MCT PB/RB 1 6-7-9/10 5-1/4 1:01.8 1:02.8 RA SACRED CAPITAL MOUNTAIN TIGER FORTUNE TREASURE -
2020-05-30 1100 70-45 (69) 127 KHY/MCT B/RB 8 5-4-5/9 1-1/2 1:01.7 1:01.9 RA DESTINY'S CHOICE RIVER TREASURE GREXIT
2020-06-12 1093 70-45 (67) 132 KHY/MCT PB/RB 2 2-3-3/7 3-1/2 1:02.3 1:02.9 NW STADIUM LUCKY GOLD -
2020-07-10 1100 70-45 (67) 124 KHY/MCT PB/RB 4 5-7-7/8 7-1/2 1:02.0 1:03.3 NW DESI STYLE DESTINY'S CHOICE GUNSTIGMASTER
2023-02-24 1117 85-60 (83) 131 LIU/MCT PBT/RB 7 2-2-5/7 7-1/4 1:01.1 1:02.4 NW RIVER UNICORN BRAVO CYCLONE HOSTWIN SATURN -
2024-01-12 1080 70-50 (61) 122 SHH/MCT PBT/RB 7 5-5-5/7 3-3/4 1:04.2 1:04.8 NW PEARL BIG BROTHER HARVEST YEAR TOP GUN MAVERICK -
4.GREXIT | H164 | 11 | br-blk | AUSTRALIA | G | Chan Yu Fung Bada | All American - Hyperinflation | $2,657,690
2020-07-10 1132 70-45 (43) 122 CYM/CHS PB/RB 1 -/8 - - - - - - - -
2021-10-02 1141 60-35 (55) 130 CLC/CHS P/RB 9 6-5-3/10 4-1/4 1:03.6 1:04.3 NW PINK MARQUISE GOLDEN ROSE -
2021-10-29 1136 55-30 (55) 130 SNO/CHS P/RB 2 5-5-4/7 1-1/4 1:04.2 1:04.5 NW PREMIER CHOICE FOXY ROCKET SHAIBANAT -
2022-01-07 1142 70-45 (62) 125 CYM/CHS P/RB 5 9-9-4/12 3 1:02.4 1:03.0 NW SPEEDY CIRCUIT DESI PRINCE CASINO MOK
2022-02-11 1139 85-60 (60) 116 CYM/CHS P/RB 1 5-4-3/7 3 1:03.1 1:03.6 NW HOSTWIN AURORA LOXWOOD -
2022-03-11 1136 60-35 (60) 133 LC /CHS P/RB 2 7-7-4/12 4-1/2 1:03.2 1:03.9 NW MR DONUT EASY ACE STADIUM
2022-04-22 1132 60-35 (57) 127 CYM/CHS P/RB 1 3-3-5/9 8-1/2 1:01.6 1:03.0 NW SCULLING BROTHERS EASY ACE GOLDEN ROSE -
2022-05-13 1145 55-30 (53) 128 CYM/CHS P/RB 7 4-4-4/9 4-3/4 1:01.9 1:02.7 RA BEST OF FRIENDS TREASURELAKE SUPER VENTURES ELITE -
2022-06-10 1136 60-35 (49) 123 CYM/CHS P/RB 8 10-8-5/10 2-1/2 1:02.3 1:02.7 RA BEST OF FRIENDS VICTORY THUNDER FOR COMMUNITY
2022-06-24 1151 55-30 (47) 122 CYM/CHS P/RB 8 11-7-4/11 3 1:03.3 1:03.8 NW PREMIER CHOICE VICTORY THUNDER HARBOUR WISDOM
2022-08-05 1156 55-30 (46) 122 CYM/CHS P/RB 3 7-4-6/10 7 1:02.4 1:03.6 RA FAMOUS SUPREME SHAIBANAT KINGDOM QI FENG
5.LUCKY GOLD | K073 | 11 | ch | NEW ZEALAND | G | Tsang Chi Wai,Eric | Captain Rio - Spare The Detail | $1,077,825
2020-07-10 1151 70-45 (44) 122 LC /JL P/SW/T/RB 2 -/8 - - - - - - - -
2020-12-18 1188 60-35 (59) 132 CLC/JL P/SW/T/RB 4 4-3-2/10 1-1/2 1:02.8 1:03.0 NW HOSTWIN POSEIDON MAJIMASTER
2021-03-26 1176 70-45 (64) 125 BY /JL PT/RB 12 5-5-6/12 8-1/2 1:01.9 1:03.3 NW ARRIBA ARRIBA HOSTWIN POSEIDON CASINO MOK -
2021-05-15 1186 60-35 (59) 130 LC /JL PT/RB 5 1-1-1/9 2 - 1:02.7 NW CASINO MOK BLUE GLORY
2021-06-19 1175 85-60 (65) 118 DBS/JL PT/RB 1 5-3-3/10 3 1:03.3 1:03.7 NW CROWN OF GOLD SPORT GENIUS -
2021-06-25 1185 70-45 (65) 127 DBS/JL PT/RB 8 1-3-5/8 6-1/2 1:02.6 1:03.7 RA HARVEST YEAR THAR HOSTWIN POSEIDON -
2021-11-12 1158 60-35 (60) 133 CLC/JL PT/RB 5 3-3-6/11 3 1:04.5 1:05.0 NW PINK MARQUISE FOXY ROCKET GOLDEN ROSE
2021-12-10 1165 60-35 (56) 130 XCL/JL PT/RB 1 2-2-3/10 3-1/4 1:02.4 1:02.9 NW SPEEDY CIRCUIT SNOW DRAGON
2022-02-11 1149 55-30 (54) 133 AAR/JL PT/RB 7 4-4-5/10 10 1:02.5 1:04.2 NW MR DONUT SCULLING BROTHERS VICTORY THUNDER -
2022-04-01 1168 55-30 (50) 128 BY /JL PT/RB 10 8-10-11/12 11-1/2 1:02.0 1:03.9 NW HARBOUR WISDOM PREMIER CHOICE SHAIBANAT
2022-04-22 1178 60-35 (46) 116 AAR/JL PT/RB 9 6-6-7/9 14 1:01.6 1:03.9 NW SCULLING BROTHERS EASY ACE GOLDEN ROSE -
6.IMPERIAL EAGLE | L163 | 10 | b | AUSTRALIA | G | Colin Keane | I Am Invincible - Knights Eagle | $633,620
2020-07-10 1166 70-45 (35) 120 MTA/GA PRB 8 -/8 - - - - - - - -
2020-02-29 1187 70-50 (65) 122 FHE/GA PRB 9 8-8-6/9 6 1:02.9 1:03.9 NW VESCER THEHORSEISWITHME JAMES STREET
2020-04-17 1181 70-50 (62) 123 WHL/GA PRB 9 14-13-11/15 10 1:03.3 1:05.0 NW CRISPY BISCUIT GREXIT GUNSTIGMASTER
2020-05-30 1172 70-45 (58) 126 FHE/GA RB 6 2-2-1/8 HD - 1:02.4 RA THAR DR DIAMOND
2020-07-10 1166 70-45 (63) 120 MTA/GA PRB 8 7-8-6/8 6-3/4 1:02.0 1:03.1 NW DESI STYLE DESTINY'S CHOICE GUNSTIGMASTER
2020-07-24 1172 80-60 (61) 116 MTA/GA PRB 3 10-7-7/10 7 1:02.4 1:03.5 NW DESTINY'S CHOICE VESCER LOXWOOD
2020-11-28 1196 60-35 (51) 121 WHL/GA PRB 3 2-5-4/10 6 1:01.7 1:02.7 NW HOSTWIN POSEIDON ME WHEE LUCKY GOLD
2020-12-05 1191 55-30 (49) 128 SNO/GA PRB 8 4-5-5/8 9-1/2 1:01.8 1:03.4 NW SILENT HEIGHT POWERFUL CONQUEROR AKELI SWORD
2021-02-26 1198 SPECIAL (44) 129 FHE/GA PRB 6 5-4-3/7 1-3/4 1:02.3 1:02.6 NW INVINCIBLE SHOOTING TO PINS
2021-10-02 1226 60-35 (51) 126 WHL/GA PRB 3 8-9-6/10 7-3/4 1:03.6 1:04.9 NW PINK MARQUISE GOLDEN ROSE GREXIT
7.FORTUNE WINNER | M039 | 8 | b | IRELAND | G | Kwan Yiu Pang & Chang Kwok Yin | Vocalised - Invincible Wings | $365,550
2020-07-10 1026 70-45 (54) 119 CLC/WLH PRB 3 -/8 - - - - - - - -
2020-07-10 1026 70-45 (62) 119 CLC/KMC PRB 3 8-6-5/8 4-3/4 1:02.0 1:02.8 NW DESI STYLE DESTINY'S CHOICE GUNSTIGMASTER -
8.GUNSTIGMASTER | G117 | 12 | br | AUSTRALIA | G | Lee Kwok Wai, Lau Chi Wing & Lam Kin Fung | Citiwyse - Rapt In Blu | $2,048,325
2020-07-10 1182 70-45 (50) 116 FHE/CWC PB/RB 7 -/8 - - - - - - - -
2020-02-22 1187 85-60 (74) 124 SNO/CWC PB/RB 3 2-2-7/14 9 1:01.6 1:03.1 NW ROCK TO ROAD GOLDEN CONQUEROR DESI STYLE -
2020-03-06 1183 95-70 (73) 116 SNO/CWC PB/RB 7 4-4-5/9 9 1:01.9 1:03.4 NW MOUNTAIN TIGER STRIKING ACHIEVER ORIENTAL PROFIT -
2020-03-20 1190 85-60 (71) 121 SNO/CWC PB/RB 10 11-9-10/12 17-3/4 1:02.5 1:05.5 RA GOLDEN CONQUEROR ROCK TO ROAD DESI STYLE
2020-04-17 1175 70-50 (68) 129 LC /CWC PB/RB 7 4-3-3/15 1-3/4 1:03.3 1:03.6 NW CRISPY BISCUIT GREXIT -
2020-05-29 1183 85-60 (67) 121 MTA/CWC PB/RB 3 7-6-7/7 10 1:01.6 1:03.4 RA GOLDEN CONQUEROR FALCOSHOW LOXWOOD
2020-06-12 1187 70-45 (64) 129 WHL/CWC PB/RB 1 3-1-5/7 4-1/2 1:02.3 1:03.0 NW STADIUM LUCKY GOLD ELECTROPLATE ALLOY
2020-07-10 1182 70-45 (59) 116 FHE/CWC PB/RB 7 4-3-3/8 3-1/4 1:02.0 1:02.5 NW DESI STYLE DESTINY'S CHOICE -
2020-08-02 1168 60-35 (59) 130 FHE/CWC PB/RB 8 7-7-5/9 6-1/4 1:01.5 1:02.6 RA DIAMOND MOONLIGHT STRIKING BRAHMA AKELI SWORD
2020-09-25 1157 60-35 (54) 128 LC /CWC PB/RB 3 11-10-12/12 21-3/4 1:03.0 1:06.6 NW GARLIC AND SPICY INVINCIBLE GOLDEN THUMB
2020-10-10 1164 70-45 (52) 118 KHY/CWC PB/RB 9 6-6-7/12 7-1/4 1:03.2 1:04.5 NW GREXIT DIAMOND MOONLIGHT ME WHEE -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.