繁體中文 / 简体中文
20°C
Racecard Performance Starters'
Trackwork
Hrs Dist
Comparison
Trn Dist
Comparison
Jok Dist
Comparison
Jok-Hrs /
Jok-Trn Stats
Distance
Analysis
Track
Analysis
Vet
Report
Draw
Statistics
Changes
Macau Meeting Race 1(0287) - THE JODHPUR
1 2 3 4 5
2022-06-24 | Fri | 19:05 | Sand | 1350M | NORMAL WATERING | 40-10
$200,000     1st 57% $114,000     2nd 21.5% $43,000     3rd 11.5% $23,000     4th 6% $12,000     5th 3% $6,000     6th 1% $2,000
DATE R.
P.
HRS WGT CLASS
(RTG)
WGT J/T GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO 1st 2nd 3rd C
1.FARMER'S VOICE | N041 | 7 | br | AUSTRALIA | G | Mok Shing Fung | Poet's Voice - El Mansura | $616,650
2022-06-24 990 40-10 (24) 133 CYM/KSW PT/RB 3 -/12 - - - - - - - -
2022-04-22 1012 45-25 (45) 128 LC /KSW PSW/T/RB 1 5-8-6-9/10 10-1/2 1:22.3 1:24.1 NW FAMOUS SUPREME IU CHEONG MASTER COURIER SPECIALTY
2022-05-08 1004 60-35 (43) 116 HL /KSW PSW/T/RB 3 2-4-4-6/12 5-1/4 1:23.0 1:23.9 NW EVERLASTING PRAISE TREASURELAKEBUDDY MOK DANASTY -
2022-05-27 1007 45-25 (41) 124 HL /KSW PSW/T/RB 1 3-5-4-2/7 3/4 1:23.1 1:23.2 RA BABY SHARK DESI MASTER
2022-06-24 990 40-10 (40) 133 CYM/KSW PT/RB 3 2-4-6-10/12 10-1/2 1:24.6 1:26.5 NW PLIKFIRE DESI MASTER YATHOLING
2022-08-05 1005 45-20 (38) 127 HL /KSW PT/RB 10 7-7-7-5/12 4-3/4 1:22.9 1:23.8 RA NICE BIRD SONG SUPERLATIVE CHOICE TOP MOUNTAIN GOD -
2022-11-25 1004 30-0 (22) 130 LC /KSW PT/RB 4 3-3-2-2/11 2-3/4 1:22.2 1:22.6 RA FIRE EMBLEM HOUSE OF POWER -
2022-12-03 1001 30-0 (24) 132 LC /KSW PT/RB 9 3-4-3-1/12 1 - 1:23.0 NW HARVEST DAY WEALTHY EMPEROR -
2023-02-18 1012 30-0 (30) 130 XCL/KSW PT/RB 5 5-7-8-6/9 13-1/2 1:21.6 1:23.9 NW PEARL BIG BROTHER ROSE HERO ORGANIC WINNER
2023-03-04 1013 45-20 (28) 122 CYM/KSW PT/RB 6 5-5-7-4/7 4 1:23.3 1:23.9 NW CARRY ON FOR AGES PEARL BIG BROTHER NUMBERONE MINGXUAN -
2023-03-31 1000 30-0 (26) 126 CLC/KSW PB1/T/RB 1 2-2-4-5/7 8 1:22.6 1:24.0 RA HAPPY CAT CANTON ROSE SHENG TONG MASTER -
2.BRAVO WIND CHASER | N094 | 6 | b | AUSTRALIA | C | Li Yong | Sir Prancealot - Violet Fluture | $280,500
2022-06-24 1050 40-10 (22) 132 KHY/CHS PH/RB 8 -/12 - - - - - - - -
2022-01-07 1045 45-20 (43) 128 WHL/CHS PH/RB 7 5-4-4-2/12 3/4 1:23.4 1:23.5 NW FARMER'S VOICE HARVEST DAY -
2022-01-28 1053 55-30 (45) 128 WHL/CHS PH/RB 8 2-2-2-2/8 4-3/4 1:23.4 1:24.2 NW BRAVO CYCLONE PEARL LUCKY
2022-05-27 1031 45-25 (45) 128 WHL/CHS PH/RB 6 7-7-6-6/7 8 1:23.1 1:24.5 RA BABY SHARK FARMER'S VOICE DESI MASTER -
2022-06-24 1050 40-10 (39) 132 KHY/CHS PH/RB 8 5-6-5-6/12 5 1:24.6 1:25.5 NW PLIKFIRE DESI MASTER YATHOLING -
2022-08-14 1050 35-0 (33) 128 CLC/CHS PH/RB 4 6-8-3-2/12 7-3/4 1:22.7 1:24.0 NW FANTASTIC FORTUNE BEAUTIFUL NINETEEN
3.PLIKFIRE | N081 | 6 | ch | AUSTRALIA | G | A List Racing Syndicate | Sooboog - Hurdles | $678,050
2022-06-24 1049 40-10 (27) 132 CLC/CFC PB/RB 12 -/12 - - - - - - - -
2022-05-08 1055 40-10 (35) 128 CLC/CHS PSW/RB 12 11-8-6-5/12 15 1:21.9 1:24.4 NW KA YING HAPPY NICE BIRD SONG WINTER TYPHOON
2022-05-27 1061 45-25 (33) 116 CLC/CHS PSW/RB 3 2-3-3-4/7 2-1/4 1:23.1 1:23.5 RA BABY SHARK FARMER'S VOICE DESI MASTER
2022-06-10 1053 35-0 (32) 130 CLC/CHS PB1/SW-/RB 11 3-3-2-1/12 NK - 1:22.6 RA LUCKY HUGO BRING ME GLORY
2022-06-24 1049 40-10 (39) 132 CLC/CHS PB/RB 12 6-5-3-1/12 1-3/4 - 1:24.6 NW DESI MASTER YATHOLING -
2022-10-08 1071 55-30 (45) 123 KHY/CHS PB/RB 1 1-2-2-9/9 20-1/4 1:22.0 1:25.4 NW MASTER HUNTER RIVER UNICORN GOLDEN UNBEATABLE
2022-12-30 1061 55-30 (48) 128 KHY/CHS PB/RB 2 3-5-11-9/12 15-3/4 1:22.1 1:24.8 NW FANTASTIC FORTUNE FORTUNE PARADISE BIG HANDSOME -
2023-04-14 1048 50-25 (42) 122 CYM/CHS PB/RB 4 5-5-6-7/7 6-3/4 1:23.5 1:24.7 NW FORTUNE PARADISE SHENG TONG BABY VENTURES ELITE -
2023-11-12 1085 35-0 (34) 132 CPS/CFC PH/RB 7 6-6-6-8/12 8-3/4 1:23.3 1:24.8 NW SUNRISE EAGLE ROSE HERO HAPPY WHOLE LIFE -
2023-12-02 1063 30-0 (30) 133 SNO/CFC PB/H/RB 12 4-4-2-6/12 7 1:23.6 1:24.8 NW SPICY AGAIN GOAHEAD SUPER SPITZ -
4.DESI MASTER | P012 | 6 | b | NEW ZEALAND | G | Cheung Siu Tung | Vadamos - Visible | $773,800
2022-06-24 1133 40-10 (30) 131 MTA/YCF PB/RB 2 -/12 - - - - - - - -
2022-03-26 1157 45-20 (39) 124 MTA/CFC PRB 12 3-3-4-9/12 16-3/4 1:22.1 1:25.0 RA VENTURES ELITE CITY GOLD MASTER LUCKY HUGO
2022-05-27 1130 45-25 (37) 120 MTA/CFC PB1/RB 4 1-2-1-3/7 1-3/4 1:23.1 1:23.4 RA BABY SHARK FARMER'S VOICE
2022-06-24 1133 40-10 (38) 131 MTA/CFC PB/RB 2 1-1-1-2/12 1-3/4 1:24.6 1:25.0 NW PLIKFIRE YATHOLING -
2022-08-19 1134 MAIDEN (39) 127 LC /CFC PB/RB 7 5-3-3-2/9 1-1/4 1:23.3 1:23.5 RA TOP MOUNTAIN GOD WHO FANCIES YOU -
2022-12-03 1147 30-0 (28) 129 LC /CFC PB/RB 4 4-4-9-10/11 22-1/4 1:22.0 1:25.8 NW SUNRISE EAGLE SHENG TONG MASTER RAYQUAZA
2023-06-23 1126 30-0 (30) 130 MTA/YCF PB/RB 2 3-3-4-2/7 1/2 1:23.2 1:23.3 NW SHENG TONG MASTER CANTON ROSE -
5.YATHOLING | M006 | 7 | b | AUSTRALIA | G | Lee Fu Ho | Exosphere - Clarify | $1,344,700
2022-06-24 1027 40-10 (47) 131 LC /YCF PRB 11 -/12 - - - - - - - -
2020-10-10 1014 30-0 (27) 130 SNO/KHL PSW/SR/RB 1 5-5-6-7/9 9 1:25.5 1:27.0 NW PRIDE MOUNTAIN PRIDE SPRINT VICTORY ACHIEVER
2021-02-05 1033 30-0 (19) 122 SNO/KHL PSW/SR/RB 9 11-8-4-4/12 1 1:23.5 1:23.7 NW SUPERB SHOOTER RAYSON WARRIOR FORTUNE GIANT
2021-03-05 1014 45-20 (20) 116 TAE/KHL PSW/SR/C/R 7 11-12-12-10/12 15-1/4 1:21.8 1:24.5 RA CITY LUCKY STAR GRATEFUL FAVORS KELVIN'S CHOICE
2021-07-23 1035 30-0 (17) 118 MTA/KHL PSW/RB 1 10-8-7-4/10 5-1/2 1:24.2 1:25.2 NW NUMBERONE MINGXUAN MASTER STARKILLER BLACK PINK
2021-09-18 1027 30-0 (11) 116 TAE/KHL PSW/RB 10 10-8-7-4/10 4-3/4 1:24.0 1:24.8 NW MASTER STARKILLER FIT LITE
FAIR DREAM
 
2021-10-29 1018 30-0 (11) 116 CLC/KHL PSW/RB 9 9-9-7-3/9 7-1/4 1:25.0 1:26.2 NW HONEY BISCUIT BLACK PINK
2021-12-11 1036 30-0 (11) 117 KHY/YCF PRB 1 2-1-1-1/8 4 - 1:22.2 NW HOUSE OF POWER MANSON -
2022-05-08 1022 40-10 (40) 133 KHY/YCF PRB 9 12-11-10-6/12 15-3/4 1:21.9 1:24.5 NW KA YING HAPPY NICE BIRD SONG WINTER TYPHOON
2022-06-24 1027 40-10 (38) 131 LC /YCF PRB 11 11-11-10-3/12 3-1/2 1:24.6 1:25.2 NW PLIKFIRE DESI MASTER
2022-08-05 1044 45-20 (39) 128 KHY/YCF PRB 7 8-8-10-8/12 11 1:22.9 1:24.9 RA NICE BIRD SONG SUPERLATIVE CHOICE TOP MOUNTAIN GOD -
6.FORTUNE FAST | K092 | 10 | bay | ENGLAND | G | Wong Ka Wing,Wong Kin Ping & Lau Chi Wing | Paco Boy - Fine Lady | $979,400
2022-06-24 1049 40-10 (28) 130 BY /CWC PSW/T/C 9 -/12 - - - - - - - -
2019-08-24 1072 55-30 (54) 132 FHE/CWC PB-/SW1/HT 6 5-4-3-2/10 3/4 1:23.1 1:23.2 NW FULL SCORE LUCKY PEARL -
2019-11-15 1067 60-40 (57) 125 FHE/CWC PSW/HT/C 3 1-2-2-2/12 1 1:22.8 1:23.0 NW GREXIT MOCHI MOCHI -
2020-01-10 1083 60-40 (59) 132 LC /GA PSW/HT/C 5 1-1-1-3/12 4 1:22.2 1:22.9 NW LUCKY PEARL ACING PRO -
2021-02-05 1082 55-30 (50) 128 DBS/CWC PSW/HT/C 3 3-4-6-11/12 22-3/4 1:22.4 1:26.3 NW DIGITAL VICTORY BLACKJACK MOK HARVEST YEAR
2022-06-24 1049 40-10 (37) 130 BY /CWC PSW/T/C 9 9-8-7-7/12 7-3/4 1:24.6 1:26.0 NW PLIKFIRE DESI MASTER YATHOLING
7.LUCKY HUGO | K039 | 9 | b-br | AUSTRALIA | G | Lee Wing Yan | Denman - Senta Helga | $1,172,800
2022-06-24 994 40-10 (18) 130 AAR/MCT PB/RB 6 -/12 - - - - - - - -
2021-07-17 969 45-20 (33) 130 JBH/MCT PB/RB 4 6-4-3-2/7 1-1/4 1:24.8 1:25.0 NW WING WO GRATEFUL FAVORS
2021-08-20 985 45-20 (36) 123 JBH/MCT PB/RB 8 5-5-5-2/10 6-1/4 1:24.0 1:25.0 NW YINGS FANS STAR OF YIU SUN
2021-12-11 990 30-0 (30) 130 XCL/MCT PB/RB 5 5-3-4-1/8 2 - 1:23.6 NW THE FAT WHITE TREASURE HONEY
2022-01-07 995 45-20 (37) 129 XCL/MCT PB/RB 1 4-5-4-3/13 8 1:22.1 1:23.4 NW BRAVO CYCLONE HAPPY HAPPY HAPPY
2022-03-26 1000 45-20 (37) 122 XCL/MCT PB/RB 6 2-2-2-3/12 12-1/4 1:22.1 1:24.2 RA VENTURES ELITE CITY GOLD MASTER
2022-05-08 1000 40-10 (37) 130 XCL/MCT PB/RB 4 5-3-3-4/12 13-3/4 1:21.9 1:24.2 NW KA YING HAPPY NICE BIRD SONG WINTER TYPHOON
2022-06-10 1003 35-0 (35) 133 XCL/MCT PB/RB 1 1-1-1-2/12 NK 1:22.6 1:22.6 RA PLIKFIRE BRING ME GLORY -
2022-06-24 994 40-10 (37) 130 AAR/MCT PB/RB 6 4-3-2-9/12 9-1/2 1:24.6 1:26.3 NW PLIKFIRE DESI MASTER YATHOLING
2022-08-14 993 35-0 (33) 128 XCL/MCT PB/RB 10 7-5-7-6/12 14-1/4 1:22.7 1:25.1 NW FANTASTIC FORTUNE BRAVO WIND CHASER BEAUTIFUL NINETEEN
2022-11-25 992 30-0 (19) 127 LIU/MCT PB/RB 7 6-5-6-11/11 20-1/4 1:22.2 1:25.6 RA FIRE EMBLEM FARMER'S VOICE HOUSE OF POWER
8.EVERLASTING GOAL | N064 | 7 | b | NEW ZEALAND | G | Chan Wing Kwan & Tat Yi Choi | Atlante - Magic Tricks | $842,075
2022-06-24 1036 40-10 (52) 129 TSR/JL PBT/RB 5 -/12 - - - - - - - -
2022-06-24 1036 40-10 (36) 129 TSR/KMC PBT/RB 5 8-7-8-8/12 8-3/4 1:24.6 1:26.2 NW PLIKFIRE DESI MASTER YATHOLING
2023-11-25 1051 55-30 (54) 133 SHH/JL PB-/T/RB 8 4-5-7-4/12 4-1/2 1:22.5 1:23.2 NW FANTASTIC FORTUNE CARRY ON FOR AGES EASY ACE -
9.YINGS FANS | K025 | 11 | b | NEW ZEALAND | G | Chan Wing Kwan | Thewayyouare - Dementieva | $1,390,090
2022-06-24 1107 40-10 (27) 129 HL /KSW PSW/T/RB 4 -/12 - - - - - - - -
2019-07-28 1059 60-40 (56) 123 CYM/KSW PBT/RB-/LB 7 1-1-1-7/7 10-1/2 1:21.8 1:23.5 RA SILVER BABY STILL SO CUTE GOD GET PEOPLE -
2020-09-19 1138 55-30 (45) 123 TAE/KSW PT/RB 3 2-4-4-3/8 2 1:22.5 1:22.9 RA GREXIT MILITARY STAR -
2021-01-22 1161 60-35 (41) 116 SNO/KSW PSW/T/RB 2 2-1-1-3/9 2-1/4 1:23.0 1:23.4 NW SMART ARROW BLACKJACK MOK
2021-07-17 1132 45-20 (36) 124 LC /KSW PSW/T/RB 1 1-1-1-2/7 HD 1:25.0 1:25.0 NW WO HERO ARES SPEAR
2021-08-20 1136 45-20 (45) 132 FHE/KSW PSW/T/RB 2 3-3-2-1/10 6-1/4 - 1:24.0 NW LUCKY HUGO STAR OF YIU SUN
2021-10-15 1138 55-30 (52) 127 FHE/KSW PSW/T/RB 9 10-9-8-4/10 3-1/2 1:23.4 1:24.0 NW BEAUTY LIFE GREXIT CITY HUNTER
2021-12-10 1158 55-30 (52) 131 FHE/KSW PSW/T/RB 1 7-7-6-7/10 9 1:22.4 1:23.9 NW DESI PRINCE AKELI SWORD COLLATERAL MISSION
2022-01-07 1167 60-35 (50) 122 AAR/KSW PSW/T/RB 6 7-7-7-8/9 8-3/4 1:22.9 1:24.4 NW FALCOSHOW SNOW DRAGON KELVIN'S CHOICE -
2022-03-26 1159 45-20 (42) 127 HL /KSW PSW/T/RB 3 5-4-3-10/12 19-1/4 1:22.1 1:25.4 RA VENTURES ELITE CITY GOLD MASTER LUCKY HUGO
2022-06-24 1107 40-10 (36) 129 HL /KSW PSW/T/RB 4 3-2-4-12/12 19-3/4 1:24.6 1:28.0 NW PLIKFIRE DESI MASTER YATHOLING
10.NATHAN SUCCESS | N125 | 7 | B | NEW ZEALAND | G | Tony Stradmoor | Reliable Man - Shower Of Roses | $217,050
2022-06-24 1120 40-10 (12) 122 SHH/KMC PSW/T/RB 1 -/12 - - - - - - - -
2022-01-28 1190 55-30 (41) 124 KFC/KMC PSW/T/RB 4 4-5-6-5/8 10 1:23.4 1:25.1 NW BRAVO CYCLONE BRAVO WIND CHASER PEARL LUCKY -
2022-06-24 1120 40-10 (29) 122 SHH/KMC PSW/T/RB 1 10-10-11-11/12 16 1:24.6 1:27.4 NW PLIKFIRE DESI MASTER YATHOLING
2022-11-25 1115 30-0 (22) 130 BY /KMC PSW/T/RB 6 5-4-5-10/11 18-1/2 1:22.2 1:25.4 RA FIRE EMBLEM FARMER'S VOICE HOUSE OF POWER
11.RICH SUPREME | N017 | 8 | br | NEW ZEALAND | G | Wong Sai Cheong & Leung Wai Kit | He's Remarkable - Spanish | $35,400
2022-06-24 1009 40-10 (11) 122 SNO/WHT PRB 10 -/12 - - - - - - - -
2021-11-27 1020 45-20 (34) 129 WHL/WHT PRB 3 9-9-9-8/9 20-3/4 1:24.9 1:28.3 NW BEAUTIFUL NINETEEN DESTNEY WING WO
2022-06-24 1009 40-10 (29) 122 SNO/WHT PRB 10 7-9-9-4/12 4 1:24.6 1:25.3 NW PLIKFIRE DESI MASTER YATHOLING -
2022-08-19 994 MAIDEN (27) 116 HL /WHT PRB 3 7-8-8-6/9 7-1/2 1:23.3 1:24.6 RA TOP MOUNTAIN GOD DESI MASTER WHO FANCIES YOU -
12.BIG ALLOY | J065 | 10 | b | AUSTRALIA | G | Lee Yuen Fat,K.M.Ng & Lam King Poy | Foxwedge - Berna | $2,491,875
2022-06-24 1093 40-10 (6) 121 TAE/MCT PSW-/RB 7 -/12 - - - - - - - -
2018-02-09 1082 55-30 (45) 123 HL /MCT PB/RB 4 11-11-6-1/12 3/4 - 1:22.6 NW STADIUM DESI STYLE -
2018-03-16 1045 55-30 (53) 131 HL /MCT PB/RB 11 6-7-7-3/12 1-3/4 1:23.1 1:23.4 NW GOD GET PEOPLE BEST TIME -
2018-06-29 1038 60-25 (58) 130 RMA/MCT PB/RB 3 7-6-6-2/11 3/4 1:22.2 1:22.3 NW RIVER GOD CHOI ROCKET ALONG -
2018-07-28 1034 2&3YO (60) 125 OCE/MCT PB/RB 2 12-11-10-11/12 13 1:21.3 1:23.6 NW BRING ME SPEED MASTER STARKILLER LUEN ON DANCE KID
2021-12-10 1119 55-30 (47) 126 BY /MCT PRB 2 9-10-8-6/10 8-1/2 1:22.4 1:23.8 NW DESI PRINCE AKELI SWORD COLLATERAL MISSION -
2022-01-07 1112 45-20 (44) 129 SHH/MCT PRB 5 12-12-12-5/12 2-3/4 1:23.4 1:23.9 NW FARMER'S VOICE BRAVO WIND CHASER HARVEST DAY
2022-06-10 1108 35-0 (30) 128 HL /MCT PSW/RB 7 8-10-10-5/12 5-1/4 1:22.6 1:23.5 RA PLIKFIRE LUCKY HUGO BRING ME GLORY -
2022-06-24 1093 40-10 (28) 121 TAE/MCT PSW-/RB 7 12-12-12-5/12 5 1:24.6 1:25.5 NW PLIKFIRE DESI MASTER YATHOLING -
2022-11-25 1113 30-0 (9) 117 SHH/MCT PB/RB 1 9-10-9-6/11 9-1/2 1:22.2 1:23.8 RA FIRE EMBLEM FARMER'S VOICE HOUSE OF POWER -
2022-12-03 1125 30-0 (7) 116 XCL/MCT PB/RB 12 8-10-12-7/12 5-1/2 1:23.0 1:24.0 NW FARMER'S VOICE HARVEST DAY WEALTHY EMPEROR -
*S.GOLDEN LEGEND | P025 | 5 | b-br | AUSTRALIA | G | Golden Pistols Racing Syndicate | Sidestep - Rule The Waves | $1,900
2022-06-24 1000 40-10 (9) 127 /KCP P - -/12 - - - - - - - -
2022-08-14 993 35-0 (32) 127 CYM/KCP PB1 3 3-4-5-8/12 16-3/4 1:22.7 1:25.5 NW FANTASTIC FORTUNE BRAVO WIND CHASER BEAUTIFUL NINETEEN
2022-12-03 1019 30-0 (16) 124 JBL/KCP PB 4 11-8-9-8/12 6 1:23.0 1:24.1 NW FARMER'S VOICE HARVEST DAY WEALTHY EMPEROR
2023-01-13 1021 30-0 (12) 125 SHH/KCP PB 8 4-7-9-9/9 15-1/2 1:23.8 1:26.3 RA HARVEST DAY BEAUTIFUL NINETEEN VENTURES SINCEFOON
*S.BEAUTIFUL NINETEEN | N022 | 7 | b | NEW ZEALAND | G | Chan Wing Kwan | Jimmy Choux - Tin Goose | $476,750
2022-06-24 944 40-10 (0) 125 /YCF PBT/RB - -/12 - - - - - - - -
2022-11-25 951 30-0 (18) 126 WHL/YCF PBT/RB 2 7-7-7-7/11 10-1/4 1:22.2 1:24.0 RA FIRE EMBLEM FARMER'S VOICE HOUSE OF POWER -
2022-12-03 928 30-0 (16) 124 WHL/YCF PBT/RB 3 7-7-10-12/12 7-1/4 1:23.0 1:24.3 NW FARMER'S VOICE HARVEST DAY WEALTHY EMPEROR -
2023-01-13 932 30-0 (12) 125 KFC/YCF PBT/RB 1 7-4-3-2/9 1-1/4 1:23.8 1:24.0 RA HARVEST DAY VENTURES SINCEFOON
2023-02-18 942 30-0 (14) 125 KFC/YCF PBT/RB 3 4-3-3-4/9 9 1:22.1 1:23.6 NW BRILLIANT BOY HOUSE OF POWER NO EXIT
2023-03-31 940 30-0 (12) 125 CPS/YCF PBT/RB 2 4-4-4-2/7 5-1/4 1:23.1 1:24.0 RA BRILLIANT BOY HOUSE OF POWER -
2023-04-22 952 30-0 (13) 116 CPS/YCF PBT/RB 9 8-9-8-2/10 HD 1:23.3 1:23.3 RA ROSE HERO HOUSE OF POWER -
2023-06-23 952 30-0 (18) 127 LC /YCF PBT/RB 5 6-6-6-2/7 1-3/4 1:23.9 1:24.2 NW PAY ME BEAUTY LEGEND
2023-08-18 930 30-0 (17) 123 CPS/YCF PBT/RB 7 8-8-8-9/10 9-3/4 1:23.4 1:25.1 RA CANTON ROSE VENTURES SINCEFOON PAY ME
2023-12-02 985 30-0 (10) 116 KFC/YCF PBT/RB 11 9-8-9-5/12 6-3/4 1:23.6 1:24.7 NW SPICY AGAIN GOAHEAD SUPER SPITZ -
2024-02-24 986 30-0 (2) 116 WHL/YCF PBT/RB 10 4-3-3-7/10 14-3/4 1:25.2 1:27.7 NW SPICY AGAIN GOAHEAD FORTUNE AHEAD -
*S.BLACK PINK | M107 | 7 | br-bl | AUSTRALIA | G | Law Kwok Keung & Choy Ah Won | Kermadec - Redtruth | $501,900
2022-06-24 1126 40-10 (12) 116 /KMC PBT/RB - -/12 - - - - - - - -
2020-12-11 1099 45-0 (36) 119 CLC/KMC PT/RB 6 2-3-1-5/7 10 1:23.0 1:24.7 NW HARVEST YEAR NUMBERONE MINGXUAN FIT LITE
2021-04-09 1111 30-0 (25) 125 TAE/KMC PT/RB 9 2-2-2-4/12 2-1/4 1:23.5 1:23.9 RA SHOOTING TO PINS POWERFUL RIGHT FIT LITE
2021-05-15 1121 40-0 (23) 116 TAE/KMC PT/RB 5 2-1-2-6/11 8-1/2 1:24.1 1:25.5 NW POWERFUL RIGHT GRATEFUL FAVORS PRIDE MOUNTAIN -
2021-07-23 1117 30-0 (19) 120 CLC/KMC PB1/T/RB 8 1-1-1-3/10 1-1/2 1:24.2 1:24.5 NW NUMBERONE MINGXUAN MASTER STARKILLER
2021-10-29 1103 30-0 (25) 129 LC /KMC PB/T/RB 8 1-1-1-2/9 3-3/4 1:25.0 1:25.6 NW HONEY BISCUIT YATHOLING -
2021-12-11 1113 30-0 (29) 129 LC /KMC PBT/RB 8 1-2-1-4/8 8-1/4 1:23.6 1:25.0 NW LUCKY HUGO THE FAT WHITE TREASURE HONEY
2022-01-07 1103 45-20 (28) 120 TAE/KMC PBT/RB 7 3-3-3-10/13 20 1:22.1 1:25.5 NW BRAVO CYCLONE HAPPY HAPPY HAPPY LUCKY HUGO -
2022-02-11 1118 35-0 (24) 119 KFC/KMC PBT/RB 8 3-2-2-10/10 18-3/4 1:24.5 1:27.7 NW FU YUHUA HONEY BISCUIT TREASURE HONEY
2023-01-13 1151 30-0 (17) 130 TSR/KMC PB-/T/RB 2 5-1-1-4/9 7-1/4 1:23.8 1:25.0 RA HARVEST DAY BEAUTIFUL NINETEEN VENTURES SINCEFOON

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.